Digital Twin Patent Application Trends 2025: Difference between revisions
Appearance
Updating Digital Twin Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Digital Twin Patent Application Trends 2025 |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Digital Twin Patent Application Filing Activity == | == Digital Twin Patent Application Filing Activity == | ||
== Digital Twin patent applications in 2025 == | == Digital Twin patent applications in 2025 == | ||
[[File:Digital_Twin_Monthly_Patent_Applications_2025_- | [[File:Digital_Twin_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Digital Twin == | == Top Technology Areas in Digital Twin == | ||
[[File:Top_Technology_Areas_in_Digital_Twin_2025_- | [[File:Top_Technology_Areas_in_Digital_Twin_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F30/20|G06F30/20]] ( | * [[:Category:CPC_G06F30/20|G06F30/20]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) | ||
** Count: 74 patents | |||
** Example: [[20250117536. MACHINE LEARNING FOR ANIMATRONIC DEVELOPMENT AND OPTIMIZATION (DISNEY ENTERPRISES, INC.)]] | |||
* [[:Category:CPC_G06F30/27|G06F30/27]] (using machine learning, e.g. artificial intelligence, neural networks, support vector machines [SVM] or training a model) | |||
** Count: 47 patents | |||
** Example: [[20250117555. DIGITAL TWIN FEDERATION SYSTEM FOR INTEROPERABILITY AND FEDERATION BETWEEN DIGITAL TWINS AND OPERATING METHOD THEREOF (ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE)]] | |||
* [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning) | |||
** Count: 39 patents | |||
** Example: [[20250117536. MACHINE LEARNING FOR ANIMATRONIC DEVELOPMENT AND OPTIMIZATION (DISNEY ENTERPRISES, INC.)]] | |||
* [[:Category:CPC_G06F30/15|G06F30/15]] (Vehicle, aircraft or watercraft design) | |||
** Count: 24 patents | ** Count: 24 patents | ||
** Example: [[ | ** Example: [[20250036127. DATA-ANALYSIS-BASED CONTROL OPTIMIZATION FOR HOT-AIR BALLOON FLIGHT (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] | ||
* [[:Category:CPC_G06F30/ | * [[:Category:CPC_G06F30/23|G06F30/23]] (using finite element methods [FEM] or finite difference methods [FDM]) | ||
** Count: 21 patents | |||
** Example: [[20250117548. LATTICE BOLTZMANN FLUID ANIMATION SIMULATION METHOD BASED ON IMPLICIT PARTICLE INTERPOLATION (Beihang University)]] | |||
* [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods) | |||
** Count: 20 patents | |||
** Example: [[20250117536. MACHINE LEARNING FOR ANIMATRONIC DEVELOPMENT AND OPTIMIZATION (DISNEY ENTERPRISES, INC.)]] | |||
* [[:Category:CPC_G06F30/28|G06F30/28]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) | |||
** Count: 20 patents | ** Count: 20 patents | ||
** Example: [[20250068804. METHODS AND SYSTEMS FOR LARGE-SCALE RESERVOIR SIMULATIONS USING AUTOMATED LOCAL GRID REFINEMENT (ARAMCO SERVICES COMPANY)]] | ** Example: [[20250068804. METHODS AND SYSTEMS FOR LARGE-SCALE RESERVOIR SIMULATIONS USING AUTOMATED LOCAL GRID REFINEMENT (ARAMCO SERVICES COMPANY)]] | ||
* [[:Category:CPC_A61B34/10|A61B34/10]] ( | * [[:Category:CPC_A61B34/10|A61B34/10]] (Computer-aided planning, simulation or modelling of surgical operations) | ||
** Count: | ** Count: 18 patents | ||
** Example: [[20250032133. COMPUTER-ASSISTED NAVIGATION OF LOCK HOLE IN IMPLANT (ORTHOSOFT ULC)]] | ** Example: [[20250032133. COMPUTER-ASSISTED NAVIGATION OF LOCK HOLE IN IMPLANT (ORTHOSOFT ULC)]] | ||
* [[:Category: | * [[:Category:CPC_G06T19/006|G06T19/006]] ({Mixed reality (object pose determination, tracking or camera calibration for mixed reality) | ||
** Count: | ** Count: 17 patents | ||
** Example: [[ | ** Example: [[20250117070. INTERACTION ENGINE FOR CREATING A REALISTIC EXPERIENCE IN VIRTUAL REALITY/AUGMENTED REALITY ENVIRONMENTS (ULTRAHAPTICS IP TWO LIMITED)]] | ||
* [[:Category: | * [[:Category:CPC_G06F2111/10|G06F2111/10]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) | ||
** Count: 17 patents | |||
** Example: [[20250117560. METHOD AND APPARATUS FOR GENERATING A REAL NUMBER BASED CIRCUIT MODEL FOR SIMULATION (TEXAS INSTRUMENTS INCORPORATED)]] | |||
** Count: | |||
** Example: [[ | |||
== Top Companies in Digital Twin 2025 == | == Top Companies in Digital Twin 2025 == | ||
Line 42: | Line 42: | ||
=== [[:Category:Dell Products L.P.|Dell Products L.P.]] === | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === | ||
* Number of Digital Twin patents: | * Number of Digital Twin patents: 18 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F30/20|G06F30/20]] ( | ** [[:Category:CPC_G06F30/20|G06F30/20]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F21/554|G06F21/554]] ({involving event detection and direct action}): 2 patents | ||
** [[:Category:CPC_G06F8/ | ** [[:Category:CPC_G06F8/315|G06F8/315]] ({Object-oriented languages}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250147853. METADATA SIMULATION (Dell Products L.P.)]] (20250508) | ||
** [[ | ** [[20250148329. FLOATING POINT QUANTIZATION FOR REDUCED QUANTUM SIMULATION FOOTPRINT (Dell Products L.P.)]] (20250508) | ||
** [[ | ** [[20250103315. PREDICTION OF ENVIRONMENTAL BEHAVIOR AND AUTOMATIC ADJUSTMENT OF NETWORK POLICY GENERATION FOR EDGE INFRASTRUCTURE (Dell Products L.P.)]] (20250327) | ||
=== [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
* Number of Digital Twin patents: | * Number of Digital Twin patents: 14 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F30/3308|G06F30/3308]] ( | ** [[:Category:CPC_G06F30/3308|G06F30/3308]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F30/27|G06F30/27]] (using machine learning, e.g. artificial intelligence, neural networks, support vector machines [SVM] or training a model): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06Q40/08|G06Q40/08]] (Insurance): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250028973. NEURAL NETWORK-BASED DYNAMICAL SYSTEM MODELING FOR CONTRASTIVELY LEARNED CONSERVATION LAWS (International Business Machines Corporation)]] (20250123) | ** [[20250028973. NEURAL NETWORK-BASED DYNAMICAL SYSTEM MODELING FOR CONTRASTIVELY LEARNED CONSERVATION LAWS (International Business Machines Corporation)]] (20250123) | ||
=== [[:Category: | ** [[20250111551. AUGMENTED REALITY OVERLAY OF FEATURE AND VERSIONING IMPROVEMENT (International Business Machines Corporation)]] (20250403) | ||
* Number of Digital Twin patents: | ** [[20250104815. SEMI-EMPIRICAL WATER MODEL FOR SIMULATING CHEMICAL REACTIONS IN WATER (International Business Machines Corporation)]] (20250327) | ||
=== [[:Category:Siemens Aktiengesellschaft|Siemens Aktiengesellschaft]] === | |||
* Number of Digital Twin patents: 13 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F30/20|G06F30/20]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N5/022|G06N5/022]] (Knowledge representation; Symbolic representation): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G05B19/41885|G05B19/41885]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250111902. TRANSIENT PREDICTIONS IN REACTING FLUID FLOW SIMULATIONS (Siemens Aktiengesellschaft)]] (20250403) | ||
** [[ | ** [[20250053450. COMPUTER-IMPLEMENTED METHOD AND CORRESPONDING SYSTEMS FOR PROVIDING IMPROVEMENTS FOR A USER INTERFACE CONTROLLING UNIT CONNECTED WITH A WORKFLOW SYSTEM WHILE USER INTERACTION OR DIRECTLY AFTER USER INTERACTION (Siemens Aktiengesellschaft)]] (20250213) | ||
** [[ | ** [[20250103767. Simulation Model Calibration Method and Apparatus (Siemens Aktiengesellschaft)]] (20250327) | ||
=== [[:Category:NVIDIA Corporation|NVIDIA Corporation]] === | === [[:Category:NVIDIA Corporation|NVIDIA Corporation]] === | ||
* Number of Digital Twin patents: | * Number of Digital Twin patents: 13 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F30/27|G06F30/27]] (using machine learning, e.g. artificial intelligence, neural networks, support vector machines [SVM] or training a model): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_G06T1/20|G06T1/20]] (Processor architectures; Processor configuration, e.g. pipelining): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250029489. REINFORCEMENT LEARNING FOR TRAFFIC SIMULATION (NVIDIA Corporation)]] (20250123) | ** [[20250029489. REINFORCEMENT LEARNING FOR TRAFFIC SIMULATION (NVIDIA Corporation)]] (20250123) | ||
** [[20250111109. GENERATING MOTION TOKENS FOR SIMULATING TRAFFIC USING MACHINE LEARNING MODELS (NVIDIA Corporation)]] (20250403) | |||
** [[20250010475. GENERATING COMPUTER SIMULATIONS OF MANIPULATIONS OF MATERIALS BASED ON MACHINE LEARNING FROM MEASURED STATISTICS OF OBSERVED MANIPULATIONS (NVIDIA Corporation)]] (20250109) | ** [[20250010475. GENERATING COMPUTER SIMULATIONS OF MANIPULATIONS OF MATERIALS BASED ON MACHINE LEARNING FROM MEASURED STATISTICS OF OBSERVED MANIPULATIONS (NVIDIA Corporation)]] (20250109) | ||
=== [[:Category:The Boeing Company|The Boeing Company]] === | |||
* Number of Digital Twin patents: 9 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F30/15|G06F30/15]] (Vehicle, aircraft or watercraft design): 2 patents | |||
** [[:Category:CPC_G06F30/20|G06F30/20]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 2 patents | |||
** [[:Category:CPC_G06Q10/06398|G06Q10/06398]] ({Performance of employee with respect to a job function}): 1 patents | |||
* Recent patents: | |||
** [[20250111527. SYSTEMS, METHODS, AND APPARATUS FOR LOCATING FAULTS OR CONDITIONS OF SYSTEMS (The Boeing Company)]] (20250403) | |||
** [[20250124183. APPARATUS AND METHODS FOR PREDICTING DIE SLIDING DURING A HOT FORMING PROCESS AND ASSOCIATED HOT FORM DIE (The Boeing Company)]] (20250417) | |||
** [[20250012761. METHOD AND APPARATUS FOR ANALYZING A COMPOSITE STRUCTURE (The Boeing Company)]] (20250109) | |||
=== [[:Category:Schlumberger Technology Corporation|Schlumberger Technology Corporation]] === | === [[:Category:Schlumberger Technology Corporation|Schlumberger Technology Corporation]] === | ||
* Number of Digital Twin patents: | * Number of Digital Twin patents: 8 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_E21B2200/20|E21B2200/20]] ( | ** [[:Category:CPC_E21B2200/20|E21B2200/20]] (Computer models or simulations, e.g. for reservoirs under production, drill bits): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F30/28|G06F30/28]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_E21B41/0064|E21B41/0064]] (Equipment or details not covered by groups): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250109685. ADAPTIVE MONITORING FOR MANAGING CARBON STORAGE SITES (Schlumberger Technology Corporation)]] (20250403) | ||
** [[20250053718. SYSTEMS AND METHODS TO MODEL AND MONITOR ENVIRONMENTAL IMPACT OF WELL COMPLETION ACTIVITIES (Schlumberger Technology Corporation)]] (20250213) | ** [[20250053718. SYSTEMS AND METHODS TO MODEL AND MONITOR ENVIRONMENTAL IMPACT OF WELL COMPLETION ACTIVITIES (Schlumberger Technology Corporation)]] (20250213) | ||
=== [[:Category: | ** [[20250103782. SUBSURFACE GEOMECHANICS AND FLOW MODELING AND QUANTITATIVE RISK ASSESSMENT (Schlumberger Technology Corporation)]] (20250327) | ||
* Number of Digital Twin patents: | === [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | ||
* Number of Digital Twin patents: 8 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G03F7/705|G03F7/705]] (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G03F1/36|G03F1/36]] (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G03F1/76|G03F1/76]] (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250156331. APPARATUS AND METHOD FOR MOLECULAR DYNAMICS SIMULATION (SAMSUNG ELECTRONICS CO., LTD.)]] (20250515) | ||
** [[ | ** [[20250147854. SIMULATION SYSTEM FOR AUXILIARY POWER SUPPLY IN STORAGE DEVICES (SAMSUNG ELECTRONICS CO., LTD.)]] (20250508) | ||
** [[ | ** [[20250151438. COLOR-ROUTING ELEMENT, METHOD OF MANUFACTURING THE SAME, AND IMAGE SENSOR INCLUDING THE COLOR-ROUTING ELEMENT (SAMSUNG ELECTRONICS CO., LTD.)]] (20250508) | ||
=== [[:Category: | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | ||
* Number of Digital Twin patents: | * Number of Digital Twin patents: 7 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_B33Y50/02|B33Y50/02]] (for controlling or regulating additive manufacturing processes): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G05D1/106|G05D1/106]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F30/15|G06F30/15]] (Vehicle, aircraft or watercraft design): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250044358. IDENTIFYING COMPONENTS TO ACT AS A SOLID-STATE BATTERY USING DIGITAL TWINS (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250206) | ||
** [[ | ** [[20250093846. DYNAMICALLY MODIFYING PRINT CODES (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250320) | ||
** [[ | ** [[20250053160. PROACTIVE ALTERATION OF MACHINE BASED ON PREDICTED PROBLEM (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250213) | ||
=== [[:Category:Mitsubishi Electric Corporation|Mitsubishi Electric Corporation]] === | === [[:Category:Mitsubishi Electric Corporation|Mitsubishi Electric Corporation]] === | ||
* Number of Digital Twin patents: | * Number of Digital Twin patents: 7 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H02J3/38|H02J3/38]] ( | ** [[:Category:CPC_H02J3/38|H02J3/38]] (Arrangements for parallely feeding a single network by two or more generators, converters or transformers): 1 patents | ||
** [[:Category:CPC_H02J3/18|H02J3/18]] ( | ** [[:Category:CPC_H02J3/18|H02J3/18]] (Arrangements for adjusting, eliminating or compensating reactive power in networks (for adjustment of voltage): 1 patents | ||
** [[:Category:CPC_H02J3/241|H02J3/241]] ( | ** [[:Category:CPC_H02J3/241|H02J3/241]] (Arrangements for preventing or reducing oscillations of power in networks (by control effected upon a single generator): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250113423. LEAF-FILTERED SUNLIGHT SIMULATION CONTROL DEVICE (Mitsubishi Electric Corporation)]] (20250403) | ||
** [[ | ** [[20250103465. DEBUGGING ASSISTANCE DEVICE, CONTROL SYSTEM, DEBUGGING ASSISTANCE METHOD, AND RECORDING MEDIUM (Mitsubishi Electric Corporation)]] (20250327) | ||
** [[ | ** [[20250103763. SIMULATION APPARATUS (Mitsubishi Electric Corporation)]] (20250327) | ||
=== [[:Category: | === [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | ||
* Number of Digital Twin patents: | * Number of Digital Twin patents: 7 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G03F7/705|G03F7/705]] (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G01R31/367|G01R31/367]] (Software therefor, e.g. for battery testing using modelling or look-up tables): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G01R31/3828|G01R31/3828]] (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250029217. ARTIFICIAL INTELLIGENCE DEEP LEARNING FOR CONTROLLING ALIASING ARTIFACTS (Samsung Electronics Co., Ltd.)]] (20250123) | ||
** [[ | ** [[20250155794. OPTICAL PROXIMITY CORRECTION METHOD AND METHOD OF MANUFACTURING MASK BY USING THE SAME (Samsung Electronics Co., Ltd.)]] (20250515) | ||
** [[ | ** [[20250016498. LOW NOISE PORT TUBE (Samsung Electronics Co., Ltd.)]] (20250109) | ||
== New Companies in Digital Twin (Last Month) == | == New Companies in Digital Twin (Last Month) == | ||
Line 150: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Digital_Twin.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Digital_Twin.png|border|800px]] | ||
* [[:Category: | * [[:Category:CPC_H05K7/20727|H05K7/20727]] (Modifications to facilitate cooling, ventilating, or heating) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250107033. Apparatus and Method for Dissipating Heat from Electronics (Infinera Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_H05K7/20154|H05K7/20154]] (Modifications to facilitate cooling, ventilating, or heating) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250107033. Apparatus and Method for Dissipating Heat from Electronics (Infinera Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_H05K7/20145|H05K7/20145]] (Modifications to facilitate cooling, ventilating, or heating) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250107033. Apparatus and Method for Dissipating Heat from Electronics (Infinera Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/816|H04N21/816]] ({involving special video data, e.g 3D video}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106370. Systems and Methods for Artificial Intelligence (AI)-Driven 2D-to-3D Video Stream Conversion (Sony Interactive Entertainment LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/2187|H04N21/2187]] (Live feed) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106370. Systems and Methods for Artificial Intelligence (AI)-Driven 2D-to-3D Video Stream Conversion (Sony Interactive Entertainment LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N13/194|H04N13/194]] (Transmission of image signals) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106370. Systems and Methods for Artificial Intelligence (AI)-Driven 2D-to-3D Video Stream Conversion (Sony Interactive Entertainment LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N13/161|H04N13/161]] (Encoding, multiplexing or demultiplexing different image signal components (for multi-view video sequence encoding) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106370. Systems and Methods for Artificial Intelligence (AI)-Driven 2D-to-3D Video Stream Conversion (Sony Interactive Entertainment LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N13/139|H04N13/139]] (Format conversion, e.g. of frame-rate or size) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106370. Systems and Methods for Artificial Intelligence (AI)-Driven 2D-to-3D Video Stream Conversion (Sony Interactive Entertainment LLC)]] | ||
* [[:Category: | * [[:Category:CPC_G16H10/40|G16H10/40]] (for data related to laboratory analysis, e.g. patient specimen analysis) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104840. SYSTEM AND METHOD FOR DETERMINING A PERSONALIZED PROBIOTIC THERAPEUTIC REGIMEN (Tata Consultancy Services Limited)]] | ||
* [[:Category: | * [[:Category:CPC_G16B10/00|G16B10/00]] (ICT specially adapted for evolutionary bioinformatics, e.g. phylogenetic tree construction or analysis) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104840. SYSTEM AND METHOD FOR DETERMINING A PERSONALIZED PROBIOTIC THERAPEUTIC REGIMEN (Tata Consultancy Services Limited)]] | ||
== Top Companies in Emerging Digital Twin Technologies 2025== | == Top Companies in Emerging Digital Twin Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Digital_Twin_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Digital_Twin_Technologies.png|border|800px]] | ||
* [[:Category: | * [[:Category:Sony Interactive Entertainment LLC|Sony Interactive Entertainment LLC]]: 5 patents | ||
* [[:Category:Infinera Corporation|Infinera Corporation]]: 3 patents | |||
* [[:Category:Tata Consultancy Services Limited|Tata Consultancy Services Limited]]: 2 patents | |||
== Top Inventors in Digital Twin == | == Top Inventors in Digital Twin == | ||
Line 190: | Line 192: | ||
=== [[:Category:Sarbajit K. Rakshit|Sarbajit K. Rakshit]] === | === [[:Category:Sarbajit K. Rakshit|Sarbajit K. Rakshit]] === | ||
* Number of Digital Twin patents: | * Number of Digital Twin patents: 7 | ||
* Top companies: | * Top companies: | ||
** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: | ** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 4 patents | ||
** [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 3 patents | ** [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250044358. IDENTIFYING COMPONENTS TO ACT AS A SOLID-STATE BATTERY USING DIGITAL TWINS (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250206) | ** [[20250044358. IDENTIFYING COMPONENTS TO ACT AS A SOLID-STATE BATTERY USING DIGITAL TWINS (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250206) | ||
** [[20250165811. MATURITY STATE-BASED WORKPLACE ACTIVITY ASSIGNMENT USING DIGITAL TWIN-BASED SIMULATION (International Business Machines Corporation)]] (20250522) | |||
** [[20250053160. PROACTIVE ALTERATION OF MACHINE BASED ON PREDICTED PROBLEM (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250213) | ** [[20250053160. PROACTIVE ALTERATION OF MACHINE BASED ON PREDICTED PROBLEM (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250213) | ||
=== [[:Category:Chengxiang WANG|Chengxiang WANG]] === | |||
* Number of Digital Twin patents: 6 | |||
* Top companies: | |||
** [[:Category:Southeast University|Southeast University]]: 6 patents | |||
* Recent patents: | |||
** [[20250080259. METHOD FOR DESIGNING TIME-DOMAIN NON-STATIONARY V2V MIMO COMMUNICATION CHANNEL EMULATOR (Southeast University)]] (20250306) | |||
** [[20250080996. NOVEL SCATTERER DENSITY-BASED PREDICTIVE CHANNEL MODELING METHOD (Southeast University)]] (20250306) | |||
** [[20250088267. INDOOR OPTICAL WIRELESS COMMUNICATIONS-ORIENTED GENERAL GEOMETRY-BASED STOCHASTIC CHANNEL MODELING METHOD (Southeast University)]] (20250313) | |||
=== [[:Category:OFIR EZRIELEV|OFIR EZRIELEV]] === | === [[:Category:OFIR EZRIELEV|OFIR EZRIELEV]] === | ||
* Number of Digital Twin patents: 6 | |||
* Top companies: | |||
** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 6 patents | |||
* Recent patents: | |||
** [[20250004921. SYSTEM AND METHOD FOR MANAGING A DATA PIPELINE USING A DIGITAL TWIN (Dell Products L.P.)]] (20250102) | |||
** [[20250077656. MANAGING IMPACT OF POISONED INFERENCES ON INFERENCE CONSUMERS USING DIGITAL TWINS (Dell Products L.P.)]] (20250306) | |||
** [[20250077659. MANAGING CHALLENGES REGARDING IMPACT OF POISONED INFERENCES ON INFERENCE CONSUMERS (Dell Products L.P.)]] (20250306) | |||
=== [[:Category:Jeremy R. Fox|Jeremy R. Fox of Georgetown TX (US)]] === | |||
* Number of Digital Twin patents: 5 | |||
* Top companies: | |||
** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 3 patents | |||
** [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 2 patents | |||
* Recent patents: | |||
