Internet of Things (IoT) Patent Application Trends 2025: Difference between revisions
Appearance
Updating Internet of Things (IoT) Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Internet of Things (IoT) Patent Application Trends 2025 |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Internet of Things (IoT) Patent Application Filing Activity == | == Internet of Things (IoT) Patent Application Filing Activity == | ||
== Internet of Things (IoT) patent applications in 2025 == | == Internet of Things (IoT) patent applications in 2025 == | ||
[[File:Internet_of_Things_(IoT)_Monthly_Patent_Applications_2025_- | [[File:Internet_of_Things_(IoT)_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Internet of Things (IoT) == | == Top Technology Areas in Internet of Things (IoT) == | ||
[[File:Top_Technology_Areas_in_Internet_of_Things_(IoT)_2025_- | [[File:Top_Technology_Areas_in_Internet_of_Things_(IoT)_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_A61K35/747|A61K35/747]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) | * [[:Category:CPC_A61K35/747|A61K35/747]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) | ||
** Count: | ** Count: 45 patents | ||
** Example: [[ | ** Example: [[20250113853. FREEZE-DRIED PROBIOTIC FOODSTUFFS (IMAGILIN TECHNOLOGY, LLC)]] | ||
* [[:Category:CPC_H04L67/12|H04L67/12]] (specially adapted for proprietary or special-purpose networking environments, e.g. medical networks, sensor networks, networks in vehicles or remote metering networks) | |||
** Count: 36 patents | |||
** Example: [[20250119469. METHODS AND INTERNET OF THINGS (IOT) SYSTEMS FOR SMART CONTROL OF COLLECTION TERMINALS (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] | |||
* [[:Category:CPC_A61K2035/115|A61K2035/115]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) | * [[:Category:CPC_A61K2035/115|A61K2035/115]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) | ||
** Count: | ** Count: 28 patents | ||
** Example: [[ | ** Example: [[20250116672. METHOD FOR DETECTING AND/OR QUANTIFYING MOOD DISORDER AND/OR IMPROVEMENTS OF THE MOOD DISORDER STATUS USING TRYPTOPHAN AS BIOMARKER AND IMPROVED METHODS AND COMPOSITIONS THEREOF (SOCIETE DES PRODUITS NESTLE S.A.)]] | ||
* [[:Category:CPC_H04W84/18|H04W84/18]] (Self-organising networks, e.g. ad-hoc networks or sensor networks) | * [[:Category:CPC_H04W84/18|H04W84/18]] (Self-organising networks, e.g. ad-hoc networks or sensor networks) | ||
** Count: | ** Count: 26 patents | ||
** Example: [[ | ** Example: [[20250119858. REGISTRATION MANAGEMENT OF PERSONAL INTERNET OF THINGS NETWORK ELEMENTS (QUALCOMM Incorporated)]] | ||
* [[:Category:CPC_A61P31/04|A61P31/04]] (SPECIFIC THERAPEUTIC ACTIVITY OF CHEMICAL COMPOUNDS OR MEDICINAL PREPARATIONS) | |||
** Count: 26 patents | |||
** Example: [[20250064902. USE OF LYSIN TO RESTORE/AUGMENT ANTIBACTERIAL ACTIVITY IN THE PRESENCE OF PULMONARY SURFACTANT OF ANTIBIOTICS INHIBITED THEREBY (AUROBAC THERAPEUTICS SAS)]] | |||
* [[:Category:CPC_A61K35/745|A61K35/745]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) | * [[:Category:CPC_A61K35/745|A61K35/745]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) | ||
** Count: | ** Count: 23 patents | ||
** Example: [[ | ** Example: [[20250114412. METHODS OF SYNBIOTIC TREATMENT TO IMPROVE HEALTH (SEED HEALTH INC.)]] | ||
* [[:Category:CPC_A61K45/06|A61K45/06]] (Mixtures of active ingredients without chemical characterisation, e.g. antiphlogistics and cardiaca) | * [[:Category:CPC_A61K45/06|A61K45/06]] (Mixtures of active ingredients without chemical characterisation, e.g. antiphlogistics and cardiaca) | ||
** Count: | ** Count: 23 patents | ||
** Example: [[ | ** Example: [[20250114419. INTESTINAL HEALTH PROMOTING COMPOSITIONS (NSE Products, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G16Y40/10|G16Y40/10]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]) | ||
** Count: | ** Count: 21 patents | ||
** Example: [[ | ** Example: [[20250117004. METHODS AND INTERNET OF THINGS (IOT) SYSTEMS FOR MAINTAINING SMART GAS FILLING STATION BASED ON SAFETY SUPERVISION (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] | ||
* [[:Category:CPC_A23L33/135|A23L33/135]] (FOODS, FOODSTUFFS, OR NON-ALCOHOLIC BEVERAGES, NOT COVERED BY SUBCLASSES) | * [[:Category:CPC_A23L33/135|A23L33/135]] (FOODS, FOODSTUFFS, OR NON-ALCOHOLIC BEVERAGES, NOT COVERED BY SUBCLASSES) | ||
** Count: | ** Count: 20 patents | ||
** Example: [[ | ** Example: [[20250113853. FREEZE-DRIED PROBIOTIC FOODSTUFFS (IMAGILIN TECHNOLOGY, LLC)]] | ||
* [[:Category:CPC_A61K35/741|A61K35/741]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) | * [[:Category:CPC_A61K35/741|A61K35/741]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) | ||
** Count: | ** Count: 19 patents | ||
** Example: [[20250064884. KOMBUCHA NATURAL HEALTH PROUDCTS (VIVA NATURALS, INC.)]] | ** Example: [[20250064884. KOMBUCHA NATURAL HEALTH PROUDCTS (VIVA NATURALS, INC.)]] | ||
== Top Companies in Internet of Things (IoT) 2025 == | == Top Companies in Internet of Things (IoT) 2025 == | ||
Line 42: | Line 42: | ||
=== [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]] === | === [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]] === | ||
* Number of Internet of Things (IoT) patents: | * Number of Internet of Things (IoT) patents: 37 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06Q50/06|G06Q50/06]] (Energy or water supply): | ** [[:Category:CPC_G06Q50/06|G06Q50/06]] (Energy or water supply): 10 patents | ||
** [[:Category: | ** [[:Category:CPC_G16Y40/10|G16Y40/10]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 7 patents | ||
** [[:Category: | ** [[:Category:CPC_G16Y10/35|G16Y10/35]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 6 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250148430. METHODS, INTERNET OF THINGS (IOT) SYSTEMS, AND MEDIUMS FOR PIPELINE REPAIR BASED ON SMART GAS (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20250508) | ||
** [[20250014125. METHODS AND INTERNET OF THINGS SYSTEMS FOR SMART GAS INSPECTION SUPERVISION (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20250109) | ** [[20250014125. METHODS AND INTERNET OF THINGS SYSTEMS FOR SMART GAS INSPECTION SUPERVISION (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20250109) | ||
** [[20250106301. METHODS AND SYSTEMS FOR INFORMATION PUSH IN INDUSTRIAL INTERNET OF THINGS (IIOT) BASED ON SERVICE CLOUD PLATFORMS (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20250327) | |||
=== [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | === [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | ||
* Number of Internet of Things (IoT) patents: | * Number of Internet of Things (IoT) patents: 31 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04W72/23|H04W72/23]] (in the downlink direction of a wireless link, i.e. towards a terminal): 2 patents | ** [[:Category:CPC_H04W72/23|H04W72/23]] (in the downlink direction of a wireless link, i.e. towards a terminal): 2 patents | ||
Line 58: | Line 58: | ||
** [[:Category:CPC_H04W4/50|H04W4/50]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents | ** [[:Category:CPC_H04W4/50|H04W4/50]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250103659. METHOD AND APPARATUS FOR PROVIDING APPROPRIATE ALTERNATE RECEIVER TO PERFORM INPUT EVENTS IN IOT ENVIRONMENT (Samsung Electronics Co., Ltd.)]] (20250327) | ||
** [[ | ** [[20250106756. METHOD AND DEVICE FOR REDUCING BASE STATION ENERGY CONSUMPTION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250327) | ||
** [[ | ** [[20250106927. METHOD AND APPARATUS FOR DETERMINING BEAM FOR TRANSMISSION AND RECEPTION OF DOWNLINK CONTROL INFORMATION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20250327) | ||
=== [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]] === | |||
* Number of Internet of Things (IoT) patents: 15 | |||
* Top CPC codes: | |||
** [[:Category:CPC_H04W60/00|H04W60/00]] (Affiliation to network, e.g. registration; Terminating affiliation with the network, e.g. de-registration): 2 patents | |||
** [[:Category:CPC_H04L5/0048|H04L5/0048]] ({Allocation of pilot signals, i.e. of signals known to the receiver}): 2 patents | |||
** [[:Category:CPC_H04W64/00|H04W64/00]] (Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management): 2 patents | |||
* Recent patents: | |||
** [[20250159589. PERSONAL INTERNET OF THINGS NETWORK ARCHITECTURE (QUALCOMM Incorporated)]] (20250515) | |||
** [[20250126449. HIGH-PRIORITY MESSAGE BROADCAST FOR AUTONOMOUS USER EQUIPMENTS (UES) (QUALCOMM Incorporated)]] (20250417) | |||
** [[20250103898. ENERGY-EFFICIENT ANOMALY DETECTION AND INFERENCE ON EMBEDDED SYSTEMS (QUALCOMM Incorporated)]] (20250327) | |||
=== [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | |||
* Number of Internet of Things (IoT) patents: 14 | |||
* Top CPC codes: | |||
** [[:Category:CPC_H04W72/0446|H04W72/0446]] (Resources in time domain, e.g. slots or frames): 4 patents | |||
** [[:Category:CPC_H04W72/23|H04W72/23]] (in the downlink direction of a wireless link, i.e. towards a terminal): 2 patents | |||
** [[:Category:CPC_H04W72/1273|H04W72/1273]] (of downlink data flows): 2 patents | |||
* Recent patents: | |||
** [[20250151004. ELECTRONIC DEVICE AND CONTROLLING METHOD THEREOF (SAMSUNG ELECTRONICS CO., LTD.)]] (20250508) | |||
** [[20250016670. METHOD AND SYSTEM FOR NETWORK SLICE AUTHENTICATION AND AUTHORIZATION (SAMSUNG ELECTRONICS CO., LTD.)]] (20250109) | |||
** [[20250106851. METHOD AND APPARATUS FOR TRANSMITTING CONTROL SIGNALING (SAMSUNG ELECTRONICS CO., LTD.)]] (20250327) | |||
=== [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | |||
* Number of Internet of Things (IoT) patents: 13 | |||
* Top CPC codes: | |||
** [[:Category:CPC_H04L67/12|H04L67/12]] (specially adapted for proprietary or special-purpose networking environments, e.g. medical networks, sensor networks, networks in vehicles or remote metering networks): 2 patents | |||
** [[:Category:CPC_G16Y20/10|G16Y20/10]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 2 patents | |||
** [[:Category:CPC_G06Q30/0202|G06Q30/0202]] (Market predictions or forecasting for commercial activities): 2 patents | |||
* Recent patents: | |||
** [[20250156888. PLACEMENT OF AUTONOMOUS VEHICLES FUNCTIONING AS MOBILE EDGE DATA NODES IN SMART CITY INFRASTRUCTURE (International Business Machines Corporation)]] (20250515) | |||
** [[20250055909. VIRTUALIZING INTERNET-OF-THINGS DEVICES IN VIRTUAL ENVIRONMENTS (International Business Machines Corporation)]] (20250213) | |||
** [[20250126101. COMPUTER-BASED PRIVACY PROTECTION FOR CHAT GROUPS IN A VIRTUAL ENVIRONMENT (International Business Machines Corporation)]] (20250417) | |||
=== [[:Category:Rockwell Automation Technologies, Inc.|Rockwell Automation Technologies, Inc.]] === | === [[:Category:Rockwell Automation Technologies, Inc.|Rockwell Automation Technologies, Inc.]] === | ||
* Number of Internet of Things (IoT) patents: 10 | * Number of Internet of Things (IoT) patents: 10 | ||
Line 71: | Line 101: | ||
** [[20250045602. INDUSTRIAL ARTIFICIAL INTELLIGENCE SYSTEM NODE NETWORK OPTIMIZATION (Rockwell Automation Technologies, Inc.)]] (20250206) | ** [[20250045602. INDUSTRIAL ARTIFICIAL INTELLIGENCE SYSTEM NODE NETWORK OPTIMIZATION (Rockwell Automation Technologies, Inc.)]] (20250206) | ||
** [[20250080521. IIoT CROSS-DOMAIN AUTHENTICATION USING IDENTITY FEDERATED SMART CONTRACTS (Rockwell Automation Technologies, Inc.)]] (20250306) | ** [[20250080521. IIoT CROSS-DOMAIN AUTHENTICATION USING IDENTITY FEDERATED SMART CONTRACTS (Rockwell Automation Technologies, Inc.)]] (20250306) | ||
=== [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]] === | === [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]] === | ||
* Number of Internet of Things (IoT) patents: | * Number of Internet of Things (IoT) patents: 8 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): 2 patents | |||
** [[:Category:CPC_H04L1/007|H04L1/007]] ({Unequal error protection (for format): 1 patents | ** [[:Category:CPC_H04L1/007|H04L1/007]] ({Unequal error protection (for format): 1 patents | ||
** [[:Category:CPC_H04L1/0041|H04L1/0041]] ({Arrangements at the transmitter end}): 1 patents | ** [[:Category:CPC_H04L1/0041|H04L1/0041]] ({Arrangements at the transmitter end}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250031142. Dynamic Wifi Transmit Power Reduction to Conserve Device Power in a Mixed 5G/Wifi Service Area (Cisco Technology, Inc.)]] (20250123) | ** [[20250031142. Dynamic Wifi Transmit Power Reduction to Conserve Device Power in a Mixed 5G/Wifi Service Area (Cisco Technology, Inc.)]] (20250123) | ||
** [[20250055753. SYMBIOTIC NETWORK ORCHESTRATOR FOR COMPUTING NETWORKS (Cisco Technology, Inc.)]] (20250213) | ** [[20250055753. SYMBIOTIC NETWORK ORCHESTRATOR FOR COMPUTING NETWORKS (Cisco Technology, Inc.)]] (20250213) | ||
** [[20250055854. Managing Edge Application Permissions (Cisco Technology, Inc.)]] (20250213) | ** [[20250055854. Managing Edge Application Permissions (Cisco Technology, Inc.)]] (20250213) | ||
=== [[:Category: | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | ||
* Number of Internet of Things (IoT) patents: 7 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06Q10/06393|G06Q10/06393]] ({Score-carding, benchmarking or key performance indicator [KPI] analysis}): 1 patents | |||
** [[:Category:CPC_G06Q10/0633|G06Q10/0633]] (Workflow analysis): 1 patents | |||
** [[:Category:CPC_G06Q10/0833|G06Q10/0833]] (Tracking): 1 patents | |||
* Recent patents: | |||
** [[20250094592. REQUEST MANAGER FOR MANAGING SERVICE REQUESTS IN A TRUST ENVIRONMENT (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250320) | |||
** [[20250030278. WIRELESS CHARGING CONFIGURATION (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250123) | |||
** [[20250103125. IOT DEVICE POWER DRAW REDUCTION INTELLIGENT POWER MANAGEMENT (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250327) | |||
=== [[:Category:HUAWEI TECHNOLOGIES CO., LTD.|HUAWEI TECHNOLOGIES CO., LTD.]] === | |||
* Number of Internet of Things (IoT) patents: 7 | * Number of Internet of Things (IoT) patents: 7 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_H04W52/0229|H04W52/0229]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L12/2807|H04L12/2807]] ({Exchanging configuration information on appliance services in a home automation network (arrangements for maintenance or administration involving network analysis for automatically determining the actual topology of a network): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_H04W76/11|H04W76/11]] (Allocation or use of connection identifiers): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250150969. SIGNAL TRANSMISSION METHOD AND COMMUNICATION APPARATUS (HUAWEI TECHNOLOGIES CO., LTD.)]] (20250508) | ||
** [[ | ** [[20250126476. SECURITY DECISION NEGOTIATION METHOD AND NETWORK ELEMENT (HUAWEI TECHNOLOGIES CO., LTD.)]] (20250417) | ||
** [[ | ** [[20250016863. INTERNET OF THINGS IOT DEVICE INTERCONNECTION METHOD AND APPARATUS (HUAWEI TECHNOLOGIES CO., LTD.)]] (20250109) | ||
=== [[:Category:Nokia Technologies Oy|Nokia Technologies Oy]] === | === [[:Category:Nokia Technologies Oy|Nokia Technologies Oy]] === | ||
* Number of Internet of Things (IoT) patents: | * Number of Internet of Things (IoT) patents: 7 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H02J50/001|H02J50/001]] (Circuit arrangements or systems for wireless supply or distribution of electric power): 2 patents | ** [[:Category:CPC_H02J50/001|H02J50/001]] (Circuit arrangements or systems for wireless supply or distribution of electric power): 2 patents | ||
Line 108: | Line 138: | ||
** [[:Category:CPC_H04W56/0005|H04W56/0005]] (Synchronisation arrangements): 1 patents | ** [[:Category:CPC_H04W56/0005|H04W56/0005]] (Synchronisation arrangements): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250113173. MOBILITY HANDLING IN AMBIENT INTERNET OF THINGS (Nokia Technologies Oy)]] (20250403) | ||
** [[20250056261. LOW ENERGY INDICATION FOR INTERNET OF THINGS DEVICES (Nokia Technologies Oy)]] (20250213) | ** [[20250056261. LOW ENERGY INDICATION FOR INTERNET OF THINGS DEVICES (Nokia Technologies Oy)]] (20250213) | ||
** [[20250016734. Ambient-IoT Locating and Calibration (Nokia Technologies Oy)]] (20250109) | ** [[20250016734. Ambient-IoT Locating and Calibration (Nokia Technologies Oy)]] (20250109) | ||
== New Companies in Internet of Things (IoT) (Last Month) == | == New Companies in Internet of Things (IoT) (Last Month) == | ||
Line 150: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Internet_of_Things_(IoT).png|border|800px]] | [[File:Emerging_Technology_Areas_in_Internet_of_Things_(IoT).png|border|800px]] | ||
* [[:Category: | * [[:Category:CPC_H04B7/06968|H04B7/06968]] (at the transmitting station) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106927. METHOD AND APPARATUS FOR DETERMINING BEAM FOR TRANSMISSION AND RECEPTION OF DOWNLINK CONTROL INFORMATION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L5/1469|H04L5/1469]] (Two-way operation using the same type of signal, i.e. duplex) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106851. METHOD AND APPARATUS FOR TRANSMITTING CONTROL SIGNALING (SAMSUNG ELECTRONICS CO., LTD.)]] | ||
* [[:Category: | * [[:Category:CPC_H04W52/0248|H04W52/0248]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106775. Optimizing Power Consumption in IOT Devices with TWT using Long Sleep Intervals (Silicon Laboratories Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_H04W52/0206|H04W52/0206]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106756. METHOD AND DEVICE FOR REDUCING BASE STATION ENERGY CONSUMPTION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
* [[:Category: | * [[:Category:CPC_H04W12/79|H04W12/79]] (Radio fingerprint) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106640. RADIO FREQUENCY FINGERPRINTING (Cujo LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/55|H04L67/55]] (Push-based network services) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106301. METHODS AND SYSTEMS FOR INFORMATION PUSH IN INDUSTRIAL INTERNET OF THINGS (IIOT) BASED ON SERVICE CLOUD PLATFORMS (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L47/25|H04L47/25]] (with rate being modified by the source upon detecting a change of network conditions) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106285. SENSING FUNCTION CONTROL NODE FOR INTERNET OF THINGS (NANJING XIGUANG RESEARCH INSTITUTE FOR INFORMATION TECHNOLOGY CO., LTD)]] | ||
* [[:Category: | * [[:Category:CPC_H04L63/108|H04L63/108]] ({for controlling access to devices or network resources}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106206. SYSTEM AND METHOD OF SECURELY EXECUTING IOT DEVICE COMMANDS IN POWER DISTRIBUTION AND DEFENSE DEVICES (EATON INTELLIGENT POWER LIMITED)]] | ||
* [[:Category: | * [[:Category:CPC_H04L41/08|H04L41/08]] (Configuration management of networks or network elements (address allocation) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106113. INTERNET OF THINGS (IOT) SYSTEMS AND METHODS (CABLE TELEVISION LABORATORIES, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G16Y40/40|G16Y40/40]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106113. INTERNET OF THINGS (IOT) SYSTEMS AND METHODS (CABLE TELEVISION LABORATORIES, INC.)]] | ||
== Top Companies in Emerging Internet of Things (IoT) Technologies 2025== | == Top Companies in Emerging Internet of Things (IoT) Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Internet_of_Things_(IoT)_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Internet_of_Things_(IoT)_Technologies.png|border|800px]] | ||
* [[:Category: | * [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 2 patents | ||
* [[:Category: | * [[:Category:CABLE TELEVISION LABORATORIES, INC.|CABLE TELEVISION LABORATORIES, INC.]]: 2 patents | ||
* [[:Category: | * [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]]: 1 patents | ||
* [[:Category: | * [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]]: 1 patents | ||
* [[:Category: | * [[:Category:Cujo LLC|Cujo LLC]]: 1 patents | ||
* [[:Category: | * [[:Category:Silicon Laboratories Inc.|Silicon Laboratories Inc.]]: 1 patents | ||
* [[:Category: | * [[:Category:EATON INTELLIGENT POWER LIMITED|EATON INTELLIGENT POWER LIMITED]]: 1 patents | ||
* [[:Category: | * [[:Category:NANJING XIGUANG RESEARCH INSTITUTE FOR INFORMATION TECHNOLOGY CO., LTD|NANJING XIGUANG RESEARCH INSTITUTE FOR INFORMATION TECHNOLOGY CO., LTD]]: 1 patents | ||
== Top Inventors in Internet of Things (IoT) == | == Top Inventors in Internet of Things (IoT) == | ||
Line 197: | Line 197: | ||
=== [[:Category:Zehua SHAO|Zehua SHAO]] === | === [[:Category:Zehua SHAO|Zehua SHAO]] === | ||
* Number of Internet of Things (IoT) patents: | * Number of Internet of Things (IoT) patents: 28 | ||
* Top companies: | |||
** [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]]: 28 patents | |||
* Recent patents: | |||
** [[20250146908. METHODS AND INTERNET OF THINGS (IOT) SYSTEMS FOR ABNORMALITY TROUBLESHOOTING AT REFUELING STATIONS BASED ON SAFETY SUPERVISION (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20250508) | |||
** [[20250148430. METHODS, INTERNET OF THINGS (IOT) SYSTEMS, AND MEDIUMS FOR PIPELINE REPAIR BASED ON SMART GAS (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20250508) | |||
** [[20250014125. METHODS AND INTERNET OF THINGS SYSTEMS FOR SMART GAS INSPECTION SUPERVISION (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20250109) | |||
=== [[:Category:Yong LI|Yong LI]] === | |||
* Number of Internet of Things (IoT) patents: 14 | |||
* Top companies: | * Top companies: | ||
** [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]]: | ** [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]]: 14 patents | ||
* Recent patents: | * Recent patents: | ||
