Category:Victor Carbune: Difference between revisions
Updating Category:Victor_Carbune |
Wikipatents (talk | contribs) Updating Category:Victor_Carbune |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Victor Carbune is an inventor who has filed | Victor Carbune is an inventor who has filed 21 patents. Their primary areas of innovation include SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (11 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (5 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (4 patents), and they have worked with companies such as GOOGLE LLC (13 patents), Google LLC (8 patents). Their most frequent collaborators include [[Category:Matthew Sharifi|Matthew Sharifi]] (18 collaborations), [[Category:Ondrej Škopek|Ondrej Škopek]] (1 collaborations), [[Category:Mathew Sharifi|Mathew Sharifi]] (1 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_G10L15/22|G10L15/22]] ( | * [[:Category:CPC_G10L15/22|G10L15/22]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 11 patents | ||
* [[:Category:CPC_G10L2015/223|G10L2015/223]] ( | * [[:Category:CPC_G10L2015/223|G10L2015/223]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 5 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/30|G10L15/30]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 4 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/063|G10L15/063]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 4 patents | ||
* [[:Category:CPC_G10L15/ | * [[:Category:CPC_G10L15/183|G10L15/183]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/08|G10L15/08]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/639|G06F16/639]] ({using playlists}): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G10L17/02|G10L17/02]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G10L17/06|G10L17/06]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | ||
* [[:Category:CPC_G10L15/ | * [[:Category:CPC_G10L15/32|G10L15/32]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G10L2015/088|G10L2015/088]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G06F3/167|G06F3/167]] ({Audio in a user interface, e.g. using voice commands for navigating, audio feedback}): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/9537|G06F16/9537]] (Spatial or temporal dependent retrieval, e.g. spatiotemporal queries): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/26|G10L15/26]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/1815|G10L15/1815]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | ||
* [[:Category:CPC_G06F40/ | * [[:Category:CPC_G06F40/40|G06F40/40]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F3/0483|G06F3/0483]] (Interaction with page-structured environments, e.g. book metaphor): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F3/0484|G06F3/0484]] (for the control of specific functions or operations, e.g. selecting or manipulating an object, an image or a displayed text element, setting a parameter value or selecting a range): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F40/109|G06F40/109]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
* [[:Category:CPC_G06F40/ | * [[:Category:CPC_G06F40/169|G06F40/169]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L25/48|G10L25/48]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L2021/02163|G10L2021/02163]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/632|G06F16/632]] (Query formulation): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04N21/42204|H04N21/42204]] ({User interfaces specially adapted for controlling a client device through a remote control device; Remote control devices therefor (constructive details of casings for the remote control device): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06V20/40|G06V20/40]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L25/57|G10L25/57]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04N21/42203|H04N21/42203]] ({sound input device, e.g. microphone}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04N21/472|H04N21/472]] (End-user interface for requesting content, additional data or services; End-user interface for interacting with content, e.g. for content reservation or setting reminders, for requesting event notification, for manipulating displayed content {(end-user interfaces for retrieving video data from a database): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06V2201/10|G06V2201/10]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/01|G10L15/01]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G01S3/8006|G01S3/8006]] (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04R29/006|H04R29/006]] ({Microphone matching}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L17/22|G10L17/22]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L17/00|G10L17/00]] (Speaker identification or verification techniques): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/24578|G06F16/24578]] ({using ranking}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/29|G06F16/29]] (Geographical information databases): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/9535|G06F16/9535]] (Search customisation based on user profiles and personalisation): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/9538|G06F16/9538]] (Retrieval from the web): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/083|G10L15/083]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06V20/64|G06V20/64]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/1822|G10L15/1822]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G01C21/3446|G01C21/3446]] (Route searching; Route guidance): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06N3/0455|G06N3/0455]] (Auto-encoder networks; Encoder-decoder networks): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06N3/084|G06N3/084]] (Backpropagation, e.g. using gradient descent): 1 patents | ||
* [[:Category:CPC_G06F16/ | * [[:Category:CPC_G06F16/958|G06F16/958]] (Organisation or management of web site content, e.g. publishing, maintaining pages or automatic linking): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/9558|G06F16/9558]] ({Details of hyperlinks; Management of linked annotations}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L17/24|G10L17/24]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F21/316|G06F21/316]] ({by observing the pattern of computer usage, e.g. typical user behaviour}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F21/34|G06F21/34]] (involving the use of external additional devices, e.g. dongles or smart cards): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F21/35|G06F21/35]] (communicating wirelessly): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F21/40|G06F21/40]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L17/16|G10L17/16]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04L9/3231|H04L9/3231]] ({Biological data, e.g. fingerprint, voice or retina (network architectures or network communication protocols for supporting authentication of entities using biometrical features in a packet data network): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04L9/3234|H04L9/3234]] ({involving additional secure or trusted devices, e.g. TPM, smartcard, USB or software token (network architectures or network communication protocols for supporting authentication of entities using an additional device in a packet data network): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04L63/0853|H04L63/0853]] ({using an additional device, e.g. smartcard, SIM or a different communication terminal (cryptographic mechanisms or cryptographic arrangements for entity authentication involving additional secure or trusted devices): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04L63/0861|H04L63/0861]] ({using biometrical features, e.g. fingerprint, retina-scan (cryptographic mechanisms or cryptographic arrangements for entity authentication using biological data): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04L63/102|H04L63/102]] ({Entity profiles}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04W12/062|H04W12/062]] (Pre-authentication): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04L51/56|H04L51/56]] (Unified messaging, e.g. interactions between e-mail, instant messaging or converged IP messaging [CPM]): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F3/013|G06F3/013]] ({Eye tracking input arrangements (): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06F16/90332|G06F16/90332]] (Querying (for retrieval from the web): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G16Y10/80|G16Y10/80]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G16Y40/35|G16Y40/35]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/19|G10L15/19]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L21/028|G10L21/028]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L25/51|G10L25/51]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L2015/228|G10L2015/228]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G01C21/3881|G01C21/3881]] (MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY (measuring liquid level): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G01C21/3889|G01C21/3889]] (MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY (measuring liquid level): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G01C21/3893|G01C21/3893]] (MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY (measuring liquid level): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G10L15/005|G10L15/005]] (Speech recognition (): 1 patents | ||
* [[:Category:CPC_G10L15/16|G10L15/16]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | |||
* [[:Category: | * [[:Category:CPC_G10L2015/221|G10L2015/221]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents | ||
* [[:Category: | |||
=== Companies === | === Companies === | ||
Line 133: | Line 90: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* GOOGLE LLC: | * GOOGLE LLC: 13 patents | ||
* Google LLC: | * Google LLC: 8 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category:Matthew Sharifi|Matthew Sharifi]][[Category:Matthew Sharifi]] ( | * [[:Category:Matthew Sharifi|Matthew Sharifi]][[Category:Matthew Sharifi]] (18 collaborations) | ||
* [[:Category: | * [[:Category:Ondrej Škopek|Ondrej Škopek]][[Category:Ondrej Škopek]] (1 collaborations) | ||
* [[:Category:Mathew Sharifi|Mathew Sharifi]][[Category:Mathew Sharifi]] (1 collaborations) | |||
* [[:Category: | * [[:Category:Polina Zablotskaia|Polina Zablotskaia]][[Category:Polina Zablotskaia]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Manuel Tragut|Manuel Tragut]][[Category:Manuel Tragut]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Arash Sadr of Belmont CA (US)|Arash Sadr of Belmont CA (US)]][[Category:Arash Sadr of Belmont CA (US)]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Kevin Allekotte of Mountain View CA (US)|Kevin Allekotte of Mountain View CA (US)]][[Category:Kevin Allekotte of Mountain View CA (US)]] (1 collaborations) | ||
* [[:Category: | |||
[[Category:Victor Carbune]] | [[Category:Victor Carbune]] |
Latest revision as of 14:41, 5 May 2025
Victor Carbune
Executive Summary
Victor Carbune is an inventor who has filed 21 patents. Their primary areas of innovation include SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (11 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (5 patents), SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING (4 patents), and they have worked with companies such as GOOGLE LLC (13 patents), Google LLC (8 patents). Their most frequent collaborators include (18 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G10L15/22 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 11 patents
- G10L2015/223 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 5 patents
- G10L15/30 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 4 patents
- G10L15/063 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 4 patents
- G10L15/183 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
- G10L15/08 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
- G06F16/639 ({using playlists}): 2 patents
- G10L17/02 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
- G10L17/06 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
- G10L15/32 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
- G10L2015/088 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
- G06F3/167 ({Audio in a user interface, e.g. using voice commands for navigating, audio feedback}): 2 patents
- G06F16/9537 (Spatial or temporal dependent retrieval, e.g. spatiotemporal queries): 2 patents
- G10L15/26 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
- G10L15/1815 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents
- G06F40/40 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
- G06F3/0483 (Interaction with page-structured environments, e.g. book metaphor): 1 patents
- G06F3/0484 (for the control of specific functions or operations, e.g. selecting or manipulating an object, an image or a displayed text element, setting a parameter value or selecting a range): 1 patents
- G06F40/109 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
- G06F40/169 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
- G10L25/48 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G06N20/00 (Machine learning): 1 patents
- G10L2021/02163 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G06F16/632 (Query formulation): 1 patents
- H04N21/42204 ({User interfaces specially adapted for controlling a client device through a remote control device; Remote control devices therefor (constructive details of casings for the remote control device): 1 patents
- G06V20/40 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G10L25/57 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- H04N21/42203 ({sound input device, e.g. microphone}): 1 patents
- H04N21/472 (End-user interface for requesting content, additional data or services; End-user interface for interacting with content, e.g. for content reservation or setting reminders, for requesting event notification, for manipulating displayed content {(end-user interfaces for retrieving video data from a database): 1 patents
- G06V2201/10 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G10L15/01 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G01S3/8006 (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 1 patents
- H04R29/006 ({Microphone matching}): 1 patents
- G10L17/22 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L17/00 (Speaker identification or verification techniques): 1 patents
- G06F16/24578 ({using ranking}): 1 patents
- G06F16/29 (Geographical information databases): 1 patents
- G06F16/9535 (Search customisation based on user profiles and personalisation): 1 patents
- G06F16/9538 (Retrieval from the web): 1 patents
- G10L15/083 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G06V20/64 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G10L15/1822 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G01C21/3446 (Route searching; Route guidance): 1 patents
- G06N3/0455 (Auto-encoder networks; Encoder-decoder networks): 1 patents
- G06N3/084 (Backpropagation, e.g. using gradient descent): 1 patents
- G06F16/958 (Organisation or management of web site content, e.g. publishing, maintaining pages or automatic linking): 1 patents
- G06F16/9558 ({Details of hyperlinks; Management of linked annotations}): 1 patents
- G10L17/24 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G06F21/316 ({by observing the pattern of computer usage, e.g. typical user behaviour}): 1 patents
- G06F21/34 (involving the use of external additional devices, e.g. dongles or smart cards): 1 patents
- G06F21/35 (communicating wirelessly): 1 patents
- G06F21/40 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
- G10L17/16 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- H04L9/3231 ({Biological data, e.g. fingerprint, voice or retina (network architectures or network communication protocols for supporting authentication of entities using biometrical features in a packet data network): 1 patents
- H04L9/3234 ({involving additional secure or trusted devices, e.g. TPM, smartcard, USB or software token (network architectures or network communication protocols for supporting authentication of entities using an additional device in a packet data network): 1 patents
- H04L63/0853 ({using an additional device, e.g. smartcard, SIM or a different communication terminal (cryptographic mechanisms or cryptographic arrangements for entity authentication involving additional secure or trusted devices): 1 patents
- H04L63/0861 ({using biometrical features, e.g. fingerprint, retina-scan (cryptographic mechanisms or cryptographic arrangements for entity authentication using biological data): 1 patents
- H04L63/102 ({Entity profiles}): 1 patents
- H04W12/062 (Pre-authentication): 1 patents
- H04L51/56 (Unified messaging, e.g. interactions between e-mail, instant messaging or converged IP messaging [CPM]): 1 patents
- G06F3/013 ({Eye tracking input arrangements (): 1 patents
- G06F16/90332 (Querying (for retrieval from the web): 1 patents
- G16Y10/80 (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 1 patents
