Category:Jin Ho LEE: Difference between revisions
Updating Category:Jin_Ho_LEE |
Wikipatents (talk | contribs) Updating Category:Jin_Ho_LEE |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
Jin Ho LEE is an inventor who has filed | Jin Ho LEE is an inventor who has filed 35 patents. Their primary areas of innovation include the unit being an image region, e.g. an object (28 patents), Selection of the reference unit for prediction within a chosen coding or prediction mode, e.g. adaptive choice of position and number of pixels used for prediction (23 patents), by monitoring actual compressed data size at the memory before deciding storage at the transmission buffer (15 patents), and they have worked with companies such as Electronics and Telecommunications Research Institute (31 patents), ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE (4 patents). Their most frequent collaborators include [[Category:Sung Chang LIM|Sung Chang LIM]] (33 collaborations), [[Category:Hui Yong KIM|Hui Yong KIM]] (30 collaborations), [[Category:Ha Hyun LEE|Ha Hyun LEE]] (27 collaborations). | ||
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
* [[:Category:CPC_H04N19/176|H04N19/176]] (the unit being an image region, e.g. an object): | * [[:Category:CPC_H04N19/176|H04N19/176]] (the unit being an image region, e.g. an object): 28 patents | ||
* [[:Category:CPC_H04N19/105|H04N19/105]] (Selection of the reference unit for prediction within a chosen coding or prediction mode, e.g. adaptive choice of position and number of pixels used for prediction): | * [[:Category:CPC_H04N19/105|H04N19/105]] (Selection of the reference unit for prediction within a chosen coding or prediction mode, e.g. adaptive choice of position and number of pixels used for prediction): 23 patents | ||
* [[:Category:CPC_H04N19/159|H04N19/159]] (by monitoring actual compressed data size at the memory before deciding storage at the transmission buffer): | * [[:Category:CPC_H04N19/159|H04N19/159]] (by monitoring actual compressed data size at the memory before deciding storage at the transmission buffer): 15 patents | ||
* [[:Category:CPC_H04N19/593|H04N19/593]] (involving spatial prediction techniques): | * [[:Category:CPC_H04N19/593|H04N19/593]] (involving spatial prediction techniques): 13 patents | ||
* [[:Category:CPC_H04N19/11|H04N19/11]] (among a plurality of spatial predictive coding modes): 9 patents | * [[:Category:CPC_H04N19/11|H04N19/11]] (among a plurality of spatial predictive coding modes): 9 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/119|H04N19/119]] (Adaptive subdivision aspects, e.g. subdivision of a picture into rectangular or non-rectangular coding blocks): 7 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/70|H04N19/70]] (characterised by syntax aspects related to video coding, e.g. related to compression standards): 7 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/117|H04N19/117]] (Filters, e.g. for pre-processing or post-processing (sub-band filter banks): 7 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/44|H04N19/44]] (Decoders specially adapted therefor, e.g. video decoders which are asymmetric with respect to the encoder): 7 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/52|H04N19/52]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 7 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/13|H04N19/13]] (Adaptive entropy coding, e.g. adaptive variable length coding [AVLC] or context adaptive binary arithmetic coding [CABAC]): 6 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/186|H04N19/186]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 5 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/46|H04N19/46]] (Embedding additional information in the video signal during the compression process (): 5 patents | ||
* [[:Category:CPC_H04N19/182|H04N19/182]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 5 patents | |||
* [[:Category:CPC_H04N19/513|H04N19/513]] (Processing of motion vectors): 5 patents | * [[:Category:CPC_H04N19/513|H04N19/513]] (Processing of motion vectors): 5 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/96|H04N19/96]] (Tree coding, e.g. quad-tree coding): 5 patents | ||
* [[:Category:CPC_H04N19/82|H04N19/82]] (involving filtering within a prediction loop): 4 patents | |||
* [[:Category:CPC_H04N19/132|H04N19/132]] (Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking): 4 patents | |||
* [[:Category:CPC_H04N19/139|H04N19/139]] (Analysis of motion vectors, e.g. their magnitude, direction, variance or reliability): 4 patents | |||
* [[:Category:CPC_H04N19/136|H04N19/136]] (Adaptive entropy coding, e.g. adaptive variable length coding [AVLC] or context adaptive binary arithmetic coding [CABAC]): 4 patents | |||
* [[:Category:CPC_H04N19/503|H04N19/503]] (involving temporal prediction (adaptive coding with adaptive selection between spatial and temporal predictive coding): 4 patents | |||
* [[:Category:CPC_H04N19/157|H04N19/157]] (Assigned coding mode, i.e. the coding mode being predefined or preselected to be further used for selection of another element or parameter): 4 patents | |||
* [[:Category:CPC_H04N19/137|H04N19/137]] (Motion inside a coding unit, e.g. average field, frame or block difference): 4 patents | |||
* [[:Category:CPC_H04N19/91|H04N19/91]] (Entropy coding, e.g. variable length coding [VLC] or arithmetic coding): 4 patents | * [[:Category:CPC_H04N19/91|H04N19/91]] (Entropy coding, e.g. variable length coding [VLC] or arithmetic coding): 4 patents | ||
* [[:Category:CPC_H04N19/172|H04N19/172]] (the unit being an image region, e.g. an object): 3 patents | |||
* [[:Category:CPC_H04N19/172|H04N19/172]] (the unit being an image region, e.g. an object | |||
* [[:Category:CPC_H04N19/50|H04N19/50]] (using predictive coding (): 3 patents | * [[:Category:CPC_H04N19/50|H04N19/50]] (using predictive coding (): 3 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/51|H04N19/51]] (Motion estimation or motion compensation): 3 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/103|H04N19/103]] (using adaptive coding): 2 patents | ||
* [[:Category:CPC_H04N19/107|H04N19/107]] (between spatial and temporal predictive coding, e.g. picture refresh): 2 patents | * [[:Category:CPC_H04N19/107|H04N19/107]] (between spatial and temporal predictive coding, e.g. picture refresh): 2 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/126|H04N19/126]] (Details of normalisation or weighting functions, e.g. normalisation matrices or variable uniform quantisers): 2 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/61|H04N19/61]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 2 patents | ||
* [[:Category:CPC_H04N19/129|H04N19/129]] (Scanning of coding units, e.g. zig-zag scan of transform coefficients or flexible macroblock ordering [FMO]): 2 patents | |||
* [[:Category:CPC_H04N19/184|H04N19/184]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 2 patents | |||
* [[:Category:CPC_H04N19/147|H04N19/147]] (according to rate distortion criteria (rate-distortion as a criterion for motion estimation): 2 patents | * [[:Category:CPC_H04N19/147|H04N19/147]] (according to rate distortion criteria (rate-distortion as a criterion for motion estimation): 2 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/18|H04N19/18]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 2 patents | ||
* [[:Category:CPC_H04N19/146|H04N19/146]] (Data rate or code amount at the encoder output): 2 patents | |||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/124|H04N19/124]] (Quantisation): 2 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/188|H04N19/188]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/167|H04N19/167]] (Position within a video image, e.g. region of interest [ROI]): 1 patents | ||
* [[:Category:CPC_H04N19/43|H04N19/43]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | |||
* [[:Category:CPC_H04N19/ | |||
* [[:Category:CPC_H04N19/ | |||
* [[:Category:CPC_H04N19/597|H04N19/597]] (specially adapted for multi-view video sequence encoding): 1 patents | * [[:Category:CPC_H04N19/597|H04N19/597]] (specially adapted for multi-view video sequence encoding): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/56|H04N19/56]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | ||
* [[:Category:CPC_H04N19/122|H04N19/122]] (Selection of transform size, e.g. 8x8 or 2x4x8 DCT; Selection of sub-band transforms of varying structure or type): 1 patents | |||
* [[:Category:CPC_H04N19/ | |||
* [[:Category:CPC_H04N19/80|H04N19/80]] (Details of filtering operations specially adapted for video compression, e.g. for pixel interpolation (): 1 patents | * [[:Category:CPC_H04N19/80|H04N19/80]] (Details of filtering operations specially adapted for video compression, e.g. for pixel interpolation (): 1 patents | ||
* [[:Category:CPC_H04N19/149|H04N19/149]] (by estimating the code amount by means of a model, e.g. mathematical model or statistical model): 1 patents | * [[:Category:CPC_H04N19/149|H04N19/149]] (by estimating the code amount by means of a model, e.g. mathematical model or statistical model): 1 patents | ||
* [[:Category:CPC_H04N19/174|H04N19/174]] (the region being a slice, e.g. a line of blocks or a group of blocks): 1 patents | * [[:Category:CPC_H04N19/174|H04N19/174]] (the region being a slice, e.g. a line of blocks or a group of blocks): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/187|H04N19/187]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/31|H04N19/31]] (in the temporal domain): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/33|H04N19/33]] (in the spatial domain): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/463|H04N19/463]] (Embedding additional information in the video signal during the compression process (): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_G06T9/002|G06T9/002]] ({using neural networks}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_G06T9/001|G06T9/001]] ({Model-based coding, e.g. wire frame}): 1 patents | ||
* [[:Category: | * [[:Category:CPC_H04N19/12|H04N19/12]] (Selection from among a plurality of transforms or standards, e.g. selection between discrete cosine transform [DCT] and sub-band transform or selection between H.263 and H.264): 1 patents | ||
* [[:Category:CPC_H04N19/ | * [[:Category:CPC_H04N19/619|H04N19/619]] ({the transform being operated outside the prediction loop}): 1 patents | ||
* [[:Category:CPC_H04N19/109|H04N19/109]] (among a plurality of temporal predictive coding modes): 1 patents | |||
* [[:Category:CPC_H04N19/15|H04N19/15]] (by monitoring actual compressed data size at the memory before deciding storage at the transmission buffer): 1 patents | |||
* [[:Category:CPC_H04N19/60|H04N19/60]] (using transform coding): 1 patents | |||
* [[:Category:CPC_H04N19/64|H04N19/64]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents | |||
* [[:Category:CPC_H04N19/196|H04N19/196]] (being specially adapted for the computation of encoding parameters, e.g. by averaging previously computed encoding parameters (processing of motion vectors): 1 patents | |||
* [[:Category:CPC_H04N19/42|H04N19/42]] (characterised by implementation details or hardware specially adapted for video compression or decompression, e.g. dedicated software implementation (): 1 patents | |||
=== Companies === | === Companies === | ||
Line 84: | Line 76: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* Electronics and Telecommunications Research Institute: | * Electronics and Telecommunications Research Institute: 31 patents | ||
* ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE: | * ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE: 4 patents | ||
=== Collaborators === | === Collaborators === | ||
* [[:Category: | * [[:Category:Sung Chang LIM|Sung Chang LIM]][[Category:Sung Chang LIM]] (33 collaborations) | ||
* [[:Category: | * [[:Category:Hui Yong KIM|Hui Yong KIM]][[Category:Hui Yong KIM]] (30 collaborations) | ||
* [[:Category:Ha Hyun LEE|Ha Hyun LEE]][[Category:Ha Hyun LEE]] ( | * [[:Category:Ha Hyun LEE|Ha Hyun LEE]][[Category:Ha Hyun LEE]] (27 collaborations) | ||
* [[:Category:Jung Won KANG|Jung Won KANG]][[Category:Jung Won KANG]] ( | * [[:Category:Jung Won KANG|Jung Won KANG]][[Category:Jung Won KANG]] (21 collaborations) | ||
* [[:Category:Jin Soo CHOI|Jin Soo CHOI]][[Category:Jin Soo CHOI]] ( | * [[:Category:Jin Soo CHOI|Jin Soo CHOI]][[Category:Jin Soo CHOI]] (21 collaborations) | ||
* [[:Category:Jin Woong KIM|Jin Woong KIM]][[Category:Jin Woong KIM]] ( | * [[:Category:Jin Woong KIM|Jin Woong KIM]][[Category:Jin Woong KIM]] (15 collaborations) | ||
* [[:Category:Jong Ho KIM|Jong Ho KIM]][[Category:Jong Ho KIM]] (7 collaborations) | |||
* [[:Category:Jong Ho KIM|Jong Ho KIM]][[Category:Jong Ho KIM]] ( | |||
* [[:Category:Se Yoon JEONG|Se Yoon JEONG]][[Category:Se Yoon JEONG]] (7 collaborations) | * [[:Category:Se Yoon JEONG|Se Yoon JEONG]][[Category:Se Yoon JEONG]] (7 collaborations) | ||
* [[:Category: | * [[:Category:Suk Hee CHO|Suk Hee CHO]][[Category:Suk Hee CHO]] (6 collaborations) | ||
* [[:Category: | * [[:Category:Hyun Suk KO|Hyun Suk KO]][[Category:Hyun Suk KO]] (6 collaborations) | ||
* [[:Category: | * [[:Category:Dong San JUN|Dong San JUN]][[Category:Dong San JUN]] (6 collaborations) | ||
* [[:Category: | * [[:Category:Gwang Hoon PARK|Gwang Hoon PARK]][[Category:Gwang Hoon PARK]] (5 collaborations) | ||
* [[:Category:Seung Hyun CHO|Seung Hyun CHO]][[Category:Seung Hyun CHO]] (5 collaborations) | * [[:Category:Seung Hyun CHO|Seung Hyun CHO]][[Category:Seung Hyun CHO]] (5 collaborations) | ||
* [[:Category:Chie Teuk AHN|Chie Teuk AHN]][[Category:Chie Teuk AHN]] (4 collaborations) | |||
* [[:Category:Soo Woong KIM|Soo Woong KIM]][[Category:Soo Woong KIM]] (3 collaborations) | |||
* [[:Category:Chie Teuk AHN|Chie Teuk AHN]][[Category:Chie Teuk AHN]] ( | * [[:Category:Gun BANG|Gun BANG]][[Category:Gun BANG]] (3 collaborations) | ||
* [[:Category: | * [[:Category:Tae Hyun KIM|Tae Hyun KIM]][[Category:Tae Hyun KIM]] (3 collaborations) | ||
* [[:Category:Dae Young LEE|Dae Young LEE]][[Category:Dae Young LEE]] (3 collaborations) | |||
* [[:Category: | * [[:Category:Dae Yeon KIM|Dae Yeon KIM]][[Category:Dae Yeon KIM]] (2 collaborations) | ||
* [[:Category: | * [[:Category:Hae Chul CHOI|Hae Chul CHOI]][[Category:Hae Chul CHOI]] (2 collaborations) | ||
* [[:Category: | |||
* [[:Category: | |||
* [[:Category: | |||
* [[:Category:Jin Woo HONG|Jin Woo HONG]][[Category:Jin Woo HONG]] (2 collaborations) | * [[:Category:Jin Woo HONG|Jin Woo HONG]][[Category:Jin Woo HONG]] (2 collaborations) | ||
* [[:Category: | * [[:Category:Jae Gon KIM|Jae Gon KIM]][[Category:Jae Gon KIM]] (2 collaborations) | ||
* [[:Category: | * [[:Category:Yung Lyul LEE|Yung Lyul LEE]][[Category:Yung Lyul LEE]] (2 collaborations) | ||
* [[:Category: | * [[:Category:Kyung Yong KIM|Kyung Yong KIM]][[Category:Kyung Yong KIM]] (2 collaborations) | ||
* [[:Category:Ju Ock LEE|Ju Ock LEE]][[Category:Ju Ock LEE]] (1 collaborations) | |||
* [[:Category:Woo Woen GWUN|Woo Woen GWUN]][[Category:Woo Woen GWUN]] (1 collaborations) | |||
* [[:Category: | * [[:Category:Won Jun LEE|Won Jun LEE]][[Category:Won Jun LEE]] (1 collaborations) | ||
* [[:Category: | |||
* [[:Category: | |||
* [[:Category:Sang Yong LEE|Sang Yong LEE]][[Category:Sang Yong LEE]] (1 collaborations) | * [[:Category:Sang Yong LEE|Sang Yong LEE]][[Category:Sang Yong LEE]] (1 collaborations) | ||
* [[:Category:Un Ki PARK|Un Ki PARK]][[Category:Un Ki PARK]] (1 collaborations) | * [[:Category:Un Ki PARK|Un Ki PARK]][[Category:Un Ki PARK]] (1 collaborations) | ||
* [[:Category:Young Su HEO|Young Su HEO]][[Category:Young Su HEO]] (1 collaborations) | |||
* [[:Category:Jun Woo CHOI|Jun Woo CHOI]][[Category:Jun Woo CHOI]] (1 collaborations) | * [[:Category:Jun Woo CHOI|Jun Woo CHOI]][[Category:Jun Woo CHOI]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Ji Yeon JUNG|Ji Yeon JUNG]][[Category:Ji Yeon JUNG]] (1 collaborations) | ||
* [[:Category: | * [[:Category:Nam Uk KIM|Nam Uk KIM]][[Category:Nam Uk KIM]] (1 collaborations) | ||
* [[:Category:Myung Jun KIM|Myung Jun KIM]][[Category:Myung Jun KIM]] (1 collaborations) | |||
* [[:Category:Yang Woo KIM|Yang Woo KIM]][[Category:Yang Woo KIM]] (1 collaborations) | |||
* [[:Category:Do Hyeon PARK|Do Hyeon PARK]][[Category:Do Hyeon PARK]] (1 collaborations) | |||
* [[:Category:Ji Hoon DO|Ji Hoon DO]][[Category:Ji Hoon DO]] (1 collaborations) | |||
* [[:Category:Seong Jun BAE|Seong Jun BAE]][[Category:Seong Jun BAE]] (1 collaborations) | |||
* [[:Category:Byeung Woo JEON|Byeung Woo JEON]][[Category:Byeung Woo JEON]] (1 collaborations) | |||
* [[:Category:Jee Yoon PARK|Jee Yoon PARK]][[Category:Jee Yoon PARK]] (1 collaborations) | |||
* [[:Category:Sang Min KIM|Sang Min KIM]][[Category:Sang Min KIM]] (1 collaborations) | |||
* [[:Category:Mun Churl KIM|Mun Churl KIM]][[Category:Mun Churl KIM]] (1 collaborations) | |||
* [[:Category:Bum Shik LEE|Bum Shik LEE]][[Category:Bum Shik LEE]] (1 collaborations) | |||
[[Category:Jin Ho LEE]] | [[Category:Jin Ho LEE]] |
Latest revision as of 13:49, 2 May 2025
Jin Ho LEE
Executive Summary
Jin Ho LEE is an inventor who has filed 35 patents. Their primary areas of innovation include the unit being an image region, e.g. an object (28 patents), Selection of the reference unit for prediction within a chosen coding or prediction mode, e.g. adaptive choice of position and number of pixels used for prediction (23 patents), by monitoring actual compressed data size at the memory before deciding storage at the transmission buffer (15 patents), and they have worked with companies such as Electronics and Telecommunications Research Institute (31 patents), ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE (4 patents). Their most frequent collaborators include (33 collaborations), (30 collaborations), (27 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H04N19/176 (the unit being an image region, e.g. an object): 28 patents
- H04N19/105 (Selection of the reference unit for prediction within a chosen coding or prediction mode, e.g. adaptive choice of position and number of pixels used for prediction): 23 patents
- H04N19/159 (by monitoring actual compressed data size at the memory before deciding storage at the transmission buffer): 15 patents
- H04N19/593 (involving spatial prediction techniques): 13 patents
- H04N19/11 (among a plurality of spatial predictive coding modes): 9 patents
- H04N19/119 (Adaptive subdivision aspects, e.g. subdivision of a picture into rectangular or non-rectangular coding blocks): 7 patents
- H04N19/70 (characterised by syntax aspects related to video coding, e.g. related to compression standards): 7 patents
- H04N19/117 (Filters, e.g. for pre-processing or post-processing (sub-band filter banks): 7 patents
- H04N19/44 (Decoders specially adapted therefor, e.g. video decoders which are asymmetric with respect to the encoder): 7 patents
- H04N19/52 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 7 patents
- H04N19/13 (Adaptive entropy coding, e.g. adaptive variable length coding [AVLC] or context adaptive binary arithmetic coding [CABAC]): 6 patents
- H04N19/186 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 5 patents
- H04N19/46 (Embedding additional information in the video signal during the compression process (): 5 patents
- H04N19/182 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 5 patents
- H04N19/513 (Processing of motion vectors): 5 patents
- H04N19/96 (Tree coding, e.g. quad-tree coding): 5 patents
- H04N19/82 (involving filtering within a prediction loop): 4 patents
- H04N19/132 (Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking): 4 patents
- H04N19/139 (Analysis of motion vectors, e.g. their magnitude, direction, variance or reliability): 4 patents
- H04N19/136 (Adaptive entropy coding, e.g. adaptive variable length coding [AVLC] or context adaptive binary arithmetic coding [CABAC]): 4 patents
- H04N19/503 (involving temporal prediction (adaptive coding with adaptive selection between spatial and temporal predictive coding): 4 patents
- H04N19/157 (Assigned coding mode, i.e. the coding mode being predefined or preselected to be further used for selection of another element or parameter): 4 patents
- H04N19/137 (Motion inside a coding unit, e.g. average field, frame or block difference): 4 patents
- H04N19/91 (Entropy coding, e.g. variable length coding [VLC] or arithmetic coding): 4 patents
- H04N19/172 (the unit being an image region, e.g. an object): 3 patents
- H04N19/50 (using predictive coding (): 3 patents
- H04N19/51 (Motion estimation or motion compensation): 3 patents
- H04N19/103 (using adaptive coding): 2 patents
- H04N19/107 (between spatial and temporal predictive coding, e.g. picture refresh): 2 patents
- H04N19/126 (Details of normalisation or weighting functions, e.g. normalisation matrices or variable uniform quantisers): 2 patents
- H04N19/61 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 2 patents
- H04N19/129 (Scanning of coding units, e.g. zig-zag scan of transform coefficients or flexible macroblock ordering [FMO]): 2 patents
- H04N19/184 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 2 patents
- H04N19/147 (according to rate distortion criteria (rate-distortion as a criterion for motion estimation): 2 patents
- H04N19/18 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 2 patents
- H04N19/146 (Data rate or code amount at the encoder output): 2 patents
- H04N19/124 (Quantisation): 2 patents
- H04N19/188 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
- H04N19/167 (Position within a video image, e.g. region of interest [ROI]): 1 patents
- H04N19/43 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
- H04N19/597 (specially adapted for multi-view video sequence encoding): 1 patents
- H04N19/56 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
- H04N19/122 (Selection of transform size, e.g. 8x8 or 2x4x8 DCT; Selection of sub-band transforms of varying structure or type): 1 patents
- H04N19/80 (Details of filtering operations specially adapted for video compression, e.g. for pixel interpolation (): 1 patents
- H04N19/149 (by estimating the code amount by means of a model, e.g. mathematical model or statistical model): 1 patents
- H04N19/174 (the region being a slice, e.g. a line of blocks or a group of blocks): 1 patents
- H04N19/187 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
- H04N19/31 (in the temporal domain): 1 patents
- H04N19/33 (in the spatial domain): 1 patents
- H04N19/463 (Embedding additional information in the video signal during the compression process (): 1 patents
- G06T9/002 ({using neural networks}): 1 patents
- G06T9/001 ({Model-based coding, e.g. wire frame}): 1 patents
- H04N19/12 (Selection from among a plurality of transforms or standards, e.g. selection between discrete cosine transform [DCT] and sub-band transform or selection between H.263 and H.264): 1 patents
- H04N19/619 ({the transform being operated outside the prediction loop}): 1 patents
- H04N19/109 (among a plurality of temporal predictive coding modes): 1 patents
- H04N19/15 (by monitoring actual compressed data size at the memory before deciding storage at the transmission buffer): 1 patents
- H04N19/60 (using transform coding): 1 patents
- H04N19/64 (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
- H04N19/196 (being specially adapted for the computation of encoding parameters, e.g. by averaging previously computed encoding parameters (processing of motion vectors): 1 patents
- H04N19/42 (characterised by implementation details or hardware specially adapted for video compression or decompression, e.g. dedicated software implementation (): 1 patents
Companies
List of Companies
- Electronics and Telecommunications Research Institute: 31 patents
- ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE: 4 patents
Collaborators
- Sung Chang LIM (33 collaborations)
- Hui Yong KIM (30 collaborations)
- Ha Hyun LEE (27 collaborations)
- Jung Won KANG (21 collaborations)
- Jin Soo CHOI (21 collaborations)
- Jin Woong KIM (15 collaborations)
- Jong Ho KIM (7 collaborations)
- Se Yoon JEONG (7 collaborations)
- Suk Hee CHO (6 collaborations)
- Hyun Suk KO (6 collaborations)
- Dong San JUN (6 collaborations)
- Gwang Hoon PARK (5 collaborations)
- Seung Hyun CHO (5 collaborations)
- Chie Teuk AHN (4 collaborations)
- Soo Woong KIM (3 collaborations)
- Gun BANG (3 collaborations)
- Tae Hyun KIM (3 collaborations)
- Dae Young LEE (3 collaborations)
- Dae Yeon KIM (2 collaborations)
- Hae Chul CHOI (2 collaborations)
- Jin Woo HONG (2 collaborations)
- Jae Gon KIM (2 collaborations)
- Yung Lyul LEE (2 collaborations)
- Kyung Yong KIM (2 collaborations)
- Ju Ock LEE (1 collaborations)
- Woo Woen GWUN (1 collaborations)
- Won Jun LEE (1 collaborations)
- Sang Yong LEE (1 collaborations)
- Un Ki PARK (1 collaborations)
- Young Su HEO (1 collaborations)
- Jun Woo CHOI (1 collaborations)
- Ji Yeon JUNG (1 collaborations)
- Nam Uk KIM (1 collaborations)
- Myung Jun KIM (1 collaborations)
- Yang Woo KIM (1 collaborations)
- Do Hyeon PARK (1 collaborations)
- Ji Hoon DO (1 collaborations)
- Seong Jun BAE (1 collaborations)
- Byeung Woo JEON (1 collaborations)
- Jee Yoon PARK (1 collaborations)
- Sang Min KIM (1 collaborations)
- Mun Churl KIM (1 collaborations)
- Bum Shik LEE (1 collaborations)
Subcategories
This category has the following 13 subcategories, out of 13 total.
D
G
H
J
S
- Sung Chang LIM
- Hui Yong KIM
- Ha Hyun LEE
- Jung Won KANG
- Jin Soo CHOI
- Jin Woong KIM
- Jong Ho KIM
- Se Yoon JEONG
- Suk Hee CHO
- Hyun Suk KO
- Dong San JUN
- Gwang Hoon PARK
- Seung Hyun CHO
- Chie Teuk AHN
- Soo Woong KIM
- Gun BANG
- Tae Hyun KIM
- Dae Young LEE
- Dae Yeon KIM
- Hae Chul CHOI
- Jin Woo HONG
- Jae Gon KIM
- Yung Lyul LEE
- Kyung Yong KIM
- Ju Ock LEE
- Woo Woen GWUN
- Won Jun LEE
- Sang Yong LEE
- Un Ki PARK
- Young Su HEO
- Jun Woo CHOI
- Ji Yeon JUNG
- Nam Uk KIM
- Myung Jun KIM
- Yang Woo KIM
- Do Hyeon PARK
- Ji Hoon DO
- Seong Jun BAE
- Byeung Woo JEON
- Jee Yoon PARK
- Sang Min KIM
- Mun Churl KIM
- Bum Shik LEE
- Jin Ho LEE
- Inventors
- Inventors filing patents with Electronics and Telecommunications Research Institute
- Inventors filing patents with ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE