Gracenote, Inc. Patent Application Trends in 2025: Difference between revisions
Appearance
Updating Gracenote, Inc._Patent_Application_Trends_in_2025 Β |
Wikipatents (talk | contribs) Updating Gracenote, Inc._Patent_Application_Trends_in_2025 Β |
||
Line 1: | Line 1: | ||
== Gracenote, Inc. Patent Filing Activity == | == Gracenote, Inc. Patent Filing Activity == | ||
== Gracenote, Inc. patent applications in 2025 == | == Gracenote, Inc. patent applications in 2025 == | ||
[[File:Gracenote, Inc. Monthly Patent Applications 2025 - Up to | [[File:Gracenote, Inc. Monthly Patent Applications 2025 - Up to April 2025.png|border|800px]] | ||
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
[[File:Gracenote, Inc. Top Technology Areas 2025 - Up to | [[File:Gracenote, Inc. Top Technology Areas 2025 - Up to April 2025.png|border|800px|Gracenote, Inc. Top Technology Areas 2025 - Up to April 2025]] | ||
* [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods) | * [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods) | ||
** Count: 5 patents | |||
** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | |||
* [[:Category:CPC_G06F3/165|G06F3/165]] ({Management of the audio stream, e.g. setting of volume, audio stream path}) | |||
** Count: 4 patents | |||
** Example: [[20250095670. Audio Playout Report for Ride-Sharing Session (Gracenote, Inc.)]] | |||
* [[:Category:CPC_G06V20/46|G06V20/46]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | |||
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ||
Line 11: | Line 17: | ||
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20250095670. Audio Playout Report for Ride-Sharing Session (Gracenote, Inc.)]] | ** Example: [[20250095670. Audio Playout Report for Ride-Sharing Session (Gracenote, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[ | ** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F18/24|G06F18/24]] (Classification techniques) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[ | ** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F18/2413|G06F18/2413]] (Classification techniques) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[ | ** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06N3/049|G06N3/049]] (Temporal neural networks, e.g. delay elements, oscillating neurons or pulsed inputs) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[ | ** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06V10/806|G06V10/806]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06V20/41|G06V20/41]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | ||
** Count: | ** Count: 2 patents | ||
** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ** Example: [[20250037449. Transition Detector Neural Network (Gracenote, Inc.)]] | ||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:Gracenote, Inc. Top Emerging Technology Areas 2025 - Up to | [[File:Gracenote, Inc. Top Emerging Technology Areas 2025 - Up to April 2025.png|border|800px|Gracenote, Inc. Top Emerging Technology Areas 2025 - Up to April 2025]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/535|H04L67/535]] ({Tracking the activity of the userΒ (network monitoring arrangements) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103278. MACHINE-LED MOOD CHANGE (GRACENOTE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F16/639|G06F16/639]] ({using playlists}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103278. MACHINE-LED MOOD CHANGE (GRACENOTE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06T2207/10141|G06T2207/10141]] (Image acquisition modality) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06T2207/10016|G06T2207/10016]] (Image acquisition modality) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06V10/751|G06V10/751]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06T7/74|G06T7/74]] ({involving reference images or patches}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06T7/11|G06T7/11]] (Region-based segmentation) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F3/04817|G06F3/04817]] (using iconsΒ (graphical or visual programming using iconic symbols) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06N3/082|G06N3/082]] (modifying the architecture, e.g. adding, deleting or silencing nodes or connections) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_H04R2499/13|H04R2499/13]] (Acoustic transducers and sound field adaptation in vehicles) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250056092. METHODS AND APPARATUS FOR PLAYBACK USING PRE-PROCESSED INFORMATION AND PERSONALIZATION (GRACENOTE, INC.)]] | ||
== Top Inventors == | == Top Inventors == | ||
[[File:Gracenote, Inc. Top Inventors 2025 - Up to | [[File:Gracenote, Inc. Top Inventors 2025 - Up to April 2025.png|border|800px|Gracenote, Inc. Top Inventors 2025 - Up to April 2025]] | ||
* [[:Category:Aneesh Vartakavi of Emeryville CA (US)|Aneesh Vartakavi of Emeryville CA (US)]] (4 patents) | |||
* [[:Category:Robert Coover of Orinda CA (US)|Robert Coover of Orinda CA (US)]] (4 patents) | * [[:Category:Robert Coover of Orinda CA (US)|Robert Coover of Orinda CA (US)]] (4 patents) | ||
* [[:Category: | * [[:Category:Markus K. Cremer of Orinda CA (US)|Markus K. Cremer of Orinda CA (US)]] (3 patents) | ||
* [[:Category:Joseph Renner of Oakland CA (US)|Joseph Renner of Oakland CA (US)]] (2 patents) | * [[:Category:Joseph Renner of Oakland CA (US)|Joseph Renner of Oakland CA (US)]] (2 patents) | ||
* [[:Category:Cameron Aubrey Summers of Oakland CA (US)|Cameron Aubrey Summers of Oakland CA (US)]] (2 patents) | |||
* [[:Category:Joseph Renner|Joseph Renner]] (1 patent) | * [[:Category:Joseph Renner|Joseph Renner]] (1 patent) | ||
* [[:Category:Matthew McCallum of San Francisco CA (US)|Matthew McCallum of San Francisco CA (US)]] (1 patent) | * [[:Category:Matthew McCallum of San Francisco CA (US)|Matthew McCallum of San Francisco CA (US)]] (1 patent) | ||
* [[:Category:Jeffrey Scott of Berkeley CA (US)|Jeffrey Scott of Berkeley CA (US)]] (1 patent) | * [[:Category:Jeffrey Scott of Berkeley CA (US)|Jeffrey Scott of Berkeley CA (US)]] (1 patent) | ||
* [[:Category:Melissa Kazemi Rad of Elmsford NY (US)|Melissa Kazemi Rad of Elmsford NY (US)]] (1 patent) | * [[:Category:Melissa Kazemi Rad of Elmsford NY (US)|Melissa Kazemi Rad of Elmsford NY (US)]] (1 patent) | ||
* [[:Category:Tal Kedar of Brooklyn NY (US)|Tal Kedar of Brooklyn NY (US)]] (1 patent) | * [[:Category:Tal Kedar of Brooklyn NY (US)|Tal Kedar of Brooklyn NY (US)]] (1 patent) | ||
== Patent Categories == | == Patent Categories == | ||
[[File:Gracenote, Inc. Patent Categories 2025 - Up to | [[File:Gracenote, Inc. Patent Categories 2025 - Up to April 2025.png|border|500px|Gracenote, Inc. Patent Categories 2025 - Up to April 2025]] | ||
== Geographical Distribution of Inventors == | == Geographical Distribution of Inventors == | ||
[[File:Gracenote, Inc. Inventor Countries 2025 - Up to | [[File:Gracenote, Inc. Inventor Countries 2025 - Up to April 2025.png|border|800px|Gracenote, Inc. Inventor Countries 2025 - Up to April 2025]] | ||
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
[[File:Gracenote, Inc. Inventor States 2025 - Up to | [[File:Gracenote, Inc. Inventor States 2025 - Up to April 2025.png|border|800px|Gracenote, Inc. Inventor States 2025 - Up to April 2025]] | ||
Β | |||
== AI-Related Patents == | |||
Gracenote, Inc. has filed 7 AI-related patent applications in 2025. | |||
Β | |||
[[File:Gracenote, Inc. AI Technology Areas 2025 - Up to April 2025.png|border|800px|Gracenote, Inc. AI Technology Areas 2025 - Up to April 2025]] | |||
Β | |||
[[File:Gracenote, Inc. AI Patent Categories 2025 - Up to April 2025.png|border|500px|Gracenote, Inc. AI Patent Categories 2025 - Up to April 2025]] | |||
Β | |||
[[File:Gracenote, Inc. AI Patent Trends 2025 - Up to April 2025.png|border|800px|Gracenote, Inc. AI Patent Trends 2025 - Up to April 2025]] | |||
Β | |||
[[Gracenote, Inc._AI_Strategy_2025|View detailed analysis of Gracenote, Inc.'s AI Strategy]] | |||
[[Category:Gracenote, Inc.]] | [[Category:Gracenote, Inc.]] | ||
Line 117: | Line 128: | ||
[[Category:CPC_H04N21/25891]] | [[Category:CPC_H04N21/25891]] | ||
[[Category:CPC_H04N21/26241]] | [[Category:CPC_H04N21/26241]] | ||
[[Category:CPC_G11B27/031]] | |||
[[Category:CPC_G11B27/036]] | |||
[[Category:CPC_G11B27/10]] | |||
[[Category:CPC_G11B27/28]] | |||
[[Category:CPC_G11B27/34]] | |||
[[Category:CPC_H04N5/262]] | |||
[[Category:CPC_H04N7/17336]] | |||
[[Category:CPC_H04N21/21805]] | |||
[[Category:CPC_H04N21/2743]] | |||
[[Category:CPC_H04N21/8549]] | |||
[[Category:CPC_G06F16/40]] | |||
[[Category:CPC_G06F16/958]] | |||
[[Category:CPC_G06F40/103]] | |||
[[Category:CPC_G06F40/106]] | |||
[[Category:CPC_G06F40/14]] | |||
[[Category:CPC_G06F40/174]] | |||
[[Category:CPC_G06F40/177]] | |||
[[Category:CPC_G06F16/683]] | [[Category:CPC_G06F16/683]] | ||
[[Category:CPC_G06F16/632]] | [[Category:CPC_G06F16/632]] | ||
Line 141: | Line 169: | ||
[[Category:CPC_H04R2430/01]] | [[Category:CPC_H04R2430/01]] | ||
[[Category:CPC_H04R2499/13]] | [[Category:CPC_H04R2499/13]] | ||
[[Category:CPC_G06N3/082]] | |||
[[Category:CPC_G06F3/04817]] | |||
[[Category:CPC_G06T7/11]] | |||
[[Category:CPC_G06T7/74]] | |||
[[Category:CPC_G06V10/751]] | |||
[[Category:CPC_G06T2207/10016]] | |||
[[Category:CPC_G06T2207/10141]] | |||
[[Category:CPC_G06F16/639]] | |||
[[Category:CPC_H04L67/535]] | |||
[[Category:Patent Trends by Company in 2025]] | [[Category:Patent Trends by Company in 2025]] |
Latest revision as of 12:22, 2 May 2025
Gracenote, Inc. Patent Filing Activity
Gracenote, Inc. patent applications in 2025
Top 10 Technology Areas
- G06N3/08 (Learning methods)
- Count: 5 patents
- Example: 20250037449. Transition Detector Neural Network (Gracenote, Inc.)
- G06F3/165 ({Management of the audio stream, e.g. setting of volume, audio stream path})
- Count: 4 patents
- Example: 20250095670. Audio Playout Report for Ride-Sharing Session (Gracenote, Inc.)
- G06V20/46 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 3 patents
- Example: 20250037449. Transition Detector Neural Network (Gracenote, Inc.)
- G10L25/51 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING)
- Count: 3 patents
- Example: 20250095670. Audio Playout Report for Ride-Sharing Session (Gracenote, Inc.)
- G06V10/82 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 2 patents
- Example: 20250037449. Transition Detector Neural Network (Gracenote, Inc.)
- G06F18/24 (Classification techniques)
- Count: 2 patents
- Example: 20250037449. Transition Detector Neural Network (Gracenote, Inc.)
- G06F18/2413 (Classification techniques)
- Count: 2 patents
- Example: 20250037449. Transition Detector Neural Network (Gracenote, Inc.)
- G06N3/049 (Temporal neural networks, e.g. delay elements, oscillating neurons or pulsed inputs)
- Count: 2 patents
- Example: 20250037449. Transition Detector Neural Network (Gracenote, Inc.)
- G06V10/806 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 2 patents
- Example: 20250037449. Transition Detector Neural Network (Gracenote, Inc.)
- G06V20/41 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 2 patents
- Example: 20250037449. Transition Detector Neural Network (Gracenote, Inc.)
Emerging Technology Areas
- H04L67/535 ({Tracking the activity of the user (network monitoring arrangements)
- Count: 1 patents
- Example: 20250103278. MACHINE-LED MOOD CHANGE (GRACENOTE, INC.)
- G06F16/639 ({using playlists})
- Count: 1 patents
- Example: 20250103278. MACHINE-LED MOOD CHANGE (GRACENOTE, INC.)
- G06T2207/10141 (Image acquisition modality)
- Count: 1 patents
- Example: 20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)
- G06T2207/10016 (Image acquisition modality)
- Count: 1 patents
- Example: 20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)
- G06V10/751 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 1 patents
- Example: 20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)
- G06T7/74 ({involving reference images or patches})
- Count: 1 patents
- Example: 20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)
- G06T7/11 (Region-based segmentation)
- Count: 1 patents
- Example: 20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)
- G06F3/04817 (using icons (graphical or visual programming using iconic symbols)
- Count: 1 patents
- Example: 20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)
- G06N3/082 (modifying the architecture, e.g. adding, deleting or silencing nodes or connections)
- Count: 1 patents
- Example: 20250124290. Monitoring Icon Status in a Display from an External Device (GRACENOTE, INC.)
- H04R2499/13 (Acoustic transducers and sound field adaptation in vehicles)
Top Inventors
- Aneesh Vartakavi of Emeryville CA (US) (4 patents)
- Robert Coover of Orinda CA (US) (4 patents)
- Markus K. Cremer of Orinda CA (US) (3 patents)
- Joseph Renner of Oakland CA (US) (2 patents)
- Cameron Aubrey Summers of Oakland CA (US) (2 patents)
- Joseph Renner (1 patent)
- Matthew McCallum of San Francisco CA (US) (1 patent)
- Jeffrey Scott of Berkeley CA (US) (1 patent)
- Melissa Kazemi Rad of Elmsford NY (US) (1 patent)
- Tal Kedar of Brooklyn NY (US) (1 patent)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
AI-Related Patents
Gracenote, Inc. has filed 7 AI-related patent applications in 2025.
Categories:
- Gracenote, Inc.
- Companies
- CPC G06V10/82
- CPC G06F18/24
- CPC G06F18/2413
- CPC G06N3/049
- CPC G06N3/08
- CPC G06V10/806
- CPC G06V20/41
- CPC G06V20/46
- CPC H04N21/23424
- CPC H04N21/812
- CPC G10L15/04
- CPC G10L15/063
- CPC G10L15/16
- CPC H03G3/3005
- CPC H03F3/183
- CPC H03G3/02
- CPC H03G3/3089
- CPC H03G7/002
- CPC H04R3/00
- CPC H03F2200/03
- CPC H04N21/251
- CPC H04N21/2407
- CPC H04N21/252
- CPC H04N21/25883
- CPC H04N21/25891
- CPC H04N21/26241
- CPC G11B27/031
- CPC G11B27/036
- CPC G11B27/10
- CPC G11B27/28
- CPC G11B27/34
- CPC H04N5/262
- CPC H04N7/17336
- CPC H04N21/21805
- CPC H04N21/2743
- CPC H04N21/8549
- CPC G06F16/40
- CPC G06F16/958
- CPC G06F40/103
- CPC G06F40/106
- CPC G06F40/14
- CPC G06F40/174
- CPC G06F40/177
- CPC G06F16/683
- CPC G06F16/632
- CPC G06F16/634
- CPC G06F16/65
- CPC G06F16/685
- CPC G06F16/686
- CPC G06F18/22
- CPC G06T7/13
- CPC G06T3/403
- CPC G06T7/149
- CPC G06V10/25
- CPC G10L25/51
- CPC G06F3/165
- CPC G06N3/04
- CPC H03G5/165
- CPC G10L25/30
- CPC H04N21/44224
- CPC H04N9/87
- CPC H04N21/439
- CPC H04N21/4524
- CPC H04R3/04
- CPC H03F3/181
- CPC H04R2430/01
- CPC H04R2499/13
- CPC G06N3/082
- CPC G06F3/04817
- CPC G06T7/11
- CPC G06T7/74
- CPC G06V10/751
- CPC G06T2207/10016
- CPC G06T2207/10141
- CPC G06F16/639
- CPC H04L67/535
- Patent Trends by Company in 2025