|
|
(One intermediate revision by the same user not shown) |
Line 2: |
Line 2: |
|
| |
|
| === Executive Summary === | | === Executive Summary === |
| Pankaj SHETE is an inventor who has filed 16 patents. Their primary areas of innovation include WIRELESS COMMUNICATION NETWORKS (broadcast communication (3 patents), Configuration management of networks or network elements (address allocation (2 patents), Testing, {supervising or monitoring} using real traffic (2 patents), and they have worked with companies such as RAKUTEN MOBILE, INC. (16 patents). Their most frequent collaborators include [[Category:Awn MUHAMMAD|Awn MUHAMMAD]] (12 collaborations), [[Category:Kenichiro AOYAGI|Kenichiro AOYAGI]] (6 collaborations), [[Category:Koichiro KITAGAWA|Koichiro KITAGAWA]] (5 collaborations). | | Pankaj SHETE is an inventor who has filed 4 patents. Their primary areas of innovation include Arrangements for optimising operational condition (2 patents), Configuration management of networks or network elements (address allocation (1 patents), Retrieval of network configuration; Tracking network configuration history (1 patents), and they have worked with companies such as RAKUTEN MOBILE, INC. (4 patents). Their most frequent collaborators include [[Category:Awn MUHAMMAD|Awn MUHAMMAD]] (4 collaborations), [[Category:Kenichiro AOYAGI|Kenichiro AOYAGI]] (1 collaborations), [[Category:Koichiro KITAGAWA|Koichiro KITAGAWA]] (1 collaborations). |
|
| |
|
| === Patent Filing Activity === | | === Patent Filing Activity === |
Line 11: |
Line 11: |
|
| |
|
| ==== List of Technology Areas ==== | | ==== List of Technology Areas ==== |
| * [[:Category:CPC_H04W52/0206|H04W52/0206]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents | | * [[:Category:CPC_H04W24/02|H04W24/02]] (Arrangements for optimising operational condition): 2 patents |
| * [[:Category:CPC_H04L41/0833|H04L41/0833]] (Configuration management of networks or network elements (address allocation): 2 patents | | * [[:Category:CPC_H04L41/0869|H04L41/0869]] (Configuration management of networks or network elements (address allocation): 1 patents |
| * [[:Category:CPC_H04W24/08|H04W24/08]] (Testing, {supervising or monitoring} using real traffic): 2 patents
| | * [[:Category:CPC_H04L41/085|H04L41/085]] (Retrieval of network configuration; Tracking network configuration history): 1 patents |
| * [[:Category:CPC_H04W74/0833|H04W74/0833]] (Random access procedures, e.g. with 4-step access): 2 patents
| | * [[:Category:CPC_H04W28/16|H04W28/16]] (Central resource management; Negotiation of resources or communication parameters, e.g. negotiating bandwidth or QoS [Quality of Service]): 1 patents |
| * [[:Category:CPC_H04W74/008|H04W74/008]] ({with additional processing of random access related information at receiving side}): 2 patents
| | * [[:Category:CPC_H04W4/90|H04W4/90]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
| * [[:Category:CPC_H04W36/324|H04W36/324]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
| | * [[:Category:CPC_H04L41/0853|H04L41/0853]] (Retrieval of network configuration; Tracking network configuration history): 1 patents |
| * [[:Category:CPC_H04L41/16|H04L41/16]] (using machine learning or artificial intelligence): 2 patents
| |
| * [[:Category:CPC_H04W64/006|H04W64/006]] ({with additional information processing, e.g. for direction or speed determination}): 2 patents
| |
| * [[:Category:CPC_H04W88/04|H04W88/04]] (adapted for relaying to or from another terminal or user): 2 patents
| |
| * [[:Category:CPC_G06F1/3296|G06F1/3296]] (Means for saving power): 1 patents
| |
| * [[:Category:CPC_H04W28/084|H04W28/084]] (among network function virtualisation [NFV] entities; among edge computing entities, e.g. multi-access edge computing): 1 patents
| |
| * [[:Category:CPC_H04W28/0925|H04W28/0925]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
| |
| * [[:Category:CPC_H04W76/18|H04W76/18]] (Management of setup rejection or failure): 1 patents
| |
| * [[:Category:CPC_H04L41/0823|H04L41/0823]] (characterised by the purposes of a change of settings, e.g. optimising configuration for enhancing reliability (for optimising operational conditions of wireless networks): 1 patents | |
| * [[:Category:CPC_H04L41/0631|H04L41/0631]] (using root cause analysis; using analysis of correlation between notifications, alarms or events based on decision criteria, e.g. hierarchy, tree or time analysis): 1 patents
| |
| * [[:Category:CPC_H04L41/0894|H04L41/0894]] (Policy-based network configuration management): 1 patents
| |
| * [[:Category:CPC_H04L41/0895|H04L41/0895]] (Configuration of virtualised networks or elements, e.g. virtualised network function or OpenFlow elements): 1 patents | |
| * [[:Category:CPC_H04W52/0203|H04W52/0203]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
| |
| * [[:Category:CPC_H04W16/26|H04W16/26]] (Cell enhancers {or enhancement}, e.g. for tunnels, building shadow): 1 patents
| |
| * [[:Category:CPC_H04W84/06|H04W84/06]] (Airborne or Satellite Networks (space-based or airborne stations): 1 patents
| |
| * [[:Category:CPC_H04W76/50|H04W76/50]] (for emergency connections): 1 patents
| |
| * [[:Category:CPC_G06F1/3287|G06F1/3287]] (by switching off individual functional units in the computer system): 1 patents
| |
| * [[:Category:CPC_H04L69/167|H04L69/167]] (Adaptation for transition between two IP versions, e.g. between IPv4 and IPv6 (translation of Internet protocol [IP] addresses): 1 patents
| |
| * [[:Category:CPC_H04L67/142|H04L67/142]] (Managing session states for stateless protocols; Signalling session states; State transitions; Keeping-state mechanisms): 1 patents
| |
| * [[:Category:CPC_H04W4/50|H04W4/50]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | |
| * [[:Category:CPC_H04L41/0806|H04L41/0806]] (for initial configuration or provisioning, e.g. plug-and-play): 1 patents | |
| * [[:Category:CPC_H04L41/40|H04L41/40]] (using virtualisation of network functions or resources, e.g. SDN or NFV entities): 1 patents
| |
| * [[:Category:CPC_H04W72/12|H04W72/12]] (Wireless traffic scheduling): 1 patents
| |
| * [[:Category:CPC_H04W36/142|H04W36/142]] ({over the same radio air interface technology}): 1 patents
| |
| * [[:Category:CPC_H04W36/304|H04W36/304]] ({due to measured or perceived resources with higher communication quality}): 1 patents
| |
| * [[:Category:CPC_H04W48/16|H04W48/16]] (Discovering, processing access restriction or access information): 1 patents
| |
| * [[:Category:CPC_H04W36/22|H04W36/22]] (for handling the traffic): 1 patents
| |
| * [[:Category:CPC_H04W76/27|H04W76/27]] (Transitions between radio resource control [RRC] states): 1 patents
| |
|
| |
|
| === Companies === | | === Companies === |
Line 49: |
Line 22: |
|
| |
|
| ==== List of Companies ==== | | ==== List of Companies ==== |
| * RAKUTEN MOBILE, INC.: 16 patents | | * RAKUTEN MOBILE, INC.: 4 patents |
|
| |
|
| === Collaborators === | | === Collaborators === |
| * [[:Category:Awn MUHAMMAD|Awn MUHAMMAD]][[Category:Awn MUHAMMAD]] (12 collaborations) | | * [[:Category:Awn MUHAMMAD|Awn MUHAMMAD]][[Category:Awn MUHAMMAD]] (4 collaborations) |
| * [[:Category:Kenichiro AOYAGI|Kenichiro AOYAGI]][[Category:Kenichiro AOYAGI]] (6 collaborations) | | * [[:Category:Kenichiro AOYAGI|Kenichiro AOYAGI]][[Category:Kenichiro AOYAGI]] (1 collaborations) |
| * [[:Category:Koichiro KITAGAWA|Koichiro KITAGAWA]][[Category:Koichiro KITAGAWA]] (5 collaborations) | | * [[:Category:Koichiro KITAGAWA|Koichiro KITAGAWA]][[Category:Koichiro KITAGAWA]] (1 collaborations) |
| * [[:Category:Mohit LUTHRA|Mohit LUTHRA]][[Category:Mohit LUTHRA]] (4 collaborations)
| |
| * [[:Category:AWN MUHAMMAD|AWN MUHAMMAD]][[Category:AWN MUHAMMAD]] (1 collaborations)
| |
| * [[:Category:Shivanshu RAJAN|Shivanshu RAJAN]][[Category:Shivanshu RAJAN]] (1 collaborations)
| |
| * [[:Category:Sathyadeep RAGHAVAN|Sathyadeep RAGHAVAN]][[Category:Sathyadeep RAGHAVAN]] (1 collaborations)
| |
|
| |
|
| [[Category:Pankaj SHETE]] | | [[Category:Pankaj SHETE]] |
| [[Category:Inventors]] | | [[Category:Inventors]] |
| [[Category:Inventors filing patents with RAKUTEN MOBILE, INC.]] | | [[Category:Inventors filing patents with RAKUTEN MOBILE, INC.]] |
Pankaj SHETE
Executive Summary
Pankaj SHETE is an inventor who has filed 4 patents. Their primary areas of innovation include Arrangements for optimising operational condition (2 patents), Configuration management of networks or network elements (address allocation (1 patents), Retrieval of network configuration; Tracking network configuration history (1 patents), and they have worked with companies such as RAKUTEN MOBILE, INC. (4 patents). Their most frequent collaborators include (4 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H04W24/02 (Arrangements for optimising operational condition): 2 patents
- H04L41/0869 (Configuration management of networks or network elements (address allocation): 1 patents
- H04L41/085 (Retrieval of network configuration; Tracking network configuration history): 1 patents
- H04W28/16 (Central resource management; Negotiation of resources or communication parameters, e.g. negotiating bandwidth or QoS [Quality of Service]): 1 patents
- H04W4/90 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L41/0853 (Retrieval of network configuration; Tracking network configuration history): 1 patents
Companies
List of Companies
- RAKUTEN MOBILE, INC.: 4 patents
Collaborators