Huawei technologies co., ltd. (20250132880). SYSTEMS AND METHODS FOR EXTREMELY HIGH THROUGHPUT SOUNDING PROCESS INDICATION: Difference between revisions
Wikipatents (talk | contribs) Creating a new page |
Wikipatents (talk | contribs) Creating a new page |
||
Line 1: | Line 1: | ||
<!-- JSON-LD markup for search engines: | |||
{"@context":"https://schema.org","@type":"TechArticle","headline":"SYSTEMS AND METHODS FOR EXTREMELY HIGH THROUGHPUT SOUNDING PROCESS INDICATION","name":"SYSTEMS AND METHODS FOR EXTREMELY HIGH THROUGHPUT SOUNDING PROCESS INDICATION","description":"disclosed herein are devices, systems and methods between a between a plurality of collaborating access points (aps) and a receiving station (sta) operating in a wireless local area network (wlan). th...","datePublished":"April 24th, 2025","mainEntity":{"@type":"Patent","identifier":"20250132880","name":"SYSTEMS AND METHODS FOR EXTREMELY HIGH THROUGHPUT SOUNDING PROCESS INDICATION","abstract":"disclosed herein are devices, systems and methods between a between a plurality of collaborating access points (aps) and a receiving station (sta) operating in a wireless local area network (wlan). the method include the steps of: transmitting, by each ap in the plurality of collaborating aps, a data frame to the receiving sta, each data frame has a preamble portion, the preamble portion including a signal (sig) field, and the sig field has a subfield including information representative of a total number of spatial streams transmitted by the plurality of collaborating aps.","applicationNumber":"20250132880","datePublished":"April 24th, 2025","inventor":[{"@type":"Person","name":"Jung Hoon Suh"},{"@type":"Person","name":"Osama Aboul-Magd"},{"@type":"Person","name":"Yan Xin"}],"applicant":{"@type":"Organization","name":"huawei technologies co., ltd."},"additionalProperty":[{"@type":"PropertyValue","name":"IPC Classification","value":"H04L5/00"},{"@type":"PropertyValue","name":"IPC Classification","value":"H04B7/0452"},{"@type":"PropertyValue","name":"IPC Classification","value":"H04B7/06"},{"@type":"PropertyValue","name":"IPC Classification","value":"H04B7/08"},{"@type":"PropertyValue","name":"IPC Classification","value":"H04L27/26"},{"@type":"PropertyValue","name":"IPC Classification","value":"H04W84/12"},{"@type":"PropertyValue","name":"IPC Classification","value":"H04W88/08"},{"@type":"PropertyValue","name":"CPC Classification","value":"H04L5/0053"}]}} | |||
--> | |||
=SYSTEMS AND METHODS FOR EXTREMELY HIGH THROUGHPUT SOUNDING PROCESS INDICATION= | =SYSTEMS AND METHODS FOR EXTREMELY HIGH THROUGHPUT SOUNDING PROCESS INDICATION= | ||
Latest revision as of 15:40, 29 April 2025
SYSTEMS AND METHODS FOR EXTREMELY HIGH THROUGHPUT SOUNDING PROCESS INDICATION
Organization Name
Inventor(s)
SYSTEMS AND METHODS FOR EXTREMELY HIGH THROUGHPUT SOUNDING PROCESS INDICATION
This abstract first appeared for US patent application 20250132880 titled 'SYSTEMS AND METHODS FOR EXTREMELY HIGH THROUGHPUT SOUNDING PROCESS INDICATION
Original Abstract Submitted
disclosed herein are devices, systems and methods between a between a plurality of collaborating access points (aps) and a receiving station (sta) operating in a wireless local area network (wlan). the method include the steps of: transmitting, by each ap in the plurality of collaborating aps, a data frame to the receiving sta, each data frame has a preamble portion, the preamble portion including a signal (sig) field, and the sig field has a subfield including information representative of a total number of spatial streams transmitted by the plurality of collaborating aps.
(Ad) Transform your business with AI in minutes, not months
Trusted by 1,000+ companies worldwide