International business machines corporation (20250130623). ENERGY CONSUMPTION AGGREGATION AND TRACKING PER DATA OBJECT BASED ON A BLOCKCHAIN TOKEN: Difference between revisions
Wikipatents (talk | contribs) Creating a new page |
Wikipatents (talk | contribs) Creating a new page |
||
Line 1: | Line 1: | ||
<!-- JSON-LD markup for search engines: | |||
{"@context":"https://schema.org","@type":"TechArticle","headline":"ENERGY CONSUMPTION AGGREGATION AND TRACKING PER DATA OBJECT BASED ON A BLOCKCHAIN TOKEN","name":"ENERGY CONSUMPTION AGGREGATION AND TRACKING PER DATA OBJECT BASED ON A BLOCKCHAIN TOKEN","description":"an embodiment registers a node and a data object on a blockchain. the embodiment schedules by a scheduler an object task associated with the data object in a data controller, generating a task executi...","datePublished":"April 24th, 2025","mainEntity":{"@type":"Patent","identifier":"20250130623","name":"ENERGY CONSUMPTION AGGREGATION AND TRACKING PER DATA OBJECT BASED ON A BLOCKCHAIN TOKEN","abstract":"an embodiment registers a node and a data object on a blockchain. the embodiment schedules by a scheduler an object task associated with the data object in a data controller, generating a task execution token by the data controller on the blockchain where the task execution token is associated with the object task. the embodiment senses the task execution token by the node received from the data controller; responsive to the sensed task execution token executes the object task on the node and generating a node energy consumption metric and an energy consumption token of the object task on the blockchain. the embodiment also sends the energy consumption token to the data controller from the node causing a smart contract to compute a task energy consumption metric based on the node energy consumption metric where the data object on the blockchain is updated with the task energy consumption metric.","applicationNumber":"20250130623","datePublished":"April 24th, 2025","inventor":[{"@type":"Person","name":"Xiang Dong Hu"},{"@type":"Person","name":"Peng Hui Jiang"},{"@type":"Person","name":"Timo Kussmaul"},{"@type":"Person","name":"Stefan Schmitt"}],"applicant":{"@type":"Organization","name":"international business machines corporation"},"additionalProperty":[{"@type":"PropertyValue","name":"IPC Classification","value":"G06F1/329"},{"@type":"PropertyValue","name":"CPC Classification","value":"G06F1/329"}]}} | |||
--> | |||
=ENERGY CONSUMPTION AGGREGATION AND TRACKING PER DATA OBJECT BASED ON A BLOCKCHAIN TOKEN= | =ENERGY CONSUMPTION AGGREGATION AND TRACKING PER DATA OBJECT BASED ON A BLOCKCHAIN TOKEN= | ||
Latest revision as of 15:35, 29 April 2025
ENERGY CONSUMPTION AGGREGATION AND TRACKING PER DATA OBJECT BASED ON A BLOCKCHAIN TOKEN
Organization Name
international business machines corporation
Inventor(s)
Timo Kussmaul of Boeblingen DE
Stefan Schmitt of Holzgerlingen DE
ENERGY CONSUMPTION AGGREGATION AND TRACKING PER DATA OBJECT BASED ON A BLOCKCHAIN TOKEN
This abstract first appeared for US patent application 20250130623 titled 'ENERGY CONSUMPTION AGGREGATION AND TRACKING PER DATA OBJECT BASED ON A BLOCKCHAIN TOKEN
Original Abstract Submitted
an embodiment registers a node and a data object on a blockchain. the embodiment schedules by a scheduler an object task associated with the data object in a data controller, generating a task execution token by the data controller on the blockchain where the task execution token is associated with the object task. the embodiment senses the task execution token by the node received from the data controller; responsive to the sensed task execution token executes the object task on the node and generating a node energy consumption metric and an energy consumption token of the object task on the blockchain. the embodiment also sends the energy consumption token to the data controller from the node causing a smart contract to compute a task energy consumption metric based on the node energy consumption metric where the data object on the blockchain is updated with the task energy consumption metric.
(Ad) Transform your business with AI in minutes, not months
Trusted by 1,000+ companies worldwide