Difference between revisions of "Exoskeletons Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Exoskeletons Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Exoskeletons Patent Application Trends 2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Exoskeletons Patent Application Filing Activity == | == Exoskeletons Patent Application Filing Activity == | ||
− | == Exoskeletons patent applications in | + | == Exoskeletons patent applications in 2025 == |
− | [[File: | + | [[File:Exoskeletons_Monthly_Patent_Applications_2025_-_Up_to_ 2025.png|border|800px]] |
== Top Technology Areas in Exoskeletons == | == Top Technology Areas in Exoskeletons == | ||
− | [[File: | + | [[File:Top_Technology_Areas_in_Exoskeletons_2025_-_Up_to_ 2025.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available) | * [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available) | ||
− | ** Count: | + | ** Count: 36 patents |
− | ** Example: [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton | + | ** Example: [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton (Sarcos Corp.)]] |
* [[:Category:CPC_A61H3/00|A61H3/00]] (No explanation available) | * [[:Category:CPC_A61H3/00|A61H3/00]] (No explanation available) | ||
− | ** Count: | + | ** Count: 17 patents |
− | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS | + | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] |
* [[:Category:CPC_A61H2201/165|A61H2201/165]] (No explanation available) | * [[:Category:CPC_A61H2201/165|A61H2201/165]] (No explanation available) | ||
− | ** Count: | + | ** Count: 14 patents |
− | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS | + | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] |
+ | * [[:Category:CPC_A61H2003/007|A61H2003/007]] (No explanation available) | ||
+ | ** Count: 8 patents | ||
+ | ** Example: [[20240423864. REAL-TIME FEEDBACK-BASED OPTIMIZATION OF AN EXOSKELETON (Dephy, Inc.)]] | ||
* [[:Category:CPC_A61H2201/5061|A61H2201/5061]] (No explanation available) | * [[:Category:CPC_A61H2201/5061|A61H2201/5061]] (No explanation available) | ||
+ | ** Count: 7 patents | ||
+ | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] | ||
+ | * [[:Category:CPC_A61H2201/1207|A61H2201/1207]] (No explanation available) | ||
+ | ** Count: 7 patents | ||
+ | ** Example: [[20240423864. REAL-TIME FEEDBACK-BASED OPTIMIZATION OF AN EXOSKELETON (Dephy, Inc.)]] | ||
+ | * [[:Category:CPC_A61H2201/5069|A61H2201/5069]] (No explanation available) | ||
** Count: 6 patents | ** Count: 6 patents | ||
− | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS | + | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61F2/70|A61F2/70]] (No explanation available) |
** Count: 6 patents | ** Count: 6 patents | ||
− | ** Example: [[ | + | ** Example: [[20240335301. COMBINED TESTBENCH TYPE AND WALKING TYPE COMPLIANT EXOSKELETON SYSTEM (The Hong Kong Polytechnic University)]] |
+ | * [[:Category:CPC_A61H1/024|A61H1/024]] (No explanation available) | ||
+ | ** Count: 5 patents | ||
+ | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] | ||
* [[:Category:CPC_A61H1/0277|A61H1/0277]] (No explanation available) | * [[:Category:CPC_A61H1/0277|A61H1/0277]] (No explanation available) | ||
** Count: 5 patents | ** Count: 5 patents | ||
− | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS | + | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Exoskeletons == | == Top Companies in Exoskeletons == | ||
[[File:Top_Companies_in_Exoskeletons.png|border|800px]] | [[File:Top_Companies_in_Exoskeletons.png|border|800px]] | ||
+ | === [[:Category:FESTOOL GMBH|FESTOOL GMBH]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available): 5 patents | ||
+ | ** [[:Category:CPC_B25J9/1674|B25J9/1674]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_B25J19/02|B25J19/02]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240375267. EXOSKELETON AND METHOD (FESTOOL GMBH)]] (20241114) | ||
+ | ** [[20240342894. ELECTRICALLY OPERABLE DEVICE AND METHOD (FESTOOL GMBH)]] (20241017) | ||
+ | ** [[20240359314. EXOSKELETON APPARATUS AND METHOD (FESTOOL GMBH)]] (20241031) | ||
=== [[:Category:Microfabrica Inc.|Microfabrica Inc.]] === | === [[:Category:Microfabrica Inc.|Microfabrica Inc.]] === | ||
* Number of Exoskeletons patents: 5 | * Number of Exoskeletons patents: 5 | ||
Line 48: | Line 58: | ||
** [[:Category:CPC_G01R1/06738|G01R1/06738]] (No explanation available): 5 patents | ** [[:Category:CPC_G01R1/06738|G01R1/06738]] (No explanation available): 5 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
− | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
− | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
=== [[:Category:Motion Augmented LLC|Motion Augmented LLC]] === | === [[:Category:Motion Augmented LLC|Motion Augmented LLC]] === | ||
* Number of Exoskeletons patents: 5 | * Number of Exoskeletons patents: 5 | ||
Line 58: | Line 68: | ||
** [[:Category:CPC_A61H2201/1207|A61H2201/1207]] (No explanation available): 2 patents | ** [[:Category:CPC_A61H2201/1207|A61H2201/1207]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS | + | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS (Motion Augmented LLC)]] (20240307) |
− | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS | + | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS (Motion Augmented LLC)]] (20240307) |
− | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME | + | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME (Motion Augmented LLC)]] (20240307) |
=== [[:Category:Sarcos Corp.|Sarcos Corp.]] === | === [[:Category:Sarcos Corp.|Sarcos Corp.]] === | ||
* Number of Exoskeletons patents: 4 | * Number of Exoskeletons patents: 4 | ||
Line 68: | Line 78: | ||
** [[:Category:CPC_A61H2201/5061|A61H2201/5061]] (No explanation available): 2 patents | ** [[:Category:CPC_A61H2201/5061|A61H2201/5061]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton | + | ** [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton (Sarcos Corp.)]] (20240711) |
− | ** [[20240227162. Walk-About Exoskeleton | + | ** [[20240227162. Walk-About Exoskeleton (Sarcos Corp.)]] (20240711) |
− | ** [[20240139054. Adjustable Exoskeleton Foot-Supporting Appendage for Variable Human Kinematic Compatibility | + | ** [[20240139054. Adjustable Exoskeleton Foot-Supporting Appendage for Variable Human Kinematic Compatibility (Sarcos Corp.)]] (20240502) |
+ | === [[:Category:Dephy, Inc.|Dephy, Inc.]] === | ||
+ | * Number of Exoskeletons patents: 4 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_A61H3/00|A61H3/00]] (No explanation available): 4 patents | ||
+ | ** [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_A61H2003/007|A61H2003/007]] (No explanation available): 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240423864. REAL-TIME FEEDBACK-BASED OPTIMIZATION OF AN EXOSKELETON (Dephy, Inc.)]] (20241226) | ||
+ | ** [[20240415720. SYSTEMS AND METHODS FOR BILATERAL WIRELESS COMMUNICATION (Dephy, Inc.)]] (20241219) | ||
+ | ** [[20240216208. SYSTEMS AND METHODS FOR AN ACTIVE EXOSKELETON WITH LOCAL BATTERY (Dephy, Inc.)]] (20240704) | ||
=== [[:Category:Deutsches Zentrum für Luft- und Raumfahrt e.V.|Deutsches Zentrum für Luft- und Raumfahrt e.V.]] === | === [[:Category:Deutsches Zentrum für Luft- und Raumfahrt e.V.|Deutsches Zentrum für Luft- und Raumfahrt e.V.]] === | ||
* Number of Exoskeletons patents: 2 | * Number of Exoskeletons patents: 2 | ||
Line 78: | Line 98: | ||
** [[:Category:CPC_G09B9/24|G09B9/24]] (No explanation available): 1 patents | ** [[:Category:CPC_G09B9/24|G09B9/24]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240253208. EXOSKELETON ARM AID IN AIRCRAFT COCKPIT FOR HIGH ACCELERATIONS | + | ** [[20240253208. EXOSKELETON ARM AID IN AIRCRAFT COCKPIT FOR HIGH ACCELERATIONS (Deutsches Zentrum für Luft- und Raumfahrt e.V.)]] (20240801) |
− | ** [[20240257659. COCKPIT WITH VIRTUAL CONTROL ELEMENTS | + | ** [[20240257659. COCKPIT WITH VIRTUAL CONTROL ELEMENTS (Deutsches Zentrum für Luft- und Raumfahrt e.V.)]] (20240801) |
=== [[:Category:IUVO S.R.L|IUVO S.R.L]] === | === [[:Category:IUVO S.R.L|IUVO S.R.L]] === | ||
* Number of Exoskeletons patents: 2 | * Number of Exoskeletons patents: 2 | ||
Line 87: | Line 107: | ||
** [[:Category:CPC_A61H2201/165|A61H2201/165]] (No explanation available): 1 patents | ** [[:Category:CPC_A61H2201/165|A61H2201/165]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240115454. WEARABLE ROBOT, SYSTEM AND METHOD FOR CORRECTING GAIT IMPAIRMENTS | + | ** [[20240115454. WEARABLE ROBOT, SYSTEM AND METHOD FOR CORRECTING GAIT IMPAIRMENTS (IUVO S.R.L)]] (20240411) |
− | ** [[20240308060. PASSIVE LUMBAR EXOSKELETON | + | ** [[20240308060. PASSIVE LUMBAR EXOSKELETON (IUVO S.R.L)]] (20240919) |
+ | === [[:Category:University of Utah Research Foundation|University of Utah Research Foundation]] === | ||
+ | * Number of Exoskeletons patents: 2 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_A61F2/644|A61F2/644]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_A61B5/1071|A61B5/1071]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240366406. Variable Transmission For Assistive Prosthesis Device (University of Utah Research Foundation)]] (20241107) | ||
+ | ** [[20240359313. POWERED ANKLE EXOSKELETON WITH SERIES-ELASTIC ACTUATION (University of Utah Research Foundation)]] (20241031) | ||
=== [[:Category:FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA|FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA]] === | === [[:Category:FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA|FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA]] === | ||
* Number of Exoskeletons patents: 2 | * Number of Exoskeletons patents: 2 | ||
Line 96: | Line 125: | ||
** [[:Category:CPC_A61H2003/007|A61H2003/007]] (No explanation available): 1 patents | ** [[:Category:CPC_A61H2003/007|A61H2003/007]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240238147. METHOD FOR DETERMINING THE TORQUE TO BE DELIVERED BY THE MOTORISED JOINTS OF A LOWER LIMB EXOSKELETON DURING WALKING OF A SUBJECT WITH LOCOMOTOR DEFICITS | + | ** [[20240238147. METHOD FOR DETERMINING THE TORQUE TO BE DELIVERED BY THE MOTORISED JOINTS OF A LOWER LIMB EXOSKELETON DURING WALKING OF A SUBJECT WITH LOCOMOTOR DEFICITS (FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA)]] (20240718) |
− | ** [[20240316798. ELASTIC BALANCING OF LOADS IN AN EXOSKELETON | + | ** [[20240316798. ELASTIC BALANCING OF LOADS IN AN EXOSKELETON (FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA)]] (20240926) |
=== [[:Category:OPUM TECHNOLOGIES LIMITED|OPUM TECHNOLOGIES LIMITED]] === | === [[:Category:OPUM TECHNOLOGIES LIMITED|OPUM TECHNOLOGIES LIMITED]] === | ||
* Number of Exoskeletons patents: 1 | * Number of Exoskeletons patents: 1 | ||
Line 105: | Line 134: | ||
** [[:Category:CPC_A61F5/042|A61F5/042]] (No explanation available): 1 patents | ** [[:Category:CPC_A61F5/042|A61F5/042]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS | + | ** [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] (20240711) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Companies in Exoskeletons (Last Month) == | == New Companies in Exoskeletons (Last Month) == | ||
Line 141: | Line 146: | ||
* [[:Category:CPC_G06F3/016|G06F3/016]] (No explanation available) | * [[:Category:CPC_G06F3/016|G06F3/016]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/012|G06F3/012]] (No explanation available) | * [[:Category:CPC_G06F3/012|G06F3/012]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G09B9/00|G09B9/00]] (No explanation available) | * [[:Category:CPC_G09B9/00|G09B9/00]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available) | * [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/162|G06F3/162]] (No explanation available) | * [[:Category:CPC_G06F3/162|G06F3/162]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available) | * [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/014|G06F3/014]] (No explanation available) | * [[:Category:CPC_G06F3/014|G06F3/014]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_A63F13/212|A63F13/212]] (No explanation available) | * [[:Category:CPC_A63F13/212|A63F13/212]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/011|G06F3/011]] (No explanation available) | * [[:Category:CPC_G06F3/011|G06F3/011]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_A63F13/285|A63F13/285]] (No explanation available) | * [[:Category:CPC_A63F13/285|A63F13/285]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
== Top Companies in Emerging Exoskeletons Technologies == | == Top Companies in Emerging Exoskeletons Technologies == | ||
Line 178: | Line 183: | ||
[[File:Top_50_Inventors_in_Exoskeletons.png|border|800px]] | [[File:Top_50_Inventors_in_Exoskeletons.png|border|800px]] | ||
+ | === [[:Category:Bernward OTTEN|Bernward OTTEN]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:FESTOOL GMBH|FESTOOL GMBH]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240375267. EXOSKELETON AND METHOD (FESTOOL GMBH)]] (20241114) | ||
+ | ** [[20240342894. ELECTRICALLY OPERABLE DEVICE AND METHOD (FESTOOL GMBH)]] (20241017) | ||
+ | ** [[20240359314. EXOSKELETON APPARATUS AND METHOD (FESTOOL GMBH)]] (20241031) | ||
+ | === [[:Category:Robert WEIDNER|Robert WEIDNER]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:FESTOOL GMBH|FESTOOL GMBH]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240375267. EXOSKELETON AND METHOD (FESTOOL GMBH)]] (20241114) | ||
+ | ** [[20240342894. ELECTRICALLY OPERABLE DEVICE AND METHOD (FESTOOL GMBH)]] (20241017) | ||
+ | ** [[20240359314. EXOSKELETON APPARATUS AND METHOD (FESTOOL GMBH)]] (20241031) | ||
=== [[:Category:Arun S. Veeramani|Arun S. Veeramani of Vista CA (US)]] === | === [[:Category:Arun S. Veeramani|Arun S. Veeramani of Vista CA (US)]] === | ||
* Number of Exoskeletons patents: 5 | * Number of Exoskeletons patents: 5 | ||
Line 183: | Line 204: | ||
** [[:Category:Microfabrica Inc.|Microfabrica Inc.]]: 5 patents | ** [[:Category:Microfabrica Inc.|Microfabrica Inc.]]: 5 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
− | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
− | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
=== [[:Category:Dennis R. Smalley|Dennis R. Smalley of Newhall CA (US)]] === | === [[:Category:Dennis R. Smalley|Dennis R. Smalley of Newhall CA (US)]] === | ||
* Number of Exoskeletons patents: 5 | * Number of Exoskeletons patents: 5 | ||
Line 191: | Line 212: | ||
** [[:Category:Microfabrica Inc.|Microfabrica Inc.]]: 5 patents | ** [[:Category:Microfabrica Inc.|Microfabrica Inc.]]: 5 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
− | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
− | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
=== [[:Category:Cameron Brandon Pinnock|Cameron Brandon Pinnock of Farmington MI (US)]] === | === [[:Category:Cameron Brandon Pinnock|Cameron Brandon Pinnock of Farmington MI (US)]] === | ||
* Number of Exoskeletons patents: 5 | * Number of Exoskeletons patents: 5 | ||
Line 199: | Line 220: | ||
** [[:Category:Motion Augmented LLC|Motion Augmented LLC]]: 5 patents | ** [[:Category:Motion Augmented LLC|Motion Augmented LLC]]: 5 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS | + | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS (Motion Augmented LLC)]] (20240307) |
− | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS | + | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS (Motion Augmented LLC)]] (20240307) |
− | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME | + | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME (Motion Augmented LLC)]] (20240307) |
=== [[:Category:Haroun Algahmi|Haroun Algahmi of Detroit MI (US)]] === | === [[:Category:Haroun Algahmi|Haroun Algahmi of Detroit MI (US)]] === | ||
* Number of Exoskeletons patents: 5 | * Number of Exoskeletons patents: 5 | ||
Line 207: | Line 228: | ||
** [[:Category:Motion Augmented LLC|Motion Augmented LLC]]: 5 patents | ** [[:Category:Motion Augmented LLC|Motion Augmented LLC]]: 5 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS | + | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS (Motion Augmented LLC)]] (20240307) |
− | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS | + | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS (Motion Augmented LLC)]] (20240307) |
− | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME | + | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME (Motion Augmented LLC)]] (20240307) |
=== [[:Category:Fraser M. Smith|Fraser M. Smith of Salt Lake City UT (US)]] === | === [[:Category:Fraser M. Smith|Fraser M. Smith of Salt Lake City UT (US)]] === | ||
* Number of Exoskeletons patents: 4 | * Number of Exoskeletons patents: 4 | ||
