Difference between revisions of "Fog Computing Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Fog Computing Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Fog Computing Patent Application Trends 2024) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Fog Computing Patent Application Filing Activity == | == Fog Computing Patent Application Filing Activity == | ||
− | == Fog Computing patent applications in | + | == Fog Computing patent applications in 2025 == |
− | [[File: | + | [[File:Fog_Computing_Monthly_Patent_Applications_2025_-_Up_to_ 2025.png|border|800px]] |
== Top Technology Areas in Fog Computing == | == Top Technology Areas in Fog Computing == | ||
− | [[File: | + | [[File:Top_Technology_Areas_in_Fog_Computing_2025_-_Up_to_ 2025.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
+ | * [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available) | ||
+ | ** Count: 21 patents | ||
+ | ** Example: [[20240430781. METHODS AND APPARATUSES FOR ENABLING WIRELESS TRANSMIT/RECEIVE UNIT (WTRU)-BASED EDGE COMPUTING SCALING (InterDigital Patent Holdings, Inc.)]] | ||
* [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | * [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | ||
− | ** Count: | + | ** Count: 20 patents |
− | ** Example: [[20240231770. Interoperable Composite Data Units for use in Distributed Computing Execution Environments | + | ** Example: [[20240231770. Interoperable Composite Data Units for use in Distributed Computing Execution Environments (Futureverse IP Limited)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available) |
+ | ** Count: 14 patents | ||
+ | ** Example: [[20240231874. PER SERVICE VERSION ROLL BACK IN DISTRIBUTED COMPUTING SYSTEMS (VMWARE, INC.)]] | ||
+ | * [[:Category:CPC_G06F9/5072|G06F9/5072]] (No explanation available) | ||
** Count: 12 patents | ** Count: 12 patents | ||
− | ** Example: [[ | + | ** Example: [[20240235961. SERVICE-LEVEL OBJECTIVE (SLO) AWARE EXECUTION OF CONCURRENCE INFERENCE REQUESTS ON A FOG-CLOUD NETWORK (Tata Consultancy Services Limited)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_H04L9/50|H04L9/50]] (No explanation available) | * [[:Category:CPC_H04L9/50|H04L9/50]] (No explanation available) | ||
− | ** Count: | + | ** Count: 10 patents |
− | ** Example: [[20240231770. Interoperable Composite Data Units for use in Distributed Computing Execution Environments | + | ** Example: [[20240231770. Interoperable Composite Data Units for use in Distributed Computing Execution Environments (Futureverse IP Limited)]] |
* [[:Category:CPC_H04L67/51|H04L67/51]] (No explanation available) | * [[:Category:CPC_H04L67/51|H04L67/51]] (No explanation available) | ||
+ | ** Count: 9 patents | ||
+ | ** Example: [[20240235930. METHOD AND APPARATUS TO PROVIDE EDGE COMPUTING SERVICE INFORMATION VIA A WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
+ | * [[:Category:CPC_H04L41/16|H04L41/16]] (No explanation available) | ||
+ | ** Count: 9 patents | ||
+ | ** Example: [[20240129236. DQN-BASED DISTRIBUTED COMPUTING NETWORK COORDINATE FLOW SCHEDULING SYSTEM AND METHOD (ZHEJIANG LAB)]] | ||
+ | * [[:Category:CPC_G06V20/52|G06V20/52]] (No explanation available) | ||
+ | ** Count: 9 patents | ||
+ | ** Example: [[20240303993. CATENARY ICING DETECTION METHOD BASED ON INFRARED IMAGING AND METEOROLOGICAL MONITORING (Nanjing Joint Institute for Atmospheric Sciences)]] | ||
+ | * [[:Category:CPC_G06F9/5027|G06F9/5027]] (No explanation available) | ||
** Count: 8 patents | ** Count: 8 patents | ||
− | ** Example: [[ | + | ** Example: [[20240231919. Efficient Cloud-Based Discovery of Computing Resources (ServiceNow, Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04W4/50|H04W4/50]] (No explanation available) |
** Count: 8 patents | ** Count: 8 patents | ||
− | ** Example: [[ | + | ** Example: [[20240259480. Dynamic Service Discovery and Offloading Framework for Edge Computing Based Cellular Network Systems (Apple Inc.)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Fog Computing == | == Top Companies in Fog Computing == | ||
[[File:Top_Companies_in_Fog_Computing.png|border|800px]] | [[File:Top_Companies_in_Fog_Computing.png|border|800px]] | ||
− | === [[:Category: | + | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === |
− | * Number of Fog Computing patents: | + | * Number of Fog Computing patents: 16 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06F9/ | + | ** [[:Category:CPC_G06F9/4893|G06F9/4893]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06F9/ | + | ** [[:Category:CPC_G06F9/3838|G06F9/3838]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G16H40/63|G16H40/63]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240193443. ANALYZING AND ALTERING AN EDGE DEVICE POLICY USING AN ARTIFICIAL INTELLIGENCE (AI) REASONING MODEL (International Business Machines Corporation)]] (20240613) |
− | ** [[ | + | ** [[20240330715. DIGITAL TWIN BASED DATA DEPENDENCY INTEGRATION IN AMELIORATION MANAGEMENT OF EDGE COMPUTING DEVICES (International Business Machines Corporation)]] (20241003) |
− | ** [[ | + | ** [[20240320687. Distributed Edge Application Compliance (International Business Machines Corporation)]] (20240926) |
=== [[:Category:Dell Products L.P.|Dell Products L.P.]] === | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === | ||
− | * Number of Fog Computing patents: | + | * Number of Fog Computing patents: 15 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F21/6218|G06F21/6218]] (No explanation available): 1 patents | ** [[:Category:CPC_G06F21/6218|G06F21/6218]] (No explanation available): 1 patents | ||
Line 58: | Line 58: | ||
** [[:Category:CPC_H04L9/30|H04L9/30]] (No explanation available): 1 patents | ** [[:Category:CPC_H04L9/30|H04L9/30]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240039706. SECURE REMOTE SUPPORT FOR EDGE COMPUTING PLATFORM (Dell Products L.P.)]] (20240201) |
− | ** [[ | + | ** [[20240323252. CONTROLLING TRANSFER OF DATA BASED ON NETWORK BANDWIDTH DEMAND (Dell Products L.P.)]] (20240926) |
− | ** [[20240031337. Edge Platform Service Mesh with Connectivity Module for Heterogeneous Endpoints | + | ** [[20240031337. Edge Platform Service Mesh with Connectivity Module for Heterogeneous Endpoints (Dell Products L.P.)]] (20240125) |
=== [[:Category:Microsoft Technology Licensing, LLC|Microsoft Technology Licensing, LLC]] === | === [[:Category:Microsoft Technology Licensing, LLC|Microsoft Technology Licensing, LLC]] === | ||
− | * Number of Fog Computing patents: | + | * Number of Fog Computing patents: 15 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 4 patents | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 4 patents | ||
** [[:Category:CPC_G06F2009/45595|G06F2009/45595]] (No explanation available): 3 patents | ** [[:Category:CPC_G06F2009/45595|G06F2009/45595]] (No explanation available): 3 patents | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F11/0712|G06F11/0712]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240205300. GENERATING SERVICE-TO-SERVICE DEPENDENCY MAP FROM DNS AND AUTHENTICATION LOGS | + | ** [[20240205300. GENERATING SERVICE-TO-SERVICE DEPENDENCY MAP FROM DNS AND AUTHENTICATION LOGS (Microsoft Technology Licensing, LLC)]] (20240620) |
− | ** [[20240095101. REAL-TIME EVENT DATA REPORTING ON EDGE COMPUTING DEVICES | + | ** [[20240095101. REAL-TIME EVENT DATA REPORTING ON EDGE COMPUTING DEVICES (Microsoft Technology Licensing, LLC)]] (20240321) |
− | ** [[20240069999. DETECTING AND MITIGATING CROSS-LAYER IMPACT OF CHANGE EVENTS ON A CLOUD COMPUTING SYSTEM | + | ** [[20240069999. DETECTING AND MITIGATING CROSS-LAYER IMPACT OF CHANGE EVENTS ON A CLOUD COMPUTING SYSTEM (Microsoft Technology Licensing, LLC)]] (20240229) |
− | === [[:Category: | + | === [[:Category:Intel Corporation|Intel Corporation]] === |
− | * Number of Fog Computing patents: | + | * Number of Fog Computing patents: 13 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06F9/ | + | ** [[:Category:CPC_G06F9/505|G06F9/505]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06F9/ | + | ** [[:Category:CPC_G06F9/5072|G06F9/5072]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240171657. DIGITAL EDGE SERVICES ORCHESTRATION OF AWARENESS, ON-DEMAND, AND EVENT-TRIGGERED SERVICES (Intel Corporation)]] (20240523) |
− | ** [[ | + | ** [[20240195879. PREFERRED APP REGISTRATION IN MEC DUAL DEPLOYMENTS (Intel Corporation)]] (20240613) |
− | ** [[ | + | ** [[20240155025. USES OF CODED DATA AT MULTI-ACCESS EDGE COMPUTING SERVER (Intel Corporation)]] (20240509) |
=== [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | ||
− | * Number of Fog Computing patents: | + | * Number of Fog Computing patents: 11 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F9/5094|G06F9/5094]] (No explanation available): 2 patents | ** [[:Category:CPC_G06F9/5094|G06F9/5094]] (No explanation available): 2 patents | ||
Line 88: | Line 88: | ||
** [[:Category:CPC_G06F2209/505|G06F2209/505]] (No explanation available): 2 patents | ** [[:Category:CPC_G06F2209/505|G06F2209/505]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | + | ** [[20240020106. EDGE APPLICATION DEPLOYMENT AND PROCESSING (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240118) | |
− | ** [[20240020106. EDGE APPLICATION DEPLOYMENT AND PROCESSING | + | ** [[20240179062. CREATING SETS OF HETEROGENEOUS INTERNET-OF-THINGS (IoT) DEVICES FROM WHICH TO UPLOAD DATA AS A PRE-STEP TO EDGE COMPUTING (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240530) |
− | ** [[20240179062. CREATING SETS OF HETEROGENEOUS INTERNET-OF-THINGS (IoT) DEVICES FROM WHICH TO UPLOAD DATA AS A PRE-STEP TO EDGE COMPUTING | + | ** [[20240364584. MANAGEMENT OF SERVICE AVAILABILITY FOR MULTI-ACCESS EDGE COMPUTING (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20241031) |
+ | === [[:Category:RED HAT, INC.|RED HAT, INC.]] === | ||
+ | * Number of Fog Computing patents: 11 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06F11/1417|G06F11/1417]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06F2201/805|G06F2201/805]] (No explanation available): 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240061494. MONITORING ENERGY CONSUMPTION ASSOCIATED WITH USERS OF A DISTRIBUTED COMPUTING SYSTEM USING TRACING (RED HAT, INC.)]] (20240222) | ||
+ | ** [[20240095215. UPDATING EDGE NODES IN DISTRIBUTED COMPUTING ENVIRONMENTS USING PARTITIONS (RED HAT, INC.)]] (20240321) | ||
+ | ** [[20240362188. UPDATING EDGE NODES IN DISTRIBUTED COMPUTING ENVIRONMENTS USING PARTITIONS (RED HAT, INC.)]] (20241031) | ||
+ | === [[:Category:BANK OF AMERICA CORPORATION|BANK OF AMERICA CORPORATION]] === | ||
+ | * Number of Fog Computing patents: 10 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_H04L9/3213|H04L9/3213]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06F16/2358|G06F16/2358]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G06F11/3409|G06F11/3409]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240073154. REAL-TIME ADJUSTMENT OF RESOURCE ALLOCATION BASED ON USAGE MAPPING VIA AN ARTIFICIAL INTELLIGENCE ENGINE (BANK OF AMERICA CORPORATION)]] (20240229) | ||
+ | ** [[20240364774. INTELLIGENT PROTOCOL IMPLEMENTATION IN A DISTRIBUTED COMPUTING SYSTEM (BANK OF AMERICA CORPORATION)]] (20241031) | ||
+ | ** [[20240320660. MACHINE LEARNING BASED SYSTEM FOR PROCESSING DEVICE TELEMETRY IN A DISTRIBUTED COMPUTING ENVIRONMENT (BANK OF AMERICA CORPORATION)]] (20240926) | ||
=== [[:Category:Verizon Patent and Licensing Inc.|Verizon Patent and Licensing Inc.]] === | === [[:Category:Verizon Patent and Licensing Inc.|Verizon Patent and Licensing Inc.]] === | ||
− | * Number of Fog Computing patents: | + | * Number of Fog Computing patents: 8 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04W28/0268|H04W28/0268]] (No explanation available): 2 patents | ** [[:Category:CPC_H04W28/0268|H04W28/0268]] (No explanation available): 2 patents | ||
Line 98: | Line 118: | ||
** [[:Category:CPC_H04W48/02|H04W48/02]] (No explanation available): 1 patents | ** [[:Category:CPC_H04W48/02|H04W48/02]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240019852. CLOUD EDGE NETWORK PROCESS AUTOMATION CONTROL (Verizon Patent and Licensing Inc.)]] (20240118) |
− | ** [[ | + | ** [[20240155475. SYSTEMS AND METHODS FOR DYNAMIC EDGE COMPUTING DEVICE ASSIGNMENT AND REASSIGNMENT (Verizon Patent and Licensing Inc.)]] (20240509) |
− | ** [[ | + | ** [[20240333679. SYSTEMS AND METHODS FOR EDGE-AWARE DOMAIN NAME RESOLUTION (Verizon Patent and Licensing Inc.)]] (20241003) |
+ | === [[:Category:Dynatrace LLC|Dynatrace LLC]] === | ||
+ | * Number of Fog Computing patents: 6 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06F16/2255|G06F16/2255]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06F16/2282|G06F16/2282]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G06F16/24573|G06F16/24573]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240370423. Compact Probabilistic Data Structure For Storing Log Data (Dynatrace LLC)]] (20241107) | ||
+ | ** [[20240281498. Time Series Forecasting Of Application Monitoring Data And Oberservability Data By Quantile Regression (Dynatrace LLC)]] (20240822) | ||
+ | ** [[20240281748. Optimizing Cloud-Based IT-Systems Towards Business Objectives: Automatic Topology-Based Analysis To Determine Impact Of IT-Systems On Business Metrics (Dynatrace LLC)]] (20240822) | ||
=== [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | === [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | ||
− | * Number of Fog Computing patents: | + | * Number of Fog Computing patents: 6 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L67/51|H04L67/51]] (No explanation available): 2 patents | ** [[:Category:CPC_H04L67/51|H04L67/51]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_H04W48/16|H04W48/16]] (No explanation available): 2 patents | ||
** [[:Category:CPC_H04W8/20|H04W8/20]] (No explanation available): 2 patents | ** [[:Category:CPC_H04W8/20|H04W8/20]] (No explanation available): 2 patents | ||
− | |||
* Recent patents: | * Recent patents: | ||
− | ** [[20240056897. METHOD AND APPARATUS FOR MANAGING EDGE COMPUTING SERVICE SESSION IN WIRELESS COMMUNICATION SYSTEM | + | ** [[20240056897. METHOD AND APPARATUS FOR MANAGING EDGE COMPUTING SERVICE SESSION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20240215) |
− | ** [[20240073798. METHOD AND DEVICE FOR MANAGING IDENTIFIER OF UE IN EDGE COMPUTING SERVICE | + | ** [[20240073798. METHOD AND DEVICE FOR MANAGING IDENTIFIER OF UE IN EDGE COMPUTING SERVICE (Samsung Electronics Co., Ltd.)]] (20240229) |
− | ** [[20240224009. METHOD AND APPARATUS FOR CONFIGURING OFFLOADING POLICY FOR VPLMN EDGE SERVICE IN MOBILE COMMUNICATION SYSTEM | + | ** [[20240224009. METHOD AND APPARATUS FOR CONFIGURING OFFLOADING POLICY FOR VPLMN EDGE SERVICE IN MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20240704) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Companies in Fog Computing (Last Month) == | == New Companies in Fog Computing (Last Month) == | ||
Line 152: | Line 152: | ||
* [[:Category:CPC_H04W80/06|H04W80/06]] (No explanation available) | * [[:Category:CPC_H04W80/06|H04W80/06]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240049000. SYSTEMS AND METHODS FOR IAB MEC | + | ** Example: [[20240049000. SYSTEMS AND METHODS FOR IAB MEC (APPLE INC.)]] |
* [[:Category:CPC_H04W16/28|H04W16/28]] (No explanation available) | * [[:Category:CPC_H04W16/28|H04W16/28]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240049000. SYSTEMS AND METHODS FOR IAB MEC | + | ** Example: [[20240049000. SYSTEMS AND METHODS FOR IAB MEC (APPLE INC.)]] |
* [[:Category:CPC_G06F16/119|G06F16/119]] (No explanation available) | * [[:Category:CPC_G06F16/119|G06F16/119]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045831. UTILIZING A MACHINE LEARNING MODEL TO MIGRATE A SYSTEM TO A CLOUD COMPUTING ENVIRONMENT | + | ** Example: [[20240045831. UTILIZING A MACHINE LEARNING MODEL TO MIGRATE A SYSTEM TO A CLOUD COMPUTING ENVIRONMENT (Accenture Global Solutions Limited)]] |
* [[:Category:CPC_G06F11/1464|G06F11/1464]] (No explanation available) | * [[:Category:CPC_G06F11/1464|G06F11/1464]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045771. TECHNIQUES FOR SCALABLE DISTRIBUTED SYSTEM BACKUPS | + | ** Example: [[20240045771. TECHNIQUES FOR SCALABLE DISTRIBUTED SYSTEM BACKUPS (Oracle International Corporation)]] |
* [[:Category:CPC_H04L45/123|H04L45/123]] (No explanation available) | * [[:Category:CPC_H04L45/123|H04L45/123]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045732. Event processing in a distributed computing environment | + | ** Example: [[20240045732. Event processing in a distributed computing environment (Vantiq, Inc.)]] |
* [[:Category:CPC_G06F2209/5014|G06F2209/5014]] (No explanation available) | * [[:Category:CPC_G06F2209/5014|G06F2209/5014]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045730. DISTRIBUTED EDGE COMPUTING SYSTEM AND METHOD | + | ** Example: [[20240045730. DISTRIBUTED EDGE COMPUTING SYSTEM AND METHOD (Rakuten Mobile, Inc.)]] |
* [[:Category:CPC_H04L67/10015|H04L67/10015]] (No explanation available) | * [[:Category:CPC_H04L67/10015|H04L67/10015]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240031427. CLOUD-NETWORK INTEGRATION ORIENTED MULTI-ACCESS EDGE COMPUTING ARCHITECTURE | + | ** Example: [[20240031427. CLOUD-NETWORK INTEGRATION ORIENTED MULTI-ACCESS EDGE COMPUTING ARCHITECTURE (SHENZHEN UNIVERSITY)]] |
* [[:Category:CPC_H04L12/66|H04L12/66]] (No explanation available) | * [[:Category:CPC_H04L12/66|H04L12/66]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240031337. Edge Platform Service Mesh with Connectivity Module for Heterogeneous Endpoints | + | ** Example: [[20240031337. Edge Platform Service Mesh with Connectivity Module for Heterogeneous Endpoints (Dell Products L.P.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06V10/70|G06V10/70]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240029069. COMPUTER-VISION BASED DETECTION OF SCAMS AT PHYSICAL POINT OF SALE TERMINALS (TARGET BRANDS, INC.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06V40/20|G06V40/20]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240029069. COMPUTER-VISION BASED DETECTION OF SCAMS AT PHYSICAL POINT OF SALE TERMINALS | + | ** Example: [[20240029069. COMPUTER-VISION BASED DETECTION OF SCAMS AT PHYSICAL POINT OF SALE TERMINALS (TARGET BRANDS, INC.)]] |
== Top Companies in Emerging Fog Computing Technologies == | == Top Companies in Emerging Fog Computing Technologies == | ||
[[File:Top_Companies_in_Emerging_Fog_Computing_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Fog_Computing_Technologies.png|border|800px]] | ||
− | |||
* [[:Category:APPLE INC.|APPLE INC.]]: 2 patents | * [[:Category:APPLE INC.|APPLE INC.]]: 2 patents | ||
+ | * [[:Category:TARGET BRANDS, INC.|TARGET BRANDS, INC.]]: 2 patents | ||
+ | * [[:Category:Dell Products L.P.|Dell Products L.P.]]: 1 patents | ||
* [[:Category:Oracle International Corporation|Oracle International Corporation]]: 1 patents | * [[:Category:Oracle International Corporation|Oracle International Corporation]]: 1 patents | ||
− | |||
* [[:Category:SHENZHEN UNIVERSITY|SHENZHEN UNIVERSITY]]: 1 patents | * [[:Category:SHENZHEN UNIVERSITY|SHENZHEN UNIVERSITY]]: 1 patents | ||
* [[:Category:Rakuten Mobile, Inc.|Rakuten Mobile, Inc.]]: 1 patents | * [[:Category:Rakuten Mobile, Inc.|Rakuten Mobile, Inc.]]: 1 patents | ||
* [[:Category:Vantiq, Inc.|Vantiq, Inc.]]: 1 patents | * [[:Category:Vantiq, Inc.|Vantiq, Inc.]]: 1 patents | ||
* [[:Category:Accenture Global Solutions Limited|Accenture Global Solutions Limited]]: 1 patents | * [[:Category:Accenture Global Solutions Limited|Accenture Global Solutions Limited]]: 1 patents | ||
+ | |||
+ | == Top Inventors in Fog Computing == | ||
+ | [[File:Top_50_Inventors_in_Fog_Computing.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Leigh Griffin|Leigh Griffin]] === | ||
+ | * Number of Fog Computing patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:RED HAT, INC.|RED HAT, INC.]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240143366. Runtime and Storage Driver Selection for Containers in Distributed Computing Environments (RED HAT, INC.)]] (20240502) | ||
+ | ** [[20240095215. UPDATING EDGE NODES IN DISTRIBUTED COMPUTING ENVIRONMENTS USING PARTITIONS (RED HAT, INC.)]] (20240321) | ||
+ | ** [[20240362188. UPDATING EDGE NODES IN DISTRIBUTED COMPUTING ENVIRONMENTS USING PARTITIONS (RED HAT, INC.)]] (20241031) | ||
+ | === [[:Category:Sarbajit K. Rakshit|Sarbajit K. Rakshit]] === | ||
+ | * Number of Fog Computing patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 4 patents | ||
+ | ** [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240283843. SMART SWITCHING IN EDGE COMPUTING (International Business Machines Corporation)]] (20240822) | ||
+ | ** [[20240179062. CREATING SETS OF HETEROGENEOUS INTERNET-OF-THINGS (IoT) DEVICES FROM WHICH TO UPLOAD DATA AS A PRE-STEP TO EDGE COMPUTING (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240530) | ||
+ | ** [[20240330715. DIGITAL TWIN BASED DATA DEPENDENCY INTEGRATION IN AMELIORATION MANAGEMENT OF EDGE COMPUTING DEVICES (International Business Machines Corporation)]] (20241003) | ||
+ | === [[:Category:Julian REICHINGER|Julian REICHINGER]] === | ||
+ | * Number of Fog Computing patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Dynatrace LLC|Dynatrace LLC]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240256513. Compact Probabilistic Data Structure For Storing Streamed Log Lines (Dynatrace LLC)]] (20240801) | ||
+ | ** [[20240354342. Compact Probabilistic Data Structure For Storing Streamed Log Lines (Dynatrace LLC)]] (20241024) | ||
+ | ** [[20240370423. Compact Probabilistic Data Structure For Storing Log Data (Dynatrace LLC)]] (20241107) | ||
+ | === [[:Category:Carlos Jesus Bernardos|Carlos Jesus Bernardos]] === | ||
+ | * Number of Fog Computing patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:InterDigital Patent Holdings, Inc.|InterDigital Patent Holdings, Inc.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240251342. METHODS, ARCHITECTURES, APPARATUSES AND SYSTEMS FOR MULTIACCESS EDGE COMPUTING APPLICATIONS ON WIRELESS TRANSMIT-RECEIVE UNITS (InterDigital Patent Holdings, Inc.)]] (20240725) | ||
+ | ** [[20240064115. METHODS, APPARATUSES AND SYSTEMS DIRECTED TO WIRELESS TRANSMIT/RECEIVE UNIT BASED JOINT SELECTION AND CONFIGURATION OF MULTI-ACCESS EDGE COMPUTING HOST AND RELIABLE AND AVAILABLE WIRELESS NETWORK (InterDigital Patent Holdings, Inc.)]] (20240222) | ||
