Difference between revisions of "Hanon Systems Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Hanon Systems_Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating Hanon Systems_Patent_Application_Trends_in_2024) |
||
Line 1: | Line 1: | ||
== Hanon Systems Patent Filing Activity == | == Hanon Systems Patent Filing Activity == | ||
== Hanon Systems patent applications in 2024 == | == Hanon Systems patent applications in 2024 == | ||
− | [[File:Hanon Systems Monthly Patent Applications 2024 - Up to | + | [[File:Hanon Systems Monthly Patent Applications 2024 - Up to November 2024.png|border|800px]] |
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
− | [[File:Hanon Systems Top Technology Areas 2024 - Up to | + | [[File:Hanon Systems Top Technology Areas 2024 - Up to November 2024.png|border|800px|Hanon Systems Top Technology Areas 2024 - Up to November 2024]] |
+ | * [[:Category:CPC_F04C18/0215|F04C18/0215]] (ROTARY-PISTON, OR OSCILLATING-PISTON, POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS (engines) | ||
+ | ** Count: 9 patents | ||
+ | ** Example: [[20240123790. THERMAL MANAGEMENT SYSTEM, CONTROL METHOD THEREFOR, AND COMPRESSOR INCLUDED THEREIN (Hanon Systems)]] | ||
* [[:Category:CPC_B60H1/00278|B60H1/00278]] ({for the battery (arrangement of batteries) | * [[:Category:CPC_B60H1/00278|B60H1/00278]] ({for the battery (arrangement of batteries) | ||
− | ** Count: | + | ** Count: 7 patents |
− | ** Example: [[20240123790. THERMAL MANAGEMENT SYSTEM, CONTROL METHOD THEREFOR, AND COMPRESSOR INCLUDED THEREIN | + | ** Example: [[20240123790. THERMAL MANAGEMENT SYSTEM, CONTROL METHOD THEREFOR, AND COMPRESSOR INCLUDED THEREIN (Hanon Systems)]] |
− | * [[:Category: | + | * [[:Category:CPC_H02K11/33|H02K11/33]] (Drive circuits, e.g. power electronics () |
− | ** Count: | + | ** Count: 7 patents |
− | ** Example: [[ | + | ** Example: [[20240305163. ELECTRIC COMPRESSOR (Hanon Systems)]] |
* [[:Category:CPC_B60H1/2225|B60H1/2225]] (the heat being derived otherwise than from the propulsion plant {() | * [[:Category:CPC_B60H1/2225|B60H1/2225]] (the heat being derived otherwise than from the propulsion plant {() | ||
** Count: 4 patents | ** Count: 4 patents | ||
− | ** Example: [[20240227507. HEATING DEVICE FOR VEHICLE | + | ** Example: [[20240227507. HEATING DEVICE FOR VEHICLE (Hanon Systems)]] |
+ | * [[:Category:CPC_B60H2001/3292|B60H2001/3292]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | ||
+ | ** Count: 4 patents | ||
+ | ** Example: [[20240123793. VEHICULAR AIR CONDITIONING SYSTEM (Hanon Systems)]] | ||
* [[:Category:CPC_B60H1/00885|B60H1/00885]] ({the input being air quality}) | * [[:Category:CPC_B60H1/00885|B60H1/00885]] ({the input being air quality}) | ||
** Count: 4 patents | ** Count: 4 patents | ||
− | ** Example: [[20240123796. DUAL COOLING WATER HEATER | + | ** Example: [[20240123796. DUAL COOLING WATER HEATER (Hanon Systems)]] |
* [[:Category:CPC_B60H2001/00928|B60H2001/00928]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | * [[:Category:CPC_B60H2001/00928|B60H2001/00928]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | ||
** Count: 4 patents | ** Count: 4 patents | ||
− | ** Example: [[20240123796. DUAL COOLING WATER HEATER | + | ** Example: [[20240123796. DUAL COOLING WATER HEATER (Hanon Systems)]] |
− | * [[:Category: | + | * [[:Category:CPC_B60H2001/00307|B60H2001/00307]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) |
** Count: 4 patents | ** Count: 4 patents | ||
− | ** Example: [[ | + | ** Example: [[20240351394. VEHICLE HEAT PUMP SYSTEM (Hanon Systems)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[:Category:CPC_H02K2211/03|H02K2211/03]] (DYNAMO-ELECTRIC MACHINES (dynamo-electric relays) | * [[:Category:CPC_H02K2211/03|H02K2211/03]] (DYNAMO-ELECTRIC MACHINES (dynamo-electric relays) | ||
+ | ** Count: 4 patents | ||
+ | ** Example: [[20240120813. AIR COMPRESSOR (Hanon Systems)]] | ||
+ | * [[:Category:CPC_B60H1/3229|B60H1/3229]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | ||
** Count: 3 patents | ** Count: 3 patents | ||
− | ** Example: [[ | + | ** Example: [[20240227509. THERMAL MANAGEMENT FLUID MODULE FOR VEHICLE (Hanon Systems)]] |
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
− | [[File:Hanon Systems Top Emerging Technology Areas 2024 - Up to | + | [[File:Hanon Systems Top Emerging Technology Areas 2024 - Up to November 2024.png|border|800px|Hanon Systems Top Emerging Technology Areas 2024 - Up to November 2024]] |
* [[:Category:CPC_F28F9/0246|F28F9/0246]] (DETAILS OF HEAT-EXCHANGE AND HEAT-TRANSFER APPARATUS, OF GENERAL APPLICATION (water and air traps, air venting) | * [[:Category:CPC_F28F9/0246|F28F9/0246]] (DETAILS OF HEAT-EXCHANGE AND HEAT-TRANSFER APPARATUS, OF GENERAL APPLICATION (water and air traps, air venting) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240044591. HEADER TANK OF HEAT EXCHANGER | + | ** Example: [[20240044591. HEADER TANK OF HEAT EXCHANGER (Hanon Systems)]] |
* [[:Category:CPC_F16K31/047|F16K31/047]] (using a motor) | * [[:Category:CPC_F16K31/047|F16K31/047]] (using a motor) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240044418. ELECTRONIC FLUID VALVE SYSTEM | + | ** Example: [[20240044418. ELECTRONIC FLUID VALVE SYSTEM (Hanon Systems)]] |
* [[:Category:CPC_F16K31/524|F16K31/524]] (VALVES; TAPS; COCKS; ACTUATING-FLOATS; DEVICES FOR VENTING OR AERATING {(devices for emptying and evacuating the excess liquid in valves or conduits) | * [[:Category:CPC_F16K31/524|F16K31/524]] (VALVES; TAPS; COCKS; ACTUATING-FLOATS; DEVICES FOR VENTING OR AERATING {(devices for emptying and evacuating the excess liquid in valves or conduits) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240044418. ELECTRONIC FLUID VALVE SYSTEM | + | ** Example: [[20240044418. ELECTRONIC FLUID VALVE SYSTEM (Hanon Systems)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[:Category:CPC_B60H1/321|B60H1/321]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | * [[:Category:CPC_B60H1/321|B60H1/321]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240025237. VEHICULAR HEAT MANAGEMENT SYSTEM | + | ** Example: [[20240025237. VEHICULAR HEAT MANAGEMENT SYSTEM (Hanon Systems)]] |
* [[:Category:CPC_B60H2001/00107|B60H2001/00107]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | * [[:Category:CPC_B60H2001/00107|B60H2001/00107]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240025223. QUAD ZONE BOOSTER INTAKE LPM COOLING ASSEMBLY | + | ** Example: [[20240025223. QUAD ZONE BOOSTER INTAKE LPM COOLING ASSEMBLY (Hanon Systems)]] |
* [[:Category:CPC_B60H1/00071|B60H1/00071]] (Heating, cooling or ventilating {[HVAC]} devices (heating, cooling or ventilating devices providing other air treatment, the other treatment being relevant,) | * [[:Category:CPC_B60H1/00071|B60H1/00071]] (Heating, cooling or ventilating {[HVAC]} devices (heating, cooling or ventilating devices providing other air treatment, the other treatment being relevant,) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240025223. QUAD ZONE BOOSTER INTAKE LPM COOLING ASSEMBLY | + | ** Example: [[20240025223. QUAD ZONE BOOSTER INTAKE LPM COOLING ASSEMBLY (Hanon Systems)]] |
+ | * [[:Category:CPC_B60K11/04|B60K11/04]] (Arrangement or mounting of radiators, radiator shutters, or radiator blinds {() | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240317041. VEHICLE COOLING MODULE (HANON SYSTEMS)]] | ||
+ | * [[:Category:CPC_B60H2001/3255|B60H2001/3255]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240317024. ELECTRIC COMPRESSOR AND CONTROL METHOD THEREOF (Hanon Systems)]] | ||
+ | * [[:Category:CPC_B60H1/3208|B60H1/3208]] (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240317024. ELECTRIC COMPRESSOR AND CONTROL METHOD THEREOF (Hanon Systems)]] | ||
* [[:Category:CPC_H02K21/16|H02K21/16]] (having annular armature cores with salient poles (with homopolar co-operation) | * [[:Category:CPC_H02K21/16|H02K21/16]] (having annular armature cores with salient poles (with homopolar co-operation) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240154508. BRUSHLESS MOTOR | + | ** Example: [[20240154508. BRUSHLESS MOTOR (Hanon Systems)]] |
− | |||
− | |||
− | |||
== Top Inventors == | == Top Inventors == | ||
− | [[File:Hanon Systems Top Inventors 2024 - Up to | + | [[File:Hanon Systems Top Inventors 2024 - Up to November 2024.png|border|800px|Hanon Systems Top Inventors 2024 - Up to November 2024]] |
* [[:Category:Sung Hong SHIN|Sung Hong SHIN]] (7 patents) | * [[:Category:Sung Hong SHIN|Sung Hong SHIN]] (7 patents) | ||
+ | * [[:Category:Jae Min LEE|Jae Min LEE]] (5 patents) | ||
+ | * [[:Category:Chi Yong PARK|Chi Yong PARK]] (5 patents) | ||
+ | * [[:Category:Yeol Woo SUNG|Yeol Woo SUNG]] (5 patents) | ||
+ | * [[:Category:Emma Michelle Grissom of Howell MI (US)|Emma Michelle Grissom of Howell MI (US)]] (5 patents) | ||
+ | * [[:Category:David Walisko|David Walisko]] (5 patents) | ||
* [[:Category:Young Man KIM|Young Man KIM]] (4 patents) | * [[:Category:Young Man KIM|Young Man KIM]] (4 patents) | ||
* [[:Category:Kyeong Cheol LEE|Kyeong Cheol LEE]] (4 patents) | * [[:Category:Kyeong Cheol LEE|Kyeong Cheol LEE]] (4 patents) | ||
− | |||
* [[:Category:Kyu Sung CHOI|Kyu Sung CHOI]] (4 patents) | * [[:Category:Kyu Sung CHOI|Kyu Sung CHOI]] (4 patents) | ||
− | * [[:Category: | + | * [[:Category:Min Gyu PARK|Min Gyu PARK]] (4 patents) |
− | |||
− | |||
− | |||
− | |||
== Patent Categories == | == Patent Categories == | ||
− | [[File:Hanon Systems Patent Categories 2024 - Up to | + | [[File:Hanon Systems Patent Categories 2024 - Up to November 2024.png|border|500px|Hanon Systems Patent Categories 2024 - Up to November 2024]] |
== Geographical Distribution of Inventors == | == Geographical Distribution of Inventors == | ||
− | [[File:Hanon Systems Inventor Countries 2024 - Up to | + | [[File:Hanon Systems Inventor Countries 2024 - Up to November 2024.png|border|800px|Hanon Systems Inventor Countries 2024 - Up to November 2024]] |
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
− | [[File:Hanon Systems Inventor States 2024 - Up to | + | [[File:Hanon Systems Inventor States 2024 - Up to November 2024.png|border|800px|Hanon Systems Inventor States 2024 - Up to November 2024]] |
[[Category:Hanon Systems]] | [[Category:Hanon Systems]] | ||
Line 125: | Line 125: | ||
[[Category:CPC_F16K11/076]] | [[Category:CPC_F16K11/076]] | ||
[[Category:CPC_F16K27/065]] | [[Category:CPC_F16K27/065]] | ||
+ | [[Category:CPC_B60H1/00692]] | ||
+ | [[Category:CPC_B60H1/00021]] | ||
+ | [[Category:CPC_B60H2001/00092]] | ||
+ | [[Category:CPC_B60H2001/00121]] | ||
+ | [[Category:CPC_B60H2001/00721]] | ||
+ | [[Category:CPC_B60H1/00735]] | ||
+ | [[Category:CPC_B60H1/00899]] | ||
+ | [[Category:CPC_F04C27/008]] | ||
+ | [[Category:CPC_H05K5/069]] | ||
+ | [[Category:CPC_F04C2240/803]] | ||
+ | [[Category:CPC_F16L5/02]] | ||
+ | [[Category:CPC_F04C28/28]] | ||
+ | [[Category:CPC_B60H1/00807]] | ||
+ | [[Category:CPC_F04C2240/403]] | ||
+ | [[Category:CPC_F04C2270/18]] | ||
+ | [[Category:CPC_F04C2270/19]] | ||
+ | [[Category:CPC_F04C2270/70]] | ||
+ | [[Category:CPC_F16L5/14]] | ||
+ | [[Category:CPC_B60H1/00571]] | ||
+ | [[Category:CPC_B60H2001/00635]] | ||
+ | [[Category:CPC_B60H1/00342]] | ||
+ | [[Category:CPC_B60H1/03]] | ||
+ | [[Category:CPC_B60H2001/00307]] | ||
[[Category:CPC_F28F9/0202]] | [[Category:CPC_F28F9/0202]] | ||
[[Category:CPC_F28F1/12]] | [[Category:CPC_F28F1/12]] | ||
[[Category:CPC_F28D2021/008]] | [[Category:CPC_F28D2021/008]] | ||
[[Category:CPC_F28F2009/0285]] | [[Category:CPC_F28F2009/0285]] | ||
+ | [[Category:CPC_B60H1/00028]] | ||
+ | [[Category:CPC_B60H1/00207]] | ||
+ | [[Category:CPC_B60H2001/00128]] | ||
+ | [[Category:CPC_B60H2001/002]] | ||
+ | [[Category:CPC_B60H2001/00242]] | ||
+ | [[Category:CPC_F04C29/026]] | ||
+ | [[Category:CPC_F04B39/04]] | ||
+ | [[Category:CPC_F04C29/02]] | ||
+ | [[Category:CPC_F04C2240/30]] | ||
+ | [[Category:CPC_H02K5/24]] | ||
+ | [[Category:CPC_F04B35/04]] | ||
+ | [[Category:CPC_F04B39/121]] | ||
+ | [[Category:CPC_F04B49/06]] | ||
+ | [[Category:CPC_F25B31/026]] | ||
+ | [[Category:CPC_H02K11/33]] | ||
+ | [[Category:CPC_F04C29/126]] | ||
+ | [[Category:CPC_F04C28/24]] | ||
+ | [[Category:CPC_F24H1/009]] | ||
+ | [[Category:CPC_F24H15/128]] | ||
+ | [[Category:CPC_F28F3/08]] | ||
+ | [[Category:CPC_F28D9/0075]] | ||
[[Category:CPC_B60H1/00864]] | [[Category:CPC_B60H1/00864]] | ||
[[Category:CPC_B60H1/00671]] | [[Category:CPC_B60H1/00671]] | ||
[[Category:CPC_B60H1/00835]] | [[Category:CPC_B60H1/00835]] | ||
[[Category:CPC_F24F11/63]] | [[Category:CPC_F24F11/63]] | ||
− | |||
[[Category:CPC_F04D25/06]] | [[Category:CPC_F04D25/06]] | ||
[[Category:CPC_F04D29/4206]] | [[Category:CPC_F04D29/4206]] | ||
Line 142: | Line 185: | ||
[[Category:CPC_B60L50/70]] | [[Category:CPC_B60L50/70]] | ||
[[Category:CPC_H02K2211/03]] | [[Category:CPC_H02K2211/03]] | ||
+ | [[Category:CPC_B60H1/00064]] | ||
+ | [[Category:CPC_B60H1/00678]] | ||
+ | [[Category:CPC_B60H2001/00135]] | ||
+ | [[Category:CPC_B60H1/00914]] | ||
+ | [[Category:CPC_B60H1/3207]] | ||
+ | [[Category:CPC_F16K5/0407]] | ||
+ | [[Category:CPC_F16K5/0414]] | ||
+ | [[Category:CPC_F16K5/0471]] | ||
+ | [[Category:CPC_F16K31/535]] | ||
+ | [[Category:CPC_H02K3/525]] | ||
+ | [[Category:CPC_H02K2203/09]] | ||
+ | [[Category:CPC_H02K7/04]] | ||
+ | [[Category:CPC_B60H1/00485]] | ||
+ | [[Category:CPC_B60H1/00785]] | ||
+ | [[Category:CPC_F25B41/20]] | ||
+ | [[Category:CPC_F25B2600/2515]] | ||
[[Category:CPC_B60H3/0078]] | [[Category:CPC_B60H3/0078]] | ||
[[Category:CPC_B60H1/00564]] | [[Category:CPC_B60H1/00564]] | ||
[[Category:CPC_B60H1/00521]] | [[Category:CPC_B60H1/00521]] | ||
[[Category:CPC_B60H1/00457]] | [[Category:CPC_B60H1/00457]] | ||
− | |||
− | |||
[[Category:CPC_F04D25/082]] | [[Category:CPC_F04D25/082]] | ||
[[Category:CPC_F04D29/056]] | [[Category:CPC_F04D29/056]] | ||
Line 158: | Line 215: | ||
[[Category:CPC_H02K3/522]] | [[Category:CPC_H02K3/522]] | ||
[[Category:CPC_B60H1/3226]] | [[Category:CPC_B60H1/3226]] | ||
− | |||
− | |||
− | |||
[[Category:CPC_B60H2001/2234]] | [[Category:CPC_B60H2001/2234]] | ||
+ | [[Category:CPC_B03C3/38]] | ||
+ | [[Category:CPC_B01D53/8675]] | ||
+ | [[Category:CPC_B01D53/8687]] | ||
+ | [[Category:CPC_B03C3/09]] | ||
[[Category:CPC_B03C3/41]] | [[Category:CPC_B03C3/41]] | ||
+ | [[Category:CPC_B01D2255/1021]] | ||
+ | [[Category:CPC_B01D2255/20707]] | ||
+ | [[Category:CPC_B01D2255/2073]] | ||
+ | [[Category:CPC_B01D2257/106]] | ||
+ | [[Category:CPC_B01D2257/708]] | ||
+ | [[Category:CPC_B01D2258/06]] | ||
[[Category:CPC_B03C3/08]] | [[Category:CPC_B03C3/08]] | ||
[[Category:CPC_B03C2201/04]] | [[Category:CPC_B03C2201/04]] | ||
[[Category:CPC_B60H1/323]] | [[Category:CPC_B60H1/323]] | ||
− | |||
[[Category:CPC_B60H1/3414]] | [[Category:CPC_B60H1/3414]] | ||
[[Category:CPC_F04C29/0057]] | [[Category:CPC_F04C29/0057]] | ||
[[Category:CPC_B60H1/00964]] | [[Category:CPC_B60H1/00964]] | ||
− | |||
[[Category:CPC_F28F3/12]] | [[Category:CPC_F28F3/12]] | ||
+ | [[Category:CPC_F25B43/006]] | ||
+ | [[Category:CPC_H02K3/12]] | ||
+ | [[Category:CPC_H02K1/16]] | ||
+ | [[Category:CPC_H02K15/105]] | ||
[[Category:CPC_F25B31/02]] | [[Category:CPC_F25B31/02]] | ||
+ | [[Category:CPC_F04C23/02]] | ||
+ | [[Category:CPC_H02K11/0141]] | ||
+ | [[Category:CPC_F04C2240/808]] | ||
+ | [[Category:CPC_B03C3/12]] | ||
+ | [[Category:CPC_B03C3/47]] | ||
+ | [[Category:CPC_B60H1/00507]] | ||
+ | [[Category:CPC_B60H2001/006]] | ||
[[Category:CPC_F04B53/22]] | [[Category:CPC_F04B53/22]] | ||
[[Category:CPC_F04B53/16]] | [[Category:CPC_F04B53/16]] | ||
[[Category:CPC_F04D29/605]] | [[Category:CPC_F04D29/605]] | ||
+ | [[Category:CPC_F04C28/26]] | ||
+ | [[Category:CPC_F04C18/0253]] | ||
+ | [[Category:CPC_F04C29/0085]] | ||
+ | [[Category:CPC_H02K7/14]] | ||
+ | [[Category:CPC_B03C3/82]] | ||
+ | [[Category:CPC_B03C3/66]] | ||
+ | [[Category:CPC_F24F8/194]] | ||
+ | [[Category:CPC_B60H1/3216]] | ||
+ | [[Category:CPC_B60H1/3222]] | ||
+ | [[Category:CPC_B60H1/3233]] | ||
+ | [[Category:CPC_F04C15/068]] | ||
+ | [[Category:CPC_F04C18/0261]] | ||
+ | [[Category:CPC_F04D27/0238]] | ||
+ | [[Category:CPC_F04D29/66]] | ||
+ | [[Category:CPC_F28F9/0219]] | ||
+ | [[Category:CPC_F28F2230/00]] | ||
+ | [[Category:CPC_F28F2275/06]] | ||
[[Category:CPC_B60H1/00921]] | [[Category:CPC_B60H1/00921]] | ||
[[Category:CPC_B60H1/143]] | [[Category:CPC_B60H1/143]] | ||
Line 182: | Line 272: | ||
[[Category:CPC_F04D29/703]] | [[Category:CPC_F04D29/703]] | ||
[[Category:CPC_H02K5/225]] | [[Category:CPC_H02K5/225]] | ||
− | |||
[[Category:CPC_B60H1/00385]] | [[Category:CPC_B60H1/00385]] | ||
[[Category:CPC_H02K9/193]] | [[Category:CPC_H02K9/193]] | ||
+ | [[Category:CPC_B60H1/3223]] | ||
[[Category:CPC_B60H1/3213]] | [[Category:CPC_B60H1/3213]] | ||
[[Category:CPC_F04C29/04]] | [[Category:CPC_F04C29/04]] | ||
Line 190: | Line 280: | ||
[[Category:CPC_F16C35/067]] | [[Category:CPC_F16C35/067]] | ||
[[Category:CPC_F04C2240/50]] | [[Category:CPC_F04C2240/50]] | ||
− | |||
[[Category:CPC_B60H1/00814]] | [[Category:CPC_B60H1/00814]] | ||
[[Category:CPC_B60H1/00792]] | [[Category:CPC_B60H1/00792]] | ||
Line 206: | Line 295: | ||
[[Category:CPC_B60Y2306/09]] | [[Category:CPC_B60Y2306/09]] | ||
[[Category:CPC_H02K3/32]] | [[Category:CPC_H02K3/32]] | ||
− | |||
− | |||
− | |||
[[Category:CPC_H05K7/1432]] | [[Category:CPC_H05K7/1432]] | ||
[[Category:CPC_H02M7/003]] | [[Category:CPC_H02M7/003]] | ||
Line 224: | Line 310: | ||
[[Category:CPC_F25B2339/0442]] | [[Category:CPC_F25B2339/0442]] | ||
[[Category:CPC_F25B2400/16]] | [[Category:CPC_F25B2400/16]] | ||
− | |||
[[Category:CPC_B60K11/02]] | [[Category:CPC_B60K11/02]] | ||
[[Category:CPC_G01K1/14]] | [[Category:CPC_G01K1/14]] | ||
Line 232: | Line 317: | ||
[[Category:CPC_B60H1/2226]] | [[Category:CPC_B60H1/2226]] | ||
[[Category:CPC_F24H3/0435]] | [[Category:CPC_F24H3/0435]] | ||
− | |||
[[Category:CPC_B60H1/2221]] | [[Category:CPC_B60H1/2221]] | ||
[[Category:CPC_B60H2001/2278]] | [[Category:CPC_B60H2001/2278]] | ||
[[Category:CPC_F16L41/03]] | [[Category:CPC_F16L41/03]] | ||
[[Category:CPC_B60L58/24]] | [[Category:CPC_B60L58/24]] | ||
− | |||
− | |||
[[Category:CPC_F04C27/004]] | [[Category:CPC_F04C27/004]] | ||
[[Category:CPC_F04C29/124]] | [[Category:CPC_F04C29/124]] | ||
Line 244: | Line 326: | ||
[[Category:CPC_F04D29/384]] | [[Category:CPC_F04D29/384]] | ||
[[Category:CPC_F04D29/329]] | [[Category:CPC_F04D29/329]] | ||
− | |||
[[Category:CPC_F28D9/005]] | [[Category:CPC_F28D9/005]] | ||
[[Category:CPC_F28F9/002]] | [[Category:CPC_F28F9/002]] | ||
[[Category:CPC_F28F2275/04]] | [[Category:CPC_F28F2275/04]] | ||
[[Category:CPC_F28F2275/20]] | [[Category:CPC_F28F2275/20]] | ||
+ | [[Category:CPC_F16K11/22]] | ||
+ | [[Category:CPC_F16K11/24]] | ||
+ | [[Category:CPC_H02K15/026]] | ||
+ | [[Category:CPC_H02K2215/00]] | ||
+ | [[Category:CPC_H02K15/12]] | ||
[[Category:CPC_A61L9/18]] | [[Category:CPC_A61L9/18]] | ||
[[Category:CPC_B01D53/007]] | [[Category:CPC_B01D53/007]] | ||
Line 268: | Line 354: | ||
[[Category:CPC_F28D9/0093]] | [[Category:CPC_F28D9/0093]] | ||
[[Category:CPC_F28D9/0056]] | [[Category:CPC_F28D9/0056]] | ||
− | |||
− | |||
[[Category:CPC_B60H2001/2271]] | [[Category:CPC_B60H2001/2271]] | ||
[[Category:CPC_F16C33/3831]] | [[Category:CPC_F16C33/3831]] | ||
Line 277: | Line 361: | ||
[[Category:CPC_F16C2208/90]] | [[Category:CPC_F16C2208/90]] | ||
[[Category:CPC_F16C2360/00]] | [[Category:CPC_F16C2360/00]] | ||
− | |||
[[Category:CPC_F28F9/02]] | [[Category:CPC_F28F9/02]] | ||
[[Category:CPC_H02K29/03]] | [[Category:CPC_H02K29/03]] | ||
[[Category:CPC_H02K1/276]] | [[Category:CPC_H02K1/276]] | ||
[[Category:CPC_H02K21/16]] | [[Category:CPC_H02K21/16]] | ||
+ | [[Category:CPC_B60H1/3208]] | ||
+ | [[Category:CPC_B60H2001/3255]] | ||
+ | [[Category:CPC_B60K11/04]] | ||
[[Category:CPC_B60H1/00071]] | [[Category:CPC_B60H1/00071]] | ||
[[Category:CPC_B60H2001/00107]] | [[Category:CPC_B60H2001/00107]] | ||
[[Category:CPC_B60H1/321]] | [[Category:CPC_B60H1/321]] | ||
− | |||
− | |||
[[Category:CPC_F16K31/524]] | [[Category:CPC_F16K31/524]] | ||
[[Category:CPC_F16K31/047]] | [[Category:CPC_F16K31/047]] | ||
[[Category:CPC_F28F9/0246]] | [[Category:CPC_F28F9/0246]] | ||
[[Category:Patent Trends by Company in 2024]] | [[Category:Patent Trends by Company in 2024]] |
Latest revision as of 00:34, 23 December 2024
Contents
Hanon Systems Patent Filing Activity
Hanon Systems patent applications in 2024
Top 10 Technology Areas
- F04C18/0215 (ROTARY-PISTON, OR OSCILLATING-PISTON, POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS (engines)
- B60H1/00278 ({for the battery (arrangement of batteries)
- H02K11/33 (Drive circuits, e.g. power electronics ()
- Count: 7 patents
- Example: 20240305163. ELECTRIC COMPRESSOR (Hanon Systems)
- B60H1/2225 (the heat being derived otherwise than from the propulsion plant {()
- Count: 4 patents
- Example: 20240227507. HEATING DEVICE FOR VEHICLE (Hanon Systems)
- B60H2001/3292 (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES)
- Count: 4 patents
- Example: 20240123793. VEHICULAR AIR CONDITIONING SYSTEM (Hanon Systems)
- B60H1/00885 ({the input being air quality})
- Count: 4 patents
- Example: 20240123796. DUAL COOLING WATER HEATER (Hanon Systems)
- B60H2001/00928 (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES)
- Count: 4 patents
- Example: 20240123796. DUAL COOLING WATER HEATER (Hanon Systems)
- B60H2001/00307 (ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES)
- Count: 4 patents
