Difference between revisions of "Internet of Things (IoT) Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Internet of Things (IoT) Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Internet of Things (IoT) Patent Application Trends 2024) |
||
Line 7: | Line 7: | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
− | * [[:Category:CPC_A61K35/747|A61K35/747]] ( | + | * [[:Category:CPC_A61K35/747|A61K35/747]] (No explanation available) |
− | ** Count: | + | ** Count: 92 patents |
** Example: [[20240226199. PROBIOTIC COMPOSITION FOR THE TREATMENT OF COVID-19 (AB-BIOTICS, S.A.)]] | ** Example: [[20240226199. PROBIOTIC COMPOSITION FOR THE TREATMENT OF COVID-19 (AB-BIOTICS, S.A.)]] | ||
− | * [[:Category:CPC_H04L67/12|H04L67/12]] ( | + | * [[:Category:CPC_H04L67/12|H04L67/12]] (No explanation available) |
− | ** Count: | + | ** Count: 83 patents |
** Example: [[20240231288. TRANSFORMER-ARCHITECTURE-BASED METHOD AND SYSTEM FOR IOT FOR AND SMART CONTROL OF URBAN INTEGRATED ENERGY (STATE GRID JIANGSU ELECTRIC POWER CO., LTD NANJING POWER SUPPLY COMPANY)]] | ** Example: [[20240231288. TRANSFORMER-ARCHITECTURE-BASED METHOD AND SYSTEM FOR IOT FOR AND SMART CONTROL OF URBAN INTEGRATED ENERGY (STATE GRID JIANGSU ELECTRIC POWER CO., LTD NANJING POWER SUPPLY COMPANY)]] | ||
− | * [[:Category:CPC_A61P31/04|A61P31/04]] ( | + | * [[:Category:CPC_A61P31/04|A61P31/04]] (No explanation available) |
− | ** Count: | + | ** Count: 64 patents |
** Example: [[20240293486. Compositions For and Methods of Promoting Respiratory Health (Duke University)]] | ** Example: [[20240293486. Compositions For and Methods of Promoting Respiratory Health (Duke University)]] | ||
− | * [[:Category:CPC_A61K45/06|A61K45/06]] ( | + | * [[:Category:CPC_A61K45/06|A61K45/06]] (No explanation available) |
− | ** Count: | + | ** Count: 60 patents |
** Example: [[20240226180. METHODS AND COMPOSITIONS FOR TREATING DRY EYE, TEAR HYPEROSMOLARITY, AND OTHER OCULAR CONDITIONS (MAM Holdings of West Florida, L.L.C.)]] | ** Example: [[20240226180. METHODS AND COMPOSITIONS FOR TREATING DRY EYE, TEAR HYPEROSMOLARITY, AND OTHER OCULAR CONDITIONS (MAM Holdings of West Florida, L.L.C.)]] | ||
− | * [[:Category:CPC_A61K35/745|A61K35/745]] ( | + | * [[:Category:CPC_A61K35/745|A61K35/745]] (No explanation available) |
− | ** Count: | + | ** Count: 55 patents |
** Example: [[20240226200. PROBIOTIC COMPOSITIONS USEFUL IN THE PREVENTION AND/OR TREATMENT OF GASTROINTESTINAL DISORDERS (SYNBALANCE SRL)]] | ** Example: [[20240226200. PROBIOTIC COMPOSITIONS USEFUL IN THE PREVENTION AND/OR TREATMENT OF GASTROINTESTINAL DISORDERS (SYNBALANCE SRL)]] | ||
− | * [[:Category:CPC_A61K35/741|A61K35/741]] ( | + | * [[:Category:CPC_A61K35/741|A61K35/741]] (No explanation available) |
− | ** Count: | + | ** Count: 53 patents |
** Example: [[20240122993. GENETICALLY GENGINEERED BACTERIUM FOR HANGOVER AND LIVER DISEASE PREVENTION AND/OR TREATMENT (COMMBIO THERAPEUTICS CO., LTD.)]] | ** Example: [[20240122993. GENETICALLY GENGINEERED BACTERIUM FOR HANGOVER AND LIVER DISEASE PREVENTION AND/OR TREATMENT (COMMBIO THERAPEUTICS CO., LTD.)]] | ||
− | * [[:Category:CPC_A61K2035/115|A61K2035/115]] ( | + | * [[:Category:CPC_A61K2035/115|A61K2035/115]] (No explanation available) |
− | ** Count: | + | ** Count: 51 patents |
** Example: [[20240122993. GENETICALLY GENGINEERED BACTERIUM FOR HANGOVER AND LIVER DISEASE PREVENTION AND/OR TREATMENT (COMMBIO THERAPEUTICS CO., LTD.)]] | ** Example: [[20240122993. GENETICALLY GENGINEERED BACTERIUM FOR HANGOVER AND LIVER DISEASE PREVENTION AND/OR TREATMENT (COMMBIO THERAPEUTICS CO., LTD.)]] | ||
− | * [[:Category:CPC_A61P35/00|A61P35/00]] ( | + | * [[:Category:CPC_A61P35/00|A61P35/00]] (No explanation available) |
− | ** Count: | + | ** Count: 43 patents |
** Example: [[20240226089. RENIN-ANGIOTENSIN-ALDOSTERONE SYSTEM (RAAS) INHIBITORS IN THE TREATMENT OF PANCREATIC DUCTAL CARCINOMA (OCHSNER CLINIC FOUNDATION)]] | ** Example: [[20240226089. RENIN-ANGIOTENSIN-ALDOSTERONE SYSTEM (RAAS) INHIBITORS IN THE TREATMENT OF PANCREATIC DUCTAL CARCINOMA (OCHSNER CLINIC FOUNDATION)]] | ||
− | * [[:Category:CPC_H04W4/70|H04W4/70]] ( | + | * [[:Category:CPC_H04W4/70|H04W4/70]] (No explanation available) |
+ | ** Count: 43 patents | ||
+ | ** Example: [[20240235931. SERVICE PROVISION TO IoT DEVICES (Intel Corporation)]] | ||
+ | * [[:Category:CPC_G16Y10/35|G16Y10/35]] (No explanation available) | ||
** Count: 42 patents | ** Count: 42 patents | ||
− | |||
− | |||
− | |||
** Example: [[20240231288. TRANSFORMER-ARCHITECTURE-BASED METHOD AND SYSTEM FOR IOT FOR AND SMART CONTROL OF URBAN INTEGRATED ENERGY (STATE GRID JIANGSU ELECTRIC POWER CO., LTD NANJING POWER SUPPLY COMPANY)]] | ** Example: [[20240231288. TRANSFORMER-ARCHITECTURE-BASED METHOD AND SYSTEM FOR IOT FOR AND SMART CONTROL OF URBAN INTEGRATED ENERGY (STATE GRID JIANGSU ELECTRIC POWER CO., LTD NANJING POWER SUPPLY COMPANY)]] | ||
Line 42: | Line 42: | ||
=== [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | === [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | ||
− | * Number of Internet of Things (IoT) patents: | + | * Number of Internet of Things (IoT) patents: 124 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H04W72/23|H04W72/23]] ( | + | ** [[:Category:CPC_H04W72/23|H04W72/23]] (No explanation available): 23 patents |
− | ** [[:Category:CPC_H04W76/27|H04W76/27]] ( | + | ** [[:Category:CPC_H04W76/27|H04W76/27]] (No explanation available): 16 patents |
− | ** [[:Category:CPC_H04W74/0833|H04W74/0833]] ( | + | ** [[:Category:CPC_H04W74/0833|H04W74/0833]] (No explanation available): 15 patents |
* Recent patents: | * Recent patents: | ||
** [[20240049125. NETWORK SLICE-AVAILABLE AREA INFORMATION ACQUISITION METHOD (Samsung Electronics Co., Ltd.)]] (20240208) | ** [[20240049125. NETWORK SLICE-AVAILABLE AREA INFORMATION ACQUISITION METHOD (Samsung Electronics Co., Ltd.)]] (20240208) | ||
Line 52: | Line 52: | ||
** [[20240049328. METHOD AND APPARATUS FOR SUPPORTING SMALL DATA TRANSMISSION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20240208) | ** [[20240049328. METHOD AND APPARATUS FOR SUPPORTING SMALL DATA TRANSMISSION IN WIRELESS COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] (20240208) | ||
=== [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]] === | === [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]] === | ||
− | * Number of Internet of Things (IoT) patents: | + | * Number of Internet of Things (IoT) patents: 123 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G16Y10/35|G16Y10/35]] ( | + | ** [[:Category:CPC_G16Y10/35|G16Y10/35]] (No explanation available): 36 patents |
− | ** [[:Category:CPC_G06Q50/06|G06Q50/06]] ( | + | ** [[:Category:CPC_G06Q50/06|G06Q50/06]] (No explanation available): 22 patents |
− | ** [[:Category:CPC_G16Y40/10|G16Y40/10]] ( | + | ** [[:Category:CPC_G16Y40/10|G16Y40/10]] (No explanation available): 17 patents |
* Recent patents: | * Recent patents: | ||
** [[20240043214. INDUSTRIAL INTERNET OF THINGS FOR INTELLIGENT THREE-DIMENSIONAL WAREHOUSE, CONTROLLING METHODS AND STORAGE MEDIUM THEREROF (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20240208) | ** [[20240043214. INDUSTRIAL INTERNET OF THINGS FOR INTELLIGENT THREE-DIMENSIONAL WAREHOUSE, CONTROLLING METHODS AND STORAGE MEDIUM THEREROF (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20240208) | ||
Line 62: | Line 62: | ||
** [[20240046283. METHODS AND IOT SYSTEMS FOR INDUSTRIAL GAS DEMAND REGULATION BASED ON SMART GAS (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20240208) | ** [[20240046283. METHODS AND IOT SYSTEMS FOR INDUSTRIAL GAS DEMAND REGULATION BASED ON SMART GAS (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20240208) | ||
=== [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | === [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | ||
− | * Number of Internet of Things (IoT) patents: | + | * Number of Internet of Things (IoT) patents: 32 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G10L15/22|G10L15/22]] ( | + | ** [[:Category:CPC_G10L15/22|G10L15/22]] (No explanation available): 5 patents |
− | ** [[:Category:CPC_H04W72/1268|H04W72/1268]] ( | + | ** [[:Category:CPC_H04W72/1268|H04W72/1268]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_H04W76/20|H04W76/20]] ( | + | ** [[:Category:CPC_H04W76/20|H04W76/20]] (No explanation available): 4 patents |
* Recent patents: | * Recent patents: | ||
** [[20240334547. SYSTEM AND METHOD TO HANDLE MEDIA TRANSMISSION IN MISSION CRITICAL (MC) SYSTEM (SAMSUNG ELECTRONICS CO., LTD.)]] (20241003) | ** [[20240334547. SYSTEM AND METHOD TO HANDLE MEDIA TRANSMISSION IN MISSION CRITICAL (MC) SYSTEM (SAMSUNG ELECTRONICS CO., LTD.)]] (20241003) | ||
Line 72: | Line 72: | ||
** [[20240045565. METHOD AND DEVICE FOR DISPLAYING GRAPHIC OBJECT (SAMSUNG ELECTRONICS CO., LTD.)]] (20240208) | ** [[20240045565. METHOD AND DEVICE FOR DISPLAYING GRAPHIC OBJECT (SAMSUNG ELECTRONICS CO., LTD.)]] (20240208) | ||
=== [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | ||
− | * Number of Internet of Things (IoT) patents: | + | * Number of Internet of Things (IoT) patents: 23 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06T7/70|G06T7/70]] ( | + | ** [[:Category:CPC_G06T7/70|G06T7/70]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G08G1/164|G08G1/164]] ( | + | ** [[:Category:CPC_G08G1/164|G08G1/164]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B60W50/14|B60W50/14]] ( | + | ** [[:Category:CPC_B60W50/14|B60W50/14]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240330949. GREENHOUSE ENVIRONMENT CONTROL BASED ON SUPPLY CHAIN IOT ANALYSIS (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20241003) | ** [[20240330949. GREENHOUSE ENVIRONMENT CONTROL BASED ON SUPPLY CHAIN IOT ANALYSIS (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20241003) | ||
Line 82: | Line 82: | ||
** [[20240321097. IOT NETWORK ENABLED REAL-TIME VIRTUALIZED TRAFFIC VIEWER (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240926) | ** [[20240321097. IOT NETWORK ENABLED REAL-TIME VIRTUALIZED TRAFFIC VIEWER (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240926) | ||
=== [[:Category:Bank of America Corporation|Bank of America Corporation]] === | === [[:Category:Bank of America Corporation|Bank of America Corporation]] === | ||
− | * Number of Internet of Things (IoT) patents: | + | * Number of Internet of Things (IoT) patents: 19 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q20/389|G06Q20/389]] ( | + | ** [[:Category:CPC_G06Q20/389|G06Q20/389]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_G06Q20/401|G06Q20/401]] ( | + | ** [[:Category:CPC_G06Q20/401|G06Q20/401]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_G06Q20/308|G06Q20/308]] ( | + | ** [[:Category:CPC_G06Q20/308|G06Q20/308]] (No explanation available): 3 patents |
* Recent patents: | * Recent patents: | ||
** [[20240064140. IoT BASED AUTHENTICATION (Bank of America Corporation)]] (20240222) | ** [[20240064140. IoT BASED AUTHENTICATION (Bank of America Corporation)]] (20240222) | ||
Line 94: | Line 94: | ||
* Number of Internet of Things (IoT) patents: 17 | * Number of Internet of Things (IoT) patents: 17 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H04L12/282|H04L12/282]] ( | + | ** [[:Category:CPC_H04L12/282|H04L12/282]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_G06F3/017|G06F3/017]] ( | + | ** [[:Category:CPC_G06F3/017|G06F3/017]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06F3/0484|G06F3/0484]] ( | + | ** [[:Category:CPC_G06F3/0484|G06F3/0484]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
** [[20240346796. Multi-Angle Object Recognition (Google LLC)]] (20241017) | ** [[20240346796. Multi-Angle Object Recognition (Google LLC)]] (20241017) | ||
Line 104: | Line 104: | ||
* Number of Internet of Things (IoT) patents: 16 | * Number of Internet of Things (IoT) patents: 16 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H04W72/0446|H04W72/0446]] ( | + | ** [[:Category:CPC_H04W72/0446|H04W72/0446]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_H04W24/08|H04W24/08]] ( | + | ** [[:Category:CPC_H04W24/08|H04W24/08]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_H04W72/23|H04W72/23]] ( | + | ** [[:Category:CPC_H04W72/23|H04W72/23]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
** [[20240087486. Predicting Thermal States In Connected Devices To Provide Edge Processing (QUALCOMM Incorporated)]] (20240314) | ** [[20240087486. Predicting Thermal States In Connected Devices To Provide Edge Processing (QUALCOMM Incorporated)]] (20240314) | ||
Line 112: | Line 112: | ||
** [[20240334207. AMBIENT INTERNET OF THINGS SYSTEM ARCHITECTURE (QUALCOMM Incorporated)]] (20241003) | ** [[20240334207. AMBIENT INTERNET OF THINGS SYSTEM ARCHITECTURE (QUALCOMM Incorporated)]] (20241003) | ||
=== [[:Category:Elekta Limited|Elekta Limited]] === | === [[:Category:Elekta Limited|Elekta Limited]] === | ||
− | * Number of Internet of Things (IoT) patents: | + | * Number of Internet of Things (IoT) patents: 16 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_A61N5/1081|A61N5/1081]] ( | + | ** [[:Category:CPC_A61N5/1081|A61N5/1081]] (No explanation available): 6 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61N5/1075|A61N5/1075]] (No explanation available): 5 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61N2005/1055|A61N2005/1055]] (No explanation available): 4 patents |
* Recent patents: | * Recent patents: | ||
** [[20240173573. METHOD OF IDENTIFYING AN ISOCENTER (Elekta Limited)]] (20240530) | ** [[20240173573. METHOD OF IDENTIFYING AN ISOCENTER (Elekta Limited)]] (20240530) | ||
** [[20240216715. OPTIMIZED RADIOFREQUENCY CONTROL IN RADIOTHERAPY (Elekta Limited)]] (20240704) | ** [[20240216715. OPTIMIZED RADIOFREQUENCY CONTROL IN RADIOTHERAPY (Elekta Limited)]] (20240704) | ||
** [[20240149076. BORE DESIGN FOR A RADIOTHERAPY DEVICE (Elekta Limited)]] (20240509) | ** [[20240149076. BORE DESIGN FOR A RADIOTHERAPY DEVICE (Elekta Limited)]] (20240509) | ||
+ | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
+ | * Number of Internet of Things (IoT) patents: 14 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G16Y20/10|G16Y20/10]] (No explanation available): 3 patents | ||
+ | ** [[:Category:CPC_G16Y40/10|G16Y40/10]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_H04M3/42093|H04M3/42093]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240326337. RESTORATION OF SURFACE FRICTION COEFFICIENT BY 3D PRINTING (International Business Machines Corporation)]] (20241003) | ||
+ | ** [[20240323695. COMPUTER GENERATED SECURITY FOR VERBAL COMMUNICATIONS WHEN USING A SMART DEVICE (International Business Machines Corporation)]] (20240926) | ||
+ | ** [[20240323810. COMPENSATED MESH NETWORKING THROUGH INTERNET-OF-THINGS (IOT) EXTENSION (International Business Machines Corporation)]] (20240926) | ||
=== [[:Category:Intel Corporation|Intel Corporation]] === | === [[:Category:Intel Corporation|Intel Corporation]] === | ||
* Number of Internet of Things (IoT) patents: 13 | * Number of Internet of Things (IoT) patents: 13 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H04L67/12|H04L67/12]] ( | + | ** [[:Category:CPC_H04L67/12|H04L67/12]] (No explanation available): 5 patents |
− | ** [[:Category:CPC_H04W4/70|H04W4/70]] ( | + | ** [[:Category:CPC_H04W4/70|H04W4/70]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_H04L41/0806|H04L41/0806]] ( | + | ** [[:Category:CPC_H04L41/0806|H04L41/0806]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
** [[20240221715. DETECTION OF NOISE SUPPRESSION PROCESSING CAPABILITY OF CONNECTED DEVICES (Intel Corporation)]] (20240704) | ** [[20240221715. DETECTION OF NOISE SUPPRESSION PROCESSING CAPABILITY OF CONNECTED DEVICES (Intel Corporation)]] (20240704) | ||
** [[20240333602. DECENTRALIZED ACTIVE-LEARNING MODEL UPDATE AND BROADCAST MECHANISM IN INTERNET-OF-THINGS ENVIRONMENT (Intel Corporation)]] (20241003) | ** [[20240333602. DECENTRALIZED ACTIVE-LEARNING MODEL UPDATE AND BROADCAST MECHANISM IN INTERNET-OF-THINGS ENVIRONMENT (Intel Corporation)]] (20241003) | ||
** [[20240048621. FUTURE PROOFING AND PROTOTYPING AN INTERNET OF THINGS NETWORK (Intel Corporation)]] (20240208) | ** [[20240048621. FUTURE PROOFING AND PROTOTYPING AN INTERNET OF THINGS NETWORK (Intel Corporation)]] (20240208) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Companies in Internet of Things (IoT) (Last Month) == | == New Companies in Internet of Things (IoT) (Last Month) == | ||
Line 150: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Internet_of_Things_(IoT).png|border|800px]] | [[File:Emerging_Technology_Areas_in_Internet_of_Things_(IoT).png|border|800px]] | ||
− | * [[:Category:CPC_H04W16/02|H04W16/02]] ( | + | * [[:Category:CPC_H04W16/02|H04W16/02]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049125. NETWORK SLICE-AVAILABLE AREA INFORMATION ACQUISITION METHOD (Samsung Electronics Co., Ltd.)]] | ** Example: [[20240049125. NETWORK SLICE-AVAILABLE AREA INFORMATION ACQUISITION METHOD (Samsung Electronics Co., Ltd.)]] | ||
− | * [[:Category:CPC_H04B1/711|H04B1/711]] ( | + | * [[:Category:CPC_H04B1/711|H04B1/711]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
− | * [[:Category:CPC_H04B1/1027|H04B1/1027]] ( | + | * [[:Category:CPC_H04B1/1027|H04B1/1027]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
− | * [[:Category:CPC_H04J11/0023|H04J11/0023]] ( | + | * [[:Category:CPC_H04J11/0023|H04J11/0023]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
− | * [[:Category:CPC_H04J11/0079|H04J11/0079]] ( | + | * [[:Category:CPC_H04J11/0079|H04J11/0079]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
− | * [[:Category:CPC_H04L27/261|H04L27/261]] ( | + | * [[:Category:CPC_H04L27/261|H04L27/261]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
− | * [[:Category:CPC_H04L27/2613|H04L27/2613]] ( | + | * [[:Category:CPC_H04L27/2613|H04L27/2613]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
− | * [[:Category:CPC_H04L25/0226|H04L25/0226]] ( | + | * [[:Category:CPC_H04L25/0226|H04L25/0226]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ** Example: [[20240049034. METHOD AND APPARATUS FOR PERFORMING DYNAMIC CROSS-LINK INTERFERENCE MEASUREMENT AND REPORTING IN NEXT-GENERATION MOBILE COMMUNICATION SYSTEM (Samsung Electronics Co., Ltd.)]] | ||
− | * [[:Category:CPC_G06F11/261|G06F11/261]] ( | + | * [[:Category:CPC_G06F11/261|G06F11/261]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240048621. FUTURE PROOFING AND PROTOTYPING AN INTERNET OF THINGS NETWORK (Intel Corporation)]] | ** Example: [[20240048621. FUTURE PROOFING AND PROTOTYPING AN INTERNET OF THINGS NETWORK (Intel Corporation)]] | ||
− | * [[:Category:CPC_G06F11/3414|G06F11/3414]] ( | + | * [[:Category:CPC_G06F11/3414|G06F11/3414]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240048621. FUTURE PROOFING AND PROTOTYPING AN INTERNET OF THINGS NETWORK (Intel Corporation)]] | ** Example: [[20240048621. FUTURE PROOFING AND PROTOTYPING AN INTERNET OF THINGS NETWORK (Intel Corporation)]] | ||
Line 191: | Line 191: | ||
=== [[:Category:Zehua SHAO|Zehua SHAO]] === | === [[:Category:Zehua SHAO|Zehua SHAO]] === | ||
− | * Number of Internet of Things (IoT) patents: | + | * Number of Internet of Things (IoT) patents: 118 |
* Top companies: | * Top companies: | ||
− | ** [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]]: | + | ** [[:Category:CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.|CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]]: 118 patents |
* Recent patents: | * Recent patents: | ||
** [[20240043214. INDUSTRIAL INTERNET OF THINGS FOR INTELLIGENT THREE-DIMENSIONAL WAREHOUSE, CONTROLLING METHODS AND STORAGE MEDIUM THEREROF (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20240208) | ** [[20240043214. INDUSTRIAL INTERNET OF THINGS FOR INTELLIGENT THREE-DIMENSIONAL WAREHOUSE, CONTROLLING METHODS AND STORAGE MEDIUM THEREROF (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20240208) | ||
Line 199: | Line 199: | ||
** [[20240046283. METHODS AND IOT SYSTEMS FOR INDUSTRIAL GAS DEMAND REGULATION BASED ON SMART GAS (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20240208) | ** [[20240046283. METHODS AND IOT SYSTEMS FOR INDUSTRIAL GAS DEMAND REGULATION BASED ON SMART GAS (CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.)]] (20240208) | ||
=== [[:Category:Yong LI|Yong LI]] === | === [[:Category:Yong LI|Yong LI]] === | ||
