Difference between revisions of "Quantum Cryptography Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Quantum Cryptography Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Quantum Cryptography Patent Application Trends 2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Quantum Cryptography Patent Application Filing Activity == | == Quantum Cryptography Patent Application Filing Activity == | ||
== Quantum Cryptography patent applications in 2024 == | == Quantum Cryptography patent applications in 2024 == | ||
− | [[File:Quantum_Cryptography_Monthly_Patent_Applications_2024_- | + | [[File:Quantum_Cryptography_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Quantum Cryptography == | == Top Technology Areas in Quantum Cryptography == | ||
− | [[File:Top_Technology_Areas_in_Quantum_Cryptography_2024_- | + | [[File:Top_Technology_Areas_in_Quantum_Cryptography_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available) | * [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available) | ||
− | ** Count: | + | ** Count: 53 patents |
− | ** Example: [[20240235825. QUANTUM KEY DISTRIBUTION-BASED QUANTUM DIGITAL SIGNATURE METHOD AND SYSTEM INCLUDING TRUSTED NODE | + | ** Example: [[20240235825. QUANTUM KEY DISTRIBUTION-BASED QUANTUM DIGITAL SIGNATURE METHOD AND SYSTEM INCLUDING TRUSTED NODE (KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION)]] |
* [[:Category:CPC_H04B10/70|H04B10/70]] (No explanation available) | * [[:Category:CPC_H04B10/70|H04B10/70]] (No explanation available) | ||
− | ** Count: | + | ** Count: 19 patents |
− | ** Example: [[20240235826. HYBRID QUANTUM KEY DISTRIBUTION LINK FOR AN OPTICAL TRANSCEIVER | + | ** Example: [[20240235826. HYBRID QUANTUM KEY DISTRIBUTION LINK FOR AN OPTICAL TRANSCEIVER (Mellanox Technologies, Ltd.)]] |
* [[:Category:CPC_H04L9/0858|H04L9/0858]] (No explanation available) | * [[:Category:CPC_H04L9/0858|H04L9/0858]] (No explanation available) | ||
+ | ** Count: 11 patents | ||
+ | ** Example: [[20240235826. HYBRID QUANTUM KEY DISTRIBUTION LINK FOR AN OPTICAL TRANSCEIVER (Mellanox Technologies, Ltd.)]] | ||
+ | * [[:Category:CPC_H04L9/0819|H04L9/0819]] (No explanation available) | ||
** Count: 9 patents | ** Count: 9 patents | ||
− | ** Example: [[ | + | ** Example: [[20240235825. QUANTUM KEY DISTRIBUTION-BASED QUANTUM DIGITAL SIGNATURE METHOD AND SYSTEM INCLUDING TRUSTED NODE (KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION)]] |
− | * [[:Category:CPC_H04L9/ | + | * [[:Category:CPC_H04L9/0869|H04L9/0869]] (No explanation available) |
− | ** Count: | + | ** Count: 8 patents |
− | ** Example: [[ | + | ** Example: [[20240267212. Post-Quantum Cryptography Key Encapsulation Mechanism System (Intel Corporation)]] |
* [[:Category:CPC_H04L9/0855|H04L9/0855]] (No explanation available) | * [[:Category:CPC_H04L9/0855|H04L9/0855]] (No explanation available) | ||
+ | ** Count: 7 patents | ||
+ | ** Example: [[20240291641. PACKET-SWITCHING QUANTUM KEY DISTRIBUTION (Cisco Technology, Inc.)]] | ||
+ | * [[:Category:CPC_H04L9/085|H04L9/085]] (No explanation available) | ||
+ | ** Count: 6 patents | ||
+ | ** Example: [[20240129116. KEY EXCHANGE PROTOCOL FOR SATELLITE BASED QUANTUM NETWORK (ARQIT LIMITED)]] | ||
+ | * [[:Category:CPC_G06F7/588|G06F7/588]] (No explanation available) | ||
** Count: 5 patents | ** Count: 5 patents | ||
− | ** Example: [[ | + | ** Example: [[20240184530. METHOD AND APPARATUS FOR IMPLEMENTING ON CHIP QUANTUM RANDOM NUMBER GENERATOR USING BETA DECAY (RANDAEMON sp. z o.o.)]] |
− | * [[:Category:CPC_H04L9/ | + | * [[:Category:CPC_H04L9/14|H04L9/14]] (No explanation available) |
+ | ** Count: 4 patents | ||
+ | ** Example: [[20240235825. QUANTUM KEY DISTRIBUTION-BASED QUANTUM DIGITAL SIGNATURE METHOD AND SYSTEM INCLUDING TRUSTED NODE (KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION)]] | ||
+ | * [[:Category:CPC_H04L9/0631|H04L9/0631]] (No explanation available) | ||
** Count: 4 patents | ** Count: 4 patents | ||
− | ** Example: [[ | + | ** Example: [[20240291642. SECURE AND PERFORMANT LONG DISTANCE QUANTUM KEY DISTRIBUTION (QKD) SYSTEM (Deutsche Telekom AG)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Quantum Cryptography == | == Top Companies in Quantum Cryptography == | ||
[[File:Top_Companies_in_Quantum_Cryptography.png|border|800px]] | [[File:Top_Companies_in_Quantum_Cryptography.png|border|800px]] | ||
+ | === [[:Category:Wells Fargo Bank, N.A.|Wells Fargo Bank, N.A.]] === | ||
+ | * Number of Quantum Cryptography patents: 5 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 4 patents | ||
+ | ** [[:Category:CPC_H04L9/302|H04L9/302]] (No explanation available): 3 patents | ||
+ | ** [[:Category:CPC_H04L9/0631|H04L9/0631]] (No explanation available): 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240348433. QUANTUM PRIME NUMBER GENERATION (QPNG) (Wells Fargo Bank, N.A.)]] (20241017) | ||
+ | ** [[20240364538. SYSTEMS AND METHODS FOR POST-QUANTUM CRYPTOGRAPHY OPTIMIZATION (Wells Fargo Bank, N.A.)]] (20241031) | ||
+ | ** [[20240031170. SYSTEMS AND METHODS FOR POST-QUANTUM CRYPTOGRAPHY OPTIMIZATION (Wells Fargo Bank, N.A.)]] (20240125) | ||
=== [[:Category:ARQIT LIMITED|ARQIT LIMITED]] === | === [[:Category:ARQIT LIMITED|ARQIT LIMITED]] === | ||
* Number of Quantum Cryptography patents: 4 | * Number of Quantum Cryptography patents: 4 | ||
Line 48: | Line 58: | ||
** [[:Category:CPC_H04L9/088|H04L9/088]] (No explanation available): 1 patents | ** [[:Category:CPC_H04L9/088|H04L9/088]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240106641. KEY EXCHANGE PROTOCOL FOR SATELLITE BASED QUANTUM NETWORK | + | ** [[20240106641. KEY EXCHANGE PROTOCOL FOR SATELLITE BASED QUANTUM NETWORK (ARQIT LIMITED)]] (20240328) |
− | ** [[20240162992. A SYSTEM AND METHOD FOR TIME SYNCHRONISATION | + | ** [[20240162992. A SYSTEM AND METHOD FOR TIME SYNCHRONISATION (ARQIT LIMITED)]] (20240516) |
− | ** [[20240204998. RANDOM NUMBER GENERATION IN QUANTUM KEY DISTRIBUTION | + | ** [[20240204998. RANDOM NUMBER GENERATION IN QUANTUM KEY DISTRIBUTION (ARQIT LIMITED)]] (20240620) |
− | === [[:Category: | + | === [[:Category:NEC Corporation|NEC Corporation]] === |
− | * Number of Quantum Cryptography patents: | + | * Number of Quantum Cryptography patents: 4 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): | + | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_H04L9/ | + | ** [[:Category:CPC_H04L9/005|H04L9/005]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_H04L9/ | + | ** [[:Category:CPC_H04L9/0819|H04L9/0819]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240080184. PHOTON DETECTION DEVICE, RECEPTION DEVICE, QUANTUM KEY DISTRIBUTION SYSTEM, AND METHOD FOR DETECTING QUANTUM SIGNAL (NEC Corporation)]] (20240307) |
− | + | ** [[20240283638. SHARED INFORMATION GENERATION IN CONTINUOUS-VARIABLE QUANTUM KEY DISTRIBUTION SYSTEM (NEC Corporation)]] (20240822) | |
− | ** [[ | + | ** [[20240405977. RECEPTION DEVICE, QUANTUM KEY DISTRIBUTION SYSTEM, AND METHOD FOR DETECTING QUANTUM SIGNAL (NEC Corporation)]] (20241205) |
− | + | === [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]] === | |
− | + | * Number of Quantum Cryptography patents: 4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ** [[ | ||
− | |||
− | === [[:Category: | ||
− | * Number of Quantum Cryptography patents: | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 2 patents | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 2 patents | ||
** [[:Category:CPC_H04L9/0858|H04L9/0858]] (No explanation available): 1 patents | ** [[:Category:CPC_H04L9/0858|H04L9/0858]] (No explanation available): 1 patents | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04L9/0819|H04L9/0819]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240204993. MULTIPLEXING DEVICE, QKD SYSTEM, QKD DEVICE, MULTIPLEXING METHOD, AND ADJUSTMENT METHOD (KABUSHIKI KAISHA TOSHIBA)]] (20240620) |
− | ** [[ | + | ** [[20240178995. QUANTUM CRYPTOGRAPHIC COMMUNICATION CONTROL DEVICE, QUANTUM CRYPTOGRAPHIC COMMUNICATION CONTROL METHOD, AND PROGRAM (KABUSHIKI KAISHA TOSHIBA)]] (20240530) |
− | ** [[ | + | ** [[20240039710. KM APPARATUS, QKD SYSTEM, KEY MANAGEMENT START CONTROL METHOD, AND COMPUTER PROGRAM PRODUCT (KABUSHIKI KAISHA TOSHIBA)]] (20240201) |
− | === [[:Category: | + | === [[:Category:KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION|KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION]] === |
* Number of Quantum Cryptography patents: 3 | * Number of Quantum Cryptography patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 2 patents | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 2 patents | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04L9/14|H04L9/14]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04L9/0819|H04L9/0819]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240235825. QUANTUM KEY DISTRIBUTION-BASED QUANTUM DIGITAL SIGNATURE METHOD AND SYSTEM INCLUDING TRUSTED NODE (KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION)]] (20240711) |
− | ** [[ | + | ** [[20240007277. NETWORK APPARATUS FOR QUANTUM KEY DISTRIBUTION, AND OPERATION METHOD FOR QUANTUM KEY DISTRIBUTION NETWORK (KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION)]] (20240104) |
− | ** [[ | + | ** [[20240340170. MANAGEMENT APPARATUS FOR QUANTUM KEY, AND MANAGEMENT METHOD QUANTUM KEY (KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION)]] (20241010) |
− | === [[:Category: | + | === [[:Category:Intel Corporation|Intel Corporation]] === |
* Number of Quantum Cryptography patents: 3 | * Number of Quantum Cryptography patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
+ | ** [[:Category:CPC_H04L9/0869|H04L9/0869]] (No explanation available): 2 patents | ||
** [[:Category:CPC_H04L9/3093|H04L9/3093]] (No explanation available): 2 patents | ** [[:Category:CPC_H04L9/3093|H04L9/3093]] (No explanation available): 2 patents | ||
− | ** [[:Category:CPC_H04L9/ | + | ** [[:Category:CPC_H04L9/3247|H04L9/3247]] (No explanation available): 1 patents |
− | |||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240267212. Post-Quantum Cryptography Key Encapsulation Mechanism System (Intel Corporation)]] (20240808) |
− | ** [[ | + | ** [[20240223381. POST-QUANTUM CRYPTOGRAPHY SIGNATURE VERIFICATION (Intel Corporation)]] (20240704) |
− | ** [[ | + | ** [[20240031140. EFFICIENT LOW-OVERHEAD SIDE-CHANNEL PROTECTION FOR POLYNOMIAL MULTIPLICATION IN POST-QUANTUM ENCRYPTION (Intel Corporation)]] (20240125) |
− | === [[:Category: | + | === [[:Category:NATIONAL UNIVERSITY OF SINGAPORE|NATIONAL UNIVERSITY OF SINGAPORE]] === |
− | * Number of Quantum Cryptography patents: | + | * Number of Quantum Cryptography patents: 3 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H04L9/ | + | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F7/588|G06F7/588]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_H04L9/ | + | ** [[:Category:CPC_H04L9/005|H04L9/005]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240187207. METHOD FOR DETECTING BLINDING ATTACKS ON PHOTODETECTORS IN A QUANTUM CRYPTOGRAPHY SYSTEM (NATIONAL UNIVERSITY OF SINGAPORE)]] (20240606) |
− | ** [[ | + | ** [[20240097890. QUANTUM KEY TOKEN (NATIONAL UNIVERSITY OF SINGAPORE)]] (20240321) |
− | === [[:Category: | + | ** [[20240192923. SEMI-DEVICE-INDEPENDENT QUANTUM RANDOM NUMBER GENERATOR BASED ON HOMODYNE DETECTION (NATIONAL UNIVERSITY OF SINGAPORE)]] (20240613) |
− | * Number of Quantum Cryptography patents: | + | === [[:Category:Terra Quantum AG|Terra Quantum AG]] === |
+ | * Number of Quantum Cryptography patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H04L9/ | + | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 3 patents |
** [[:Category:CPC_H04B10/70|H04B10/70]] (No explanation available): 1 patents | ** [[:Category:CPC_H04B10/70|H04B10/70]] (No explanation available): 1 patents | ||
− | ** [[:Category:CPC_H04L9/ | + | ** [[:Category:CPC_H04L9/0838|H04L9/0838]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240163087. METHOD AND SYSTEM FOR QUANTUM KEY DISTRIBUTION (Terra Quantum AG)]] (20240516) |
− | ** [[ | + | ** [[20240064010. System and Method for Quantum Key Distribution (Terra Quantum AG)]] (20240222) |
− | === [[:Category:ELECTRONICS | + | ** [[20240031139. QUANTUM KEY DISTRIBUTION DEVICE AND METHOD SUITABLE FOR ESTABLISHING A GLOBAL QUANTUM KEY DISTRIBUTION NETWORK (Terra Quantum AG)]] (20240125) |
− | * Number of Quantum Cryptography patents: | + | === [[:Category:LG ELECTRONICS INC.|LG ELECTRONICS INC.]] === |
+ | * Number of Quantum Cryptography patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 2 patents | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 2 patents | ||
− | ** [[:Category:CPC_H04L9/ | + | ** [[:Category:CPC_H04L9/0858|H04L9/0858]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04B10/079|H04B10/079]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240007278. METHOD AND DEVICE FOR CORRECTING POLARIZATION DISTORTION OF FARADAY ROTATOR MIRROR FOR QUANTUM KEY DISTRIBUTION IN COMMUNICATION SYSTEM (LG ELECTRONICS INC.)]] (20240104) |
− | ** [[ | + | ** [[20240056293. METHOD AND DEVICE FOR USING AUXILIARY INFORMATION BEING TRANSMITTED FROM FORWARD DIRECTION OF BIDIRECTIONAL QUANTUM KEY DISTRIBUTION PROCEDURE IN COMMUNICATION SYSTEM (LG ELECTRONICS INC.)]] (20240215) |
− | === [[:Category: | + | ** [[20240039641. METHOD AND DEVICE FOR CORRECTING POLARIZATION DISTORTION IN PLUG AND PLAY QUANTUM KEY DISTRIBUTION SYSTEM (LG ELECTRONICS INC.)]] (20240201) |
− | * Number of Quantum Cryptography patents: | + | === [[:Category:UT-Battelle, LLC|UT-Battelle, LLC]] === |
+ | * Number of Quantum Cryptography patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H04L9/ | + | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04B10/63|H04B10/63]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04B10/70|H04B10/70]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240275493. HIGH SPEED REMOVAL OF BIAS OF A HOMODYNE DETECTOR USING A CLONE LOCAL OSCILLATOR (UT-Battelle, LLC)]] (20240815) |
− | ** [[ | + | ** [[20240113870. AUTHENTICATION OF SMART GRID COMMUNICATIONS USING QUANTUM KEY DISTRIBUTION (UT-Battelle, LLC)]] (20240404) |
+ | ** [[20240154794. Site-To-Site Tunnel Authentication by Quantum Keys (UT-Battelle, LLC)]] (20240509) | ||
== New Companies in Quantum Cryptography (Last Month) == | == New Companies in Quantum Cryptography (Last Month) == | ||
Line 148: | Line 152: | ||
* [[:Category:CPC_H04B10/07957|H04B10/07957]] (No explanation available) | * [[:Category:CPC_H04B10/07957|H04B10/07957]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240048372. SECURE MULTI-STATE QUANTUM KEY DISTRIBUTION WITH WAVELENGTH DIVISION MULTIPLEXING | + | ** Example: [[20240048372. SECURE MULTI-STATE QUANTUM KEY DISTRIBUTION WITH WAVELENGTH DIVISION MULTIPLEXING (Arizona Board of Regents on Behalf of Northern Arizona University)]] |
* [[:Category:CPC_H04B10/503|H04B10/503]] (No explanation available) | * [[:Category:CPC_H04B10/503|H04B10/503]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240048242. OPTICAL TRANSMITTER FOR A QUANTUM KEY DISTRIBUTION SYSTEM | + | ** Example: [[20240048242. OPTICAL TRANSMITTER FOR A QUANTUM KEY DISTRIBUTION SYSTEM (Kabushiki Kaisha Toshiba)]] |
− | * [[:Category:CPC_H04L9/ | + | * [[:Category:CPC_H04L9/3231|H04L9/3231]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240031159. Generating Synthetic Invisible Fingerprints for Metadata Security and Document Verification Using Generative Artifical Intelligence (Bank of America Corporation)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04L63/1441|H04L63/1441]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240323163. SYSTEMS AND METHODS FOR SECURE COMMUNICATIONS (Crowley Government Services, Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04L63/0428|H04L63/0428]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240323163. SYSTEMS AND METHODS FOR SECURE COMMUNICATIONS (Crowley Government Services, Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04L63/0209|H04L63/0209]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240323163. SYSTEMS AND METHODS FOR SECURE COMMUNICATIONS (Crowley Government Services, Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01J2001/442|G01J2001/442]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240333486. QUANTUM KEY DISTRIBUTION INFORMATION LEAKAGE DUE TO BACKFLASHES IN SINGLE PHOTON AVALANCHE PHOTODIODES (The MITRE Corporations)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04L63/1475|H04L63/1475]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240333486. QUANTUM KEY DISTRIBUTION INFORMATION LEAKAGE DUE TO BACKFLASHES IN SINGLE PHOTON AVALANCHE PHOTODIODES (The MITRE Corporations)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01J1/0429|G01J1/0429]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240333486. QUANTUM KEY DISTRIBUTION INFORMATION LEAKAGE DUE TO BACKFLASHES IN SINGLE PHOTON AVALANCHE PHOTODIODES (The MITRE Corporations)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04L63/02|H04L63/02]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240154794. Site-To-Site Tunnel Authentication by Quantum Keys (UT-Battelle, LLC)]] |
== Top Companies in Emerging Quantum Cryptography Technologies == | == Top Companies in Emerging Quantum Cryptography Technologies == | ||
[[File:Top_Companies_in_Emerging_Quantum_Cryptography_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Quantum_Cryptography_Technologies.png|border|800px]] | ||
− | * [[:Category: | + | * [[:Category:The MITRE Corporations|The MITRE Corporations]]: 3 patents |
− | * [[:Category: | + | * [[:Category:Crowley Government Services, Inc.|Crowley Government Services, Inc.]]: 3 patents |
− | * [[:Category: | + | * [[:Category:UT-Battelle, LLC|UT-Battelle, LLC]]: 1 patents |
+ | * [[:Category:Arizona Board of Regents on Behalf of Northern Arizona University|Arizona Board of Regents on Behalf of Northern Arizona University]]: 1 patents | ||
* [[:Category:Kabushiki Kaisha Toshiba|Kabushiki Kaisha Toshiba]]: 1 patents | * [[:Category:Kabushiki Kaisha Toshiba|Kabushiki Kaisha Toshiba]]: 1 patents | ||
− | |||
− | |||
* [[:Category:Bank of America Corporation|Bank of America Corporation]]: 1 patents | * [[:Category:Bank of America Corporation|Bank of America Corporation]]: 1 patents | ||
− | * [[:Category: | + | |
+ | == Top Inventors in Quantum Cryptography == | ||
+ | [[File:Top_50_Inventors_in_Quantum_Cryptography.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Omar Iqbal|Omar Iqbal]] === | ||
+ | * Number of Quantum Cryptography patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ARQIT LIMITED|ARQIT LIMITED]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240106641. KEY EXCHANGE PROTOCOL FOR SATELLITE BASED QUANTUM NETWORK (ARQIT LIMITED)]] (20240328) | ||
+ | ** [[20240162992. A SYSTEM AND METHOD FOR TIME SYNCHRONISATION (ARQIT LIMITED)]] (20240516) | ||
+ | ** [[20240204998. RANDOM NUMBER GENERATION IN QUANTUM KEY DISTRIBUTION (ARQIT LIMITED)]] (20240620) | ||
+ | === [[:Category:Yoshimichi TANIZAWA|Yoshimichi TANIZAWA]] === | ||
+ | * Number of Quantum Cryptography patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]]: 3 patents | ||
+ | ** [[:Category:Kabushiki Kaisha Toshiba|Kabushiki Kaisha Toshiba]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240204993. MULTIPLEXING DEVICE, QKD SYSTEM, QKD DEVICE, MULTIPLEXING METHOD, AND ADJUSTMENT METHOD (KABUSHIKI KAISHA TOSHIBA)]] (20240620) | ||
+ | ** [[20240039710. KM APPARATUS, QKD SYSTEM, KEY MANAGEMENT START CONTROL METHOD, AND COMPUTER PROGRAM PRODUCT (KABUSHIKI KAISHA TOSHIBA)]] (20240201) | ||
+ | ** [[20240039713. QKD APPARATUS, QKD SYSTEM, QKD START CONTROL METHOD, AND COMPUTER PROGRAM PRODUCT (Kabushiki Kaisha Toshiba)]] (20240201) | ||
+ | === [[:Category:Pierre Arbajian|Pierre Arbajian of Matthews NC (US)]] === | ||
+ | * Number of Quantum Cryptography patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Wells Fargo Bank, N.A.|Wells Fargo Bank, N.A.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240204996. SYSTEMS AND METHODS FOR POST-QUANTUM CRYPTOGRAPHY COMMUNICATIONS CHANNELS (Wells Fargo Bank, N.A.)]] (20240620) | ||
+ | ** [[20240364538. SYSTEMS AND METHODS FOR POST-QUANTUM CRYPTOGRAPHY OPTIMIZATION (Wells Fargo Bank, N.A.)]] (20241031) | ||
+ | ** [[20240031170. SYSTEMS AND METHODS FOR POST-QUANTUM CRYPTOGRAPHY OPTIMIZATION (Wells Fargo Bank, N.A.)]] (20240125) | ||
+ | === [[:Category:Won Hyuk LEE|Won Hyuk LEE]] === | ||
+ | * Number of Quantum Cryptography patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION|KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240235825. QUANTUM KEY DISTRIBUTION-BASED QUANTUM DIGITAL SIGNATURE METHOD AND SYSTEM INCLUDING TRUSTED NODE (KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION)]] (20240711) | ||
+ | ** [[20240007277. NETWORK APPARATUS FOR QUANTUM KEY DISTRIBUTION, AND OPERATION METHOD FOR QUANTUM KEY DISTRIBUTION NETWORK (KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION)]] (20240104) | ||
+ | ** [[20240340170. MANAGEMENT APPARATUS FOR QUANTUM KEY, AND MANAGEMENT METHOD QUANTUM KEY (KOREA INSTITUTE OF SCIENCE & TECHNOLOGY INFORMATION)]] (20241010) | ||
+ | === [[:Category:Andrew Yeomans|Andrew Yeomans]] === | ||
+ | * Number of Quantum Cryptography patents: 3 | ||
