Difference between revisions of "Category:Hyunjeong KANG"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Hyunjeong_KANG) |
Wikipatents (talk | contribs) (Updating Category:Hyunjeong_KANG) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Hyunjeong KANG is an inventor who has filed | + | Hyunjeong KANG is an inventor who has filed 42 patents. Their primary areas of innovation include between terminal devices (15 patents), Transitions between radio resource control [RRC] states (12 patents), in the downlink direction of a wireless link, i.e. towards a terminal (8 patents), and they have worked with companies such as Samsung Electronics Co., Ltd. (34 patents), SAMSUNG ELECTRONICS CO., LTD. (8 patents). Their most frequent collaborators include [[Category:Anil AGIWAL|Anil AGIWAL]] (20 collaborations), [[Category:Taeseop LEE|Taeseop LEE]] (10 collaborations), [[Category:Sangkyu BAEK|Sangkyu BAEK]] (8 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H04W92/18|H04W92/18]] ( | + | * [[:Category:CPC_H04W92/18|H04W92/18]] (between terminal devices): 15 patents |
− | * [[:Category:CPC_H04W76/27|H04W76/27]] ( | + | * [[:Category:CPC_H04W76/27|H04W76/27]] (Transitions between radio resource control [RRC] states): 12 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/23|H04W72/23]] (in the downlink direction of a wireless link, i.e. towards a terminal): 8 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): 6 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W4/40|H04W4/40]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 6 patents |
− | * [[:Category:CPC_H04W76/ | + | * [[:Category:CPC_H04W76/28|H04W76/28]] (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 5 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W28/0268|H04W28/0268]] (Traffic management, e.g. flow control or congestion control): 5 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W80/02|H04W80/02]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 5 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W74/0833|H04W74/0833]] (Random access procedures, e.g. with 4-step access): 4 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W76/14|H04W76/14]] (Direct-mode setup): 4 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/25|H04W72/25]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 4 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W8/005|H04W8/005]] ({Discovery of network devices, e.g. terminals}): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W88/04|H04W88/04]] (adapted for relaying to or from another terminal or user): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W76/20|H04W76/20]] (Manipulation of established connections): 3 patents |
− | * [[:Category:CPC_H04W72/ | + | * [[:Category:CPC_H04W72/02|H04W72/02]] (Selection of wireless resources by user or terminal): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/232|H04W72/232]] (in the downlink direction of a wireless link, i.e. towards a terminal): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/40|H04W72/40]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W40/22|H04W40/22]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W74/0808|H04W74/0808]] (using carrier sensing, e.g. carrier sense multiple access [CSMA]): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W28/0278|H04W28/0278]] (Traffic management, e.g. flow control or congestion control): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/56|H04W72/56]] (based on priority criteria): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/0453|H04W72/0453]] (Resources in frequency domain, e.g. a carrier in FDMA): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W76/15|H04W76/15]] (Setup of multiple wireless link connections): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L5/0051|H04L5/0051]] (Arrangements affording multiple use of the transmission path): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W64/00|H04W64/00]] (Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W76/18|H04W76/18]] (Management of setup rejection or failure): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W88/06|H04W88/06]] (adapted for operation in multiple networks {or having at least two operational modes}, e.g. multi-mode terminals): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L5/001|H04L5/001]] (Arrangements affording multiple use of the transmission path): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W4/06|H04W4/06]] (Selective distribution of broadcast services, e.g. multimedia broadcast multicast service [MBMS]; Services to user groups; One-way selective calling services): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W56/001|H04W56/001]] (Synchronisation arrangements): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W28/0226|H04W28/0226]] (Traffic management, e.g. flow control or congestion control): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W28/021|H04W28/021]] (Traffic management, e.g. flow control or congestion control): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W64/003|H04W64/003]] ({locating network equipment}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W64/006|H04W64/006]] ({with additional information processing, e.g. for direction or speed determination}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W88/08|H04W88/08]] (Access point devices): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W36/00837|H04W36/00837]] ({Determination of triggering parameters for hand-off}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W36/0058|H04W36/0058]] ({Transmission of hand-off measurement information, e.g. measurement reports}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W28/0231|H04W28/0231]] (Traffic management, e.g. flow control or congestion control): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L47/56|H04L47/56]] (implementing delay-aware scheduling): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W28/0263|H04W28/0263]] (Traffic management, e.g. flow control or congestion control): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W52/0229|H04W52/0229]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/53|H04W72/53]] (based on regulatory allocation policies): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W76/11|H04W76/11]] (Allocation or use of connection identifiers): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_Y02D30/70|Y02D30/70]] (No explanation available): 1 patents |
− | * [[:Category:CPC_H04W72/ | + | * [[:Category:CPC_H04W72/1263|H04W72/1263]] (Mapping of traffic onto schedule, e.g. scheduled allocation or multiplexing of flows): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L1/1812|H04L1/1812]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents |
− | * [[:Category:CPC_H04W72/ | + | * [[:Category:CPC_H04W72/52|H04W72/52]] (based on load): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/542|H04W72/542]] (using measured or perceived quality): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L43/087|H04L43/087]] (Monitoring or testing based on specific metrics, e.g. QoS, energy consumption or environmental parameters): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L43/06|H04L43/06]] (Generation of reports): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/563|H04W72/563]] (of the wireless resources): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W84/042|H04W84/042]] ({Public Land Mobile systems, e.g. cellular systems}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L5/0092|H04L5/0092]] ({Indication of how the channel is divided}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L47/115|H04L47/115]] ({using a dedicated packet}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L43/0829|H04L43/0829]] (Packet loss): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W52/365|H04W52/365]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W52/146|H04W52/146]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W16/28|H04W16/28]] (using beam steering): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L27/2636|H04L27/2636]] ({with FFT or DFT modulators, e.g. standard single-carrier frequency-division multiple access [SC-FDMA] transmitter or DFT spread orthogonal frequency division multiplexing [DFT-SOFDM]}): 1 patents |
+ | * [[:Category:CPC_H04L5/0053|H04L5/0053]] ({Allocation of signaling, i.e. of overhead other than pilot signals}): 1 patents | ||
+ | * [[:Category:CPC_H04W48/12|H04W48/12]] (using downlink control channel): 1 patents | ||
+ | * [[:Category:CPC_H04L27/2646|H04L27/2646]] ({using feedback from receiver for adjusting OFDM transmission parameters, e.g. transmission timing or guard interval length}): 1 patents | ||
+ | * [[:Category:CPC_H04L5/0007|H04L5/0007]] ({the frequencies being orthogonal, e.g. OFDM(A), DMT}): 1 patents | ||
+ | * [[:Category:CPC_H04L27/0008|H04L27/0008]] (Modulated-carrier systems): 1 patents | ||
+ | * [[:Category:CPC_H04W72/20|H04W72/20]] (Control channels or signalling for resource management): 1 patents | ||
+ | * [[:Category:CPC_H04W4/44|H04W4/44]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04W40/12|H04W40/12]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1887|H04L1/1887]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents | ||
+ | * [[:Category:CPC_H04W8/24|H04W8/24]] (Transfer of terminal data): 1 patents | ||
+ | * [[:Category:CPC_H04W74/0816|H04W74/0816]] (with collision avoidance): 1 patents | ||
+ | * [[:Category:CPC_H04W72/569|H04W72/569]] ({of the traffic information}): 1 patents | ||
+ | * [[:Category:CPC_H04W68/005|H04W68/005]] ({Transmission of information for alerting of incoming communication}): 1 patents | ||
+ | * [[:Category:CPC_H04W24/08|H04W24/08]] (Testing, {supervising or monitoring} using real traffic): 1 patents | ||
+ | * [[:Category:CPC_H04W72/044|H04W72/044]] (based on the type of the allocated resource): 1 patents | ||
+ | * [[:Category:CPC_H04W28/0252|H04W28/0252]] (Traffic management, e.g. flow control or congestion control): 1 patents | ||
+ | * [[:Category:CPC_H04W8/22|H04W8/22]] (Processing or transfer of terminal data, e.g. status or physical capabilities): 1 patents | ||
+ | * [[:Category:CPC_H04W28/06|H04W28/06]] (Optimizing {the usage of the radio link}, e.g. header compression, information sizing {, discarding information (system modifying transmission characteristic according to link quality by modifying frame length): 1 patents | ||
+ | * [[:Category:CPC_H04W76/19|H04W76/19]] (Connection re-establishment): 1 patents | ||
+ | * [[:Category:CPC_H04W36/305|H04W36/305]] ({Handover due to radio link failure (control signalling for hand-off failure): 1 patents | ||
+ | * [[:Category:CPC_H04W28/0289|H04W28/0289]] (Traffic management, e.g. flow control or congestion control): 1 patents | ||
+ | * [[:Category:CPC_H04L47/32|H04L47/32]] (by discarding or delaying data units, e.g. packets or frames): 1 patents | ||
+ | * [[:Category:CPC_H04B7/0626|H04B7/0626]] (at the transmitting station): 1 patents | ||
+ | * [[:Category:CPC_H04L1/188|H04L1/188]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents | ||
=== Companies === | === Companies === | ||
Line 75: | Line 99: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * Samsung Electronics Co., Ltd.: | + | * Samsung Electronics Co., Ltd.: 34 patents |
− | * SAMSUNG ELECTRONICS CO., LTD.: | + | * SAMSUNG ELECTRONICS CO., LTD.: 8 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category:Anil AGIWAL|Anil AGIWAL]][[Category:Anil AGIWAL]] ( | + | * [[:Category:Anil AGIWAL|Anil AGIWAL]][[Category:Anil AGIWAL]] (20 collaborations) |
− | * [[:Category:Sangkyu BAEK|Sangkyu BAEK]][[Category:Sangkyu BAEK]] ( | + | * [[:Category:Taeseop LEE|Taeseop LEE]][[Category:Taeseop LEE]] (10 collaborations) |
− | * [[:Category:Jeongseok YU|Jeongseok YU]][[Category:Jeongseok YU]] ( | + | * [[:Category:Sangkyu BAEK|Sangkyu BAEK]][[Category:Sangkyu BAEK]] (8 collaborations) |
− | * [[:Category: | + | * [[:Category:Jeongseok YU|Jeongseok YU]][[Category:Jeongseok YU]] (7 collaborations) |
− | * [[:Category:Sangyeob JUNG|Sangyeob JUNG]][[Category:Sangyeob JUNG]] ( | + | * [[:Category:Soenghun KIM|Soenghun KIM]][[Category:Soenghun KIM]] (6 collaborations) |
− | * [[:Category: | + | * [[:Category:June HWANG|June HWANG]][[Category:June HWANG]] (5 collaborations) |
+ | * [[:Category:Sangyeob JUNG|Sangyeob JUNG]][[Category:Sangyeob JUNG]] (5 collaborations) | ||
+ | * [[:Category:Beomsik BAE|Beomsik BAE]][[Category:Beomsik BAE]] (2 collaborations) | ||
+ | * [[:Category:Seungri JIN|Seungri JIN]][[Category:Seungri JIN]] (2 collaborations) | ||
+ | * [[:Category:Milos TESANOVIC|Milos TESANOVIC]][[Category:Milos TESANOVIC]] (2 collaborations) | ||
* [[:Category:Hyunseok RYU|Hyunseok RYU]][[Category:Hyunseok RYU]] (2 collaborations) | * [[:Category:Hyunseok RYU|Hyunseok RYU]][[Category:Hyunseok RYU]] (2 collaborations) | ||
* [[:Category:Anil AGIWAL of Allen TX (US)|Anil AGIWAL of Allen TX (US)]][[Category:Anil AGIWAL of Allen TX (US)]] (1 collaborations) | * [[:Category:Anil AGIWAL of Allen TX (US)|Anil AGIWAL of Allen TX (US)]][[Category:Anil AGIWAL of Allen TX (US)]] (1 collaborations) | ||
+ | * [[:Category:Sangbum KIM|Sangbum KIM]][[Category:Sangbum KIM]] (1 collaborations) | ||
+ | * [[:Category:Weiping SUN|Weiping SUN]][[Category:Weiping SUN]] (1 collaborations) | ||
* [[:Category:Seungbeom JEONG|Seungbeom JEONG]][[Category:Seungbeom JEONG]] (1 collaborations) | * [[:Category:Seungbeom JEONG|Seungbeom JEONG]][[Category:Seungbeom JEONG]] (1 collaborations) | ||
* [[:Category:Sunheui RYOO|Sunheui RYOO]][[Category:Sunheui RYOO]] (1 collaborations) | * [[:Category:Sunheui RYOO|Sunheui RYOO]][[Category:Sunheui RYOO]] (1 collaborations) | ||
* [[:Category:Jungsoo Jung|Jungsoo Jung]][[Category:Jungsoo Jung]] (1 collaborations) | * [[:Category:Jungsoo Jung|Jungsoo Jung]][[Category:Jungsoo Jung]] (1 collaborations) | ||
* [[:Category:Seunghoon PARK|Seunghoon PARK]][[Category:Seunghoon PARK]] (1 collaborations) | * [[:Category:Seunghoon PARK|Seunghoon PARK]][[Category:Seunghoon PARK]] (1 collaborations) | ||
− | |||
− | |||
* [[:Category:Youngjoong MOK|Youngjoong MOK]][[Category:Youngjoong MOK]] (1 collaborations) | * [[:Category:Youngjoong MOK|Youngjoong MOK]][[Category:Youngjoong MOK]] (1 collaborations) | ||
Latest revision as of 16:16, 18 December 2024
Contents
Hyunjeong KANG
Executive Summary
Hyunjeong KANG is an inventor who has filed 42 patents. Their primary areas of innovation include between terminal devices (15 patents), Transitions between radio resource control [RRC] states (12 patents), in the downlink direction of a wireless link, i.e. towards a terminal (8 patents), and they have worked with companies such as Samsung Electronics Co., Ltd. (34 patents), SAMSUNG ELECTRONICS CO., LTD. (8 patents). Their most frequent collaborators include (20 collaborations), (10 collaborations), (8 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H04W92/18 (between terminal devices): 15 patents
- H04W76/27 (Transitions between radio resource control [RRC] states): 12 patents
- H04W72/23 (in the downlink direction of a wireless link, i.e. towards a terminal): 8 patents
- H04W24/10 (Scheduling measurement reports {; Arrangements for measurement reports}): 6 patents
- H04W4/40 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 6 patents
- H04W76/28 (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 5 patents
- H04W28/0268 (Traffic management, e.g. flow control or congestion control): 5 patents
- H04W80/02 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 5 patents
- H04W74/0833 (Random access procedures, e.g. with 4-step access): 4 patents
- H04W76/14 (Direct-mode setup): 4 patents
- H04W72/25 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 4 patents
- H04W8/005 ({Discovery of network devices, e.g. terminals}): 3 patents
- H04W88/04 (adapted for relaying to or from another terminal or user): 3 patents
- H04W76/20 (Manipulation of established connections): 3 patents
- H04W72/02 (Selection of wireless resources by user or terminal): 3 patents
- H04W72/232 (in the downlink direction of a wireless link, i.e. towards a terminal): 2 patents
- H04W72/40 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
- H04W40/22 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
- H04W74/0808 (using carrier sensing, e.g. carrier sense multiple access [CSMA]): 2 patents
- H04W28/0278 (Traffic management, e.g. flow control or congestion control): 2 patents
- H04W72/56 (based on priority criteria): 2 patents
- H04W72/0453 (Resources in frequency domain, e.g. a carrier in FDMA): 2 patents
- H04W76/15 (Setup of multiple wireless link connections): 2 patents
- H04L5/0051 (Arrangements affording multiple use of the transmission path): 2 patents
- H04W64/00 (Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management): 2 patents
- H04W76/18 (Management of setup rejection or failure): 2 patents
- H04W88/06 (adapted for operation in multiple networks {or having at least two operational modes}, e.g. multi-mode terminals): 2 patents
- H04L5/001 (Arrangements affording multiple use of the transmission path): 2 patents
- H04W4/06 (Selective distribution of broadcast services, e.g. multimedia broadcast multicast service [MBMS]; Services to user groups; One-way selective calling services): 2 patents
- H04W56/001 (Synchronisation arrangements): 1 patents
- H04W28/0226 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04W28/021 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04W64/003 ({locating network equipment}): 1 patents
- H04W64/006 ({with additional information processing, e.g. for direction or speed determination}): 1 patents
- H04W88/08 (Access point devices): 1 patents
- H04W36/00837 ({Determination of triggering parameters for hand-off}): 1 patents
- H04W36/0058 ({Transmission of hand-off measurement information, e.g. measurement reports}): 1 patents
- H04W28/0231 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04L47/56 (implementing delay-aware scheduling): 1 patents
- H04W28/0263 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04W52/0229 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W72/53 (based on regulatory allocation policies): 1 patents
- H04W76/11 (Allocation or use of connection identifiers): 1 patents
- Y02D30/70 (No explanation available): 1 patents
- H04W72/1263 (Mapping of traffic onto schedule, e.g. scheduled allocation or multiplexing of flows): 1 patents
- H04L1/1812 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
- H04W72/52 (based on load): 1 patents
- H04W72/542 (using measured or perceived quality): 1 patents
- H04L43/087 (Monitoring or testing based on specific metrics, e.g. QoS, energy consumption or environmental parameters): 1 patents
- H04L43/06 (Generation of reports): 1 patents
- H04W72/563 (of the wireless resources): 1 patents
- H04W84/042 ({Public Land Mobile systems, e.g. cellular systems}): 1 patents
- H04L5/0092 ({Indication of how the channel is divided}): 1 patents
- H04L47/115 ({using a dedicated packet}): 1 patents
- H04L43/0829 (Packet loss): 1 patents
- H04W52/365 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W52/146 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W16/28 (using beam steering): 1 patents
- H04L27/2636 ({with FFT or DFT modulators, e.g. standard single-carrier frequency-division multiple access [SC-FDMA] transmitter or DFT spread orthogonal frequency division multiplexing [DFT-SOFDM]}): 1 patents
- H04L5/0053 ({Allocation of signaling, i.e. of overhead other than pilot signals}): 1 patents
- H04W48/12 (using downlink control channel): 1 patents
- H04L27/2646 ({using feedback from receiver for adjusting OFDM transmission parameters, e.g. transmission timing or guard interval length}): 1 patents
- H04L5/0007 ({the frequencies being orthogonal, e.g. OFDM(A), DMT}): 1 patents
- H04L27/0008 (Modulated-carrier systems): 1 patents
- H04W72/20 (Control channels or signalling for resource management): 1 patents
- H04W4/44 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W40/12 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L1/1887 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
- H04W8/24 (Transfer of terminal data): 1 patents
- H04W74/0816 (with collision avoidance): 1 patents
- H04W72/569 ({of the traffic information}): 1 patents
- H04W68/005 ({Transmission of information for alerting of incoming communication}): 1 patents
- H04W24/08 (Testing, {supervising or monitoring} using real traffic): 1 patents
- H04W72/044 (based on the type of the allocated resource): 1 patents
- H04W28/0252 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04W8/22 (Processing or transfer of terminal data, e.g. status or physical capabilities): 1 patents
- H04W28/06 (Optimizing {the usage of the radio link}, e.g. header compression, information sizing {, discarding information (system modifying transmission characteristic according to link quality by modifying frame length): 1 patents
- H04W76/19 (Connection re-establishment): 1 patents
- H04W36/305 ({Handover due to radio link failure (control signalling for hand-off failure): 1 patents
- H04W28/0289 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04L47/32 (by discarding or delaying data units, e.g. packets or frames): 1 patents
- H04B7/0626 (at the transmitting station): 1 patents
- H04L1/188 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
Companies
List of Companies
- Samsung Electronics Co., Ltd.: 34 patents
- SAMSUNG ELECTRONICS CO., LTD.: 8 patents
Collaborators
- Anil AGIWAL (20 collaborations)
- Taeseop LEE (10 collaborations)
- Sangkyu BAEK (8 collaborations)
- Jeongseok YU (7 collaborations)
- Soenghun KIM (6 collaborations)
- June HWANG (5 collaborations)
- Sangyeob JUNG (5 collaborations)
- Beomsik BAE (2 collaborations)
- Seungri JIN (2 collaborations)
- Milos TESANOVIC (2 collaborations)
- Hyunseok RYU (2 collaborations)
- Anil AGIWAL of Allen TX (US) (1 collaborations)
- Sangbum KIM (1 collaborations)
- Weiping SUN (1 collaborations)
- Seungbeom JEONG (1 collaborations)
- Sunheui RYOO (1 collaborations)
- Jungsoo Jung (1 collaborations)
- Seunghoon PARK (1 collaborations)
- Youngjoong MOK (1 collaborations)
Subcategories
This category has the following 7 subcategories, out of 7 total.
A
H
J
S
Categories:
- Anil AGIWAL
- Taeseop LEE
- Sangkyu BAEK
- Jeongseok YU
- Soenghun KIM
- June HWANG
- Sangyeob JUNG
- Beomsik BAE
- Seungri JIN
- Milos TESANOVIC
- Hyunseok RYU
- Anil AGIWAL of Allen TX (US)
- Sangbum KIM
- Weiping SUN
- Seungbeom JEONG
- Sunheui RYOO
- Jungsoo Jung
- Seunghoon PARK
- Youngjoong MOK
- Hyunjeong KANG
- Inventors
- Inventors filing patents with Samsung Electronics Co., Ltd.
- Inventors filing patents with SAMSUNG ELECTRONICS CO., LTD.