Difference between revisions of "Quantum Sensing Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Quantum Sensing Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Quantum Sensing Patent Application Trends 2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Quantum Sensing Patent Application Filing Activity == | == Quantum Sensing Patent Application Filing Activity == | ||
== Quantum Sensing patent applications in 2024 == | == Quantum Sensing patent applications in 2024 == | ||
− | [[File:Quantum_Sensing_Monthly_Patent_Applications_2024_- | + | [[File:Quantum_Sensing_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Quantum Sensing == | == Top Technology Areas in Quantum Sensing == | ||
− | [[File:Top_Technology_Areas_in_Quantum_Sensing_2024_- | + | [[File:Top_Technology_Areas_in_Quantum_Sensing_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
− | * [[:Category: | + | * [[:Category:CPC_G06N10/40|G06N10/40]] (No explanation available) |
+ | ** Count: 4 patents | ||
+ | ** Example: [[20240354617. QUANTUM DEVICES AND MEMORY STRUCTURES FOR QUANTUM METROLOGY (Mellanox Technologies, Ltd.)]] | ||
+ | * [[:Category:CPC_G01R33/032|G01R33/032]] (No explanation available) | ||
+ | ** Count: 3 patents | ||
+ | ** Example: [[20240410962. METROLOGY DEVICE AND METHOD (Nederlandse Organisatie voor toegepast-natuurwetenschappelijk onderzoek TNO)]] | ||
+ | * [[:Category:CPC_G04F5/14|G04F5/14]] (No explanation available) | ||
+ | ** Count: 2 patents | ||
+ | ** Example: [[20240231284. HIGH-PRECISION TIME SYNCHRONIZATION SYSTEM AND METHOD USING VIRTUAL ATOMIC CLOCKS (Beihang University)]] | ||
+ | * [[:Category:CPC_G06N10/20|G06N10/20]] (No explanation available) | ||
+ | ** Count: 2 patents | ||
+ | ** Example: [[20240354617. QUANTUM DEVICES AND MEMORY STRUCTURES FOR QUANTUM METROLOGY (Mellanox Technologies, Ltd.)]] | ||
+ | * [[:Category:CPC_G04R20/02|G04R20/02]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240231284. HIGH-PRECISION TIME SYNCHRONIZATION SYSTEM AND METHOD USING VIRTUAL ATOMIC CLOCKS (Beihang University)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01D3/036|G01D3/036]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240353238. WEAK MEASUREMENT BASED SYSTEMS AND DEVICES FOR QUANTUM METROLOGY (NVIDIA CORPORATION)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01N33/54386|G01N33/54386]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240353400. BIOCOMPATIBLE SURFACE FOR QUANTUM SENSING AND METHODS THEREOF (The University of Chicago)]] |
− | * [[:Category: | + | * [[:Category:CPC_B01L3/502707|B01L3/502707]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240353400. BIOCOMPATIBLE SURFACE FOR QUANTUM SENSING AND METHODS THEREOF (The University of Chicago)]] |
− | * [[:Category: | + | * [[:Category:CPC_B01L2200/14|B01L2200/14]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240353400. BIOCOMPATIBLE SURFACE FOR QUANTUM SENSING AND METHODS THEREOF (The University of Chicago)]] |
− | * [[:Category: | + | * [[:Category:CPC_B01L2200/16|B01L2200/16]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240353400. BIOCOMPATIBLE SURFACE FOR QUANTUM SENSING AND METHODS THEREOF (The University of Chicago)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Quantum Sensing == | == Top Companies in Quantum Sensing == | ||
[[File:Top_Companies_in_Quantum_Sensing.png|border|800px]] | [[File:Top_Companies_in_Quantum_Sensing.png|border|800px]] | ||
+ | === [[:Category:NVIDIA CORPORATION|NVIDIA CORPORATION]] === | ||
+ | * Number of Quantum Sensing patents: 2 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G01D3/036|G01D3/036]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G06N10/40|G06N10/40]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240353238. WEAK MEASUREMENT BASED SYSTEMS AND DEVICES FOR QUANTUM METROLOGY (NVIDIA CORPORATION)]] (20241024) | ||
+ | ** [[20240354618. DATA PACKET IN DATA PROCESSING UNIT ASSISTED QUANTUM METROLOGY (NVIDIA CORPORATION)]] (20241024) | ||
+ | === [[:Category:Beihang University|Beihang University]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G04R20/02|G04R20/02]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G04F5/14|G04F5/14]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240231284. HIGH-PRECISION TIME SYNCHRONIZATION SYSTEM AND METHOD USING VIRTUAL ATOMIC CLOCKS (Beihang University)]] (20240711) | ||
+ | === [[:Category:The University of Chicago|The University of Chicago]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G01N33/54386|G01N33/54386]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_B01L3/502707|B01L3/502707]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_B01L2200/14|B01L2200/14]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240353400. BIOCOMPATIBLE SURFACE FOR QUANTUM SENSING AND METHODS THEREOF (The University of Chicago)]] (20241024) | ||
+ | === [[:Category:Mellanox Technologies, Ltd.|Mellanox Technologies, Ltd.]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06N10/40|G06N10/40]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G06N10/20|G06N10/20]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240354617. QUANTUM DEVICES AND MEMORY STRUCTURES FOR QUANTUM METROLOGY (Mellanox Technologies, Ltd.)]] (20241024) | ||
=== [[:Category:ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.|ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.]] === | === [[:Category:ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.|ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.]] === | ||
* Number of Quantum Sensing patents: 1 | * Number of Quantum Sensing patents: 1 | ||
Line 47: | Line 77: | ||
** [[:Category:CPC_G08B21/182|G08B21/182]] (No explanation available): 1 patents | ** [[:Category:CPC_G08B21/182|G08B21/182]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240102963. EDDY CURRENT FLAW DETECTION SYSTEM BASED ON NV COLOR CENTER QUANTUM SENSING TECHNOLOGY AND DETECTION METHOD THEREOF | + | ** [[20240102963. EDDY CURRENT FLAW DETECTION SYSTEM BASED ON NV COLOR CENTER QUANTUM SENSING TECHNOLOGY AND DETECTION METHOD THEREOF (ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.)]] (20240328) |
=== [[:Category:The Regents of the University of Colorado, a body corporate|The Regents of the University of Colorado, a body corporate]] === | === [[:Category:The Regents of the University of Colorado, a body corporate|The Regents of the University of Colorado, a body corporate]] === | ||
* Number of Quantum Sensing patents: 1 | * Number of Quantum Sensing patents: 1 | ||
Line 55: | Line 85: | ||
** [[:Category:CPC_G01D5/35335|G01D5/35335]] (No explanation available): 1 patents | ** [[:Category:CPC_G01D5/35335|G01D5/35335]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240183692. Quantum Sensing and Computing Using Cascaded Phases | + | ** [[20240183692. Quantum Sensing and Computing Using Cascaded Phases (The Regents of the University of Colorado, a body corporate)]] (20240606) |
− | === [[:Category: | + | === [[:Category:The Regents of the University of California|The Regents of the University of California]] === |
* Number of Quantum Sensing patents: 1 | * Number of Quantum Sensing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/1225|G02B6/1225]] (No explanation available): 1 patents |
+ | ** [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G02B2006/12054|G02B2006/12054]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240184041. Laser Ultrastable Photonics with Integrated Nonlinearity for Extended Stability (The Regents of the University of California)]] (20240606) |
− | === [[:Category: | + | === [[:Category:Nederlandse Organisatie voor toegepast-natuurwetenschappelijk onderzoek TNO|Nederlandse Organisatie voor toegepast-natuurwetenschappelijk onderzoek TNO]] === |
* Number of Quantum Sensing patents: 1 | * Number of Quantum Sensing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01R33/032|G01R33/032]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01B7/26|G01B7/26]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01Q60/54|G01Q60/54]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240410962. METROLOGY DEVICE AND METHOD (Nederlandse Organisatie voor toegepast-natuurwetenschappelijk onderzoek TNO)]] (20241212) |
− | === [[:Category: | + | === [[:Category:The University of Melbourne|The University of Melbourne]] === |
* Number of Quantum Sensing patents: 1 | * Number of Quantum Sensing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01N21/6489|G01N21/6489]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01N21/6408|G01N21/6408]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01N21/6486|G01N21/6486]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240377328. Determining Properties of Samples Using Quantum Sensing (The University of Melbourne)]] (20241114) |
+ | === [[:Category:Metrohm Spectro, Inc.|Metrohm Spectro, Inc.]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_H01S3/06758|H01S3/06758]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_H01S3/094003|H01S3/094003]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_H01S3/1603|H01S3/1603]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240275118. Single Pass Optical Amplifer (Metrohm Spectro, Inc.)]] (20240815) | ||
== New Companies in Quantum Sensing (Last Month) == | == New Companies in Quantum Sensing (Last Month) == | ||
Line 87: | Line 127: | ||
[[File:Emerging_Technology_Areas_in_Quantum_Sensing.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Quantum_Sensing.png|border|800px]] | ||
+ | * [[:Category:CPC_G01N2021/6439|G01N2021/6439]] (No explanation available) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240328944. Quantum Sensing of Paramagnetic Species Based on Nanodiamonds (Adamas Nanotechnologies Inc)]] | ||
+ | * [[:Category:CPC_G01N33/389|G01N33/389]] (No explanation available) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240328944. Quantum Sensing of Paramagnetic Species Based on Nanodiamonds (Adamas Nanotechnologies Inc)]] | ||
+ | * [[:Category:CPC_G01N21/6428|G01N21/6428]] (No explanation available) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240328944. Quantum Sensing of Paramagnetic Species Based on Nanodiamonds (Adamas Nanotechnologies Inc)]] | ||
* [[:Category:CPC_G06T11/003|G06T11/003]] (No explanation available) | * [[:Category:CPC_G06T11/003|G06T11/003]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240112310. DISTRIBUTED QUANTUM IMAGING METHOD, APPARATUS AND SYSTEM, AND COMPUTER-READABLE STORAGE MEDIUM | + | ** Example: [[20240112310. DISTRIBUTED QUANTUM IMAGING METHOD, APPARATUS AND SYSTEM, AND COMPUTER-READABLE STORAGE MEDIUM (SHANDONG YINGXIN COMPUTER TECHNOLOGIES CO., LTD.)]] |
* [[:Category:CPC_G06N10/60|G06N10/60]] (No explanation available) | * [[:Category:CPC_G06N10/60|G06N10/60]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240112310. DISTRIBUTED QUANTUM IMAGING METHOD, APPARATUS AND SYSTEM, AND COMPUTER-READABLE STORAGE MEDIUM | + | ** Example: [[20240112310. DISTRIBUTED QUANTUM IMAGING METHOD, APPARATUS AND SYSTEM, AND COMPUTER-READABLE STORAGE MEDIUM (SHANDONG YINGXIN COMPUTER TECHNOLOGIES CO., LTD.)]] |
* [[:Category:CPC_G06T5/70|G06T5/70]] (No explanation available) | * [[:Category:CPC_G06T5/70|G06T5/70]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240112310. DISTRIBUTED QUANTUM IMAGING METHOD, APPARATUS AND SYSTEM, AND COMPUTER-READABLE STORAGE MEDIUM | + | ** Example: [[20240112310. DISTRIBUTED QUANTUM IMAGING METHOD, APPARATUS AND SYSTEM, AND COMPUTER-READABLE STORAGE MEDIUM (SHANDONG YINGXIN COMPUTER TECHNOLOGIES CO., LTD.)]] |
− | * [[:Category: | + | * [[:Category:CPC_Y10S977/95|Y10S977/95]] (No explanation available) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240345317. SINGLE PHOTON SOURCE (Purdue Research Foundation)]] |
− | * [[:Category: | + | * [[:Category:CPC_Y10S977/949|Y10S977/949]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240345317. SINGLE PHOTON SOURCE (Purdue Research Foundation)]] |
− | * [[:Category: | + | * [[:Category:CPC_Y10S977/701|Y10S977/701]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240345317. SINGLE PHOTON SOURCE (Purdue Research Foundation)]] |
− | * [[:Category: | + | * [[:Category:CPC_B82Y20/00|B82Y20/00]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240345317. SINGLE PHOTON SOURCE (Purdue Research Foundation)]] |
== Top Companies in Emerging Quantum Sensing Technologies == | == Top Companies in Emerging Quantum Sensing Technologies == | ||
[[File:Top_Companies_in_Emerging_Quantum_Sensing_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Quantum_Sensing_Technologies.png|border|800px]] | ||
− | * [[:Category: | + | * [[:Category:Purdue Research Foundation|Purdue Research Foundation]]: 4 patents |
* [[:Category:SHANDONG YINGXIN COMPUTER TECHNOLOGIES CO., LTD.|SHANDONG YINGXIN COMPUTER TECHNOLOGIES CO., LTD.]]: 3 patents | * [[:Category:SHANDONG YINGXIN COMPUTER TECHNOLOGIES CO., LTD.|SHANDONG YINGXIN COMPUTER TECHNOLOGIES CO., LTD.]]: 3 patents | ||
− | * [[:Category:The Regents of the University of Colorado, a body corporate|The Regents of the University of Colorado, a body corporate]]: | + | * [[:Category:Adamas Nanotechnologies Inc|Adamas Nanotechnologies Inc]]: 3 patents |
− | * [[:Category:ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE|ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE]]: 1 patents | + | |
+ | == Top Inventors in Quantum Sensing == | ||
+ | [[File:Top_50_Inventors_in_Quantum_Sensing.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Elad Mentovich|Elad Mentovich]] === | ||
+ | * Number of Quantum Sensing patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NVIDIA CORPORATION|NVIDIA CORPORATION]]: 2 patents | ||
+ | ** [[:Category:Mellanox Technologies, Ltd.|Mellanox Technologies, Ltd.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240353238. WEAK MEASUREMENT BASED SYSTEMS AND DEVICES FOR QUANTUM METROLOGY (NVIDIA CORPORATION)]] (20241024) | ||
+ | ** [[20240354617. QUANTUM DEVICES AND MEMORY STRUCTURES FOR QUANTUM METROLOGY (Mellanox Technologies, Ltd.)]] (20241024) | ||
+ | ** [[20240354618. DATA PACKET IN DATA PROCESSING UNIT ASSISTED QUANTUM METROLOGY (NVIDIA CORPORATION)]] (20241024) | ||
+ | === [[:Category:Hossein Seifoory|Hossein Seifoory]] === | ||
+ | * Number of Quantum Sensing patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NVIDIA CORPORATION|NVIDIA CORPORATION]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240353238. WEAK MEASUREMENT BASED SYSTEMS AND DEVICES FOR QUANTUM METROLOGY (NVIDIA CORPORATION)]] (20241024) | ||
+ | ** [[20240354618. DATA PACKET IN DATA PROCESSING UNIT ASSISTED QUANTUM METROLOGY (NVIDIA CORPORATION)]] (20241024) | ||
+ | === [[:Category:Juan Jose Vegas Olmos|Juan Jose Vegas Olmos]] === | ||
+ | * Number of Quantum Sensing patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NVIDIA CORPORATION|NVIDIA CORPORATION]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240353238. WEAK MEASUREMENT BASED SYSTEMS AND DEVICES FOR QUANTUM METROLOGY (NVIDIA CORPORATION)]] (20241024) | ||
+ | ** [[20240354618. DATA PACKET IN DATA PROCESSING UNIT ASSISTED QUANTUM METROLOGY (NVIDIA CORPORATION)]] (20241024) | ||
+ | === [[:Category:Chuang Shi|Chuang Shi]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Beihang University|Beihang University]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240231284. HIGH-PRECISION TIME SYNCHRONIZATION SYSTEM AND METHOD USING VIRTUAL ATOMIC CLOCKS (Beihang University)]] (20240711) | ||
+ | === [[:Category:Fu Zheng|Fu Zheng]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Beihang University|Beihang University]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240231284. HIGH-PRECISION TIME SYNCHRONIZATION SYSTEM AND METHOD USING VIRTUAL ATOMIC CLOCKS (Beihang University)]] (20240711) | ||
+ | === [[:Category:Peter C. Maurer|Peter C. Maurer of Chicago IL (US)]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The University of Chicago|The University of Chicago]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240353400. BIOCOMPATIBLE SURFACE FOR QUANTUM SENSING AND METHODS THEREOF (The University of Chicago)]] (20241024) | ||
+ | === [[:Category:Mouzhe Xie|Mouzhe Xie of Chicago IL (US)]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The University of Chicago|The University of Chicago]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240353400. BIOCOMPATIBLE SURFACE FOR QUANTUM SENSING AND METHODS THEREOF (The University of Chicago)]] (20241024) | ||
+ | === [[:Category:Xiaofei Yu|Xiaofei Yu of Chicago IL (US)]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The University of Chicago|The University of Chicago]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240353400. BIOCOMPATIBLE SURFACE FOR QUANTUM SENSING AND METHODS THEREOF (The University of Chicago)]] (20241024) | ||
+ | === [[:Category:Itshak Kalifa|Itshak Kalifa]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Mellanox Technologies, Ltd.|Mellanox Technologies, Ltd.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240354617. QUANTUM DEVICES AND MEMORY STRUCTURES FOR QUANTUM METROLOGY (Mellanox Technologies, Ltd.)]] (20241024) | ||
+ | === [[:Category:Shaochun ZHANG|Shaochun ZHANG]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.|ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240102963. EDDY CURRENT FLAW DETECTION SYSTEM BASED ON NV COLOR CENTER QUANTUM SENSING TECHNOLOGY AND DETECTION METHOD THEREOF (ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.)]] (20240328) | ||
+ | === [[:Category:Bowen Zhao|Bowen Zhao]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.|ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240102963. EDDY CURRENT FLAW DETECTION SYSTEM BASED ON NV COLOR CENTER QUANTUM SENSING TECHNOLOGY AND DETECTION METHOD THEREOF (ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.)]] (20240328) | ||
+ | === [[:Category:Peng Wang|Peng Wang]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.|ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240102963. EDDY CURRENT FLAW DETECTION SYSTEM BASED ON NV COLOR CENTER QUANTUM SENSING TECHNOLOGY AND DETECTION METHOD THEREOF (ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.)]] (20240328) | ||
+ | === [[:Category:Dacheng Luo|Dacheng Luo]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.|ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240102963. EDDY CURRENT FLAW DETECTION SYSTEM BASED ON NV COLOR CENTER QUANTUM SENSING TECHNOLOGY AND DETECTION METHOD THEREOF (ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.)]] (20240328) | ||
+ | === [[:Category:Zhen Zhang|Zhen Zhang]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.|ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240102963. EDDY CURRENT FLAW DETECTION SYSTEM BASED ON NV COLOR CENTER QUANTUM SENSING TECHNOLOGY AND DETECTION METHOD THEREOF (ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.)]] (20240328) | ||
+ | === [[:Category:Xin Liu|Xin Liu]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.|ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240102963. EDDY CURRENT FLAW DETECTION SYSTEM BASED ON NV COLOR CENTER QUANTUM SENSING TECHNOLOGY AND DETECTION METHOD THEREOF (ANHUI GUOSHENG QUANTUM TECHNOLOGY CO., LTD.)]] (20240328) | ||
+ | === [[:Category:Juliet Gopinath|Juliet Gopinath of Boulder CO (US)]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The Regents of the University of Colorado, a body corporate|The Regents of the University of Colorado, a body corporate]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240183692. Quantum Sensing and Computing Using Cascaded Phases (The Regents of the University of Colorado, a body corporate)]] (20240606) | ||
+ | === [[:Category:Lior Cohen|Lior Cohen of Denver CO (US)]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The Regents of the University of Colorado, a body corporate|The Regents of the University of Colorado, a body corporate]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240183692. Quantum Sensing and Computing Using Cascaded Phases (The Regents of the University of Colorado, a body corporate)]] (20240606) | ||
+ | === [[:Category:Gregory Krueper|Gregory Krueper of Boulder CO (US)]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The Regents of the University of Colorado, a body corporate|The Regents of the University of Colorado, a body corporate]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240183692. Quantum Sensing and Computing Using Cascaded Phases (The Regents of the University of Colorado, a body corporate)]] (20240606) | ||
+ | === [[:Category:Joshua Combes|Joshua Combes of Boulder CO (US)]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The Regents of the University of Colorado, a body corporate|The Regents of the University of Colorado, a body corporate]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240183692. Quantum Sensing and Computing Using Cascaded Phases (The Regents of the University of Colorado, a body corporate)]] (20240606) | ||
+ | === [[:Category:Daniel J. Blumenthal|Daniel J. Blumenthal of Santa Barbara CA (US)]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The Regents of the University of California|The Regents of the University of California]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240184041. Laser Ultrastable Photonics with Integrated Nonlinearity for Extended Stability (The Regents of the University of California)]] (20240606) | ||
+ | === [[:Category:Scott Papp|Scott Papp of Gaithersburg MD (US)]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The Regents of the University of California|The Regents of the University of California]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240184041. Laser Ultrastable Photonics with Integrated Nonlinearity for Extended Stability (The Regents of the University of California)]] (20240606) | ||
+ | === [[:Category:Abbas MOHTASHAMI|Abbas MOHTASHAMI]] === | ||
+ | * Number of Quantum Sensing patents: 1 | ||
