Difference between revisions of "Synthetic Biology Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Synthetic Biology Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Synthetic Biology Patent Application Trends 2024) |
||
Line 7: | Line 7: | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
− | * [[:Category:CPC_C12N9/22|C12N9/22]] ( | + | * [[:Category:CPC_C12N9/22|C12N9/22]] (No explanation available) |
− | ** Count: | + | ** Count: 102 patents |
− | ** Example: [[20240226152. SENOLYTIC CRISPR CAR T CELLS PRODUCED BY CRISPR-CAS9 GENOME EDITING | + | ** Example: [[20240226152. SENOLYTIC CRISPR CAR T CELLS PRODUCED BY CRISPR-CAS9 GENOME EDITING (Wisconsin Alumni Research Foundation)]] |
− | * [[:Category:CPC_C12N2310/20|C12N2310/20]] ( | + | * [[:Category:CPC_C12N2310/20|C12N2310/20]] (No explanation available) |
− | ** Count: | + | ** Count: 96 patents |
− | ** Example: [[20240226339. Materials and Methods for Treatment of Hemoglobinopathies | + | ** Example: [[20240226339. Materials and Methods for Treatment of Hemoglobinopathies (Vertex Pharmaceuticals Incorporated)]] |
− | * [[:Category:CPC_C12N15/11|C12N15/11]] ( | + | * [[:Category:CPC_C12N15/11|C12N15/11]] (No explanation available) |
** Count: 46 patents | ** Count: 46 patents | ||
− | ** Example: [[20240226152. SENOLYTIC CRISPR CAR T CELLS PRODUCED BY CRISPR-CAS9 GENOME EDITING | + | ** Example: [[20240226152. SENOLYTIC CRISPR CAR T CELLS PRODUCED BY CRISPR-CAS9 GENOME EDITING (Wisconsin Alumni Research Foundation)]] |
− | * [[:Category:CPC_C12N15/907|C12N15/907]] ( | + | * [[:Category:CPC_C12N15/907|C12N15/907]] (No explanation available) |
− | ** Count: | + | ** Count: 34 patents |
− | ** Example: [[20240229077. METHODS AND COMPOSITIONS FOR PRIME EDITING NUCLEOTIDE SEQUENCES | + | ** Example: [[20240229077. METHODS AND COMPOSITIONS FOR PRIME EDITING NUCLEOTIDE SEQUENCES (The Broad Institute, Inc.)]] |
− | * [[:Category:CPC_C12N15/102|C12N15/102]] ( | + | * [[:Category:CPC_C12N15/102|C12N15/102]] (No explanation available) |
** Count: 27 patents | ** Count: 27 patents | ||
− | ** Example: [[20240226339. Materials and Methods for Treatment of Hemoglobinopathies | + | ** Example: [[20240226339. Materials and Methods for Treatment of Hemoglobinopathies (Vertex Pharmaceuticals Incorporated)]] |
− | * [[:Category: | + | * [[:Category:CPC_C12N15/111|C12N15/111]] (No explanation available) |
** Count: 27 patents | ** Count: 27 patents | ||
− | ** Example: [[20240229077. METHODS AND COMPOSITIONS FOR PRIME EDITING NUCLEOTIDE SEQUENCES | + | ** Example: [[20240229024. COMPOSITIONS FOR GENOME EDITING (EmendoBio Inc.)]] |
− | * [[:Category:CPC_C12N15/ | + | * [[:Category:CPC_C12N2800/80|C12N2800/80]] (No explanation available) |
− | ** Count: | + | ** Count: 27 patents |
− | ** Example: [[ | + | ** Example: [[20240229077. METHODS AND COMPOSITIONS FOR PRIME EDITING NUCLEOTIDE SEQUENCES (The Broad Institute, Inc.)]] |
− | * [[:Category:CPC_C12N15/ | + | * [[:Category:CPC_C12N15/113|C12N15/113]] (No explanation available) |
+ | ** Count: 18 patents | ||
+ | ** Example: [[20240226339. Materials and Methods for Treatment of Hemoglobinopathies (Vertex Pharmaceuticals Incorporated)]] | ||
+ | * [[:Category:CPC_C12N15/86|C12N15/86]] (No explanation available) | ||
** Count: 17 patents | ** Count: 17 patents | ||
− | + | ** Example: [[20240350666. COMPOSITIONS AND METHODS FOR HIGH EFFICIENCY GENOME EDITING (Children`s Medical Center Corporation)]] | |
− | + | * [[:Category:CPC_C12N15/63|C12N15/63]] (No explanation available) | |
− | |||
− | ** Example: [[20240350666. COMPOSITIONS AND METHODS FOR HIGH EFFICIENCY GENOME EDITING | ||
− | * [[:Category:CPC_C12N15/63|C12N15/63]] ( | ||
** Count: 14 patents | ** Count: 14 patents | ||
− | ** Example: [[20240124877. RNA CLEAVAGE-INDUCED TRANSCRIPT STABILIZER AND USES THEREOF | + | ** Example: [[20240124877. RNA CLEAVAGE-INDUCED TRANSCRIPT STABILIZER AND USES THEREOF (Massachusetts Institute of Technology)]] |
== Top Companies in Synthetic Biology == | == Top Companies in Synthetic Biology == | ||
Line 44: | Line 44: | ||
* Number of Synthetic Biology patents: 9 | * Number of Synthetic Biology patents: 9 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_C12N9/1081|C12N9/1081]] ( | + | ** [[:Category:CPC_C12N9/1081|C12N9/1081]] (No explanation available): 5 patents |
− | ** [[:Category:CPC_C12P19/12|C12P19/12]] ( | + | ** [[:Category:CPC_C12P19/12|C12P19/12]] (No explanation available): 5 patents |
− | ** [[:Category:CPC_C12N9/1051|C12N9/1051]] ( | + | ** [[:Category:CPC_C12N9/1051|C12N9/1051]] (No explanation available): 5 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240191270. FERMENTATIVE PRODUCTION | + | ** [[20240191270. FERMENTATIVE PRODUCTION (INBIOSE N.V.)]] (20240613) |
− | ** [[20240084347. CELLULAR PRODUCTION OF GLYCOSYLATED PRODUCTS | + | ** [[20240084347. CELLULAR PRODUCTION OF GLYCOSYLATED PRODUCTS (INBIOSE N.V.)]] (20240314) |
− | ** [[20240327888. LACTO-N-BIOSE CONVERTING FUCOSYLTRANSFERASES | + | ** [[20240327888. LACTO-N-BIOSE CONVERTING FUCOSYLTRANSFERASES (INBIOSE N.V.)]] (20241003) |
=== [[:Category:The General Hospital Corporation|The General Hospital Corporation]] === | === [[:Category:The General Hospital Corporation|The General Hospital Corporation]] === | ||
* Number of Synthetic Biology patents: 7 | * Number of Synthetic Biology patents: 7 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_C07K16/18|C07K16/18]] ( | + | ** [[:Category:CPC_C07K16/18|C07K16/18]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_A61P25/28|A61P25/28]] ( | + | ** [[:Category:CPC_A61P25/28|A61P25/28]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_C07K14/775|C07K14/775]] ( | + | ** [[:Category:CPC_C07K14/775|C07K14/775]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240240207. Increasing Specificity for RNA-Guided Genome Editing | + | ** [[20240240207. Increasing Specificity for RNA-Guided Genome Editing (The General Hospital Corporation)]] (20240718) |
− | ** [[20240066102. Genome editing approaches to treat Spinal Muscular Atrophy | + | ** [[20240066102. Genome editing approaches to treat Spinal Muscular Atrophy (The General Hospital Corporation)]] (20240229) |
− | ** [[20240218334. Biosensors in Human Gut Organoids | + | ** [[20240218334. Biosensors in Human Gut Organoids (The General Hospital Corporation)]] (20240704) |
=== [[:Category:Fate Therapeutics, Inc.|Fate Therapeutics, Inc.]] === | === [[:Category:Fate Therapeutics, Inc.|Fate Therapeutics, Inc.]] === | ||
* Number of Synthetic Biology patents: 6 | * Number of Synthetic Biology patents: 6 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_A61K39/4631|A61K39/4631]] ( | + | ** [[:Category:CPC_A61K39/4631|A61K39/4631]] (No explanation available): 5 patents |
− | ** [[:Category:CPC_A61K39/4611|A61K39/4611]] ( | + | ** [[:Category:CPC_A61K39/4611|A61K39/4611]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_A61P35/00|A61P35/00]] ( | + | ** [[:Category:CPC_A61P35/00|A61P35/00]] (No explanation available): 4 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240307540. PROTECTED EFFECTOR CELLS AND USE THEREOF FOR ALLOGENEIC ADOPTIVE CELL THERAPIES | + | ** [[20240307540. PROTECTED EFFECTOR CELLS AND USE THEREOF FOR ALLOGENEIC ADOPTIVE CELL THERAPIES (Fate Therapeutics, Inc.)]] (20240919) |
− | ** [[20240131156. ENHANCED CHIMERIC ANTIGEN RECEPTOR FOR IMMUNE EFFECTOR CELL ENGINEERING AND USE THEREOF | + | ** [[20240131156. ENHANCED CHIMERIC ANTIGEN RECEPTOR FOR IMMUNE EFFECTOR CELL ENGINEERING AND USE THEREOF (Fate Therapeutics, Inc.)]] (20240425) |
− | ** [[20240033355. ENGINEERED iPSC AND ARMED IMMUNE EFFECTOR CELLS | + | ** [[20240033355. ENGINEERED iPSC AND ARMED IMMUNE EFFECTOR CELLS (Fate Therapeutics, Inc.)]] (20240201) |
=== [[:Category:PRIME MEDICINE, INC.|PRIME MEDICINE, INC.]] === | === [[:Category:PRIME MEDICINE, INC.|PRIME MEDICINE, INC.]] === | ||
* Number of Synthetic Biology patents: 4 | * Number of Synthetic Biology patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] ( | + | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_C12N9/22|C12N9/22]] ( | + | ** [[:Category:CPC_C12N9/22|C12N9/22]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_C12N15/11|C12N15/11]] ( | + | ** [[:Category:CPC_C12N15/11|C12N15/11]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240229038. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF WILSON'S DISEASE | + | ** [[20240229038. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF WILSON'S DISEASE (PRIME MEDICINE, INC.)]] (20240711) |
− | ** [[20240301444. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF CYSTIC FIBROSIS | + | ** [[20240301444. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF CYSTIC FIBROSIS (PRIME MEDICINE, INC.)]] (20240912) |
− | ** [[20240167026. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF WILSON'S DISEASE | + | ** [[20240167026. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF WILSON'S DISEASE (PRIME MEDICINE, INC.)]] (20240523) |
=== [[:Category:The Broad Institute, Inc.|The Broad Institute, Inc.]] === | === [[:Category:The Broad Institute, Inc.|The Broad Institute, Inc.]] === | ||
* Number of Synthetic Biology patents: 4 | * Number of Synthetic Biology patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_C12N15/111|C12N15/111]] ( | + | ** [[:Category:CPC_C12N15/111|C12N15/111]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_C12N15/907|C12N15/907]] ( | + | ** [[:Category:CPC_C12N15/907|C12N15/907]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_C12N9/1276|C12N9/1276]] ( | + | ** [[:Category:CPC_C12N9/1276|C12N9/1276]] (No explanation available): 3 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240117382. DELIVERY, USE AND THERAPEUTIC APPLICATIONS OF CRISPR SYSTEMS AND COMPOSITIONS FOR GENOME EDITING AS TO HEMATOPOIETIC STEM CELLS (HSCs) | + | ** [[20240117382. DELIVERY, USE AND THERAPEUTIC APPLICATIONS OF CRISPR SYSTEMS AND COMPOSITIONS FOR GENOME EDITING AS TO HEMATOPOIETIC STEM CELLS (HSCs) (The Broad Institute, Inc.)]] (20240411) |
− | ** [[20240158779. METHODS AND COMPOSITIONS FOR SIMULTANEOUS EDITING OF BOTH STRANDS OF A TARGET DOUBLE-STRANDED NUCLEOTIDE SEQUENCE | + | ** [[20240158779. METHODS AND COMPOSITIONS FOR SIMULTANEOUS EDITING OF BOTH STRANDS OF A TARGET DOUBLE-STRANDED NUCLEOTIDE SEQUENCE (The Broad Institute, Inc.)]] (20240516) |
− | ** [[20240327872. METHODS AND COMPOSITIONS FOR PRIME EDITING NUCLEOTIDE SEQUENCES | + | ** [[20240327872. METHODS AND COMPOSITIONS FOR PRIME EDITING NUCLEOTIDE SEQUENCES (The Broad Institute, Inc.)]] (20241003) |
=== [[:Category:Massachusetts Institute of Technology|Massachusetts Institute of Technology]] === | === [[:Category:Massachusetts Institute of Technology|Massachusetts Institute of Technology]] === | ||
* Number of Synthetic Biology patents: 4 | * Number of Synthetic Biology patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] ( | + | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_C12N9/22|C12N9/22]] ( | + | ** [[:Category:CPC_C12N9/22|C12N9/22]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_C12N15/11|C12N15/11]] ( | + | ** [[:Category:CPC_C12N15/11|C12N15/11]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240301373. FANZORS ARE RNA-GUIDED NUCLEASES ENCODED IN EUKARYOTIC GENOMES | + | ** [[20240301373. FANZORS ARE RNA-GUIDED NUCLEASES ENCODED IN EUKARYOTIC GENOMES (Massachusetts Institute of Technology)]] (20240912) |
− | ** [[20240067957. AUTOCATALYTIC BASE EDITING FOR RNA-RESPONSIVE TRANSLATIONAL CONTROL | + | ** [[20240067957. AUTOCATALYTIC BASE EDITING FOR RNA-RESPONSIVE TRANSLATIONAL CONTROL (Massachusetts Institute of Technology)]] (20240229) |
− | ** [[20240035008. GENOMIC EDITING WITH SITE-SPECIFIC RETROTRANSPOSONS | + | ** [[20240035008. GENOMIC EDITING WITH SITE-SPECIFIC RETROTRANSPOSONS (Massachusetts Institute of Technology)]] (20240201) |
=== [[:Category:The Board of Trustees of the Leland Stanford Junior University|The Board of Trustees of the Leland Stanford Junior University]] === | === [[:Category:The Board of Trustees of the Leland Stanford Junior University|The Board of Trustees of the Leland Stanford Junior University]] === | ||
* Number of Synthetic Biology patents: 4 | * Number of Synthetic Biology patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] ( | + | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_C12N9/22|C12N9/22]] ( | + | ** [[:Category:CPC_C12N9/22|C12N9/22]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_C12N15/907|C12N15/907]] ( | + | ** [[:Category:CPC_C12N15/907|C12N15/907]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240263173. HIGH-THROUGHPUT PRECISION GENOME EDITING IN HUMAN CELLS | + | ** [[20240263173. HIGH-THROUGHPUT PRECISION GENOME EDITING IN HUMAN CELLS (The Board of Trustees of the Leland Stanford Junior University)]] (20240808) |
− | ** [[20240401034. Chemically Modified Guide RNAs for CRISPR/CAS-Mediated Gene Correction | + | ** [[20240401034. Chemically Modified Guide RNAs for CRISPR/CAS-Mediated Gene Correction (The Board of Trustees of the Leland Stanford Junior University)]] (20241205) |
− | ** [[20240018493. KNOCK-IN OF LARGE DNA FOR LONG-TERM HIGH GENOMIC EXPRESSION | + | ** [[20240018493. KNOCK-IN OF LARGE DNA FOR LONG-TERM HIGH GENOMIC EXPRESSION (The Board of Trustees of the Leland Stanford Junior University)]] (20240118) |
=== [[:Category:UNIVERSITY OF MASSACHUSETTS|UNIVERSITY OF MASSACHUSETTS]] === | === [[:Category:UNIVERSITY OF MASSACHUSETTS|UNIVERSITY OF MASSACHUSETTS]] === | ||
* Number of Synthetic Biology patents: 4 | * Number of Synthetic Biology patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_C12N9/22|C12N9/22]] ( | + | ** [[:Category:CPC_C12N9/22|C12N9/22]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] ( | + | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_C12N15/907|C12N15/907]] ( | + | ** [[:Category:CPC_C12N15/907|C12N15/907]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240141359. GENOME EDITING FOR TREATING MUSCULAR DYSTROPHY | + | ** [[20240141359. GENOME EDITING FOR TREATING MUSCULAR DYSTROPHY (UNIVERSITY OF MASSACHUSETTS)]] (20240502) |
− | ** [[20240167029. MODIFIED GUIDE RNAS FOR CRISPR GENOME EDITING | + | ** [[20240167029. MODIFIED GUIDE RNAS FOR CRISPR GENOME EDITING (UNIVERSITY OF MASSACHUSETTS)]] (20240523) |
− | ** [[20240036027. Nanopore Biosensors and Uses Thereof | + | ** [[20240036027. Nanopore Biosensors and Uses Thereof (UNIVERSITY OF MASSACHUSETTS)]] (20240201) |
=== [[:Category:Wisconsin Alumni Research Foundation|Wisconsin Alumni Research Foundation]] === | === [[:Category:Wisconsin Alumni Research Foundation|Wisconsin Alumni Research Foundation]] === | ||
* Number of Synthetic Biology patents: 3 | * Number of Synthetic Biology patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_A61K35/17|A61K35/17]] ( | + | ** [[:Category:CPC_A61K35/17|A61K35/17]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_A61K39/4611|A61K39/4611]] ( | + | ** [[:Category:CPC_A61K39/4611|A61K39/4611]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_A61K39/4631|A61K39/4631]] ( | + | ** [[:Category:CPC_A61K39/4631|A61K39/4631]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240226152. SENOLYTIC CRISPR CAR T CELLS PRODUCED BY CRISPR-CAS9 GENOME EDITING | + | ** [[20240226152. SENOLYTIC CRISPR CAR T CELLS PRODUCED BY CRISPR-CAS9 GENOME EDITING (Wisconsin Alumni Research Foundation)]] (20240711) |
− | ** [[20240131066. SENOLYTIC CRISPR CAR T CELLS PRODUCED BY CRISPR-CAS9 GENOME EDITING | + | ** [[20240131066. SENOLYTIC CRISPR CAR T CELLS PRODUCED BY CRISPR-CAS9 GENOME EDITING (Wisconsin Alumni Research Foundation)]] (20240425) |
− | ** [[20240026466. CELL-BASED DNA SENSORS AND METHODS OF USING SAME | + | ** [[20240026466. CELL-BASED DNA SENSORS AND METHODS OF USING SAME (Wisconsin Alumni Research Foundation)]] (20240125) |
=== [[:Category:Prime Medicine, Inc.|Prime Medicine, Inc.]] === | === [[:Category:Prime Medicine, Inc.|Prime Medicine, Inc.]] === | ||
* Number of Synthetic Biology patents: 3 | * Number of Synthetic Biology patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_C12N9/22|C12N9/22]] ( | + | ** [[:Category:CPC_C12N9/22|C12N9/22]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_C12N9/1276|C12N9/1276]] ( | + | ** [[:Category:CPC_C12N9/1276|C12N9/1276]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] ( | + | ** [[:Category:CPC_C12N2310/20|C12N2310/20]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240352453. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF RETINOPATHY | + | ** [[20240352453. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF RETINOPATHY (Prime Medicine, Inc.)]] (20241024) |
− | ** [[20240376466. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF FANCONI ANEMIA | + | ** [[20240376466. GENOME EDITING COMPOSITIONS AND METHODS FOR TREATMENT OF FANCONI ANEMIA (Prime Medicine, Inc.)]] (20241114) |
− | ** [[20240360476. Genome Editing Compositions and Methods for Treatment of Myotonic Dystrophy | + | ** [[20240360476. Genome Editing Compositions and Methods for Treatment of Myotonic Dystrophy (Prime Medicine, Inc.)]] (20241031) |
== New Companies in Synthetic Biology (Last Month) == | == New Companies in Synthetic Biology (Last Month) == | ||
Line 150: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Synthetic_Biology.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Synthetic_Biology.png|border|800px]] | ||
− | * [[:Category:CPC_G01N27/44704|G01N27/44704]] ( | + | * [[:Category:CPC_G01N27/44704|G01N27/44704]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240044837. BIOSENSOR | + | ** Example: [[20240044837. BIOSENSOR (Taiwan Semiconductor Manufacturing Company, Ltd.)]] |
− | * [[:Category:CPC_B03C5/005|B03C5/005]] ( | + | * [[:Category:CPC_B03C5/005|B03C5/005]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240044837. BIOSENSOR | + | ** Example: [[20240044837. BIOSENSOR (Taiwan Semiconductor Manufacturing Company, Ltd.)]] |
− | * [[:Category:CPC_G01N27/44782|G01N27/44782]] ( | + | * [[:Category:CPC_G01N27/44782|G01N27/44782]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240044837. BIOSENSOR | + | ** Example: [[20240044837. BIOSENSOR (Taiwan Semiconductor Manufacturing Company, Ltd.)]] |
− | * [[:Category:CPC_A61P25/00|A61P25/00]] ( | + | * [[:Category:CPC_A61P25/00|A61P25/00]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240043830. MULTIPLEX EPIGENOME EDITING | + | ** Example: [[20240043830. MULTIPLEX EPIGENOME EDITING (The Trustees of Columbia University in the City of New York)]] |
− | * [[:Category:CPC_G16B50/30|G16B50/30]] ( | + | * [[:Category:CPC_G16B50/30|G16B50/30]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240320462. Biocomputing platform and Boolean logic gates | + | ** Example: [[20240320462. Biocomputing platform and Boolean logic gates (Regents of the University of Minnesota)]] |
− | * [[:Category:CPC_G06N3/002|G06N3/002]] ( | + | * [[:Category:CPC_G06N3/002|G06N3/002]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240320462. Biocomputing platform and Boolean logic gates | + | ** Example: [[20240320462. Biocomputing platform and Boolean logic gates (Regents of the University of Minnesota)]] |
− | * [[:Category:CPC_G01N33/02|G01N33/02]] ( | + | * [[:Category:CPC_G01N33/02|G01N33/02]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240319126. MULTI-SCALE, NANO- TO MESOSTRUCTURAL ENGINEERING OF SILK BIOPOLYMER-INTERLAYER BIOSENSORS FOR CONTINUOUS CO-MONITORING OF NUTRIENTS IN FOOD | + | ** Example: [[20240319126. MULTI-SCALE, NANO- TO MESOSTRUCTURAL ENGINEERING OF SILK BIOPOLYMER-INTERLAYER BIOSENSORS FOR CONTINUOUS CO-MONITORING OF NUTRIENTS IN FOOD (The Regents of the University of California)]] |
− | * [[:Category:CPC_G01N27/227|G01N27/227]] ( | + | * [[:Category:CPC_G01N27/227|G01N27/227]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240319126. MULTI-SCALE, NANO- TO MESOSTRUCTURAL ENGINEERING OF SILK BIOPOLYMER-INTERLAYER BIOSENSORS FOR CONTINUOUS CO-MONITORING OF NUTRIENTS IN FOOD | + | ** Example: [[20240319126. MULTI-SCALE, NANO- TO MESOSTRUCTURAL ENGINEERING OF SILK BIOPOLYMER-INTERLAYER BIOSENSORS FOR CONTINUOUS CO-MONITORING OF NUTRIENTS IN FOOD (The Regents of the University of California)]] |
− | * [[:Category:CPC_G01N27/221|G01N27/221]] ( | + | * [[:Category:CPC_G01N27/221|G01N27/221]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240319126. MULTI-SCALE, NANO- TO MESOSTRUCTURAL ENGINEERING OF SILK BIOPOLYMER-INTERLAYER BIOSENSORS FOR CONTINUOUS CO-MONITORING OF NUTRIENTS IN FOOD | + | ** Example: [[20240319126. MULTI-SCALE, NANO- TO MESOSTRUCTURAL ENGINEERING OF SILK BIOPOLYMER-INTERLAYER BIOSENSORS FOR CONTINUOUS CO-MONITORING OF NUTRIENTS IN FOOD (The Regents of the University of California)]] |
− | * [[:Category:CPC_C12Y303/01001|C12Y303/01001]] ( | + | * [[:Category:CPC_C12Y303/01001|C12Y303/01001]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240318209. GENETICALLY ENGINEERED BACTERIUM USING GLUCOSE AS SUBSTRATE FOR DE NOVO SYNTHESIS OF VANILLIN AND APPLICATION THEREOF | + | ** Example: [[20240318209. GENETICALLY ENGINEERED BACTERIUM USING GLUCOSE AS SUBSTRATE FOR DE NOVO SYNTHESIS OF VANILLIN AND APPLICATION THEREOF (Beijing University of Chemical Technology)]] |
== Top Companies in Emerging Synthetic Biology Technologies == | == Top Companies in Emerging Synthetic Biology Technologies == | ||
Line 198: | Line 198: | ||
** [[:Category:INBIOSE N.V.|INBIOSE N.V.]]: 9 patents | ** [[:Category:INBIOSE N.V.|INBIOSE N.V.]]: 9 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240191270. FERMENTATIVE PRODUCTION | + | ** [[20240191270. FERMENTATIVE PRODUCTION (INBIOSE N.V.)]] (20240613) |
− | ** [[20240084347. CELLULAR PRODUCTION OF GLYCOSYLATED PRODUCTS | + | ** [[20240084347. CELLULAR PRODUCTION OF GLYCOSYLATED PRODUCTS (INBIOSE N.V.)]] (20240314) |
− | ** [[20240327888. LACTO-N-BIOSE CONVERTING FUCOSYLTRANSFERASES | + | ** [[20240327888. LACTO-N-BIOSE CONVERTING FUCOSYLTRANSFERASES (INBIOSE N.V.)]] (20241003) |
=== [[:Category:Bahram VALAMEHR|Bahram VALAMEHR of San Diego CA (US)]] === | === [[:Category:Bahram VALAMEHR|Bahram VALAMEHR of San Diego CA (US)]] === | ||
* Number of Synthetic Biology patents: 6 | * Number of Synthetic Biology patents: 6 | ||
Line 206: | Line 206: | ||
** [[:Category:Fate Therapeutics, Inc.|Fate Therapeutics, Inc.]]: 6 patents | ** [[:Category:Fate Therapeutics, Inc.|Fate Therapeutics, Inc.]]: 6 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240307540. PROTECTED EFFECTOR CELLS AND USE THEREOF FOR ALLOGENEIC ADOPTIVE CELL THERAPIES | + | ** [[20240307540. PROTECTED EFFECTOR CELLS AND USE THEREOF FOR ALLOGENEIC ADOPTIVE CELL THERAPIES (Fate Therapeutics, Inc.)]] (20240919) |
− | ** [[20240131156. ENHANCED CHIMERIC ANTIGEN RECEPTOR FOR IMMUNE EFFECTOR CELL ENGINEERING AND USE THEREOF | + | ** [[20240131156. ENHANCED CHIMERIC ANTIGEN RECEPTOR FOR IMMUNE EFFECTOR CELL ENGINEERING AND USE THEREOF (Fate Therapeutics, Inc.)]] (20240425) |
− | ** [[20240033355. ENGINEERED iPSC AND ARMED IMMUNE EFFECTOR CELLS | + | ** [[20240033355. ENGINEERED iPSC AND ARMED IMMUNE EFFECTOR CELLS (Fate Therapeutics, Inc.)]] (20240201) |
=== [[:Category:David R. Liu|David R. Liu of Cambridge MA (US)]] === | === [[:Category:David R. Liu|David R. Liu of Cambridge MA (US)]] === | ||
* Number of Synthetic Biology patents: 5 | * Number of Synthetic Biology patents: 5 | ||
