Difference between revisions of "Exoskeletons Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Exoskeletons Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Exoskeletons Patent Application Trends 2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Exoskeletons Patent Application Filing Activity == | == Exoskeletons Patent Application Filing Activity == | ||
== Exoskeletons patent applications in 2024 == | == Exoskeletons patent applications in 2024 == | ||
− | [[File:Exoskeletons_Monthly_Patent_Applications_2024_- | + | [[File:Exoskeletons_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Exoskeletons == | == Top Technology Areas in Exoskeletons == | ||
− | [[File:Top_Technology_Areas_in_Exoskeletons_2024_- | + | [[File:Top_Technology_Areas_in_Exoskeletons_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available) | * [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available) | ||
− | ** Count: | + | ** Count: 34 patents |
− | ** Example: [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton | + | ** Example: [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton (Sarcos Corp.)]] |
* [[:Category:CPC_A61H3/00|A61H3/00]] (No explanation available) | * [[:Category:CPC_A61H3/00|A61H3/00]] (No explanation available) | ||
− | ** Count: | + | ** Count: 13 patents |
− | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS | + | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] |
* [[:Category:CPC_A61H2201/165|A61H2201/165]] (No explanation available) | * [[:Category:CPC_A61H2201/165|A61H2201/165]] (No explanation available) | ||
+ | ** Count: 11 patents | ||
+ | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] | ||
+ | * [[:Category:CPC_A61H2201/5061|A61H2201/5061]] (No explanation available) | ||
** Count: 6 patents | ** Count: 6 patents | ||
− | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS | + | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61H2003/007|A61H2003/007]] (No explanation available) |
+ | ** Count: 6 patents | ||
+ | ** Example: [[20240245569. FRONT-LEG ASSISTIVE EXOSKELETON (California Institute of Technology)]] | ||
+ | * [[:Category:CPC_A61F2/70|A61F2/70]] (No explanation available) | ||
+ | ** Count: 6 patents | ||
+ | ** Example: [[20240335301. COMBINED TESTBENCH TYPE AND WALKING TYPE COMPLIANT EXOSKELETON SYSTEM (The Hong Kong Polytechnic University)]] | ||
+ | * [[:Category:CPC_A61H1/024|A61H1/024]] (No explanation available) | ||
** Count: 5 patents | ** Count: 5 patents | ||
− | ** Example: [[ | + | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61H1/0277|A61H1/0277]] (No explanation available) |
** Count: 5 patents | ** Count: 5 patents | ||
− | ** Example: [[ | + | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61H2201/5069|A61H2201/5069]] (No explanation available) |
** Count: 5 patents | ** Count: 5 patents | ||
− | ** Example: [[ | + | ** Example: [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61H2201/164|A61H2201/164]] (No explanation available) |
** Count: 5 patents | ** Count: 5 patents | ||
− | ** Example: [[ | + | ** Example: [[20240227162. Walk-About Exoskeleton (Sarcos Corp.)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Exoskeletons == | == Top Companies in Exoskeletons == | ||
[[File:Top_Companies_in_Exoskeletons.png|border|800px]] | [[File:Top_Companies_in_Exoskeletons.png|border|800px]] | ||
+ | === [[:Category:FESTOOL GMBH|FESTOOL GMBH]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available): 5 patents | ||
+ | ** [[:Category:CPC_B25J9/1674|B25J9/1674]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_B25J19/02|B25J19/02]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240375267. EXOSKELETON AND METHOD (FESTOOL GMBH)]] (20241114) | ||
+ | ** [[20240342894. ELECTRICALLY OPERABLE DEVICE AND METHOD (FESTOOL GMBH)]] (20241017) | ||
+ | ** [[20240359314. EXOSKELETON APPARATUS AND METHOD (FESTOOL GMBH)]] (20241031) | ||
=== [[:Category:Microfabrica Inc.|Microfabrica Inc.]] === | === [[:Category:Microfabrica Inc.|Microfabrica Inc.]] === | ||
* Number of Exoskeletons patents: 5 | * Number of Exoskeletons patents: 5 | ||
Line 48: | Line 58: | ||
** [[:Category:CPC_G01R1/06738|G01R1/06738]] (No explanation available): 5 patents | ** [[:Category:CPC_G01R1/06738|G01R1/06738]] (No explanation available): 5 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
− | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
− | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes | + | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) |
=== [[:Category:Motion Augmented LLC|Motion Augmented LLC]] === | === [[:Category:Motion Augmented LLC|Motion Augmented LLC]] === | ||
* Number of Exoskeletons patents: 5 | * Number of Exoskeletons patents: 5 | ||
Line 58: | Line 68: | ||
** [[:Category:CPC_A61H2201/1207|A61H2201/1207]] (No explanation available): 2 patents | ** [[:Category:CPC_A61H2201/1207|A61H2201/1207]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS | + | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS (Motion Augmented LLC)]] (20240307) |
− | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS | + | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS (Motion Augmented LLC)]] (20240307) |
− | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME | + | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME (Motion Augmented LLC)]] (20240307) |
=== [[:Category:Sarcos Corp.|Sarcos Corp.]] === | === [[:Category:Sarcos Corp.|Sarcos Corp.]] === | ||
* Number of Exoskeletons patents: 4 | * Number of Exoskeletons patents: 4 | ||
Line 68: | Line 78: | ||
** [[:Category:CPC_A61H2201/5061|A61H2201/5061]] (No explanation available): 2 patents | ** [[:Category:CPC_A61H2201/5061|A61H2201/5061]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton | + | ** [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton (Sarcos Corp.)]] (20240711) |
− | ** [[20240227162. Walk-About Exoskeleton | + | ** [[20240227162. Walk-About Exoskeleton (Sarcos Corp.)]] (20240711) |
− | ** [[20240139054. Adjustable Exoskeleton Foot-Supporting Appendage for Variable Human Kinematic Compatibility | + | ** [[20240139054. Adjustable Exoskeleton Foot-Supporting Appendage for Variable Human Kinematic Compatibility (Sarcos Corp.)]] (20240502) |
− | === [[:Category: | + | === [[:Category:Deutsches Zentrum für Luft- und Raumfahrt e.V.|Deutsches Zentrum für Luft- und Raumfahrt e.V.]] === |
− | * Number of Exoskeletons patents: | + | * Number of Exoskeletons patents: 2 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B64D11/00|B64D11/00]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G09B9/24|G09B9/24]] (No explanation available): 1 patents |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240253208. EXOSKELETON ARM AID IN AIRCRAFT COCKPIT FOR HIGH ACCELERATIONS (Deutsches Zentrum für Luft- und Raumfahrt e.V.)]] (20240801) |
+ | ** [[20240257659. COCKPIT WITH VIRTUAL CONTROL ELEMENTS (Deutsches Zentrum für Luft- und Raumfahrt e.V.)]] (20240801) | ||
=== [[:Category:IUVO S.R.L|IUVO S.R.L]] === | === [[:Category:IUVO S.R.L|IUVO S.R.L]] === | ||
− | * Number of Exoskeletons patents: | + | * Number of Exoskeletons patents: 2 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_A61H1/0244|A61H1/0244]] (No explanation available): 1 patents | ** [[:Category:CPC_A61H1/0244|A61H1/0244]] (No explanation available): 1 patents | ||
Line 94: | Line 97: | ||
** [[:Category:CPC_A61H2201/165|A61H2201/165]] (No explanation available): 1 patents | ** [[:Category:CPC_A61H2201/165|A61H2201/165]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240115454. WEARABLE ROBOT, SYSTEM AND METHOD FOR CORRECTING GAIT IMPAIRMENTS | + | ** [[20240115454. WEARABLE ROBOT, SYSTEM AND METHOD FOR CORRECTING GAIT IMPAIRMENTS (IUVO S.R.L)]] (20240411) |
− | === [[:Category: | + | ** [[20240308060. PASSIVE LUMBAR EXOSKELETON (IUVO S.R.L)]] (20240919) |
− | * Number of Exoskeletons patents: | + | === [[:Category:University of Utah Research Foundation|University of Utah Research Foundation]] === |
+ | * Number of Exoskeletons patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available): | + | ** [[:Category:CPC_B25J9/0006|B25J9/0006]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61F2/644|A61F2/644]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61B5/1071|A61B5/1071]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240366406. Variable Transmission For Assistive Prosthesis Device (University of Utah Research Foundation)]] (20241107) |
− | === [[:Category: | + | ** [[20240359313. POWERED ANKLE EXOSKELETON WITH SERIES-ELASTIC ACTUATION (University of Utah Research Foundation)]] (20241031) |
− | * Number of Exoskeletons patents: | + | === [[:Category:FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA|FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA]] === |
+ | * Number of Exoskeletons patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_A61H3/00|A61H3/00]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61H1/0255|A61H1/0255]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61H2003/007|A61H2003/007]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240238147. METHOD FOR DETERMINING THE TORQUE TO BE DELIVERED BY THE MOTORISED JOINTS OF A LOWER LIMB EXOSKELETON DURING WALKING OF A SUBJECT WITH LOCOMOTOR DEFICITS (FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA)]] (20240718) |
− | === [[:Category: | + | ** [[20240316798. ELASTIC BALANCING OF LOADS IN AN EXOSKELETON (FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA)]] (20240926) |
+ | === [[:Category:OPUM TECHNOLOGIES LIMITED|OPUM TECHNOLOGIES LIMITED]] === | ||
* Number of Exoskeletons patents: 1 | * Number of Exoskeletons patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_A61F5/0125|A61F5/0125]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61F5/013|A61F5/013]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61F5/042|A61F5/042]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240225879. ORTHOSIS OR EXOSKELETON SYSTEM WITH MODULAR ELEMENTS (OPUM TECHNOLOGIES LIMITED)]] (20240711) |
− | === [[:Category: | + | === [[:Category:De La Salle University|De La Salle University]] === |
* Number of Exoskeletons patents: 1 | * Number of Exoskeletons patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_A61H1/0277|A61H1/0277]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61H1/0281|A61H1/0281]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61H2001/0203|A61H2001/0203]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240122778. DEVICE FOR UPPER LIMB REHABILITATION (De La Salle University)]] (20240418) |
== New Companies in Exoskeletons (Last Month) == | == New Companies in Exoskeletons (Last Month) == | ||
Line 138: | Line 144: | ||
* [[:Category:CPC_G06F3/016|G06F3/016]] (No explanation available) | * [[:Category:CPC_G06F3/016|G06F3/016]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/012|G06F3/012]] (No explanation available) | * [[:Category:CPC_G06F3/012|G06F3/012]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G09B9/00|G09B9/00]] (No explanation available) | * [[:Category:CPC_G09B9/00|G09B9/00]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available) | * [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/162|G06F3/162]] (No explanation available) | * [[:Category:CPC_G06F3/162|G06F3/162]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available) | * [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/014|G06F3/014]] (No explanation available) | * [[:Category:CPC_G06F3/014|G06F3/014]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_A63F13/212|A63F13/212]] (No explanation available) | * [[:Category:CPC_A63F13/212|A63F13/212]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_G06F3/011|G06F3/011]] (No explanation available) | * [[:Category:CPC_G06F3/011|G06F3/011]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
* [[:Category:CPC_A63F13/285|A63F13/285]] (No explanation available) | * [[:Category:CPC_A63F13/285|A63F13/285]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE | + | ** Example: [[20240045500. WHOLE-BODY HUMAN-COMPUTER INTERFACE (HAPTX, INC.)]] |
== Top Companies in Emerging Exoskeletons Technologies == | == Top Companies in Emerging Exoskeletons Technologies == | ||
Line 171: | Line 177: | ||
* [[:Category:HAPTX, INC.|HAPTX, INC.]]: 10 patents | * [[:Category:HAPTX, INC.|HAPTX, INC.]]: 10 patents | ||
+ | |||
+ | == Top Inventors in Exoskeletons == | ||
+ | [[File:Top_50_Inventors_in_Exoskeletons.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Bernward OTTEN|Bernward OTTEN]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:FESTOOL GMBH|FESTOOL GMBH]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240375267. EXOSKELETON AND METHOD (FESTOOL GMBH)]] (20241114) | ||
+ | ** [[20240342894. ELECTRICALLY OPERABLE DEVICE AND METHOD (FESTOOL GMBH)]] (20241017) | ||
+ | ** [[20240359314. EXOSKELETON APPARATUS AND METHOD (FESTOOL GMBH)]] (20241031) | ||
+ | === [[:Category:Robert WEIDNER|Robert WEIDNER]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:FESTOOL GMBH|FESTOOL GMBH]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240375267. EXOSKELETON AND METHOD (FESTOOL GMBH)]] (20241114) | ||
+ | ** [[20240342894. ELECTRICALLY OPERABLE DEVICE AND METHOD (FESTOOL GMBH)]] (20241017) | ||
+ | ** [[20240359314. EXOSKELETON APPARATUS AND METHOD (FESTOOL GMBH)]] (20241031) | ||
+ | === [[:Category:Arun S. Veeramani|Arun S. Veeramani of Vista CA (US)]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Microfabrica Inc.|Microfabrica Inc.]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) | ||
+ | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) | ||
+ | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) | ||
+ | === [[:Category:Dennis R. Smalley|Dennis R. Smalley of Newhall CA (US)]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Microfabrica Inc.|Microfabrica Inc.]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) | ||
+ | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) | ||
+ | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) | ||
+ | === [[:Category:Cameron Brandon Pinnock|Cameron Brandon Pinnock of Farmington MI (US)]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Motion Augmented LLC|Motion Augmented LLC]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS (Motion Augmented LLC)]] (20240307) | ||
+ | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS (Motion Augmented LLC)]] (20240307) | ||
+ | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME (Motion Augmented LLC)]] (20240307) | ||
+ | === [[:Category:Haroun Algahmi|Haroun Algahmi of Detroit MI (US)]] === | ||
+ | * Number of Exoskeletons patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Motion Augmented LLC|Motion Augmented LLC]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240075340. WIRELESS WEARABLE SENSOR SYSTEMS, DEVICES, AND METHODS FOR ROBOTIC EXOSKELETONS AND DYNAMIC MOTION APPLICATIONS (Motion Augmented LLC)]] (20240307) | ||
+ | ** [[20240075612. MODULAR MOTOR UNITS AND METHODS FOR MAKING THE SAME FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS (Motion Augmented LLC)]] (20240307) | ||
+ | ** [[20240075638. MAGNETIC JOINT ASSEMBLIES FOR ACTIVE-PASSIVE ROBOTIC EXOSKELETON SYSTEMS AND METHODS FOR MAKING THE SAME (Motion Augmented LLC)]] (20240307) | ||
+ | === [[:Category:Fraser M. Smith|Fraser M. Smith of Salt Lake City UT (US)]] === | ||
+ | * Number of Exoskeletons patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Sarcos Corp.|Sarcos Corp.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton (Sarcos Corp.)]] (20240711) | ||
+ | ** [[20240227162. Walk-About Exoskeleton (Sarcos Corp.)]] (20240711) | ||
+ | ** [[20240139054. Adjustable Exoskeleton Foot-Supporting Appendage for Variable Human Kinematic Compatibility (Sarcos Corp.)]] (20240502) | ||
+ | === [[:Category:Marc X. Olivier|Marc X. Olivier of Salt Lake City UT (US)]] === | ||
+ | * Number of Exoskeletons patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Sarcos Corp.|Sarcos Corp.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240225943. Conveyance Systems for A Maneuverable Walk-About Platform for A Robotic Upper Exoskeleton (Sarcos Corp.)]] (20240711) | ||
+ | ** [[20240227162. Walk-About Exoskeleton (Sarcos Corp.)]] (20240711) | ||
+ | ** [[20240139054. Adjustable Exoskeleton Foot-Supporting Appendage for Variable Human Kinematic Compatibility (Sarcos Corp.)]] (20240502) | ||
+ | === [[:Category:Ming Ting Wu|Ming Ting Wu of San Jose CA (US)]] === | ||
+ | * Number of Exoskeletons patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Microfabrica Inc.|Microfabrica Inc.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240094256. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) | ||
+ | ** [[20240094257. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) | ||
+ | ** [[20240094258. Probes with Planar Unbiased Spring Elements for Electronic Component Contact, Methods for Making Such Probes, and Methods for Using Such Probes (Microfabrica Inc.)]] (20240321) | ||
+ | === [[:Category:Francesco GIOVACCHINI|Francesco GIOVACCHINI]] === | ||
+ | * Number of Exoskeletons patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:IUVO S.R.L|IUVO S.R.L]]: 2 patents | ||
