Difference between revisions of "Photonics Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Photonics Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Photonics Patent Application Trends 2024) |
||
Line 1: | Line 1: | ||
== Photonics Patent Application Filing Activity == | == Photonics Patent Application Filing Activity == | ||
== Photonics patent applications in 2024 == | == Photonics patent applications in 2024 == | ||
− | [[File:Photonics_Monthly_Patent_Applications_2024_- | + | [[File:Photonics_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Photonics == | == Top Technology Areas in Photonics == | ||
− | [[File:Top_Technology_Areas_in_Photonics_2024_- | + | [[File:Top_Technology_Areas_in_Photonics_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available) | * [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available) | ||
− | ** Count: | + | ** Count: 20 patents |
− | ** Example: [[20240255696. SYSTEMS AND METHODS FOR INTEGRATION OF THIN FILM OPTICAL MATERIALS IN SILICON PHOTONICS | + | ** Example: [[20240255696. SYSTEMS AND METHODS FOR INTEGRATION OF THIN FILM OPTICAL MATERIALS IN SILICON PHOTONICS (Raytheon Company)]] |
− | * [[:Category:CPC_G02B6/ | + | * [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available) |
− | ** Count: | + | ** Count: 15 patents |
− | ** Example: [[ | + | ** Example: [[20240291230. Laser Integration Techniques (Apple Inc.)]] |
* [[:Category:CPC_G02B2006/12061|G02B2006/12061]] (No explanation available) | * [[:Category:CPC_G02B2006/12061|G02B2006/12061]] (No explanation available) | ||
− | ** Count: | + | ** Count: 14 patents |
− | ** Example: [[20240230994. OPTICAL CONNECTION STRUCTURE AND OPTICAL MODULE | + | ** Example: [[20240230994. OPTICAL CONNECTION STRUCTURE AND OPTICAL MODULE (SHINKO ELECTRIC INDUSTRIES CO., LTD.)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_G02B6/136|G02B6/136]] (No explanation available) | * [[:Category:CPC_G02B6/136|G02B6/136]] (No explanation available) | ||
+ | ** Count: 14 patents | ||
+ | ** Example: [[20240288631. WAVEGUIDE ESCALATORS FOR A PHOTONICS CHIP (GlobalFoundries U.S. Inc.)]] | ||
+ | * [[:Category:CPC_G02B6/1228|G02B6/1228]] (No explanation available) | ||
+ | ** Count: 13 patents | ||
+ | ** Example: [[20240230994. OPTICAL CONNECTION STRUCTURE AND OPTICAL MODULE (SHINKO ELECTRIC INDUSTRIES CO., LTD.)]] | ||
+ | * [[:Category:CPC_G02B6/122|G02B6/122]] (No explanation available) | ||
** Count: 10 patents | ** Count: 10 patents | ||
− | ** Example: [[ | + | ** Example: [[20240353617. SEMICONDUCTOR PHOTONICS DEVICE AND METHODS OF FORMATION (Taiwan Semiconductor Manufacturing Company, Ltd.)]] |
* [[:Category:CPC_G02B6/43|G02B6/43]] (No explanation available) | * [[:Category:CPC_G02B6/43|G02B6/43]] (No explanation available) | ||
− | ** Count: | + | ** Count: 10 patents |
− | ** Example: [[ | + | ** Example: [[20240353633. OPTICAL WAVEGUIDE MOUNTED SUBSTRATE AND METHOD OF MAKING THE SAME (SHINKO ELECTRIC INDUSTRIES CO., LTD.)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_G02B6/4214|G02B6/4214]] (No explanation available) | * [[:Category:CPC_G02B6/4214|G02B6/4214]] (No explanation available) | ||
+ | ** Count: 8 patents | ||
+ | ** Example: [[20240053558. INTEGRATION OF OE DEVICES WITH ICS (AvicenaTech Corp.)]] | ||
+ | * [[:Category:CPC_G02B2006/12121|G02B2006/12121]] (No explanation available) | ||
** Count: 7 patents | ** Count: 7 patents | ||
− | ** Example: [[ | + | ** Example: [[20240291230. Laser Integration Techniques (Apple Inc.)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_H01L25/167|H01L25/167]] (No explanation available) | * [[:Category:CPC_H01L25/167|H01L25/167]] (No explanation available) | ||
− | ** Count: | + | ** Count: 7 patents |
− | ** Example: [[20240004129. HYBRID BONDING WITH PHOTONIC INTEGRATED CIRCUITS FOR HIGH BANDWIDTH RETICLE STITCHING OF RETICLE SIZED INTEGRATED CIRCUIT DIES | + | ** Example: [[20240004129. HYBRID BONDING WITH PHOTONIC INTEGRATED CIRCUITS FOR HIGH BANDWIDTH RETICLE STITCHING OF RETICLE SIZED INTEGRATED CIRCUIT DIES (Intel Corporation)]] |
== Top Companies in Photonics == | == Top Companies in Photonics == | ||
Line 42: | Line 42: | ||
=== [[:Category:Intel Corporation|Intel Corporation]] === | === [[:Category:Intel Corporation|Intel Corporation]] === | ||
− | * Number of Photonics patents: | + | * Number of Photonics patents: 20 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available): 4 patents | ** [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available): 4 patents | ||
** [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available): 4 patents | ** [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available): 4 patents | ||
− | ** [[:Category:CPC_H01L25/167|H01L25/167]] (No explanation available): | + | ** [[:Category:CPC_H01L25/167|H01L25/167]] (No explanation available): 4 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240030065. MULTI-DIE PANEL-LEVEL HIGH PERFORMANCE COMPUTING COMPONENTS | + | ** [[20240030065. MULTI-DIE PANEL-LEVEL HIGH PERFORMANCE COMPUTING COMPONENTS (Intel Corporation)]] (20240125) |
− | ** [[20240030147. MULTI-DIE PANEL-LEVEL HIGH PERFORMANCE COMPUTING COMPONENTS | + | ** [[20240030147. MULTI-DIE PANEL-LEVEL HIGH PERFORMANCE COMPUTING COMPONENTS (Intel Corporation)]] (20240125) |
− | ** [[20240030204. MULTI-DIE PANEL-LEVEL HIGH PERFORMANCE COMPUTING COMPONENTS | + | ** [[20240030204. MULTI-DIE PANEL-LEVEL HIGH PERFORMANCE COMPUTING COMPONENTS (Intel Corporation)]] (20240125) |
+ | === [[:Category:GlobalFoundries U.S. Inc.|GlobalFoundries U.S. Inc.]] === | ||
+ | * Number of Photonics patents: 12 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G02B6/12004|G02B6/12004]] (No explanation available): 4 patents | ||
+ | ** [[:Category:CPC_G02B6/136|G02B6/136]] (No explanation available): 3 patents | ||
+ | ** [[:Category:CPC_H01S5/0237|H01S5/0237]] (No explanation available): 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240348005. LASER CHIPS ATTACHED TO A PHOTONICS CHIP BY MULTIPLE ADHESIVES (GlobalFoundries U.S. Inc.)]] (20241017) | ||
+ | ** [[20240361529. REFERENCE MARKERS ADJACENT TO A CAVITY IN A PHOTONICS CHIP (GlobalFoundries U.S. Inc.)]] (20241031) | ||
+ | ** [[20240329308. OPTICAL INPUT/OUTPUT INTERFACES BETWEEN PHOTONICS CHIPS (GlobalFoundries U.S. Inc.)]] (20241003) | ||
=== [[:Category:Taiwan Semiconductor Manufacturing Company, Ltd.|Taiwan Semiconductor Manufacturing Company, Ltd.]] === | === [[:Category:Taiwan Semiconductor Manufacturing Company, Ltd.|Taiwan Semiconductor Manufacturing Company, Ltd.]] === | ||
− | * Number of Photonics patents: | + | * Number of Photonics patents: 12 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available): 4 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B2006/12061|G02B2006/12061]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_G02B6/ | + | ** [[:Category:CPC_G02B6/122|G02B6/122]] (No explanation available): 3 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240361521. PHOTON SOURCE AND OPTICAL COMPUTING ARCHITECTURE (Taiwan Semiconductor Manufacturing Company, Ltd.)]] (20241031) |
− | ** [[ | + | ** [[20240361524. SEMICONDUCTOR DEVICE AND METHODS OF FORMATION (Taiwan Semiconductor Manufacturing Company, Ltd.)]] (20241031) |
− | ** [[20240332061. ISOLATION STRUCTURES AND METHODS OF FORMING THE SAME | + | ** [[20240332061. ISOLATION STRUCTURES AND METHODS OF FORMING THE SAME (Taiwan Semiconductor Manufacturing Company, Ltd.)]] (20241003) |
=== [[:Category:Apple Inc.|Apple Inc.]] === | === [[:Category:Apple Inc.|Apple Inc.]] === | ||
* Number of Photonics patents: 7 | * Number of Photonics patents: 7 | ||
Line 68: | Line 78: | ||
** [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available): 1 patents | ** [[:Category:CPC_G02B6/13|G02B6/13]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240094592. MACH-ZEHNDER INTERFEROMETER DEVICE FOR WAVELENGTH LOCKING | + | ** [[20240094592. MACH-ZEHNDER INTERFEROMETER DEVICE FOR WAVELENGTH LOCKING (Apple Inc.)]] (20240321) |
− | ** [[20240090102. Systems and Methods for Wavelength Locking in Optical Sensing Systems | + | ** [[20240090102. Systems and Methods for Wavelength Locking in Optical Sensing Systems (Apple Inc.)]] (20240314) |
− | ** [[20240154697. Electronic Devices with High Frequency Reflective Antenna Arrays | + | ** [[20240154697. Electronic Devices with High Frequency Reflective Antenna Arrays (Apple Inc.)]] (20240509) |
− | === [[:Category: | + | === [[:Category:Honeywell International Inc.|Honeywell International Inc.]] === |
* Number of Photonics patents: 6 | * Number of Photonics patents: 6 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01C19/727|G01C19/727]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H01S5/141|H01S5/141]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H01S3/10092|H01S3/10092]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240272283. INTEGRATED PHOTONICS AIR DATA SYSTEM (Honeywell International Inc.)]] (20240815) |
− | ** [[ | + | ** [[20240345185. INTEGRATED PHOTONICS MAGNETOMETER BASED ON A NONLINEAR DIAMOND-CONTAINING RESONATOR (Honeywell International Inc.)]] (20241017) |
− | ** [[ | + | ** [[20240328783. PHOTONICS GYROSCOPE WITH BROADBAND LIGHT SOURCE (Honeywell International Inc.)]] (20241003) |
=== [[:Category:Anello Photonics, Inc.|Anello Photonics, Inc.]] === | === [[:Category:Anello Photonics, Inc.|Anello Photonics, Inc.]] === | ||
* Number of Photonics patents: 5 | * Number of Photonics patents: 5 | ||
Line 88: | Line 98: | ||
** [[:Category:CPC_G02B6/125|G02B6/125]] (No explanation available): 1 patents | ** [[:Category:CPC_G02B6/125|G02B6/125]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240337790. INTEGRATED PHOTONICS OPTICAL GYROSCOPES WITH IMPROVED SENSITIVITY UTILIZING HIGH DENSITY SILICON NITRIDE WAVEGUIDES | + | ** [[20240337790. INTEGRATED PHOTONICS OPTICAL GYROSCOPES WITH IMPROVED SENSITIVITY UTILIZING HIGH DENSITY SILICON NITRIDE WAVEGUIDES (Anello Photonics, Inc.)]] (20241010) |
− | ** [[20240210175. INTEGRATED PHOTONICS CHIP WITH ELECTRO-OPTIC MATERIAL BASED WAVEGUIDE COMPONENTS | + | ** [[20240210175. INTEGRATED PHOTONICS CHIP WITH ELECTRO-OPTIC MATERIAL BASED WAVEGUIDE COMPONENTS (Anello Photonics, Inc.)]] (20240627) |
− | ** [[20240068813. SILICON NITRIDE WAVEGUIDE BASED INTEGRATED PHOTONICS FRONT-END CHIP FOR OPTICAL GYROSCOPE | + | ** [[20240068813. SILICON NITRIDE WAVEGUIDE BASED INTEGRATED PHOTONICS FRONT-END CHIP FOR OPTICAL GYROSCOPE (Anello Photonics, Inc.)]] (20240229) |
− | === [[:Category: | + | === [[:Category:Applied Materials, Inc.|Applied Materials, Inc.]] === |
* Number of Photonics patents: 5 | * Number of Photonics patents: 5 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/1347|G02B6/1347]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B6/136|G02B6/136]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B2006/12173|G02B2006/12173]] (No explanation available): 2 patents |
+ | * Recent patents: | ||
+ | ** [[20240375221. REMOVING ELASTOMERS FROM ELECTRONIC DEVICE MANUFACTURING EQUIPMENT USING LASER TECHNOLOGY (Applied Materials, Inc.)]] (20241114) | ||
+ | ** [[20240111106. PHOTONIC GLASS LAYER SUBSTRATE WITH EMBEDDED OPTICAL STRUCTURES FOR COMMUNICATING WITH AN ELECTRO OPTICAL INTEGRATED CIRCUIT (Applied Materials, Inc.)]] (20240404) | ||
+ | ** [[20240111107. METHODS FOR FABRICATION OF OPTICAL STRUCTURES ON PHOTONIC GLASS LAYER SUBSTRATES (Applied Materials, Inc.)]] (20240404) | ||
+ | === [[:Category:SHINKO ELECTRIC INDUSTRIES CO., LTD.|SHINKO ELECTRIC INDUSTRIES CO., LTD.]] === | ||
+ | * Number of Photonics patents: 4 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G02B2006/12061|G02B2006/12061]] (No explanation available): 3 patents | ||
+ | ** [[:Category:CPC_G02B6/1228|G02B6/1228]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G02B6/426|G02B6/426]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240353633. OPTICAL WAVEGUIDE MOUNTED SUBSTRATE AND METHOD OF MAKING THE SAME (SHINKO ELECTRIC INDUSTRIES CO., LTD.)]] (20241024) |
− | ** [[ | + | ** [[20240134118. OPTICAL CONNECTION STRUCTURE AND OPTICAL MODULE (SHINKO ELECTRIC INDUSTRIES CO., LTD.)]] (20240425) |
− | ** [[ | + | ** [[20240361518. OPTICAL WAVEGUIDE DEVICE AND METHOD OF MAKING THE SAME (SHINKO ELECTRIC INDUSTRIES CO., LTD.)]] (20241031) |
=== [[:Category:Fujikura Ltd.|Fujikura Ltd.]] === | === [[:Category:Fujikura Ltd.|Fujikura Ltd.]] === | ||
* Number of Photonics patents: 4 | * Number of Photonics patents: 4 | ||
Line 108: | Line 128: | ||
** [[:Category:CPC_H04N25/41|H04N25/41]] (No explanation available): 1 patents | ** [[:Category:CPC_H04N25/41|H04N25/41]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240118555. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD | + | ** [[20240118555. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD (Fujikura Ltd.)]] (20240411) |
− | ** [[20240264340. OPTICAL COMPUTING DEVICE AND METHOD FOR PRODUCING SAME | + | ** [[20240264340. OPTICAL COMPUTING DEVICE AND METHOD FOR PRODUCING SAME (Fujikura Ltd.)]] (20240808) |
− | ** [[20240078420. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD | + | ** [[20240078420. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD (Fujikura Ltd.)]] (20240307) |
=== [[:Category:The Regents of the University of California|The Regents of the University of California]] === | === [[:Category:The Regents of the University of California|The Regents of the University of California]] === | ||
* Number of Photonics patents: 4 | * Number of Photonics patents: 4 | ||
Line 118: | Line 138: | ||
** [[:Category:CPC_G02B6/3508|G02B6/3508]] (No explanation available): 1 patents | ** [[:Category:CPC_G02B6/3508|G02B6/3508]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240302598. WAFER-SCALE-INTEGRATED SILICON-PHOTONICS-BASED OPTICAL SWITCHING SYSTEM AND METHOD OF FORMING | + | ** [[20240302598. WAFER-SCALE-INTEGRATED SILICON-PHOTONICS-BASED OPTICAL SWITCHING SYSTEM AND METHOD OF FORMING (The Regents of the University of California)]] (20240912) |
− | ** [[20240184041. Laser Ultrastable Photonics with Integrated Nonlinearity for Extended Stability | + | ** [[20240184041. Laser Ultrastable Photonics with Integrated Nonlinearity for Extended Stability (The Regents of the University of California)]] (20240606) |
− | ** [[20240243034. HIGH THERMAL CONDUCTIVITY BORON ARSENIDE FOR THERMAL MANAGEMENT, ELECTRONICS, OPTOELECTRONICS, AND PHOTONICS APPLICATIONS | + | ** [[20240243034. HIGH THERMAL CONDUCTIVITY BORON ARSENIDE FOR THERMAL MANAGEMENT, ELECTRONICS, OPTOELECTRONICS, AND PHOTONICS APPLICATIONS (The Regents of the University of California)]] (20240718) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Companies in Photonics (Last Month) == | == New Companies in Photonics (Last Month) == | ||
Line 152: | Line 152: | ||
* [[:Category:CPC_H01S3/0407|H01S3/0407]] (No explanation available) | * [[:Category:CPC_H01S3/0407|H01S3/0407]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240047931. METHOD AND DEVICE FOR HOMOGENIZING THE TEMPERATURE OF A LASER BASE PLATE | + | ** Example: [[20240047931. METHOD AND DEVICE FOR HOMOGENIZING THE TEMPERATURE OF A LASER BASE PLATE (LITILIT, UAB)]] |
* [[:Category:CPC_H01S3/025|H01S3/025]] (No explanation available) | * [[:Category:CPC_H01S3/025|H01S3/025]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240047931. METHOD AND DEVICE FOR HOMOGENIZING THE TEMPERATURE OF A LASER BASE PLATE | + | ** Example: [[20240047931. METHOD AND DEVICE FOR HOMOGENIZING THE TEMPERATURE OF A LASER BASE PLATE (LITILIT, UAB)]] |
* [[:Category:CPC_H01S3/0405|H01S3/0405]] (No explanation available) | * [[:Category:CPC_H01S3/0405|H01S3/0405]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240047931. METHOD AND DEVICE FOR HOMOGENIZING THE TEMPERATURE OF A LASER BASE PLATE | + | ** Example: [[20240047931. METHOD AND DEVICE FOR HOMOGENIZING THE TEMPERATURE OF A LASER BASE PLATE (LITILIT, UAB)]] |
* [[:Category:CPC_G06Q30/0629|G06Q30/0629]] (No explanation available) | * [[:Category:CPC_G06Q30/0629|G06Q30/0629]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240046342. SYSTEMS AND METHODS FOR GENERATING A PHOTONICS DATABASE | + | ** Example: [[20240046342. SYSTEMS AND METHODS FOR GENERATING A PHOTONICS DATABASE (MeetOptics Labs S.L.)]] |
* [[:Category:CPC_G06Q30/0627|G06Q30/0627]] (No explanation available) | * [[:Category:CPC_G06Q30/0627|G06Q30/0627]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240046342. SYSTEMS AND METHODS FOR GENERATING A PHOTONICS DATABASE | + | ** Example: [[20240046342. SYSTEMS AND METHODS FOR GENERATING A PHOTONICS DATABASE (MeetOptics Labs S.L.)]] |
* [[:Category:CPC_G06Q30/0643|G06Q30/0643]] (No explanation available) | * [[:Category:CPC_G06Q30/0643|G06Q30/0643]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240046342. SYSTEMS AND METHODS FOR GENERATING A PHOTONICS DATABASE | + | ** Example: [[20240046342. SYSTEMS AND METHODS FOR GENERATING A PHOTONICS DATABASE (MeetOptics Labs S.L.)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_H10K85/20|H10K85/20]] (No explanation available) | * [[:Category:CPC_H10K85/20|H10K85/20]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS | + | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS (Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.)]] |
* [[:Category:CPC_H10K85/633|H10K85/633]] (No explanation available) | * [[:Category:CPC_H10K85/633|H10K85/633]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS | + | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS (Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.)]] |
* [[:Category:CPC_H10K85/6572|H10K85/6572]] (No explanation available) | * [[:Category:CPC_H10K85/6572|H10K85/6572]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS | + | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS (Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.)]] |
+ | * [[:Category:CPC_H10K85/6576|H10K85/6576]] (No explanation available) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240043413. COMPOUNDS AND APPLICATIONS THEREOF IN FIELD OF OPTOELECTRONICS (Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.)]] | ||
== Top Companies in Emerging Photonics Technologies == | == Top Companies in Emerging Photonics Technologies == | ||
[[File:Top_Companies_in_Emerging_Photonics_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Photonics_Technologies.png|border|800px]] | ||
− | * [[:Category:Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.|Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.]]: | + | * [[:Category:Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.|Zhejiang Brilliant Optoelectronic Technology Co.,Ltd.]]: 4 patents |
* [[:Category:MeetOptics Labs S.L.|MeetOptics Labs S.L.]]: 3 patents | * [[:Category:MeetOptics Labs S.L.|MeetOptics Labs S.L.]]: 3 patents | ||
* [[:Category:LITILIT, UAB|LITILIT, UAB]]: 3 patents | * [[:Category:LITILIT, UAB|LITILIT, UAB]]: 3 patents | ||
− | |||
== Top Inventors in Photonics == | == Top Inventors in Photonics == | ||
Line 193: | Line 192: | ||
=== [[:Category:Masahiro Kashiwagi|Masahiro Kashiwagi]] === | === [[:Category:Masahiro Kashiwagi|Masahiro Kashiwagi]] === | ||
− | * Number of Photonics patents: | + | * Number of Photonics patents: 7 |
* Top companies: | * Top companies: | ||
** [[:Category:Fujikura Ltd.|Fujikura Ltd.]]: 4 patents | ** [[:Category:Fujikura Ltd.|Fujikura Ltd.]]: 4 patents | ||
− | ** [[:Category:FUJIKURA LTD.|FUJIKURA LTD.]]: | + | ** [[:Category:FUJIKURA LTD.|FUJIKURA LTD.]]: 3 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240118724. OPTICAL DIFFRACTION ELEMENT, OPTICAL COMPUTING DEVICE, METHOD FOR ADJUSTING POSITION OF OPTICAL DIFFRACTION ELEMENT, AND METHOD FOR MANUFACTURING OPTICAL COMPUTING DEVICE | + | ** [[20240118724. OPTICAL DIFFRACTION ELEMENT, OPTICAL COMPUTING DEVICE, METHOD FOR ADJUSTING POSITION OF OPTICAL DIFFRACTION ELEMENT, AND METHOD FOR MANUFACTURING OPTICAL COMPUTING DEVICE (FUJIKURA LTD.)]] (20240411) |
− | ** [[20240264340. OPTICAL COMPUTING DEVICE AND METHOD FOR PRODUCING SAME | + | ** [[20240264340. OPTICAL COMPUTING DEVICE AND METHOD FOR PRODUCING SAME (Fujikura Ltd.)]] (20240808) |
− | ** [[20240078420. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD | + | ** [[20240078420. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD (Fujikura Ltd.)]] (20240307) |
=== [[:Category:Hiroyuki Kusaka|Hiroyuki Kusaka]] === | === [[:Category:Hiroyuki Kusaka|Hiroyuki Kusaka]] === | ||
− | * Number of Photonics patents: | + | * Number of Photonics patents: 6 |
* Top companies: | * Top companies: | ||
** [[:Category:Fujikura Ltd.|Fujikura Ltd.]]: 3 patents | ** [[:Category:Fujikura Ltd.|Fujikura Ltd.]]: 3 patents | ||
− | ** [[:Category:FUJIKURA LTD.|FUJIKURA LTD.]]: | + | ** [[:Category:FUJIKURA LTD.|FUJIKURA LTD.]]: 3 patents |
+ | * Recent patents: | ||
+ | ** [[20240118555. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD (Fujikura Ltd.)]] (20240411) | ||
+ | ** [[20240118724. OPTICAL DIFFRACTION ELEMENT, OPTICAL COMPUTING DEVICE, METHOD FOR ADJUSTING POSITION OF OPTICAL DIFFRACTION ELEMENT, AND METHOD FOR MANUFACTURING OPTICAL COMPUTING DEVICE (FUJIKURA LTD.)]] (20240411) | ||
+ | ** [[20240078420. OPTICAL COMPUTATION DEVICE AND OPTICAL COMPUTATION METHOD (Fujikura Ltd.)]] (20240307) | ||
+ | === [[:Category:Matthew Wade Puckett|Matthew Wade Puckett of Phoenix AZ (US)]] === | ||
+ | * Number of Photonics patents: 6 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Honeywell International Inc.|Honeywell International Inc.]]: 6 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240272283. INTEGRATED PHOTONICS AIR DATA SYSTEM (Honeywell International Inc.)]] (20240815) | ||
+ | ** [[20240345185. INTEGRATED PHOTONICS MAGNETOMETER BASED ON A NONLINEAR DIAMOND-CONTAINING RESONATOR (Honeywell International Inc.)]] (20241017) | ||
+ | ** [[20240328783. PHOTONICS GYROSCOPE WITH BROADBAND LIGHT SOURCE (Honeywell International Inc.)]] (20241003) | ||
+ | === [[:Category:Yusheng Bian|Yusheng Bian of Ballston Lake NY (US)]] === | ||
+ | * Number of Photonics patents: 6 | ||
+ | * Top companies: | ||
+ | ** [[:Category:GlobalFoundries U.S. Inc.|GlobalFoundries U.S. Inc.]]: 6 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240348005. LASER CHIPS ATTACHED TO A PHOTONICS CHIP BY MULTIPLE ADHESIVES (GlobalFoundries U.S. Inc.)]] (20241017) |
− | ** [[ | + | ** [[20240361529. REFERENCE MARKERS ADJACENT TO A CAVITY IN A PHOTONICS CHIP (GlobalFoundries U.S. Inc.)]] (20241031) |
− | ** [[ | + | ** [[20240329308. OPTICAL INPUT/OUTPUT INTERFACES BETWEEN PHOTONICS CHIPS (GlobalFoundries U.S. Inc.)]] (20241003) |
=== [[:Category:Mario Paniccia|Mario Paniccia of Santa Clara CA (US)]] === | === [[:Category:Mario Paniccia|Mario Paniccia of Santa Clara CA (US)]] === | ||
* Number of Photonics patents: 5 | * Number of Photonics patents: 5 | ||
Line 215: | Line 230: | ||
