Difference between revisions of "Affective Computing Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Affective Computing Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Affective Computing Patent Application Trends 2024) |
||
Line 1: | Line 1: | ||
== Affective Computing Patent Application Filing Activity == | == Affective Computing Patent Application Filing Activity == | ||
== Affective Computing patent applications in 2024 == | == Affective Computing patent applications in 2024 == | ||
− | [[File:Affective_Computing_Monthly_Patent_Applications_2024_- | + | [[File:Affective_Computing_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Affective Computing == | == Top Technology Areas in Affective Computing == | ||
− | [[File:Top_Technology_Areas_in_Affective_Computing_2024_- | + | [[File:Top_Technology_Areas_in_Affective_Computing_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F40/30|G06F40/30]] (No explanation available) | * [[:Category:CPC_G06F40/30|G06F40/30]] (No explanation available) | ||
− | ** Count: | + | ** Count: 23 patents |
− | ** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] |
* [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | * [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | ||
− | ** Count: | + | ** Count: 11 patents |
− | ** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] |
+ | * [[:Category:CPC_G10L25/63|G10L25/63]] (No explanation available) | ||
+ | ** Count: 10 patents | ||
+ | ** Example: [[20240127335. USAGE OF EMOTION RECOGNITION IN TRADE MONITORING (Actimize LTD.)]] | ||
* [[:Category:CPC_G06V40/174|G06V40/174]] (No explanation available) | * [[:Category:CPC_G06V40/174|G06V40/174]] (No explanation available) | ||
− | ** Count: | + | ** Count: 10 patents |
− | ** Example: [[ | + | ** Example: [[20240354514. Mood- and Mental State-Aware Interaction With Multimodal Large Language Models (Blueskeye AI Ltd)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available) |
** Count: 7 patents | ** Count: 7 patents | ||
− | ** Example: [[ | + | ** Example: [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES (QUALCOMM Incorporated)]] |
* [[:Category:CPC_G06V10/774|G06V10/774]] (No explanation available) | * [[:Category:CPC_G06V10/774|G06V10/774]] (No explanation available) | ||
** Count: 5 patents | ** Count: 5 patents | ||
− | ** Example: [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES | + | ** Example: [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES (QUALCOMM Incorporated)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_G10L15/22|G10L15/22]] (No explanation available) | * [[:Category:CPC_G10L15/22|G10L15/22]] (No explanation available) | ||
** Count: 5 patents | ** Count: 5 patents | ||
− | ** Example: [[20240267466. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE | + | ** Example: [[20240267466. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE (OPEN TEXT HOLDINGS, INC.)]] |
+ | * [[:Category:CPC_G06F40/40|G06F40/40]] (No explanation available) | ||
+ | ** Count: 4 patents | ||
+ | ** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] | ||
* [[:Category:CPC_G06V40/176|G06V40/176]] (No explanation available) | * [[:Category:CPC_G06V40/176|G06V40/176]] (No explanation available) | ||
** Count: 4 patents | ** Count: 4 patents | ||
− | ** Example: [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES | + | ** Example: [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES (QUALCOMM Incorporated)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06V10/764|G06V10/764]] (No explanation available) |
** Count: 4 patents | ** Count: 4 patents | ||
− | ** Example: [[ | + | ** Example: [[20240355140. LIGHTWEIGHT REAL-TIME EMOTION ANALYSIS METHOD INCORPORATING EYE TRACKING (DALIAN UNIVERSITY OF TECHNOLOGY)]] |
− | |||
− | |||
− | |||
== Top Companies in Affective Computing == | == Top Companies in Affective Computing == | ||
Line 48: | Line 48: | ||
** [[:Category:CPC_G06Q30/0282|G06Q30/0282]] (No explanation available): 1 patents | ** [[:Category:CPC_G06Q30/0282|G06Q30/0282]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240015168. METHODS AND SYSTEMS FOR CYBER THREAT DETECTION USING ARTIFICIAL INTELLIGENCE MODELS IN DATA-SPARSE ENVIRONMENTS | + | ** [[20240015168. METHODS AND SYSTEMS FOR CYBER THREAT DETECTION USING ARTIFICIAL INTELLIGENCE MODELS IN DATA-SPARSE ENVIRONMENTS (Capital One Services, LLC)]] (20240111) |
− | ** [[20240144054. Response Prediction for Electronic Communications | + | ** [[20240144054. Response Prediction for Electronic Communications (Capital One Services, LLC)]] (20240502) |
− | ** [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS | + | ** [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS (Capital One Services, LLC)]] (20240125) |
=== [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]] === | === [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]] === | ||
* Number of Affective Computing patents: 3 | * Number of Affective Computing patents: 3 | ||
Line 58: | Line 58: | ||
** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 3 patents | ** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 3 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240711) |
− | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240425) |
− | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240704) |
+ | === [[:Category:Blueskeye AI Ltd|Blueskeye AI Ltd]] === | ||
+ | * Number of Affective Computing patents: 2 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06F40/30|G06F40/30]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_A61B5/024|A61B5/024]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06V40/174|G06V40/174]] (No explanation available): 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240354514. Mood- and Mental State-Aware Interaction With Multimodal Large Language Models (Blueskeye AI Ltd)]] (20241024) | ||
+ | ** [[20240411997. Mood- and Mental State-Aware Interaction With Multimodal Large Language Models (Blueskeye AI Ltd)]] (20241212) | ||
+ | === [[:Category:Treasure Data, Inc.|Treasure Data, Inc.]] === | ||
+ | * Number of Affective Computing patents: 2 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06F40/30|G06F40/30]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06Q10/083|G06Q10/083]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G16H20/10|G16H20/10]] (No explanation available): 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240370657. MACHINE LEARNING METHODS TO DETERMINE A LIKELIHOOD FOR AN EVENT TO OCCUR THROUGH SENTIMENT ANALYSIS OF DIGITAL CONVERSATIONS (Treasure Data, Inc.)]] (20241107) | ||
+ | ** [[20240037341. MACHINE LEARNING METHODS TO DETERMINE A LIKELIHOOD FOR AN EVENT TO OCCUR THROUGH SENTIMENT ANALYSIS OF DIGITAL CONVERSATIONS (Treasure Data, Inc.)]] (20240201) | ||
=== [[:Category:Accenture Global Solutions Limited|Accenture Global Solutions Limited]] === | === [[:Category:Accenture Global Solutions Limited|Accenture Global Solutions Limited]] === | ||
* Number of Affective Computing patents: 2 | * Number of Affective Computing patents: 2 | ||
Line 68: | Line 86: | ||
** [[:Category:CPC_G06F11/3692|G06F11/3692]] (No explanation available): 1 patents | ** [[:Category:CPC_G06F11/3692|G06F11/3692]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240177729. MACHINE LEARNING BASED EMOTION PREDICTION AND FORECASTING IN CONVERSATION | + | ** [[20240177729. MACHINE LEARNING BASED EMOTION PREDICTION AND FORECASTING IN CONVERSATION (Accenture Global Solutions Limited)]] (20240530) |
− | ** [[20240086311. SENTIMENT ANALYSIS USING MAGNITUDE OF ENTITIES | + | ** [[20240086311. SENTIMENT ANALYSIS USING MAGNITUDE OF ENTITIES (Accenture Global Solutions Limited)]] (20240314) |
=== [[:Category:Actimize LTD.|Actimize LTD.]] === | === [[:Category:Actimize LTD.|Actimize LTD.]] === | ||
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
Line 76: | Line 94: | ||
** [[:Category:CPC_G10L25/63|G10L25/63]] (No explanation available): 1 patents | ** [[:Category:CPC_G10L25/63|G10L25/63]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240127335. USAGE OF EMOTION RECOGNITION IN TRADE MONITORING | + | ** [[20240127335. USAGE OF EMOTION RECOGNITION IN TRADE MONITORING (Actimize LTD.)]] (20240418) |
=== [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]] === | === [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]] === | ||
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
Line 84: | Line 102: | ||
** [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available): 1 patents | ** [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES | + | ** [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES (QUALCOMM Incorporated)]] (20240801) |
=== [[:Category:NIPPON TELEGRAPH AND TELEPHONE CORPORATION|NIPPON TELEGRAPH AND TELEPHONE CORPORATION]] === | === [[:Category:NIPPON TELEGRAPH AND TELEPHONE CORPORATION|NIPPON TELEGRAPH AND TELEPHONE CORPORATION]] === | ||
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
Line 92: | Line 110: | ||
** [[:Category:CPC_A61M2021/0072|A61M2021/0072]] (No explanation available): 1 patents | ** [[:Category:CPC_A61M2021/0072|A61M2021/0072]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240285896. EMOTION RECOGNITION INDUCTION APPARATUS, ELECTRICAL STIMULATION INTENSITY DETERMINATION METHOD AND PROGRAM | + | ** [[20240285896. EMOTION RECOGNITION INDUCTION APPARATUS, ELECTRICAL STIMULATION INTENSITY DETERMINATION METHOD AND PROGRAM (NIPPON TELEGRAPH AND TELEPHONE CORPORATION)]] (20240829) |
− | === [[:Category: | + | === [[:Category:Brown University|Brown University]] === |
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_A61B5/165|A61B5/165]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61B5/0077|A61B5/0077]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61B5/7267|A61B5/7267]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240350052. ARTIFICIAL INTELLIGENCE (AI) AND MACHINE LEARNING (ML) BASED GRAPHICAL USER INTERFACE (GUI) SYSTEM FOR EARLY DETECTION OF DEPRESSION SYMPTOMS USING FACIAL EXPRESSION RECOGNITION AND ELECTROENCEPHALOGRAM (Brown University)]] (20241024) |
− | === [[:Category: | + | === [[:Category:Verizon Patent and Licensing Inc.|Verizon Patent and Licensing Inc.]] === |
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F40/40|G06F40/40]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F40/226|G06F40/226]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F40/284|G06F40/284]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240354518. SYSTEMS AND METHODS FOR REDUCING INPUT TO AND INCREASING PROCESSING SPEEDS OF NATURAL LANGUAGE PROCESSING MODELS (Verizon Patent and Licensing Inc.)]] (20241024) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Companies in Affective Computing (Last Month) == | == New Companies in Affective Computing (Last Month) == | ||
Line 136: | Line 138: | ||
* [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available) | * [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS | + | ** Example: [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS (Capital One Services, LLC)]] |
* [[:Category:CPC_G06F9/542|G06F9/542]] (No explanation available) | * [[:Category:CPC_G06F9/542|G06F9/542]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS | + | ** Example: [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS (Capital One Services, LLC)]] |
* [[:Category:CPC_G06F3/017|G06F3/017]] (No explanation available) | * [[:Category:CPC_G06F3/017|G06F3/017]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS | + | ** Example: [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS (Capital One Services, LLC)]] |
* [[:Category:CPC_A61B5/113|A61B5/113]] (No explanation available) | * [[:Category:CPC_A61B5/113|A61B5/113]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240023816. APPARATUS, SYSTEM, AND METHOD FOR PHYSIOLOGICAL SENSING IN VEHICLES | + | ** Example: [[20240023816. APPARATUS, SYSTEM, AND METHOD FOR PHYSIOLOGICAL SENSING IN VEHICLES (ResMed Sensor Technologies Limited)]] |
* [[:Category:CPC_A61B5/0816|A61B5/0816]] (No explanation available) | * [[:Category:CPC_A61B5/0816|A61B5/0816]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240023816. APPARATUS, SYSTEM, AND METHOD FOR PHYSIOLOGICAL SENSING IN VEHICLES | + | ** Example: [[20240023816. APPARATUS, SYSTEM, AND METHOD FOR PHYSIOLOGICAL SENSING IN VEHICLES (ResMed Sensor Technologies Limited)]] |
* [[:Category:CPC_A61B5/0205|A61B5/0205]] (No explanation available) | * [[:Category:CPC_A61B5/0205|A61B5/0205]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240023816. APPARATUS, SYSTEM, AND METHOD FOR PHYSIOLOGICAL SENSING IN VEHICLES | + | ** Example: [[20240023816. APPARATUS, SYSTEM, AND METHOD FOR PHYSIOLOGICAL SENSING IN VEHICLES (ResMed Sensor Technologies Limited)]] |
* [[:Category:CPC_H04N23/611|H04N23/611]] (No explanation available) | * [[:Category:CPC_H04N23/611|H04N23/611]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES | + | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES (NEC Corporation Of America)]] |
* [[:Category:CPC_H04N23/56|H04N23/56]] (No explanation available) | * [[:Category:CPC_H04N23/56|H04N23/56]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES | + | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES (NEC Corporation Of America)]] |
* [[:Category:CPC_H04N23/11|H04N23/11]] (No explanation available) | * [[:Category:CPC_H04N23/11|H04N23/11]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES | + | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES (NEC Corporation Of America)]] |
* [[:Category:CPC_H01L27/14649|H01L27/14649]] (No explanation available) | * [[:Category:CPC_H01L27/14649|H01L27/14649]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES | + | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES (NEC Corporation Of America)]] |
== Top Companies in Emerging Affective Computing Technologies == | == Top Companies in Emerging Affective Computing Technologies == | ||
Line 180: | Line 182: | ||
** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240711) |
− | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240425) |
− | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240704) |
=== [[:Category:Eric D. First|Eric D. First of Chicago IL (US)]] === | === [[:Category:Eric D. First|Eric D. First of Chicago IL (US)]] === | ||
* Number of Affective Computing patents: 3 | * Number of Affective Computing patents: 3 | ||
Line 188: | Line 190: | ||
** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240711) |
− | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240425) |
− | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240704) |
=== [[:Category:Deepakshi Aswal|Deepakshi Aswal of Scottsdale AZ (US)]] === | === [[:Category:Deepakshi Aswal|Deepakshi Aswal of Scottsdale AZ (US)]] === | ||
* Number of Affective Computing patents: 3 | * Number of Affective Computing patents: 3 | ||
Line 196: | Line 198: | ||
** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240711) |
− | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240425) |
− | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240704) |
=== [[:Category:Jie He|Jie He of Naperville IL (US)]] === | === [[:Category:Jie He|Jie He of Naperville IL (US)]] === | ||
* Number of Affective Computing patents: 3 | * Number of Affective Computing patents: 3 | ||
Line 204: | Line 206: | ||
** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240711) |
− | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240425) |
− | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240704) |
=== [[:Category:Scott Leighton|Scott Leighton of Charlotte NC (US)]] === | === [[:Category:Scott Leighton|Scott Leighton of Charlotte NC (US)]] === | ||
* Number of Affective Computing patents: 2 | * Number of Affective Computing patents: 2 | ||
Line 212: | Line 214: | ||
** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 2 patents | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240711) |
− | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS | + | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS (Early Warning Services, LLC)]] (20240425) |
+ | === [[:Category:Michel François Valstar|Michel François Valstar]] === | ||
+ | * Number of Affective Computing patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Blueskeye AI Ltd|Blueskeye AI Ltd]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240354514. Mood- and Mental State-Aware Interaction With Multimodal Large Language Models (Blueskeye AI Ltd)]] (20241024) | ||
+ | ** [[20240411997. Mood- and Mental State-Aware Interaction With Multimodal Large Language Models (Blueskeye AI Ltd)]] (20241212) | ||
+ | === [[:Category:Anthony Brown|Anthony Brown]] === | ||
+ | * Number of Affective Computing patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Blueskeye AI Ltd|Blueskeye AI Ltd]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240354514. Mood- and Mental State-Aware Interaction With Multimodal Large Language Models (Blueskeye AI Ltd)]] (20241024) | ||
+ | ** [[20240411997. Mood- and Mental State-Aware Interaction With Multimodal Large Language Models (Blueskeye AI Ltd)]] (20241212) | ||
+ | === [[:Category:Mani Kumar Tellamekala|Mani Kumar Tellamekala]] === | ||
+ | * Number of Affective Computing patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Blueskeye AI Ltd|Blueskeye AI Ltd]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240354514. Mood- and Mental State-Aware Interaction With Multimodal Large Language Models (Blueskeye AI Ltd)]] (20241024) | ||
+ | ** [[20240411997. Mood- and Mental State-Aware Interaction With Multimodal Large Language Models (Blueskeye AI Ltd)]] (20241212) | ||
=== [[:Category:Danny Ray Harlin|Danny Ray Harlin of Frisco TX (US)]] === | === [[:Category:Danny Ray Harlin|Danny Ray Harlin of Frisco TX (US)]] === | ||
* Number of Affective Computing patents: 2 | * Number of Affective Computing patents: 2 | ||
Line 220: | Line 243: | ||
** [[:Category:OPEN TEXT HOLDING, INC.|OPEN TEXT HOLDING, INC.]]: 1 patents | ** [[:Category:OPEN TEXT HOLDING, INC.|OPEN TEXT HOLDING, INC.]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240267466. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE | + | ** [[20240267466. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE (OPEN TEXT HOLDINGS, INC.)]] (20240808) |
− | ** [[20240064238. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE | + | ** [[20240064238. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE (OPEN TEXT HOLDING, INC.)]] (20240222) |
+ | === [[:Category:Thomas Kurian|Thomas Kurian of Livermore CA (US)]] === | ||
+ | * Number of Affective Computing patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Treasure Data, Inc.|Treasure Data, Inc.]]: 2 patents | ||
+ | * Recent patents: | ||
