Difference between revisions of "Bioinformatics Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Bioinformatics Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Bioinformatics Patent Application Trends 2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Bioinformatics Patent Application Filing Activity == | == Bioinformatics Patent Application Filing Activity == | ||
== Bioinformatics patent applications in 2024 == | == Bioinformatics patent applications in 2024 == | ||
− | [[File:Bioinformatics_Monthly_Patent_Applications_2024_- | + | [[File:Bioinformatics_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Bioinformatics == | == Top Technology Areas in Bioinformatics == | ||
− | [[File:Top_Technology_Areas_in_Bioinformatics_2024_- | + | [[File:Top_Technology_Areas_in_Bioinformatics_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
+ | * [[:Category:CPC_C12Q1/6874|C12Q1/6874]] (No explanation available) | ||
+ | ** Count: 14 patents | ||
+ | ** Example: [[20240229130. METHODS AND COMPOSITIONS FOR TRACKING BARCODES IN PARTITIONS (Bio-Rad Laboratories, Inc.)]] | ||
* [[:Category:CPC_G16B30/10|G16B30/10]] (No explanation available) | * [[:Category:CPC_G16B30/10|G16B30/10]] (No explanation available) | ||
− | ** Count: | + | ** Count: 11 patents |
− | ** Example: [[20240127907. BIOINFORMATICS PIPELINE AND ANNOTATION SYSTEMS FOR MICROBIAL GENETIC ANALYSIS | + | ** Example: [[20240127907. BIOINFORMATICS PIPELINE AND ANNOTATION SYSTEMS FOR MICROBIAL GENETIC ANALYSIS (Contamination Source Identification LLC)]] |
* [[:Category:CPC_C12Q1/6869|C12Q1/6869]] (No explanation available) | * [[:Category:CPC_C12Q1/6869|C12Q1/6869]] (No explanation available) | ||
− | ** Count: | + | ** Count: 11 patents |
− | ** Example: [[20240102101. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION | + | ** Example: [[20240102101. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION (GUARDANT HEALTH, INC.)]] |
+ | * [[:Category:CPC_C12Q1/6883|C12Q1/6883]] (No explanation available) | ||
+ | ** Count: 9 patents | ||
+ | ** Example: [[20240229137. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] | ||
+ | * [[:Category:CPC_C12Q2600/158|C12Q2600/158]] (No explanation available) | ||
+ | ** Count: 9 patents | ||
+ | ** Example: [[20240229137. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] | ||
+ | * [[:Category:CPC_C12Q2600/156|C12Q2600/156]] (No explanation available) | ||
+ | ** Count: 9 patents | ||
+ | ** Example: [[20240254570. INFERRING MICROORGANISM OF ORIGIN FOR ANTIMICROBIAL RESISTANCE MARKERS IN TARGETED METAGENOMICS (Illumina, Inc.)]] | ||
+ | * [[:Category:CPC_C12Q1/6806|C12Q1/6806]] (No explanation available) | ||
+ | ** Count: 9 patents | ||
+ | ** Example: [[20240294982. METHOD, KIT AND CARTRIDGE FOR DETECTING NUCLEIC ACID MOLECULE (Personal Genomics Taiwan, Inc.)]] | ||
* [[:Category:CPC_G16B30/00|G16B30/00]] (No explanation available) | * [[:Category:CPC_G16B30/00|G16B30/00]] (No explanation available) | ||
− | ** Count: | + | ** Count: 9 patents |
− | ** Example: [[20240102101. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION | + | ** Example: [[20240102101. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION (GUARDANT HEALTH, INC.)]] |
* [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available) | * [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available) | ||
− | ** Count: | + | ** Count: 8 patents |
− | ** Example: [[20240127907. BIOINFORMATICS PIPELINE AND ANNOTATION SYSTEMS FOR MICROBIAL GENETIC ANALYSIS | + | ** Example: [[20240127907. BIOINFORMATICS PIPELINE AND ANNOTATION SYSTEMS FOR MICROBIAL GENETIC ANALYSIS (Contamination Source Identification LLC)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_G16B20/20|G16B20/20]] (No explanation available) | * [[:Category:CPC_G16B20/20|G16B20/20]] (No explanation available) | ||
− | ** Count: | + | ** Count: 8 patents |
− | ** Example: [[ | + | ** Example: [[20240294968. SYSTEMS AND METHODS FOR VERIFYING BIOLOGICAL SAMPLES WITH WHOLE GENOME SEQUENCING (HudsonAlpha Institute for Biotechnology)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Bioinformatics == | == Top Companies in Bioinformatics == | ||
[[File:Top_Companies_in_Bioinformatics.png|border|800px]] | [[File:Top_Companies_in_Bioinformatics.png|border|800px]] | ||
+ | === [[:Category:The Broad Institute, Inc.|The Broad Institute, Inc.]] === | ||
+ | * Number of Bioinformatics patents: 5 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_C12N15/1093|C12N15/1093]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_C12Q1/6869|C12Q1/6869]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_C12Q1/6841|C12Q1/6841]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240019353. TRANSCRIPTOMICS WITH ELECTROPHYSIOLOGICAL RECORDING (The Broad Institute, Inc.)]] (20240118) | ||
+ | ** [[20240052342. METHOD FOR DUPLEX SEQUENCING (The Broad Institute, Inc.)]] (20240215) | ||
+ | ** [[20240167018. FUNCTIONAL GENOMICS USING CRISPR-CAS SYSTEMS FOR SATURATING MUTAGENESIS OF NON-CODING ELEMENTS, COMPOSITIONS, METHODS, LIBRARIES AND APPLICATIONS THEREOF (The Broad Institute, Inc.)]] (20240523) | ||
=== [[:Category:GUARDANT HEALTH, INC.|GUARDANT HEALTH, INC.]] === | === [[:Category:GUARDANT HEALTH, INC.|GUARDANT HEALTH, INC.]] === | ||
− | * Number of Bioinformatics patents: | + | * Number of Bioinformatics patents: 5 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_C12Q1/6869|C12Q1/6869]] (No explanation available): | + | ** [[:Category:CPC_C12Q1/6869|C12Q1/6869]] (No explanation available): 5 patents |
− | ** [[:Category:CPC_G16B30/00|G16B30/00]] (No explanation available): | + | ** [[:Category:CPC_G16B30/00|G16B30/00]] (No explanation available): 5 patents |
− | ** [[:Category:CPC_C12Q1/ | + | ** [[:Category:CPC_C12Q1/6806|C12Q1/6806]] (No explanation available): 4 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240200150. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION (GUARDANT HEALTH, INC.)]] (20240620) |
− | ** [[ | + | ** [[20240240258. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION (GUARDANT HEALTH, INC.)]] (20240718) |
− | ** [[ | + | ** [[20240318234. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION (GUARDANT HEALTH, INC.)]] (20240926) |
− | === [[:Category: | + | === [[:Category:Becton, Dickinson and Company|Becton, Dickinson and Company]] === |
− | * Number of Bioinformatics patents: | + | * Number of Bioinformatics patents: 3 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01N33/5308|G01N33/5308]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_C12Q1/ | + | ** [[:Category:CPC_C12Q1/6883|C12Q1/6883]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q2600/106|C12Q2600/106]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240229137. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240711) |
− | ** [[ | + | ** [[20240369545. MULTIPLEXED PROTEOMICS ANALYSIS USING OLIGONUCLEOTIDE-CONJUGATED ANTIBODIES (Becton, Dickinson and Company)]] (20241107) |
− | === [[:Category: | + | ** [[20240132961. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240425) |
− | * Number of Bioinformatics patents: | + | === [[:Category:10x Genomics, Inc.|10x Genomics, Inc.]] === |
+ | * Number of Bioinformatics patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_C12Q1/6874|C12Q1/6874]] (No explanation available): 1 patents | ** [[:Category:CPC_C12Q1/6874|C12Q1/6874]] (No explanation available): 1 patents | ||
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/6881|C12Q1/6881]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G16B20/00|G16B20/00]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240287599. REFERENCE FREE SPOT DECONVOLUTION IN SPATIAL TRANSCRIPTOMICS (10x Genomics, Inc.)]] (20240829) |
− | ** [[ | + | ** [[20240376541. SEQUENCE ANALYSIS USING META-STABLE NUCLEIC ACID MOLECULES (10x Genomics, Inc.)]] (20241114) |
− | === [[:Category: | + | ** [[20240080346. SPATIAL TRANSCRIPTOMICS FOR ANTIGEN-RECEPTORS (10x Genomics, Inc.)]] (20240307) |
− | * Number of Bioinformatics patents: | + | === [[:Category:INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE|INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE]] === |
+ | * Number of Bioinformatics patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_C12N15/113|C12N15/113]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C12N2310/141|C12N2310/141]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C12N2320/31|C12N2320/31]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240401041. METHODS FOR IMPROVING RELAXATION OF STRIATED MYOCYTES (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE)]] (20241205) |
− | ** [[ | + | ** [[20240216345. NEW METHOD FOR TREATING DENGUE VIRUS INFECTION (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE)]] (20240704) |
− | === [[:Category: | + | ** [[20240316005. GENE SIGNATURES FOR PREDICTING SURVIVAL TIME IN PATIENTS SUFFERING FROM RENAL CELL CARCINOMA (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE)]] (20240926) |
+ | === [[:Category:Bio-Rad Laboratories, Inc.|Bio-Rad Laboratories, Inc.]] === | ||
* Number of Bioinformatics patents: 2 | * Number of Bioinformatics patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/6874|C12Q1/6874]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_C12Q1/ | + | ** [[:Category:CPC_C12Q1/6876|C12Q1/6876]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/682|C12Q1/682]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240229130. METHODS AND COMPOSITIONS FOR TRACKING BARCODES IN PARTITIONS (Bio-Rad Laboratories, Inc.)]] (20240711) |
− | ** [[ | + | ** [[20240132953. METHODS AND COMPOSITIONS FOR TRACKING BARCODES IN PARTITIONS (Bio-Rad Laboratories, Inc.)]] (20240425) |
− | === [[:Category: | + | === [[:Category:Illumina, Inc.|Illumina, Inc.]] === |
− | * Number of Bioinformatics patents: | + | * Number of Bioinformatics patents: 2 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/701|C12Q1/701]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/6874|C12Q1/6874]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/6888|C12Q1/6888]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240254570. INFERRING MICROORGANISM OF ORIGIN FOR ANTIMICROBIAL RESISTANCE MARKERS IN TARGETED METAGENOMICS (Illumina, Inc.)]] (20240801) |
− | === [[:Category: | + | ** [[20240282403. DETERMINING PHARMACOGENOMICS GENE STAR ALLELES USING HIGH-THROUGHPUT TARGETED GENOTYPING (Illumina, Inc.)]] (20240822) |
− | * Number of Bioinformatics patents: | + | === [[:Category:Leap of Faith Technologies, Inc.|Leap of Faith Technologies, Inc.]] === |
+ | * Number of Bioinformatics patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G16H10/60|G16H10/60]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available): | + | ** [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G16H20/10|G16H20/10]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240355445. MEDICATION THERAPY MANAGEMENT SYSTEM AND METHODS (Leap of Faith Technologies, Inc.)]] (20241024) |
− | === [[:Category: | + | ** [[20240078718. SYSTEM AND METHODS FOR GENOMICS-EHR INTEGRATION (Leap of Faith Technologies, Inc.)]] (20240307) |
− | * Number of Bioinformatics patents: | + | === [[:Category:INSERM (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE)|INSERM (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE)]] === |
+ | * Number of Bioinformatics patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/689|C12Q1/689]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C07K16/2842|C07K16/2842]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/6883|C12Q1/6883]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240301512. METHODS OF ASSESSING THE RISK OF DEVELOPING PROGRESSIVE MULTIFOCAL LEUKOENCEPHALOPATHY IN PATIENTS TREATED WITH VLA-4 ANTAGONISTS (INSERM (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE))]] (20240912) |
− | === [[:Category: | + | ** [[20240159760. METHOD FOR DIAGNOSING PANCREATIC CANCER (INSERM (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE))]] (20240516) |
− | * Number of Bioinformatics patents: | + | === [[:Category:Singular Genomics Systems, Inc.|Singular Genomics Systems, Inc.]] === |
+ | * Number of Bioinformatics patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/6841|C12Q1/6841]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C12Q1/6804|C12Q1/6804]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01N33/5308|G01N33/5308]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240182956. METHODS FOR IN SITU TRANSCRIPTOMICS AND PROTEOMICS (Singular Genomics Systems, Inc.)]] (20240606) |
− | + | ** [[20240026428. METHODS FOR IN SITU TRANSCRIPTOMICS AND PROTEOMICS (Singular Genomics Systems, Inc.)]] (20240125) | |
− | |||
− | |||
− | |||
− | ** [[ | ||
− | |||
− | |||
− | |||
== New Companies in Bioinformatics (Last Month) == | == New Companies in Bioinformatics (Last Month) == | ||
Line 136: | Line 145: | ||
[[File:Emerging_Technology_Areas_in_Bioinformatics.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Bioinformatics.png|border|800px]] | ||
− | * [[:Category: | + | * [[:Category:CPC_G01N33/6803|G01N33/6803]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240321393. CELL-TYPE OPTIMIZATION METHOD AND SCANNER (The Regents of the University of California)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01N21/6456|G01N21/6456]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240321393. CELL-TYPE OPTIMIZATION METHOD AND SCANNER (The Regents of the University of California)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01N1/30|G01N1/30]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240321393. CELL-TYPE OPTIMIZATION METHOD AND SCANNER (The Regents of the University of California)]] |
− | * [[:Category: | + | * [[:Category:CPC_C12Q1/6825|C12Q1/6825]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240321393. CELL-TYPE OPTIMIZATION METHOD AND SCANNER (The Regents of the University of California)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01N2800/7028|G01N2800/7028]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240318254. CONSTRUCTION METHOD OF RISK PREDICTION MODEL FOR PROGNOSIS OF GASTRIC CANCER (Tangshan People's Hospital)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01N2800/50|G01N2800/50]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240318254. CONSTRUCTION METHOD OF RISK PREDICTION MODEL FOR PROGNOSIS OF GASTRIC CANCER (Tangshan People's Hospital)]] |
− | * [[:Category: | + | * [[:Category:CPC_C07K2317/21|C07K2317/21]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240316005. GENE SIGNATURES FOR PREDICTING SURVIVAL TIME IN PATIENTS SUFFERING FROM RENAL CELL CARCINOMA (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE)]] |
− | * [[:Category: | + | * [[:Category:CPC_C07K16/2818|C07K16/2818]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240316005. GENE SIGNATURES FOR PREDICTING SURVIVAL TIME IN PATIENTS SUFFERING FROM RENAL CELL CARCINOMA (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61K31/404|A61K31/404]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240316005. GENE SIGNATURES FOR PREDICTING SURVIVAL TIME IN PATIENTS SUFFERING FROM RENAL CELL CARCINOMA (INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE)]] |
− | * [[:Category: | + | * [[:Category:CPC_C12Q1/6837|C12Q1/6837]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240150833. Compositions Containing Identifier Sequences on Solid Supports for Nucleic Acid Sequence Analysis (Sequenom, Inc.)]] |
== Top Companies in Emerging Bioinformatics Technologies == | == Top Companies in Emerging Bioinformatics Technologies == | ||
[[File:Top_Companies_in_Emerging_Bioinformatics_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Bioinformatics_Technologies.png|border|800px]] | ||
− | * [[:Category: | + | * [[:Category:The Regents of the University of California|The Regents of the University of California]]: 4 patents |
− | + | * [[:Category:INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE|INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE]]: 3 patents | |
− | * [[:Category:INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE|INSTITUT NATIONAL DE LA SANTÉ ET DE LA RECHERCHE MÉDICALE]]: 2 patents | + | * [[:Category:Tangshan People's Hospital|Tangshan People's Hospital]]: 2 patents |
− | * [[:Category: | + | * [[:Category:Sequenom, Inc.|Sequenom, Inc.]]: 1 patents |
− | * [[:Category:Illumina | + | |
+ | == Top Inventors in Bioinformatics == | ||
+ | [[File:Top_50_Inventors_in_Bioinformatics.png|border|800px]] | ||
+ | |||
+ | === [[:Category:AmirAli TALASAZ|AmirAli TALASAZ of Atherton CA (US)]] === | ||
+ | * Number of Bioinformatics patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:GUARDANT HEALTH, INC.|GUARDANT HEALTH, INC.]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240200150. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION (GUARDANT HEALTH, INC.)]] (20240620) | ||
+ | ** [[20240240258. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION (GUARDANT HEALTH, INC.)]] (20240718) | ||
+ | ** [[20240318234. SYSTEMS AND METHODS TO DETECT RARE MUTATIONS AND COPY NUMBER VARIATION (GUARDANT HEALTH, INC.)]] (20240926) | ||
+ | === [[:Category:Xiao Wang|Xiao Wang of Cambridge MA (US)]] === | ||
+ | * Number of Bioinformatics patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:The Broad Institute, Inc.|The Broad Institute, Inc.]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240254545. SPATIOTEMPORALLY RESOLVED TRANSCRIPTOMICS AT SUBCELLULAR RESOLUTION (The Broad Institute, Inc.)]] (20240801) | ||
+ | ** [[20240144704. MULTI-SCALE SPATIAL TRANSCRIPTOMICS ANALYSIS (The Broad Institute, Inc.)]] (20240502) | ||
+ | ** [[20240019353. TRANSCRIPTOMICS WITH ELECTROPHYSIOLOGICAL RECORDING (The Broad Institute, Inc.)]] (20240118) | ||
+ | === [[:Category:Man CHENG|Man CHENG of Danville CA (US)]] === | ||
+ | * Number of Bioinformatics patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Bio-Rad Laboratories, Inc.|Bio-Rad Laboratories, Inc.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240229130. METHODS AND COMPOSITIONS FOR TRACKING BARCODES IN PARTITIONS (Bio-Rad Laboratories, Inc.)]] (20240711) | ||
+ | ** [[20240132953. METHODS AND COMPOSITIONS FOR TRACKING BARCODES IN PARTITIONS (Bio-Rad Laboratories, Inc.)]] (20240425) | ||
+ | === [[:Category:Ronald LEBOFSKY|Ronald LEBOFSKY of Berkeley CA (US)]] === | ||
+ | * Number of Bioinformatics patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Bio-Rad Laboratories, Inc.|Bio-Rad Laboratories, Inc.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240229130. METHODS AND COMPOSITIONS FOR TRACKING BARCODES IN PARTITIONS (Bio-Rad Laboratories, Inc.)]] (20240711) | ||
+ | ** [[20240132953. METHODS AND COMPOSITIONS FOR TRACKING BARCODES IN PARTITIONS (Bio-Rad Laboratories, Inc.)]] (20240425) | ||
+ | === [[:Category:Margaret Nakamoto|Margaret Nakamoto of Raleigh NC (US)]] === | ||
+ | * Number of Bioinformatics patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Becton, Dickinson and Company|Becton, Dickinson and Company]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240229137. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240711) | ||
+ | ** [[20240132961. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240425) | ||
+ | === [[:Category:Eleen Shum|Eleen Shum of San Carlos CA (US)]] === | ||
+ | * Number of Bioinformatics patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Becton, Dickinson and Company|Becton, Dickinson and Company]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240229137. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240711) | ||
+ | ** [[20240132961. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240425) | ||
+ | === [[:Category:Nidhanjali BANSAL|Nidhanjali BANSAL of Milpitas CA (US)]] === | ||
+ | * Number of Bioinformatics patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Becton, Dickinson and Company|Becton, Dickinson and Company]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240229137. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240711) | ||
+ | ** [[20240132961. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240425) | ||
+ | === [[:Category:Christina Chang|Christina Chang of San Jose CA (US)]] === | ||
+ | * Number of Bioinformatics patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Becton, Dickinson and Company|Becton, Dickinson and Company]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240229137. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240711) | ||
+ | ** [[20240132961. Oligonucleotide-Comprising Cellular Component-Binding Reagents and Methods of Using the Same (Becton, Dickinson and Company)]] (20240425) | ||
+ | === [[:Category:Robert Schlaberg|Robert Schlaberg of Salt Lake City UT (US)]] === | ||
+ | * Number of Bioinformatics patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Illumina, Inc.|Illumina, Inc.]]: 1 patents | ||
+ | ** [[:Category:IDbyDNA Inc.|IDbyDNA Inc.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240254570. INFERRING MICROORGANISM OF ORIGIN FOR ANTIMICROBIAL RESISTANCE MARKERS IN TARGETED METAGENOMICS (Illumina, Inc.)]] (20240801) | ||
+ | ** [[20240265999. METHODS AND SYSTEMS FOR METAGENOMICS ANALYSIS (IDbyDNA Inc.)]] (20240808) | ||
