Difference between revisions of "Affective Computing Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Affective Computing Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Affective Computing Patent Application Trends 2024) |
||
Line 1: | Line 1: | ||
== Affective Computing Patent Application Filing Activity == | == Affective Computing Patent Application Filing Activity == | ||
== Affective Computing patent applications in 2024 == | == Affective Computing patent applications in 2024 == | ||
− | [[File:Affective_Computing_Monthly_Patent_Applications_2024_- | + | [[File:Affective_Computing_Monthly_Patent_Applications_2024_-_Up_to_September 2024.png|border|800px]] |
== Top Technology Areas in Affective Computing == | == Top Technology Areas in Affective Computing == | ||
− | [[File:Top_Technology_Areas_in_Affective_Computing_2024_- | + | [[File:Top_Technology_Areas_in_Affective_Computing_2024_-_Up_to_September 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F40/30|G06F40/30]] (No explanation available) | * [[:Category:CPC_G06F40/30|G06F40/30]] (No explanation available) | ||
− | ** Count: | + | ** Count: 19 patents |
** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] | ** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] | ||
* [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | * [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | ||
** Count: 9 patents | ** Count: 9 patents | ||
** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] | ** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] | ||
+ | * [[:Category:CPC_G06V40/174|G06V40/174]] (No explanation available) | ||
+ | ** Count: 8 patents | ||
+ | ** Example: [[20240119396. EMOTION RECOGNITION FOR WORKFORCE ANALYTICS simplified abstract (Snap Inc.)]] | ||
+ | * [[:Category:CPC_G10L25/63|G10L25/63]] (No explanation available) | ||
+ | ** Count: 7 patents | ||
+ | ** Example: [[20240127335. USAGE OF EMOTION RECOGNITION IN TRADE MONITORING simplified abstract (Actimize LTD.)]] | ||
+ | * [[:Category:CPC_G06V10/774|G06V10/774]] (No explanation available) | ||
+ | ** Count: 5 patents | ||
+ | ** Example: [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES simplified abstract (QUALCOMM Incorporated)]] | ||
+ | * [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available) | ||
+ | ** Count: 5 patents | ||
+ | ** Example: [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES simplified abstract (QUALCOMM Incorporated)]] | ||
* [[:Category:CPC_G10L15/22|G10L15/22]] (No explanation available) | * [[:Category:CPC_G10L15/22|G10L15/22]] (No explanation available) | ||
+ | ** Count: 5 patents | ||
+ | ** Example: [[20240267466. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE simplified abstract (OPEN TEXT HOLDINGS, INC.)]] | ||
+ | * [[:Category:CPC_G06V40/176|G06V40/176]] (No explanation available) | ||
+ | ** Count: 4 patents | ||
+ | ** Example: [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES simplified abstract (QUALCOMM Incorporated)]] | ||
+ | * [[:Category:CPC_G06Q50/01|G06Q50/01]] (No explanation available) | ||
** Count: 4 patents | ** Count: 4 patents | ||
− | ** Example: [[ | + | ** Example: [[20240211695. IDENTIFYING COMPUTING ISSUES UTILIZING USER COMMENTS ON SOCIAL MEDIA PLATFORMS simplified abstract (PAYPAL, INC.)]] |
* [[:Category:CPC_G06F40/289|G06F40/289]] (No explanation available) | * [[:Category:CPC_G06F40/289|G06F40/289]] (No explanation available) | ||
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] | ** Example: [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Affective Computing == | == Top Companies in Affective Computing == | ||
Line 42: | Line 42: | ||
=== [[:Category:Capital One Services, LLC|Capital One Services, LLC]] === | === [[:Category:Capital One Services, LLC|Capital One Services, LLC]] === | ||
− | * Number of Affective Computing patents: | + | * Number of Affective Computing patents: 5 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F40/30|G06F40/30]] (No explanation available): 2 patents | ** [[:Category:CPC_G06F40/30|G06F40/30]] (No explanation available): 2 patents | ||
Line 61: | Line 61: | ||
** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240425) | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240425) | ||
** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240704) | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240704) | ||
− | === [[:Category: | + | === [[:Category:Accenture Global Solutions Limited|Accenture Global Solutions Limited]] === |
− | * Number of Affective Computing patents: | + | * Number of Affective Computing patents: 2 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G10L25/63|G10L25/63]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G10L25/27|G10L25/27]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F11/3692|G06F11/3692]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240177729. MACHINE LEARNING BASED EMOTION PREDICTION AND FORECASTING IN CONVERSATION simplified abstract (Accenture Global Solutions Limited)]] (20240530) |
− | === [[:Category: | + | ** [[20240086311. SENTIMENT ANALYSIS USING MAGNITUDE OF ENTITIES simplified abstract (Accenture Global Solutions Limited)]] (20240314) |
+ | === [[:Category:Actimize LTD.|Actimize LTD.]] === | ||
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q40/04|G06Q40/04]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G10L25/63|G10L25/63]] (No explanation available): 1 patents |
− | |||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240127335. USAGE OF EMOTION RECOGNITION IN TRADE MONITORING simplified abstract (Actimize LTD.)]] (20240418) |
− | === [[:Category: | + | === [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]] === |
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06V40/176|G06V40/176]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06V10/774|G06V10/774]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES simplified abstract (QUALCOMM Incorporated)]] (20240801) |
− | === [[:Category: | + | === [[:Category:NIPPON TELEGRAPH AND TELEPHONE CORPORATION|NIPPON TELEGRAPH AND TELEPHONE CORPORATION]] === |
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_A61M21/00|A61M21/00]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61N1/0452|A61N1/0452]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61M2021/0072|A61M2021/0072]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240285896. EMOTION RECOGNITION INDUCTION APPARATUS, ELECTRICAL STIMULATION INTENSITY DETERMINATION METHOD AND PROGRAM simplified abstract (NIPPON TELEGRAPH AND TELEPHONE CORPORATION)]] (20240829) |
− | === [[:Category: | + | === [[:Category:HITHINK ROYALFLUSH INFORMATION NETWORK CO., LTD.|HITHINK ROYALFLUSH INFORMATION NETWORK CO., LTD.]] === |
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F16/35|G06F16/35]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F16/958|G06F16/958]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F18/22|G06F18/22]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240104127. METHOD AND SYSTEM FOR SENTIMENT ANALYSIS OF INFORMATION simplified abstract (HITHINK ROYALFLUSH INFORMATION NETWORK CO., LTD.)]] (20240328) |
− | === [[:Category: | + | === [[:Category:West Virginia University Board of Governors on behalf of West Virginia University|West Virginia University Board of Governors on behalf of West Virginia University]] === |
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G16H10/20|G16H10/20]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G16H15/00|G16H15/00]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240105335. ANALYSIS FRAMEWORK FOR EVALUATING HUMAN WELLNESS simplified abstract (West Virginia University Board of Governors on behalf of West Virginia University)]] (20240328) |
− | === [[:Category: | + | === [[:Category:Snap Inc.|Snap Inc.]] === |
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q10/06395|G06Q10/06395]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q10/06393|G06Q10/06393]] (No explanation available): 1 patents |
+ | ** [[:Category:CPC_G06V40/174|G06V40/174]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240119396. EMOTION RECOGNITION FOR WORKFORCE ANALYTICS simplified abstract (Snap Inc.)]] (20240411) |
− | === [[:Category: | + | === [[:Category:OPEN TEXT HOLDINGS, INC.|OPEN TEXT HOLDINGS, INC.]] === |
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04M3/5175|H04M3/5175]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F40/205|G06F40/205]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F40/30|G06F40/30]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240267466. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE simplified abstract (OPEN TEXT HOLDINGS, INC.)]] (20240808) |
== New Companies in Affective Computing (Last Month) == | == New Companies in Affective Computing (Last Month) == | ||
Line 142: | Line 143: | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS simplified abstract (Capital One Services, LLC)]] | ** Example: [[20240028967. SYSTEMS AND METHODS FOR AUTOMATIC DECISION-MAKING WITH USER-CONFIGURED CRITERIA USING MULTI-CHANNEL DATA INPUTS simplified abstract (Capital One Services, LLC)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_A61B5/113|A61B5/113]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240023816. APPARATUS, SYSTEM, AND METHOD FOR PHYSIOLOGICAL SENSING IN VEHICLES simplified abstract (ResMed Sensor Technologies Limited)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61B5/0816|A61B5/0816]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240023816. APPARATUS, SYSTEM, AND METHOD FOR PHYSIOLOGICAL SENSING IN VEHICLES simplified abstract (ResMed Sensor Technologies Limited)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61B5/0205|A61B5/0205]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240023816. APPARATUS, SYSTEM, AND METHOD FOR PHYSIOLOGICAL SENSING IN VEHICLES simplified abstract (ResMed Sensor Technologies Limited)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N23/611|H04N23/611]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES simplified abstract (NEC Corporation Of America)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N23/56|H04N23/56]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES simplified abstract (NEC Corporation Of America)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N23/11|H04N23/11]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES simplified abstract (NEC Corporation Of America)]] |
− | * [[:Category: | + | * [[:Category:CPC_H01L27/14649|H01L27/14649]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240331444. FACIAL GESTURE RECOGNITION IN SWIR IMAGES simplified abstract (NEC Corporation Of America)]] |
== Top Companies in Emerging Affective Computing Technologies == | == Top Companies in Emerging Affective Computing Technologies == | ||
[[File:Top_Companies_in_Emerging_Affective_Computing_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Affective_Computing_Technologies.png|border|800px]] | ||
− | * [[:Category: | + | * [[:Category:NEC Corporation Of America|NEC Corporation Of America]]: 4 patents |
* [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 3 patents | * [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 3 patents | ||
− | * [[:Category: | + | * [[:Category:ResMed Sensor Technologies Limited|ResMed Sensor Technologies Limited]]: 3 patents |
+ | |||
+ | == Top Inventors in Affective Computing == | ||
+ | [[File:Top_50_Inventors_in_Affective_Computing.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Edwin F. Campos Ortega|Edwin F. Campos Ortega of Naperville IL (US)]] === | ||
+ | * Number of Affective Computing patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240711) | ||
+ | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240425) | ||
+ | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240704) | ||
+ | === [[:Category:Eric D. First|Eric D. First of Chicago IL (US)]] === | ||
+ | * Number of Affective Computing patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240711) | ||
+ | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240425) | ||
+ | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240704) | ||
+ | === [[:Category:Deepakshi Aswal|Deepakshi Aswal of Scottsdale AZ (US)]] === | ||
+ | * Number of Affective Computing patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240711) | ||
+ | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240425) | ||
+ | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240704) | ||
+ | === [[:Category:Jie He|Jie He of Naperville IL (US)]] === | ||
+ | * Number of Affective Computing patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240711) | ||
+ | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240425) | ||
+ | ** [[20240220729. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240704) | ||
+ | === [[:Category:Scott Leighton|Scott Leighton of Charlotte NC (US)]] === | ||
+ | * Number of Affective Computing patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Early Warning Services, LLC|Early Warning Services, LLC]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240232538. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240711) | ||
+ | ** [[20240135109. SYSTEMS AND METHODS OF ARTIFICIALLY INTELLIGENT SENTIMENT ANALYSIS simplified abstract (Early Warning Services, LLC)]] (20240425) | ||
+ | === [[:Category:Danny Ray Harlin|Danny Ray Harlin of Frisco TX (US)]] === | ||
+ | * Number of Affective Computing patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:OPEN TEXT HOLDINGS, INC.|OPEN TEXT HOLDINGS, INC.]]: 1 patents | ||
+ | ** [[:Category:OPEN TEXT HOLDING, INC.|OPEN TEXT HOLDING, INC.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240267466. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE simplified abstract (OPEN TEXT HOLDINGS, INC.)]] (20240808) | ||
+ | ** [[20240064238. LIVE ASSIST SYSTEMS AND METHODS WITH REAL TIME SCORING OF AGENT PERFORMANCE simplified abstract (OPEN TEXT HOLDING, INC.)]] (20240222) | ||
+ | === [[:Category:David Chen|David Chen of Durham NC (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240127297. SYSTEMS AND METHODS FOR GENERIC ASPECT-BASED SENTIMENT ANALYSIS simplified abstract (Capital One Services, LLC)]] (20240418) | ||
+ | === [[:Category:Maury Courtland|Maury Courtland of Durham NC (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240127297. SYSTEMS AND METHODS FOR GENERIC ASPECT-BASED SENTIMENT ANALYSIS simplified abstract (Capital One Services, LLC)]] (20240418) | ||
+ | === [[:Category:Aysu Ezen Can|Aysu Ezen Can of Cary NC (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240127297. SYSTEMS AND METHODS FOR GENERIC ASPECT-BASED SENTIMENT ANALYSIS simplified abstract (Capital One Services, LLC)]] (20240418) | ||
+ | === [[:Category:Sahil Badyal|Sahil Badyal of McLean VA (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240127297. SYSTEMS AND METHODS FOR GENERIC ASPECT-BASED SENTIMENT ANALYSIS simplified abstract (Capital One Services, LLC)]] (20240418) | ||
+ | === [[:Category:Anurag MOHAPATRA|Anurag MOHAPATRA of Livingston NJ (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Actimize LTD.|Actimize LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240127335. USAGE OF EMOTION RECOGNITION IN TRADE MONITORING simplified abstract (Actimize LTD.)]] (20240418) | ||
+ | === [[:Category:Steve LOGALBO|Steve LOGALBO of McKinney TX (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Actimize LTD.|Actimize LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240127335. USAGE OF EMOTION RECOGNITION IN TRADE MONITORING simplified abstract (Actimize LTD.)]] (20240418) | ||
+ | === [[:Category:Peng LIU|Peng LIU of San Diego CA (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES simplified abstract (QUALCOMM Incorporated)]] (20240801) | ||
+ | === [[:Category:Lei WANG|Lei WANG of San Diego CA (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES simplified abstract (QUALCOMM Incorporated)]] (20240801) | ||
+ | === [[:Category:Ning BI|Ning BI of San Diego CA (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES simplified abstract (QUALCOMM Incorporated)]] (20240801) | ||
+ | === [[:Category:Zhen WANG|Zhen WANG of San Diego CA (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES simplified abstract (QUALCOMM Incorporated)]] (20240801) | ||
+ | === [[:Category:Shiwei JIN|Shiwei JIN of San Diego CA (US)]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240257557. FACIAL EXPRESSION RECOGNITION USING ENROLLMENT IMAGES simplified abstract (QUALCOMM Incorporated)]] (20240801) | ||
+ | === [[:Category:Naoki HAGIYAMA|Naoki HAGIYAMA]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NIPPON TELEGRAPH AND TELEPHONE CORPORATION|NIPPON TELEGRAPH AND TELEPHONE CORPORATION]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240285896. EMOTION RECOGNITION INDUCTION APPARATUS, ELECTRICAL STIMULATION INTENSITY DETERMINATION METHOD AND PROGRAM simplified abstract (NIPPON TELEGRAPH AND TELEPHONE CORPORATION)]] (20240829) | ||
+ | === [[:Category:Kana EGUCHI|Kana EGUCHI]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NIPPON TELEGRAPH AND TELEPHONE CORPORATION|NIPPON TELEGRAPH AND TELEPHONE CORPORATION]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240285896. EMOTION RECOGNITION INDUCTION APPARATUS, ELECTRICAL STIMULATION INTENSITY DETERMINATION METHOD AND PROGRAM simplified abstract (NIPPON TELEGRAPH AND TELEPHONE CORPORATION)]] (20240829) | ||
+ | === [[:Category:Shunichi SEKO|Shunichi SEKO]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NIPPON TELEGRAPH AND TELEPHONE CORPORATION|NIPPON TELEGRAPH AND TELEPHONE CORPORATION]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240285896. EMOTION RECOGNITION INDUCTION APPARATUS, ELECTRICAL STIMULATION INTENSITY DETERMINATION METHOD AND PROGRAM simplified abstract (NIPPON TELEGRAPH AND TELEPHONE CORPORATION)]] (20240829) | ||
+ | === [[:Category:Zheng YI|Zheng YI]] === | ||
+ | * Number of Affective Computing patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:HITHINK ROYALFLUSH INFORMATION NETWORK CO., LTD.|HITHINK ROYALFLUSH INFORMATION NETWORK CO., LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240104127. METHOD AND SYSTEM FOR SENTIMENT ANALYSIS OF INFORMATION simplified abstract (HITHINK ROYALFLUSH INFORMATION NETWORK CO., LTD.)]] (20240328) | ||
+ | === [[:Category:Wei XIA|Wei XIA]] === | ||
