Difference between revisions of "Brain-Computer Interface Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Brain-Computer Interface Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Brain-Computer Interface Patent Application Trends 2024) |
||
Line 1: | Line 1: | ||
== Brain-Computer Interface Patent Application Filing Activity == | == Brain-Computer Interface Patent Application Filing Activity == | ||
== Brain-Computer Interface patent applications in 2024 == | == Brain-Computer Interface patent applications in 2024 == | ||
− | [[File:Brain-Computer_Interface_Monthly_Patent_Applications_2024_- | + | [[File:Brain-Computer_Interface_Monthly_Patent_Applications_2024_-_Up_to_September 2024.png|border|800px]] |
== Top Technology Areas in Brain-Computer Interface == | == Top Technology Areas in Brain-Computer Interface == | ||
− | [[File:Top_Technology_Areas_in_Brain-Computer_Interface_2024_- | + | [[File:Top_Technology_Areas_in_Brain-Computer_Interface_2024_-_Up_to_September 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available) | * [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available) | ||
− | ** Count: | + | ** Count: 17 patents |
** Example: [[20240231490. BRAIN-COMPUTER INTERFACE FOR CONTROLLING MOVEMENT OF AN EFFECTOR simplified abstract (Commissariat à l'Energie Atomique et aux Energies Alternatives)]] | ** Example: [[20240231490. BRAIN-COMPUTER INTERFACE FOR CONTROLLING MOVEMENT OF AN EFFECTOR simplified abstract (Commissariat à l'Energie Atomique et aux Energies Alternatives)]] | ||
* [[:Category:CPC_G09G2310/08|G09G2310/08]] (No explanation available) | * [[:Category:CPC_G09G2310/08|G09G2310/08]] (No explanation available) | ||
− | ** Count: | + | ** Count: 8 patents |
** Example: [[20240127758. Display with Silicon Gate Drivers and Semiconducting Oxide Pixels simplified abstract (Apple Inc.)]] | ** Example: [[20240127758. Display with Silicon Gate Drivers and Semiconducting Oxide Pixels simplified abstract (Apple Inc.)]] | ||
* [[:Category:CPC_G09G3/3266|G09G3/3266]] (No explanation available) | * [[:Category:CPC_G09G3/3266|G09G3/3266]] (No explanation available) | ||
− | ** Count: | + | ** Count: 7 patents |
** Example: [[20240127758. Display with Silicon Gate Drivers and Semiconducting Oxide Pixels simplified abstract (Apple Inc.)]] | ** Example: [[20240127758. Display with Silicon Gate Drivers and Semiconducting Oxide Pixels simplified abstract (Apple Inc.)]] | ||
* [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (No explanation available) | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (No explanation available) | ||
− | ** Count: | + | ** Count: 6 patents |
** Example: [[20240127758. Display with Silicon Gate Drivers and Semiconducting Oxide Pixels simplified abstract (Apple Inc.)]] | ** Example: [[20240127758. Display with Silicon Gate Drivers and Semiconducting Oxide Pixels simplified abstract (Apple Inc.)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_G09G2310/0286|G09G2310/0286]] (No explanation available) |
− | ** Count: | + | ** Count: 4 patents |
− | ** Example: [[ | + | ** Example: [[20240127758. Display with Silicon Gate Drivers and Semiconducting Oxide Pixels simplified abstract (Apple Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61B5/378|A61B5/378]] (No explanation available) |
− | ** Count: | + | ** Count: 4 patents |
− | ** Example: [[ | + | ** Example: [[20240293072. MENTAL IMAGE-BASED NEUROFEEDBACK TO IMPROVE COGNITIVE FUNCTION simplified abstract (BROWN UNIVERSITY)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61B5/7267|A61B5/7267]] (No explanation available) |
− | ** Count: | + | ** Count: 4 patents |
− | ** Example: [[ | + | ** Example: [[20240293082. INTEGRATED DATA COLLECTION DEVICES FOR USE IN VARIOUS THERAPEUTIC AND WELLNESS APPLICATIONS simplified abstract (Cybin IRL Limited)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06F3/013|G06F3/013]] (No explanation available) |
− | ** Count: | + | ** Count: 4 patents |
− | ** Example: [[ | + | ** Example: [[20240295924. BRAIN-COMPUTER INTERFACE simplified abstract (NextMind SAS)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61B5/291|A61B5/291]] (No explanation available) |
− | ** Count: | + | ** Count: 4 patents |
− | ** Example: [[ | + | ** Example: [[20240115177. NEURAL INTERFACE DEVICE AND INSERTION TOOLS simplified abstract (Modular Bionics Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (No explanation available) |
− | ** Count: | + | ** Count: 4 patents |
− | ** Example: [[ | + | ** Example: [[20240265875. SCAN CIRCUIT, DISPLAY APPARATUS, AND METHOD OF OPERATING SCAN CIRCUIT simplified abstract (BOE Technology Group Co., Ltd.)]] |
== Top Companies in Brain-Computer Interface == | == Top Companies in Brain-Computer Interface == | ||
[[File:Top_Companies_in_Brain-Computer_Interface.png|border|800px]] | [[File:Top_Companies_in_Brain-Computer_Interface.png|border|800px]] | ||
− | === [[:Category: | + | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === |
− | * Number of Brain-Computer Interface patents: 2 | + | * Number of Brain-Computer Interface patents: 5 |
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06N10/20|G06N10/20]] (No explanation available): 3 patents | ||
+ | ** [[:Category:CPC_H01G7/00|H01G7/00]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06N10/80|G06N10/80]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240331950. PRECISE MULTI-STATE TUNING OF RECONFIGURABLE INTELLIGENT SURFACES UTILIZING ADVANCED MATERIALS simplified abstract (Dell Products L.P.)]] (20241003) | ||
+ | ** [[20240331951. CHALCOGENIDES-BASED DUAL-BAND TUNING FOR RECONFIGURABLE INTELLIGENT SURFACES simplified abstract (Dell Products L.P.)]] (20241003) | ||
+ | ** [[20240320532. APPROXIMATION OF STATE VECTOR SPARSITY FOR EFFICIENT QUANTUM CIRCUIT KNITTING simplified abstract (Dell Products L.P.)]] (20240926) | ||
+ | === [[:Category:Apple Inc.|Apple Inc.]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G09G3/3266|G09G3/3266]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G09G2310/0286|G09G2310/0286]] (No explanation available): 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240127758. Display with Silicon Gate Drivers and Semiconducting Oxide Pixels simplified abstract (Apple Inc.)]] (20240418) | ||
+ | ** [[20240312421. Display with Silicon Gate Drivers and Semiconducting Oxide Pixels simplified abstract (Apple Inc.)]] (20240919) | ||
+ | ** [[20240283436. Data Detection on Serial Communication Links simplified abstract (Apple Inc.)]] (20240822) | ||
+ | === [[:Category:NextMind SAS|NextMind SAS]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available): 3 patents | ||
+ | ** [[:Category:CPC_G06F3/013|G06F3/013]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_A61B5/378|A61B5/378]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240295924. BRAIN-COMPUTER INTERFACE simplified abstract (NextMind SAS)]] (20240905) | ||
+ | ** [[20240288941. HUMAN INTERFACE SYSTEM simplified abstract (NextMind SAS)]] (20240829) | ||
+ | ** [[20240152208. BRAIN-COMPUTER INTERFACE simplified abstract (NextMind SAS)]] (20240509) | ||
+ | === [[:Category:Rompower Technology Holdings, LLC|Rompower Technology Holdings, LLC]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H02M1/083|H02M1/083]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H02M1/4258|H02M1/4258]] (No explanation available): 3 patents |
+ | ** [[:Category:CPC_H02M3/155|H02M3/155]] (No explanation available): 3 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240250602. Energy Extraction From The Parasitic Elements In Power Converters simplified abstract (Rompower Technology Holdings, LLC)]] (20240725) |
− | ** [[ | + | ** [[20240022162. Energy Extraction From The Parasitic Elements In Power Converters simplified abstract (Rompower Technology Holdings, LLC)]] (20240118) |
+ | ** [[20240022165. Energy Extraction And Utilization From The Parasitic Elements In Power Converters simplified abstract (Rompower Technology Holdings, LLC)]] (20240118) | ||
=== [[:Category:Science Corporation|Science Corporation]] === | === [[:Category:Science Corporation|Science Corporation]] === | ||
− | * Number of Brain-Computer Interface patents: | + | * Number of Brain-Computer Interface patents: 3 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_A61N5/0622|A61N5/0622]] (No explanation available): | + | ** [[:Category:CPC_A61N5/0622|A61N5/0622]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_G09G3/32|G09G3/32]] (No explanation available): | + | ** [[:Category:CPC_G09G3/32|G09G3/32]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_A61K41/00|A61K41/00]] (No explanation available): | + | ** [[:Category:CPC_A61K41/00|A61K41/00]] (No explanation available): 3 patents |
* Recent patents: | * Recent patents: | ||
** [[20240009481. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240111) | ** [[20240009481. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240111) | ||
+ | ** [[20240335676. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20241010) | ||
** [[20240207638. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240627) | ** [[20240207638. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240627) | ||
=== [[:Category:Chengdu BOE Optoelectronics Technology Co., Ltd.|Chengdu BOE Optoelectronics Technology Co., Ltd.]] === | === [[:Category:Chengdu BOE Optoelectronics Technology Co., Ltd.|Chengdu BOE Optoelectronics Technology Co., Ltd.]] === | ||
− | * Number of Brain-Computer Interface patents: | + | * Number of Brain-Computer Interface patents: 3 |
* Top CPC codes: | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G09G2300/0426|G09G2300/0426]] (No explanation available): 2 patents | ||
** [[:Category:CPC_G09G2310/08|G09G2310/08]] (No explanation available): 2 patents | ** [[:Category:CPC_G09G2310/08|G09G2310/08]] (No explanation available): 2 patents | ||
− | ** [[:Category:CPC_G09G3/ | + | ** [[:Category:CPC_G09G3/3266|G09G3/3266]] (No explanation available): 2 patents |
− | |||
* Recent patents: | * Recent patents: | ||
** [[20240185766. SCAN CIRCUIT AND DISPLAY APPARATUS simplified abstract (Chengdu BOE Optoelectronics Technology Co., Ltd.)]] (20240606) | ** [[20240185766. SCAN CIRCUIT AND DISPLAY APPARATUS simplified abstract (Chengdu BOE Optoelectronics Technology Co., Ltd.)]] (20240606) | ||
+ | ** [[20240274087. SCAN CIRCUIT AND DISPLAY APPARATUS simplified abstract (Chengdu BOE Optoelectronics Technology Co., Ltd.)]] (20240815) | ||
** [[20240177669. PIXEL CIRCUIT AND DRIVING METHOD THEREFOR, AND DISPLAY DEVICE simplified abstract (Chengdu BOE Optoelectronics Technology Co., Ltd.)]] (20240530) | ** [[20240177669. PIXEL CIRCUIT AND DRIVING METHOD THEREFOR, AND DISPLAY DEVICE simplified abstract (Chengdu BOE Optoelectronics Technology Co., Ltd.)]] (20240530) | ||
− | === [[:Category: | + | === [[:Category:PRECISION NEUROSCIENCE CORPORATION|PRECISION NEUROSCIENCE CORPORATION]] === |
* Number of Brain-Computer Interface patents: 2 | * Number of Brain-Computer Interface patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61B5/293|A61B5/293]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240231491. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240711) |
− | ** [[ | + | ** [[20240134453. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240425) |
− | === [[:Category: | + | === [[:Category:Aputure Imaging Industries Co., Ltd.|Aputure Imaging Industries Co., Ltd.]] === |
* Number of Brain-Computer Interface patents: 2 | * Number of Brain-Computer Interface patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H02H7/008|H02H7/008]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H05B47/24|H05B47/24]] (No explanation available): 2 patents |
− | |||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240235179. POWER SUPPLY CIRCUIT, WORKING METHOD OF POWER SUPPLY CIRCUIT, AND LIGHTING DEVICE simplified abstract (Aputure Imaging Industries Co., Ltd.)]] (20240711) |
− | ** [[ | + | ** [[20240136807. POWER SUPPLY CIRCUIT, WORKING METHOD OF POWER SUPPLY CIRCUIT, AND LIGHTING DEVICE simplified abstract (Aputure Imaging Industries Co., Ltd.)]] (20240425) |
− | === [[:Category: | + | === [[:Category:BROWN UNIVERSITY|BROWN UNIVERSITY]] === |
* Number of Brain-Computer Interface patents: 2 | * Number of Brain-Computer Interface patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61B5/375|A61B5/375]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A61B5/378|A61B5/378]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240256043. BRAIN COMPUTER INTERFACE (BCI) SYSTEM THAT CAN BE IMPLEMENTED ON MULTIPLE DEVICES simplified abstract (BROWN UNIVERSITY)]] (20240801) |
− | ** [[ | + | ** [[20240293072. MENTAL IMAGE-BASED NEUROFEEDBACK TO IMPROVE COGNITIVE FUNCTION simplified abstract (BROWN UNIVERSITY)]] (20240905) |
− | === [[:Category: | + | === [[:Category:BOE Technology Group Co., Ltd.|BOE Technology Group Co., Ltd.]] === |
* Number of Brain-Computer Interface patents: 2 | * Number of Brain-Computer Interface patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G09G3/3266|G09G3/3266]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G09G2310/08|G09G2310/08]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G09G3/3233|G09G3/3233]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240290275. SCAN CIRCUIT, DISPLAY SUBSTRATE, AND DISPLAY APPARATUS simplified abstract (BOE Technology Group Co., Ltd.)]] (20240829) |
− | ** [[ | + | ** [[20240265875. SCAN CIRCUIT, DISPLAY APPARATUS, AND METHOD OF OPERATING SCAN CIRCUIT simplified abstract (BOE Technology Group Co., Ltd.)]] (20240808) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Companies in Brain-Computer Interface (Last Month) == | == New Companies in Brain-Computer Interface (Last Month) == | ||
Line 171: | Line 181: | ||
* [[:Category:Volvo Car Corporation|Volvo Car Corporation]]: 7 patents | * [[:Category:Volvo Car Corporation|Volvo Car Corporation]]: 7 patents | ||
* [[:Category:University of Cincinnati|University of Cincinnati]]: 3 patents | * [[:Category:University of Cincinnati|University of Cincinnati]]: 3 patents | ||
+ | |||
+ | == Top Inventors in Brain-Computer Interface == | ||
+ | [[File:Top_50_Inventors_in_Brain-Computer_Interface.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Benjamin I. RAPOPORT|Benjamin I. RAPOPORT of New York NY (US)]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:PRECISION NEUROSCIENCE CORPORATION|PRECISION NEUROSCIENCE CORPORATION]]: 2 patents | ||
+ | ** [[:Category:Precision Neuroscience Corporation|Precision Neuroscience Corporation]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240231491. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240711) | ||
+ | ** [[20240115178. SYSTEMS AND METHODS FOR NEURAL INTERFACES simplified abstract (Precision Neuroscience Corporation)]] (20240411) | ||
+ | ** [[20240134453. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240425) | ||
+ | === [[:Category:Sid Kouider|Sid Kouider]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NextMind SAS|NextMind SAS]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240295924. BRAIN-COMPUTER INTERFACE simplified abstract (NextMind SAS)]] (20240905) | ||
+ | ** [[20240288941. HUMAN INTERFACE SYSTEM simplified abstract (NextMind SAS)]] (20240829) | ||
+ | ** [[20240152208. BRAIN-COMPUTER INTERFACE simplified abstract (NextMind SAS)]] (20240509) | ||
+ | === [[:Category:Ionel Jitaru|Ionel Jitaru of Tucson AZ (US)]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Rompower Technology Holdings, LLC|Rompower Technology Holdings, LLC]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240250602. Energy Extraction From The Parasitic Elements In Power Converters simplified abstract (Rompower Technology Holdings, LLC)]] (20240725) | ||
+ | ** [[20240022162. Energy Extraction From The Parasitic Elements In Power Converters simplified abstract (Rompower Technology Holdings, LLC)]] (20240118) | ||
+ | ** [[20240022165. Energy Extraction And Utilization From The Parasitic Elements In Power Converters simplified abstract (Rompower Technology Holdings, LLC)]] (20240118) | ||
+ | === [[:Category:Max Hodak|Max Hodak of Alameda CA (US)]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Science Corporation|Science Corporation]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240009481. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240111) | ||
+ | ** [[20240335676. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20241010) | ||
+ | ** [[20240207638. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240627) | ||
+ | === [[:Category:Alan Mardinly|Alan Mardinly of Alameda CA (US)]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Science Corporation|Science Corporation]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240009481. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240111) | ||
+ | ** [[20240335676. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20241010) | ||
+ | ** [[20240207638. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240627) | ||
+ | === [[:Category:Yifan Kong|Yifan Kong of Alameda CA (US)]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Science Corporation|Science Corporation]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240009481. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240111) | ||
+ | ** [[20240335676. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20241010) | ||
+ | ** [[20240207638. NEURAL INTERFACE DEVICE simplified abstract (Science Corporation)]] (20240627) | ||
+ | === [[:Category:Rômulo Teixeira de Abreu Pinho|Rômulo Teixeira de Abreu Pinho]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240160979. CIRCUIT CUTTING FOR QUANTUM SIMULATION WITH RESOURCE USAGE PREDICTION simplified abstract (Dell Products L.P.)]] (20240516) | ||
+ | ** [[20240160990. CIRCUIT CUTTING TAKING INTO ACCOUNT TRANSPILATION ERROR simplified abstract (Dell Products L.P.)]] (20240516) | ||
+ | ** [[20240320532. APPROXIMATION OF STATE VECTOR SPARSITY FOR EFFICIENT QUANTUM CIRCUIT KNITTING simplified abstract (Dell Products L.P.)]] (20240926) | ||
+ | === [[:Category:Miguel Paredes Quiñones|Miguel Paredes Quiñones]] === | ||
+ | * Number of Brain-Computer Interface patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240160979. CIRCUIT CUTTING FOR QUANTUM SIMULATION WITH RESOURCE USAGE PREDICTION simplified abstract (Dell Products L.P.)]] (20240516) | ||
+ | ** [[20240160990. CIRCUIT CUTTING TAKING INTO ACCOUNT TRANSPILATION ERROR simplified abstract (Dell Products L.P.)]] (20240516) | ||
+ | ** [[20240320532. APPROXIMATION OF STATE VECTOR SPARSITY FOR EFFICIENT QUANTUM CIRCUIT KNITTING simplified abstract (Dell Products L.P.)]] (20240926) | ||
+ | === [[:Category:Craig H. MERMEL|Craig H. MERMEL of New York NY (US)]] === | ||
+ | * Number of Brain-Computer Interface patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:PRECISION NEUROSCIENCE CORPORATION|PRECISION NEUROSCIENCE CORPORATION]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240231491. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240711) | ||
+ | ** [[20240134453. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240425) | ||
+ | === [[:Category:Daniel TRIETSCH|Daniel TRIETSCH of New York NY (US)]] === | ||
+ | * Number of Brain-Computer Interface patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:PRECISION NEUROSCIENCE CORPORATION|PRECISION NEUROSCIENCE CORPORATION]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240231491. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240711) | ||
+ | ** [[20240134453. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240425) | ||
+ | === [[:Category:Elton HO|Elton HO of New York NY (US)]] === | ||
+ | * Number of Brain-Computer Interface patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:PRECISION NEUROSCIENCE CORPORATION|PRECISION NEUROSCIENCE CORPORATION]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240231491. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240711) | ||
+ | ** [[20240134453. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240425) | ||
+ | === [[:Category:Kazutaka TAKAHASHI|Kazutaka TAKAHASHI of New York NY (US)]] === | ||
+ | * Number of Brain-Computer Interface patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:PRECISION NEUROSCIENCE CORPORATION|PRECISION NEUROSCIENCE CORPORATION]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240231491. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240711) | ||
+ | ** [[20240134453. DATA-EFFICIENT TRANSFER LEARNING FOR NEURAL DECODING APPLICATIONS simplified abstract (PRECISION NEUROSCIENCE CORPORATION)]] (20240425) | ||
+ | === [[:Category:Yi HUANG|Yi HUANG]] === | ||
+ | * Number of Brain-Computer Interface patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Aputure Imaging Industries Co., Ltd.|Aputure Imaging Industries Co., Ltd.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240235179. POWER SUPPLY CIRCUIT, WORKING METHOD OF POWER SUPPLY CIRCUIT, AND LIGHTING DEVICE simplified abstract (Aputure Imaging Industries Co., Ltd.)]] (20240711) | ||
+ | ** [[20240136807. POWER SUPPLY CIRCUIT, WORKING METHOD OF POWER SUPPLY CIRCUIT, AND LIGHTING DEVICE simplified abstract (Aputure Imaging Industries Co., Ltd.)]] (20240425) | ||
+ | === [[:Category:Xiangjun ZHOU|Xiangjun ZHOU]] === | ||
+ | * Number of Brain-Computer Interface patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Aputure Imaging Industries Co., Ltd.|Aputure Imaging Industries Co., Ltd.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240235179. POWER SUPPLY CIRCUIT, WORKING METHOD OF POWER SUPPLY CIRCUIT, AND LIGHTING DEVICE simplified abstract (Aputure Imaging Industries Co., Ltd.)]] (20240711) | ||
+ | ** [[20240136807. POWER SUPPLY CIRCUIT, WORKING METHOD OF POWER SUPPLY CIRCUIT, AND LIGHTING DEVICE simplified abstract (Aputure Imaging Industries Co., Ltd.)]] (20240425) | ||
+ | === [[:Category:Yi XIE|Yi XIE]] === | ||
+ | * Number of Brain-Computer Interface patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Aputure Imaging Industries Co., Ltd.|Aputure Imaging Industries Co., Ltd.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240235179. POWER SUPPLY CIRCUIT, WORKING METHOD OF POWER SUPPLY CIRCUIT, AND LIGHTING DEVICE simplified abstract (Aputure Imaging Industries Co., Ltd.)]] (20240711) | ||
+ | ** [[20240136807. POWER SUPPLY CIRCUIT, WORKING METHOD OF POWER SUPPLY CIRCUIT, AND LIGHTING DEVICE simplified abstract (Aputure Imaging Industries Co., Ltd.)]] (20240425) | ||
+ | === [[:Category:Kun TONG|Kun TONG]] === | ||
+ | * Number of Brain-Computer Interface patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Aputure Imaging Industries Co., Ltd.|Aputure Imaging Industries Co., Ltd.]]: 2 patents | ||
+ | * Recent patents: | ||
