Difference between revisions of "Category:Zhao WANG"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Zhao_WANG) |
Wikipatents (talk | contribs) (Updating Category:Zhao_WANG) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Zhao WANG is an inventor who has filed | + | Zhao WANG is an inventor who has filed 2 patents. Their primary areas of innovation include {using neural networks} (1 patents), using neural networks (1 patents), Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking (1 patents), and they have worked with companies such as Alibaba Singapore Holding Private Limited (2 patents). Their most frequent collaborators include [[Category:Shurun WANG|Shurun WANG]] (2 collaborations), [[Category:Yan YE of San Diego CA (US)|Yan YE of San Diego CA (US)]] (2 collaborations), [[Category:Shiqi WANG|Shiqi WANG]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | + | * [[:Category:CPC_G06T9/002|G06T9/002]] ({using neural networks}): 1 patents | |
− | + | * [[:Category:CPC_G06T3/4046|G06T3/4046]] (using neural networks): 1 patents | |
− | + | * [[:Category:CPC_H04N19/132|H04N19/132]] (Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking): 1 patents | |
− | + | * [[:Category:CPC_H04N19/137|H04N19/137]] (Motion inside a coding unit, e.g. average field, frame or block difference): 1 patents | |
− | + | * [[:Category:CPC_H04N19/172|H04N19/172]] (the unit being an image region, e.g. an object): 1 patents | |
− | |||
− | |||
− | |||
− | |||
− | * [[:Category:CPC_G06T9/ | ||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category:CPC_H04N19/132|H04N19/132]] ( | ||
− | * [[:Category:CPC_H04N19/ | ||
− | * [[:Category:CPC_H04N19/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Companies === | === Companies === | ||
Line 41: | Line 21: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * Alibaba | + | * Alibaba Singapore Holding Private Limited: 2 patents |
=== Collaborators === | === Collaborators === | ||
− | |||
− | |||
− | |||
* [[:Category:Shurun WANG|Shurun WANG]][[Category:Shurun WANG]] (2 collaborations) | * [[:Category:Shurun WANG|Shurun WANG]][[Category:Shurun WANG]] (2 collaborations) | ||
− | * [[:Category: | + | * [[:Category:Yan YE of San Diego CA (US)|Yan YE of San Diego CA (US)]][[Category:Yan YE of San Diego CA (US)]] (2 collaborations) |
+ | * [[:Category:Shiqi WANG|Shiqi WANG]][[Category:Shiqi WANG]] (2 collaborations) | ||
[[Category:Zhao WANG]] | [[Category:Zhao WANG]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with Alibaba | + | [[Category:Inventors filing patents with Alibaba Singapore Holding Private Limited]] |
Latest revision as of 09:52, 25 July 2024
Contents
Zhao WANG
Executive Summary
Zhao WANG is an inventor who has filed 2 patents. Their primary areas of innovation include {using neural networks} (1 patents), using neural networks (1 patents), Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking (1 patents), and they have worked with companies such as Alibaba Singapore Holding Private Limited (2 patents). Their most frequent collaborators include (2 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G06T9/002 ({using neural networks}): 1 patents
- G06T3/4046 (using neural networks): 1 patents
- H04N19/132 (Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking): 1 patents
- H04N19/137 (Motion inside a coding unit, e.g. average field, frame or block difference): 1 patents
- H04N19/172 (the unit being an image region, e.g. an object): 1 patents
Companies
List of Companies
- Alibaba Singapore Holding Private Limited: 2 patents
Collaborators
- Shurun WANG (2 collaborations)
- Yan YE of San Diego CA (US) (2 collaborations)
- Shiqi WANG (2 collaborations)
Subcategories
This category has the following 10 subcategories, out of 10 total.