Difference between revisions of "Category:Shurun WANG"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Shurun_WANG) |
Wikipatents (talk | contribs) (Updating Category:Shurun_WANG) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Shurun WANG is an inventor who has filed 2 patents. Their primary areas of innovation include | + | Shurun WANG is an inventor who has filed 2 patents. Their primary areas of innovation include {using neural networks} (1 patents), using neural networks (1 patents), Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking (1 patents), and they have worked with companies such as Alibaba Singapore Holding Private Limited (2 patents). Their most frequent collaborators include [[Category:Zhao WANG|Zhao WANG]] (2 collaborations), [[Category:Yan YE of San Diego CA (US)|Yan YE of San Diego CA (US)]] (2 collaborations), [[Category:Shiqi WANG|Shiqi WANG]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_G06T9/002|G06T9/002]] ({using neural networks}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_G06T3/4046|G06T3/4046]] (using neural networks): 1 patents |
− | + | * [[:Category:CPC_H04N19/132|H04N19/132]] (Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking): 1 patents | |
− | * [[:Category:CPC_H04N19/132|H04N19/132]] ( | + | * [[:Category:CPC_H04N19/137|H04N19/137]] (Motion inside a coding unit, e.g. average field, frame or block difference): 1 patents |
− | + | * [[:Category:CPC_H04N19/172|H04N19/172]] (the unit being an image region, e.g. an object): 1 patents | |
− | * [[:Category:CPC_H04N19/ | ||
− | |||
− | |||
− | * [[:Category:CPC_H04N19/172|H04N19/172]] ( | ||
− | |||
− | |||
=== Companies === | === Companies === | ||
Line 27: | Line 21: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * Alibaba | + | * Alibaba Singapore Holding Private Limited: 2 patents |
=== Collaborators === | === Collaborators === | ||
Line 36: | Line 30: | ||
[[Category:Shurun WANG]] | [[Category:Shurun WANG]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with Alibaba | + | [[Category:Inventors filing patents with Alibaba Singapore Holding Private Limited]] |
Latest revision as of 09:52, 25 July 2024
Contents
Shurun WANG
Executive Summary
Shurun WANG is an inventor who has filed 2 patents. Their primary areas of innovation include {using neural networks} (1 patents), using neural networks (1 patents), Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking (1 patents), and they have worked with companies such as Alibaba Singapore Holding Private Limited (2 patents). Their most frequent collaborators include (2 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G06T9/002 ({using neural networks}): 1 patents
- G06T3/4046 (using neural networks): 1 patents
- H04N19/132 (Sampling, masking or truncation of coding units, e.g. adaptive resampling, frame skipping, frame interpolation or high-frequency transform coefficient masking): 1 patents
- H04N19/137 (Motion inside a coding unit, e.g. average field, frame or block difference): 1 patents
- H04N19/172 (the unit being an image region, e.g. an object): 1 patents
Companies
List of Companies
- Alibaba Singapore Holding Private Limited: 2 patents
Collaborators
- Zhao WANG (2 collaborations)
- Yan YE of San Diego CA (US) (2 collaborations)
- Shiqi WANG (2 collaborations)
Subcategories
This category has the following 4 subcategories, out of 4 total.