Difference between revisions of "Category:Yong ZHANG"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Yong_ZHANG) |
Wikipatents (talk | contribs) (Updating Category:Yong_ZHANG) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Yong ZHANG is an inventor who has filed | + | Yong ZHANG is an inventor who has filed 5 patents. Their primary areas of innovation include the substrate being other than a semiconductor body, e.g. an insulating body (4 patents), based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (2 patents), and they have worked with companies such as Beijing BOE Optoelectronics Technology Co., Ltd. (4 patents), BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include [[Category:Yang GE|Yang GE]] (4 collaborations), [[Category:Yu ZHAO|Yu ZHAO]] (4 collaborations), [[Category:Xian WANG|Xian WANG]] (4 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_H01L27/124|H01L27/124]] (the substrate being other than a semiconductor body, e.g. an insulating body): 4 patents |
− | * [[:Category: | + | * [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_G02F1/1368|G02F1/1368]] (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_G02F1/13336|G02F1/13336]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents |
+ | * [[:Category:CPC_G02F1/133388|G02F1/133388]] ({Input devices, e.g. touch panels}): 1 patents | ||
+ | * [[:Category:CPC_G02F1/1337|G02F1/1337]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents | ||
+ | * [[:Category:CPC_H01L22/32|H01L22/32]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
=== Companies === | === Companies === | ||
Line 20: | Line 23: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * Beijing BOE Optoelectronics Technology Co., Ltd.: 4 patents |
+ | * BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.: 1 patents | ||
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Yang GE|Yang GE]][[Category:Yang GE]] (4 collaborations) |
− | * [[:Category: | + | * [[:Category:Yu ZHAO|Yu ZHAO]][[Category:Yu ZHAO]] (4 collaborations) |
− | * [[:Category: | + | * [[:Category:Xian WANG|Xian WANG]][[Category:Xian WANG]] (4 collaborations) |
− | * [[:Category: | + | * [[:Category:Jianwei MA|Jianwei MA]][[Category:Jianwei MA]] (4 collaborations) |
+ | * [[:Category:Lei SHI|Lei SHI]][[Category:Lei SHI]] (4 collaborations) | ||
+ | * [[:Category:Jian WANG|Jian WANG]][[Category:Jian WANG]] (3 collaborations) | ||
+ | * [[:Category:Dawei FENG|Dawei FENG]][[Category:Dawei FENG]] (3 collaborations) | ||
+ | * [[:Category:Huairui YUE|Huairui YUE]][[Category:Huairui YUE]] (3 collaborations) | ||
+ | * [[:Category:Yashuai AN|Yashuai AN]][[Category:Yashuai AN]] (2 collaborations) | ||
+ | * [[:Category:Xiaojuan WU|Xiaojuan WU]][[Category:Xiaojuan WU]] (2 collaborations) | ||
+ | * [[:Category:Chunnan FENG|Chunnan FENG]][[Category:Chunnan FENG]] (2 collaborations) | ||
+ | * [[:Category:Feng QU|Feng QU]][[Category:Feng QU]] (2 collaborations) | ||
+ | * [[:Category:Biqi LI|Biqi LI]][[Category:Biqi LI]] (2 collaborations) | ||
+ | * [[:Category:Xingxing GUAN|Xingxing GUAN]][[Category:Xingxing GUAN]] (1 collaborations) | ||
+ | * [[:Category:Tianyang HAN|Tianyang HAN]][[Category:Tianyang HAN]] (1 collaborations) | ||
+ | * [[:Category:Xiuliang WANG|Xiuliang WANG]][[Category:Xiuliang WANG]] (1 collaborations) | ||
+ | * [[:Category:Hailong WANG|Hailong WANG]][[Category:Hailong WANG]] (1 collaborations) | ||
+ | * [[:Category:Hui GUO|Hui GUO]][[Category:Hui GUO]] (1 collaborations) | ||
+ | * [[:Category:Qi DENG|Qi DENG]][[Category:Qi DENG]] (1 collaborations) | ||
+ | * [[:Category:Zhichao YANG|Zhichao YANG]][[Category:Zhichao YANG]] (1 collaborations) | ||
+ | * [[:Category:Lingfang NIE|Lingfang NIE]][[Category:Lingfang NIE]] (1 collaborations) | ||
+ | * [[:Category:Longhu HAO|Longhu HAO]][[Category:Longhu HAO]] (1 collaborations) | ||
+ | * [[:Category:Desheng WANG|Desheng WANG]][[Category:Desheng WANG]] (1 collaborations) | ||
+ | * [[:Category:Shuanghai WANG|Shuanghai WANG]][[Category:Shuanghai WANG]] (1 collaborations) | ||
[[Category:Yong ZHANG]] | [[Category:Yong ZHANG]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with Beijing BOE Optoelectronics Technology Co., Ltd.]] |
+ | [[Category:Inventors filing patents with BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.]] |
Latest revision as of 22:32, 22 July 2024
Contents
Yong ZHANG
Executive Summary
Yong ZHANG is an inventor who has filed 5 patents. Their primary areas of innovation include the substrate being other than a semiconductor body, e.g. an insulating body (4 patents), based on liquid crystals, e.g. single liquid crystal display cells (3 patents), based on liquid crystals, e.g. single liquid crystal display cells (2 patents), and they have worked with companies such as Beijing BOE Optoelectronics Technology Co., Ltd. (4 patents), BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include (4 collaborations), (4 collaborations), (4 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H01L27/124 (the substrate being other than a semiconductor body, e.g. an insulating body): 4 patents
- G02F1/136286 (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents
- G02F1/1368 (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents
- G02F1/13336 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/133388 ({Input devices, e.g. touch panels}): 1 patents
- G02F1/1337 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- H01L22/32 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
Companies
List of Companies
- Beijing BOE Optoelectronics Technology Co., Ltd.: 4 patents
- BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.: 1 patents
Collaborators
- Yang GE (4 collaborations)
- Yu ZHAO (4 collaborations)
- Xian WANG (4 collaborations)
- Jianwei MA (4 collaborations)
- Lei SHI (4 collaborations)
- Jian WANG (3 collaborations)
- Dawei FENG (3 collaborations)
- Huairui YUE (3 collaborations)
- Yashuai AN (2 collaborations)
- Xiaojuan WU (2 collaborations)
- Chunnan FENG (2 collaborations)
- Feng QU (2 collaborations)
- Biqi LI (2 collaborations)
- Xingxing GUAN (1 collaborations)
- Tianyang HAN (1 collaborations)
- Xiuliang WANG (1 collaborations)
- Hailong WANG (1 collaborations)
- Hui GUO (1 collaborations)
- Qi DENG (1 collaborations)
- Zhichao YANG (1 collaborations)
- Lingfang NIE (1 collaborations)
- Longhu HAO (1 collaborations)
- Desheng WANG (1 collaborations)
- Shuanghai WANG (1 collaborations)
Subcategories
This category has the following 8 subcategories, out of 8 total.
D
F
J
X
Y
Categories:
- Yang GE
- Yu ZHAO
- Xian WANG
- Jianwei MA
- Lei SHI
- Jian WANG
- Dawei FENG
- Huairui YUE
- Yashuai AN
- Xiaojuan WU
- Chunnan FENG
- Feng QU
- Biqi LI
- Xingxing GUAN
- Tianyang HAN
- Xiuliang WANG
- Hailong WANG
- Hui GUO
- Qi DENG
- Zhichao YANG
- Lingfang NIE
- Longhu HAO
- Desheng WANG
- Shuanghai WANG
- Yong ZHANG
- Inventors
- Inventors filing patents with Beijing BOE Optoelectronics Technology Co., Ltd.
- Inventors filing patents with BEIJING BOE OPTOELECTRONICS TECHNOLOGY CO., LTD.