Difference between revisions of "Category:Ryota NAKAMURA"

From WikiPatents
Jump to navigation Jump to search
(Updating Category:Ryota_NAKAMURA)
 
(Updating Category:Ryota_NAKAMURA)
 
Line 2: Line 2:
  
 
=== Executive Summary ===
 
=== Executive Summary ===
Ryota NAKAMURA is an inventor who has filed 17 patents. Their primary areas of innovation include Means for informing the driver, warning the driver or prompting a driver intervention (3 patents), IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (3 patents), WIRELESS COMMUNICATION NETWORKS  (broadcast communication (3 patents), and they have worked with companies such as SUBARU CORPORATION (17 patents). Their most frequent collaborators include [[Category:Tsukasa MIKUNI|Tsukasa MIKUNI]] (13 collaborations), [[Category:Takuya HOMMA|Takuya HOMMA]] (13 collaborations), [[Category:Junichi MOTOYAMA|Junichi MOTOYAMA]] (13 collaborations).
+
Ryota NAKAMURA is an inventor who has filed 4 patents. Their primary areas of innovation include SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (4 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (4 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (4 patents), and they have worked with companies such as ROHM CO., LTD. (4 patents). Their most frequent collaborators include [[Category:Yuki NAKANO|Yuki NAKANO]] (4 collaborations).
  
 
=== Patent Filing Activity ===
 
=== Patent Filing Activity ===
Line 11: Line 11:
  
 
==== List of Technology Areas ====
 
==== List of Technology Areas ====
* [[:Category:CPC_B60W50/14|B60W50/14]] (Means for informing the driver, warning the driver or prompting a driver intervention): 3 patents
+
* [[:Category:CPC_H01L29/4236|H01L29/4236]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
* [[:Category:CPC_G06V40/171|G06V40/171]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 3 patents
+
* [[:Category:CPC_H01L29/0696|H01L29/0696]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
* [[:Category:CPC_H04W4/90|H04W4/90]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication): 3 patents
+
* [[:Category:CPC_H01L29/1095|H01L29/1095]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
* [[:Category:CPC_B60H1/00742|B60H1/00742]] ({by detection of the vehicle occupants' presence; by detection of conditions relating to the body of occupants, e.g. using radiant heat detectors}): 2 patents
+
* [[:Category:CPC_H01L29/1608|H01L29/1608]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
* [[:Category:CPC_B60W40/08|B60W40/08]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT): 2 patents
+
* [[:Category:CPC_H01L29/7813|H01L29/7813]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
* [[:Category:CPC_B60W60/0051|B60W60/0051]] ({Handover processes  (Handing over between remote control and on-board control or handing over between remote control arrangements): 2 patents
+
* [[:Category:CPC_H01L29/7811|H01L29/7811]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents
* [[:Category:CPC_G06V20/59|G06V20/59]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
+
* [[:Category:CPC_H01L29/0649|H01L29/0649]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_G06T3/18|G06T3/18]] (Image warping, e.g. rearranging pixels individually): 2 patents
+
* [[:Category:CPC_H01L29/0657|H01L29/0657]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_G06V40/162|G06V40/162]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
+
* [[:Category:CPC_H01L29/0661|H01L29/0661]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_G06V40/165|G06V40/165]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
+
* [[:Category:CPC_H01L29/0692|H01L29/0692]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_H04N7/183|H04N7/183]] (Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast): 2 patents
+
* [[:Category:CPC_H01L29/1602|H01L29/1602]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_H04W4/029|H04W4/029]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication): 2 patents
+
* [[:Category:CPC_H01L29/2003|H01L29/2003]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_B60Q3/70|B60Q3/70]] (ARRANGEMENT OF SIGNALLING OR LIGHTING DEVICES, THE MOUNTING OR SUPPORTING THEREOF OR CIRCUITS THEREFOR, FOR VEHICLES IN GENERAL): 1 patents
+
* [[:Category:CPC_H01L29/36|H01L29/36]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_G06Q50/01|G06Q50/01]] ({Social networking}): 1 patents
+
* [[:Category:CPC_H01L29/41766|H01L29/41766]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_B60W2050/0083|B60W2050/0083]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT): 1 patents
+
* [[:Category:CPC_H01L29/42376|H01L29/42376]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_G10L17/22|G10L17/22]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
+
* [[:Category:CPC_H01L29/4238|H01L29/4238]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_G10L17/02|G10L17/02]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
+
* [[:Category:CPC_H01L29/4925|H01L29/4925]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_B60K35/00|B60K35/00]] (Instruments specially adapted for vehicles; Arrangement of instruments in or on vehicles): 1 patents
+
* [[:Category:CPC_H01L29/518|H01L29/518]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_B60K2370/166|B60K2370/166]] (ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS IN VEHICLES; AUXILIARY DRIVES FOR VEHICLES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST OR FUEL SUPPLY OF PROPULSION UNITS IN VEHICLES): 1 patents
+
* [[:Category:CPC_H01L29/7809|H01L29/7809]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_B60K2370/177|B60K2370/177]] (ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS IN VEHICLES; AUXILIARY DRIVES FOR VEHICLES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST OR FUEL SUPPLY OF PROPULSION UNITS IN VEHICLES): 1 patents
+
* [[:Category:CPC_H01L29/0619|H01L29/0619]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_B60K2370/563|B60K2370/563]] (ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS IN VEHICLES; AUXILIARY DRIVES FOR VEHICLES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST OR FUEL SUPPLY OF PROPULSION UNITS IN VEHICLES): 1 patents
+
* [[:Category:CPC_H01L29/407|H01L29/407]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_B60K2370/577|B60K2370/577]] (ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS IN VEHICLES; AUXILIARY DRIVES FOR VEHICLES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST OR FUEL SUPPLY OF PROPULSION UNITS IN VEHICLES): 1 patents
+
* [[:Category:CPC_H01L29/42372|H01L29/42372]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_B60W30/182|B60W30/182]] (Propelling the vehicle): 1 patents
+
* [[:Category:CPC_H01L29/063|H01L29/063]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_B60W10/30|B60W10/30]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT): 1 patents
+
* [[:Category:CPC_H01L29/66068|H01L29/66068]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
* [[:Category:CPC_H04R3/00|H04R3/00]] (Circuits for transducers {, loudspeakers or microphones}): 1 patents
+
* [[:Category:CPC_H01L21/046|H01L21/046]] ({using ion implantation}): 2 patents
* [[:Category:CPC_B60R16/0373|B60R16/0373]] (VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR): 1 patents
+
* [[:Category:CPC_H01L29/0688|H01L29/0688]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H04R2499/13|H04R2499/13]] (Acoustic transducers and sound field adaptation in vehicles): 1 patents
+
* [[:Category:CPC_H01L29/4916|H01L29/4916]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_A61B5/0077|A61B5/0077]] ({Devices for viewing the surface of the body, e.g. camera, magnifying lens}): 1 patents
+
* [[:Category:CPC_H01L29/4958|H01L29/4958]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_A61B5/6893|A61B5/6893]] ({Cars}): 1 patents
+
* [[:Category:CPC_H01L29/402|H01L29/402]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G06V10/761|G06V10/761]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_H01L29/41741|H01L29/41741]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_A61B2503/22|A61B2503/22]] (Motor vehicles operators, e.g. drivers, pilots, captains): 1 patents
+
* [[:Category:CPC_H01L29/511|H01L29/511]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G06F21/6245|G06F21/6245]] ({Protecting personal data, e.g. for financial or medical purposes}): 1 patents
+
* [[:Category:CPC_H01L29/517|H01L29/517]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_B60H1/00285|B60H1/00285]] (Heating, cooling or ventilating {[HVAC]} devices  (heating, cooling or ventilating devices providing other air treatment, the other treatment being relevant,): 1 patents
+
* [[:Category:CPC_H01L29/7825|H01L29/7825]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G06V20/593|G06V20/593]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_H01L29/1037|H01L29/1037]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G06V10/26|G06V10/26]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_H01L29/7827|H01L29/7827]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G06V10/34|G06V10/34]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_H01L29/0623|H01L29/0623]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G06V40/161|G06V40/161]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_H01L27/088|H01L27/088]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G08G1/0141|G08G1/0141]] (Detecting movement of traffic to be counted or controlled  (): 1 patents
+
* [[:Category:CPC_H01L29/0607|H01L29/0607]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G08G1/0108|G08G1/0108]] (Detecting movement of traffic to be counted or controlled  (): 1 patents
+
* [[:Category:CPC_H01L29/66666|H01L29/66666]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G08G1/0133|G08G1/0133]] (Detecting movement of traffic to be counted or controlled  (): 1 patents
+
* [[:Category:CPC_H01L29/045|H01L29/045]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_G08G1/017|G08G1/017]] (identifying vehicles  (): 1 patents
+
* [[:Category:CPC_H01L29/0878|H01L29/0878]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H04W4/40|H04W4/40]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication): 1 patents
+
* [[:Category:CPC_H01L29/42368|H01L29/42368]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_H04W4/46|H04W4/46]] (WIRELESS COMMUNICATION NETWORKS  (broadcast communication): 1 patents
+
* [[:Category:CPC_H01L29/45|H01L29/45]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_B60R16/037|B60R16/037]] (VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR): 1 patents
+
* [[:Category:CPC_H01L29/7802|H01L29/7802]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_B60N2/002|B60N2/002]] ({Seats provided with an occupancy detection means mounted therein or thereon  (detection means responsive to presence or absence of children): 1 patents
+
* [[:Category:CPC_H01L29/7803|H01L29/7803]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_B60W2420/42|B60W2420/42]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT): 1 patents
+
* [[:Category:CPC_H01L29/7805|H01L29/7805]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
* [[:Category:CPC_B60W2510/20|B60W2510/20]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT): 1 patents
+
* [[:Category:CPC_H01L21/0485|H01L21/0485]] (the devices having potential barriers, e.g. a PN junction, depletion layer or carrier concentration layer): 1 patents
* [[:Category:CPC_B60W2510/18|B60W2510/18]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT): 1 patents
 
  
 
=== Companies ===
 
=== Companies ===
Line 64: Line 63:
  
 
==== List of Companies ====
 
==== List of Companies ====
* SUBARU CORPORATION: 17 patents
+
* ROHM CO., LTD.: 4 patents
  
 
=== Collaborators ===
 
=== Collaborators ===
* [[:Category:Tsukasa MIKUNI|Tsukasa MIKUNI]][[Category:Tsukasa MIKUNI]] (13 collaborations)
+
* [[:Category:Yuki NAKANO|Yuki NAKANO]][[Category:Yuki NAKANO]] (4 collaborations)
* [[:Category:Takuya HOMMA|Takuya HOMMA]][[Category:Takuya HOMMA]] (13 collaborations)
 
* [[:Category:Junichi MOTOYAMA|Junichi MOTOYAMA]][[Category:Junichi MOTOYAMA]] (13 collaborations)
 
* [[:Category:Kazuhiro HAYAKAWA|Kazuhiro HAYAKAWA]][[Category:Kazuhiro HAYAKAWA]] (13 collaborations)
 
* [[:Category:Yuta GOTO|Yuta GOTO]][[Category:Yuta GOTO]] (3 collaborations)
 
* [[:Category:Takuya KANETA|Takuya KANETA]][[Category:Takuya KANETA]] (3 collaborations)
 
* [[:Category:Konan KAGAWA|Konan KAGAWA]][[Category:Konan KAGAWA]] (3 collaborations)
 
  
 
[[Category:Ryota NAKAMURA]]
 
[[Category:Ryota NAKAMURA]]
 
[[Category:Inventors]]
 
[[Category:Inventors]]
[[Category:Inventors filing patents with SUBARU CORPORATION]]
+
[[Category:Inventors filing patents with ROHM CO., LTD.]]

Latest revision as of 16:54, 22 July 2024

Ryota NAKAMURA

Executive Summary

Ryota NAKAMURA is an inventor who has filed 4 patents. Their primary areas of innovation include SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (4 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (4 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (4 patents), and they have worked with companies such as ROHM CO., LTD. (4 patents). Their most frequent collaborators include (4 collaborations).

Patent Filing Activity

Ryota NAKAMURA Monthly Patent Applications.png

Technology Areas

Ryota NAKAMURA Top Technology Areas.png

List of Technology Areas

  • H01L29/4236 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
  • H01L29/0696 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
  • H01L29/1095 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
  • H01L29/1608 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
  • H01L29/7813 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 4 patents
  • H01L29/7811 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents
  • H01L29/0649 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/0657 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/0661 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/0692 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/1602 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/2003 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/36 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/41766 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/42376 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/4238 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/4925 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/518 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/7809 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/0619 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/407 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/42372 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/063 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L29/66068 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
  • H01L21/046 ({using ion implantation}): 2 patents
  • H01L29/0688 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/4916 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/4958 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/402 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/41741 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/511 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/517 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/7825 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/1037 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/7827 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/0623 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L27/088 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/0607 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/66666 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/045 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/0878 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/42368 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/45 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/7802 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/7803 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L29/7805 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
  • H01L21/0485 (the devices having potential barriers, e.g. a PN junction, depletion layer or carrier concentration layer): 1 patents

Companies

Ryota NAKAMURA Top Companies.png

List of Companies

  • ROHM CO., LTD.: 4 patents

Collaborators

Subcategories

This category has the following 7 subcategories, out of 7 total.

J

K

R

T

Y