Difference between revisions of "Category:Pan XU"
Wikipatents (talk | contribs) (Updating Category:Pan_XU) |
Wikipatents (talk | contribs) (Updating Category:Pan_XU) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Pan XU is an inventor who has filed | + | Pan XU is an inventor who has filed 3 patents. Their primary areas of innovation include ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), Details of drivers for scan electrodes (2 patents), and they have worked with companies such as HEFEI BOE JOINT TECHNOLOGY CO., LTD. (2 patents), Hefei BOE Joint Technology Co., Ltd. (1 patents). Their most frequent collaborators include [[Category:Zhidong YUAN|Zhidong YUAN]] (3 collaborations), [[Category:Yongqian LI|Yongqian LI]] (3 collaborations), [[Category:Can YUAN|Can YUAN]] (3 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents |
− | + | * [[:Category:CPC_G09G2310/08|G09G2310/08]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents | |
− | * [[:Category:CPC_G09G2310/ | + | * [[:Category:CPC_G09G3/3266|G09G3/3266]] (Details of drivers for scan electrodes): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (with pixel circuitry controlling the current through the light-emitting element): 2 patents |
− | * [[:Category:CPC_G09G2300/ | + | * [[:Category:CPC_G09G2300/0819|G09G2300/0819]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_G09G2310/0286|G09G2310/0286]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_G09G2300/0408|G09G2300/0408]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents |
− | + | * [[:Category:CPC_G09G3/2096|G09G3/2096]] ({Details of the interface to the display terminal specific for a flat panel (suitable for both CRT and flat panel): 1 patents | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category:CPC_G09G3/ | ||
− | |||
− | |||
* [[:Category:CPC_G11C19/28|G11C19/28]] (STATIC STORES (semiconductor memory devices): 1 patents | * [[:Category:CPC_G11C19/28|G11C19/28]] (STATIC STORES (semiconductor memory devices): 1 patents | ||
− | * [[:Category: | + | * [[:Category:CPC_G09G2340/00|G09G2340/00]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_H10K59/ | + | * [[:Category:CPC_H10K59/88|H10K59/88]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_G01R31/2884|G01R31/2884]] (Testing of electronic circuits, e.g. by signal tracer ({EMC, EMP or similar testing of electronic circuits): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H10K71/70|H10K71/70]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_G09G2330/12|G09G2330/12]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | + | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | |
− | |||
− | * [[:Category:CPC_H10K59/ | ||
− | |||
− | |||
− | |||
* [[:Category:CPC_G09G3/3225|G09G3/3225]] (using an active matrix): 1 patents | * [[:Category:CPC_G09G3/3225|G09G3/3225]] (using an active matrix): 1 patents | ||
− | * [[:Category:CPC_H10K59/ | + | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_G09G2300/0426|G09G2300/0426]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_G09G2300/0452|G09G2300/0452]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
=== Companies === | === Companies === | ||
Line 49: | Line 35: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * BOE TECHNOLOGY | + | * HEFEI BOE JOINT TECHNOLOGY CO., LTD.: 2 patents |
− | * BOE Technology | + | * Hefei BOE Joint Technology Co., Ltd.: 1 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Zhidong YUAN|Zhidong YUAN]][[Category:Zhidong YUAN]] (3 collaborations) |
− | + | * [[:Category:Yongqian LI|Yongqian LI]][[Category:Yongqian LI]] (3 collaborations) | |
− | + | * [[:Category:Can YUAN|Can YUAN]][[Category:Can YUAN]] (3 collaborations) | |
− | + | * [[:Category:Dacheng ZHANG|Dacheng ZHANG]][[Category:Dacheng ZHANG]] (1 collaborations) | |
− | |||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Pan XU]] | [[Category:Pan XU]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with BOE | + | [[Category:Inventors filing patents with Hefei BOE Joint Technology Co., Ltd.]] |
− | [[Category:Inventors filing patents with BOE | + | [[Category:Inventors filing patents with HEFEI BOE JOINT TECHNOLOGY CO., LTD.]] |
Latest revision as of 15:20, 21 July 2024
Contents
Pan XU
Executive Summary
Pan XU is an inventor who has filed 3 patents. Their primary areas of innovation include ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays (3 patents), Details of drivers for scan electrodes (2 patents), and they have worked with companies such as HEFEI BOE JOINT TECHNOLOGY CO., LTD. (2 patents), Hefei BOE Joint Technology Co., Ltd. (1 patents). Their most frequent collaborators include (3 collaborations), (3 collaborations), (3 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G09G2300/0842 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
- G09G2310/08 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 3 patents
- G09G3/3266 (Details of drivers for scan electrodes): 2 patents
- G09G3/3233 (with pixel circuitry controlling the current through the light-emitting element): 2 patents
- G09G2300/0819 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G2310/0286 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G2300/0408 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 2 patents
- G09G3/2096 ({Details of the interface to the display terminal specific for a flat panel (suitable for both CRT and flat panel): 1 patents
- G11C19/28 (STATIC STORES (semiconductor memory devices): 1 patents
- G09G2340/00 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K59/88 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G01R31/2884 (Testing of electronic circuits, e.g. by signal tracer ({EMC, EMP or similar testing of electronic circuits): 1 patents
- H10K71/70 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2330/12 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G3/3225 (using an active matrix): 1 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G2300/0426 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2300/0452 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
Companies
List of Companies
- HEFEI BOE JOINT TECHNOLOGY CO., LTD.: 2 patents
- Hefei BOE Joint Technology Co., Ltd.: 1 patents
Collaborators
- Zhidong YUAN (3 collaborations)
- Yongqian LI (3 collaborations)
- Can YUAN (3 collaborations)
- Dacheng ZHANG (1 collaborations)
Subcategories
This category has the following 8 subcategories, out of 8 total.