Difference between revisions of "Category:Mircea GRIGORE"
Wikipatents (talk | contribs) (Updating Category:Mircea_GRIGORE) |
Wikipatents (talk | contribs) (Updating Category:Mircea_GRIGORE) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Mircea GRIGORE is an inventor who has filed | + | Mircea GRIGORE is an inventor who has filed 3 patents. Their primary areas of innovation include for the control of specific functions or operations, e.g. selecting or manipulating an object, an image or a displayed text element, setting a parameter value or selecting a range (1 patents), Interaction with lists of selectable items, e.g. menus (1 patents), CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), and they have worked with companies such as UiPath, Inc. (3 patents). Their most frequent collaborators include [[Category:Bogdan Constantin RIPA|Bogdan Constantin RIPA]] (1 collaborations), [[Category:Cosmin V. VOICU|Cosmin V. VOICU]] (1 collaborations), [[Category:Ion MIRON|Ion MIRON]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 16: | Line 16: | ||
* [[:Category:CPC_G06Q10/0633|G06Q10/0633]] (Workflow analysis): 1 patents | * [[:Category:CPC_G06Q10/0633|G06Q10/0633]] (Workflow analysis): 1 patents | ||
* [[:Category:CPC_G05B2219/39371|G05B2219/39371]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | * [[:Category:CPC_G05B2219/39371|G05B2219/39371]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
− | |||
− | |||
* [[:Category:CPC_G06F8/38|G06F8/38]] (for implementing user interfaces): 1 patents | * [[:Category:CPC_G06F8/38|G06F8/38]] (for implementing user interfaces): 1 patents | ||
* [[:Category:CPC_G06F8/34|G06F8/34]] (Graphical or visual programming): 1 patents | * [[:Category:CPC_G06F8/34|G06F8/34]] (Graphical or visual programming): 1 patents | ||
Line 29: | Line 27: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
* UiPath, Inc.: 3 patents | * UiPath, Inc.: 3 patents | ||
− | |||
=== Collaborators === | === Collaborators === | ||
Line 39: | Line 36: | ||
* [[:Category:Arabela-Elena PASLARU|Arabela-Elena PASLARU]][[Category:Arabela-Elena PASLARU]] (1 collaborations) | * [[:Category:Arabela-Elena PASLARU|Arabela-Elena PASLARU]][[Category:Arabela-Elena PASLARU]] (1 collaborations) | ||
* [[:Category:George-Cosmin VLAD|George-Cosmin VLAD]][[Category:George-Cosmin VLAD]] (1 collaborations) | * [[:Category:George-Cosmin VLAD|George-Cosmin VLAD]][[Category:George-Cosmin VLAD]] (1 collaborations) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Mircea GRIGORE]] | [[Category:Mircea GRIGORE]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
[[Category:Inventors filing patents with UiPath, Inc.]] | [[Category:Inventors filing patents with UiPath, Inc.]] | ||
− |
Latest revision as of 15:13, 21 July 2024
Contents
Mircea GRIGORE
Executive Summary
Mircea GRIGORE is an inventor who has filed 3 patents. Their primary areas of innovation include for the control of specific functions or operations, e.g. selecting or manipulating an object, an image or a displayed text element, setting a parameter value or selecting a range (1 patents), Interaction with lists of selectable items, e.g. menus (1 patents), CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), and they have worked with companies such as UiPath, Inc. (3 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G06F3/0484 (for the control of specific functions or operations, e.g. selecting or manipulating an object, an image or a displayed text element, setting a parameter value or selecting a range): 1 patents
- G06F3/0482 (Interaction with lists of selectable items, e.g. menus): 1 patents
- G05B19/4155 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G06Q10/0633 (Workflow analysis): 1 patents
- G05B2219/39371 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G06F8/38 (for implementing user interfaces): 1 patents
- G06F8/34 (Graphical or visual programming): 1 patents
- G06F9/451 (Execution arrangements for user interfaces): 1 patents
- G06V30/153 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V30/10 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
Companies
List of Companies
- UiPath, Inc.: 3 patents
Collaborators
- Bogdan Constantin RIPA (1 collaborations)
- Cosmin V. VOICU (1 collaborations)
- Ion MIRON (1 collaborations)
- Gheorghe Cosmin STAN (1 collaborations)
- Vasile BUJAC (1 collaborations)
- Arabela-Elena PASLARU (1 collaborations)
- George-Cosmin VLAD (1 collaborations)
Subcategories
This category has the following 8 subcategories, out of 8 total.