Difference between revisions of "Category:Bin ZHAO"
Wikipatents (talk | contribs) (Updating Category:Bin_ZHAO) |
Wikipatents (talk | contribs) (Updating Category:Bin_ZHAO) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Bin ZHAO is an inventor who has filed | + | Bin ZHAO is an inventor who has filed 7 patents. Their primary areas of innovation include Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements (3 patents), Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls (2 patents), the devices being of types provided for in two or more different main groups of groups (2 patents), and they have worked with companies such as TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD. (4 patents), TCL China Star Optoelectronics Technology Co., Ltd. (3 patents). Their most frequent collaborators include [[Category:Juncheng XIAO|Juncheng XIAO]] (6 collaborations), [[Category:Jun ZHAO|Jun ZHAO]] (2 collaborations), [[Category:Hongyuan XU|Hongyuan XU]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H01L27/ | + | * [[:Category:CPC_G02F1/13336|G02F1/13336]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01L33/62|H01L33/62]] (Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01L25/167|H01L25/167]] (the devices being of types provided for in two or more different main groups of groups): 2 patents |
+ | * [[:Category:CPC_G02F1/133514|G02F1/133514]] ({Colour filters}): 1 patents | ||
+ | * [[:Category:CPC_G02F1/133524|G02F1/133524]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents | ||
+ | * [[:Category:CPC_G02F1/1339|G02F1/1339]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents | ||
+ | * [[:Category:CPC_H01L25/0753|H01L25/0753]] (the devices being of a type provided for in group): 1 patents | ||
+ | * [[:Category:CPC_H01L27/1244|H01L27/1244]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents | ||
+ | * [[:Category:CPC_H01L2933/0016|H01L2933/0016]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
+ | * [[:Category:CPC_H01L2933/0066|H01L2933/0066]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents | ||
+ | * [[:Category:CPC_G02F1/133388|G02F1/133388]] ({Input devices, e.g. touch panels}): 1 patents | ||
+ | * [[:Category:CPC_G02F1/136222|G02F1/136222]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | ||
+ | * [[:Category:CPC_G02F1/136209|G02F1/136209]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | ||
+ | * [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | ||
+ | * [[:Category:CPC_H05K1/189|H05K1/189]] (Printed circuits structurally associated with non-printed electric components ({): 1 patents | ||
+ | * [[:Category:CPC_H05K2201/10136|H05K2201/10136]] (PRINTED CIRCUITS; CASINGS OR CONSTRUCTIONAL DETAILS OF ELECTRIC APPARATUS; MANUFACTURE OF ASSEMBLAGES OF ELECTRICAL COMPONENTS): 1 patents | ||
+ | * [[:Category:CPC_G02B6/005|G02B6/005]] (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents | ||
+ | * [[:Category:CPC_G02B6/0068|G02B6/0068]] (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents | ||
+ | * [[:Category:CPC_G02F1/133621|G02F1/133621]] ({providing polarized light, e.g. by converting a polarisation component into another one}): 1 patents | ||
+ | * [[:Category:CPC_G02F1/1368|G02F1/1368]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | ||
+ | * [[:Category:CPC_G02F1/137|G02F1/137]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | ||
+ | * [[:Category:CPC_G09G3/36|G09G3/36]] (using liquid crystals): 1 patents | ||
+ | * [[:Category:CPC_G02F1/133603|G02F1/133603]] ({Illuminating devices}): 1 patents | ||
+ | * [[:Category:CPC_G09G3/32|G09G3/32]] (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents | ||
+ | * [[:Category:CPC_G09G3/3406|G09G3/3406]] ({Control of illumination source (illumination devices structurally associated with liquid crystal cells): 1 patents | ||
+ | * [[:Category:CPC_G09G2300/026|G09G2300/026]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G2320/0666|G09G2320/0666]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G3/2018|G09G3/2018]] ({by time modulation using two or more time intervals}): 1 patents | ||
+ | * [[:Category:CPC_G09G2340/0435|G09G2340/0435]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G2320/0247|G09G2320/0247]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G2320/0673|G09G2320/0673]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G2320/0233|G09G2320/0233]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G2330/021|G09G2330/021]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
+ | * [[:Category:CPC_G09G2320/0276|G09G2320/0276]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
=== Companies === | === Companies === | ||
Line 19: | Line 50: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD.: 4 patents |
− | * | + | * TCL China Star Optoelectronics Technology Co., Ltd.: 3 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category:Juncheng XIAO|Juncheng XIAO]][[Category:Juncheng XIAO]] (2 collaborations) | + | * [[:Category:Juncheng XIAO|Juncheng XIAO]][[Category:Juncheng XIAO]] (6 collaborations) |
− | * [[:Category: | + | * [[:Category:Jun ZHAO|Jun ZHAO]][[Category:Jun ZHAO]] (2 collaborations) |
− | * [[:Category: | + | * [[:Category:Hongyuan XU|Hongyuan XU]][[Category:Hongyuan XU]] (2 collaborations) |
− | * [[:Category: | + | * [[:Category:Ji LI|Ji LI]][[Category:Ji LI]] (2 collaborations) |
− | * [[:Category: | + | * [[:Category:Feng ZHENG|Feng ZHENG]][[Category:Feng ZHENG]] (1 collaborations) |
− | * [[:Category: | + | * [[:Category:Wenxue HUO|Wenxue HUO]][[Category:Wenxue HUO]] (1 collaborations) |
− | * [[:Category: | + | * [[:Category:Xiaodan LIN|Xiaodan LIN]][[Category:Xiaodan LIN]] (1 collaborations) |
+ | * [[:Category:Hongquan WEI|Hongquan WEI]][[Category:Hongquan WEI]] (1 collaborations) | ||
+ | * [[:Category:Yan LI|Yan LI]][[Category:Yan LI]] (1 collaborations) | ||
+ | * [[:Category:Junling LIU|Junling LIU]][[Category:Junling LIU]] (1 collaborations) | ||
+ | * [[:Category:Shi TANG|Shi TANG]][[Category:Shi TANG]] (1 collaborations) | ||
+ | * [[:Category:Guangmiao WAN|Guangmiao WAN]][[Category:Guangmiao WAN]] (1 collaborations) | ||
+ | * [[:Category:Daobing HU|Daobing HU]][[Category:Daobing HU]] (1 collaborations) | ||
+ | * [[:Category:Meinan LI|Meinan LI]][[Category:Meinan LI]] (1 collaborations) | ||
+ | * [[:Category:Maoxia ZHU|Maoxia ZHU]][[Category:Maoxia ZHU]] (1 collaborations) | ||
+ | * [[:Category:Yu LIU|Yu LIU]][[Category:Yu LIU]] (1 collaborations) | ||
+ | * [[:Category:Yizhuo ZHAO|Yizhuo ZHAO]][[Category:Yizhuo ZHAO]] (1 collaborations) | ||
+ | * [[:Category:Qiusheng HUANG|Qiusheng HUANG]][[Category:Qiusheng HUANG]] (1 collaborations) | ||
+ | * [[:Category:Yuhua CHANG|Yuhua CHANG]][[Category:Yuhua CHANG]] (1 collaborations) | ||
[[Category:Bin ZHAO]] | [[Category:Bin ZHAO]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with TCL China Star Optoelectronics Technology Co., Ltd.]] |
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD.]] |
Latest revision as of 13:50, 21 July 2024
Contents
Bin ZHAO
Executive Summary
Bin ZHAO is an inventor who has filed 7 patents. Their primary areas of innovation include Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements (3 patents), Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls (2 patents), the devices being of types provided for in two or more different main groups of groups (2 patents), and they have worked with companies such as TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD. (4 patents), TCL China Star Optoelectronics Technology Co., Ltd. (3 patents). Their most frequent collaborators include (6 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G02F1/13336 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 3 patents
- H01L33/62 (Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls): 2 patents
- H01L25/167 (the devices being of types provided for in two or more different main groups of groups): 2 patents
- G02F1/133514 ({Colour filters}): 1 patents
- G02F1/133524 (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
- G02F1/1339 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- H01L25/0753 (the devices being of a type provided for in group): 1 patents
- H01L27/1244 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H01L2933/0016 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L2933/0066 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- G02F1/133388 ({Input devices, e.g. touch panels}): 1 patents
- G02F1/136222 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/136209 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/136286 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- H05K1/189 (Printed circuits structurally associated with non-printed electric components ({): 1 patents
- H05K2201/10136 (PRINTED CIRCUITS; CASINGS OR CONSTRUCTIONAL DETAILS OF ELECTRIC APPARATUS; MANUFACTURE OF ASSEMBLAGES OF ELECTRICAL COMPONENTS): 1 patents
- G02B6/005 (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents
- G02B6/0068 (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents
- G02F1/133621 ({providing polarized light, e.g. by converting a polarisation component into another one}): 1 patents
- G02F1/1368 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/137 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G09G3/36 (using liquid crystals): 1 patents
- G02F1/133603 ({Illuminating devices}): 1 patents
- G09G3/32 (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents
- G09G3/3406 ({Control of illumination source (illumination devices structurally associated with liquid crystal cells): 1 patents
- G09G2300/026 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0666 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G3/2018 ({by time modulation using two or more time intervals}): 1 patents
- G09G2340/0435 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0247 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0673 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0233 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2330/021 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0276 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
Companies
List of Companies
- TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD.: 4 patents
- TCL China Star Optoelectronics Technology Co., Ltd.: 3 patents
Collaborators
- Juncheng XIAO (6 collaborations)
- Jun ZHAO (2 collaborations)
- Hongyuan XU (2 collaborations)
- Ji LI (2 collaborations)
- Feng ZHENG (1 collaborations)
- Wenxue HUO (1 collaborations)
- Xiaodan LIN (1 collaborations)
- Hongquan WEI (1 collaborations)
- Yan LI (1 collaborations)
- Junling LIU (1 collaborations)
- Shi TANG (1 collaborations)
- Guangmiao WAN (1 collaborations)
- Daobing HU (1 collaborations)
- Meinan LI (1 collaborations)
- Maoxia ZHU (1 collaborations)
- Yu LIU (1 collaborations)
- Yizhuo ZHAO (1 collaborations)
- Qiusheng HUANG (1 collaborations)
- Yuhua CHANG (1 collaborations)
Subcategories
This category has the following 7 subcategories, out of 7 total.
B
D
H
J
S
W
- Juncheng XIAO
- Jun ZHAO
- Hongyuan XU
- Ji LI
- Feng ZHENG
- Wenxue HUO
- Xiaodan LIN
- Hongquan WEI
- Yan LI
- Junling LIU
- Shi TANG
- Guangmiao WAN
- Daobing HU
- Meinan LI
- Maoxia ZHU
- Yu LIU
- Yizhuo ZHAO
- Qiusheng HUANG
- Yuhua CHANG
- Bin ZHAO
- Inventors
- Inventors filing patents with TCL China Star Optoelectronics Technology Co., Ltd.
- Inventors filing patents with TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD.