Difference between revisions of "DeCloak Intelligences Co. Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating DeCloak Intelligences Co._Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating DeCloak Intelligences Co._Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:DeCloak Intelligences Co. Top Technology Areas 2024 - Up to June 2024.png|border|800px|DeCloak Intelligences Co. Top Technology Areas 2024 - Up to June 2024]] | [[File:DeCloak Intelligences Co. Top Technology Areas 2024 - Up to June 2024.png|border|800px|DeCloak Intelligences Co. Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06V40/172|G06V40/172]] ( | + | * [[:Category:CPC_G06V40/172|G06V40/172]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06F21/32|G06F21/32]] ( | + | * [[:Category:CPC_G06F21/32|G06F21/32]] (using biometric data, e.g. fingerprints, iris scans or voiceprints) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_H04L9/3231|H04L9/3231]] ( | + | * [[:Category:CPC_H04L9/3231|H04L9/3231]] ({Biological data, e.g. fingerprint, voice or retina (network architectures or network communication protocols for supporting authentication of entities using biometrical features in a packet data network) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240187242. IDENTITY VERIFICATION SYSTEM, USER DEVICE AND IDENTITY VERIFICATION METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240187242. IDENTITY VERIFICATION SYSTEM, USER DEVICE AND IDENTITY VERIFICATION METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_H04L9/0866|H04L9/0866]] ( | + | * [[:Category:CPC_H04L9/0866|H04L9/0866]] ({involving user or device identifiers, e.g. serial number, physical or biometrical information, DNA, hand-signature or measurable physical characteristics}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240187242. IDENTITY VERIFICATION SYSTEM, USER DEVICE AND IDENTITY VERIFICATION METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240187242. IDENTITY VERIFICATION SYSTEM, USER DEVICE AND IDENTITY VERIFICATION METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V40/168|G06V40/168]] ( | + | * [[:Category:CPC_G06V40/168|G06V40/168]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V40/45|G06V40/45]] ( | + | * [[:Category:CPC_G06V40/45|G06V40/45]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G07C9/37|G07C9/37]] ( | + | * [[:Category:CPC_G07C9/37|G07C9/37]] (using biometric data, e.g. fingerprints, iris scans or voice recognition) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V10/774|G06V10/774]] ( | + | * [[:Category:CPC_G06V10/774|G06V10/774]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V10/82|G06V10/82]] ( | + | * [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V40/166|G06V40/166]] ( | + | * [[:Category:CPC_G06V40/166|G06V40/166]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
Line 38: | Line 38: | ||
[[File:DeCloak Intelligences Co. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|DeCloak Intelligences Co. Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:DeCloak Intelligences Co. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|DeCloak Intelligences Co. Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06V40/166|G06V40/166]] ( | + | * [[:Category:CPC_G06V40/166|G06V40/166]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V10/82|G06V10/82]] ( | + | * [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V10/774|G06V10/774]] ( | + | * [[:Category:CPC_G06V10/774|G06V10/774]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G07C9/37|G07C9/37]] ( | + | * [[:Category:CPC_G07C9/37|G07C9/37]] (using biometric data, e.g. fingerprints, iris scans or voice recognition) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V40/45|G06V40/45]] ( | + | * [[:Category:CPC_G06V40/45|G06V40/45]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V40/168|G06V40/168]] ( | + | * [[:Category:CPC_G06V40/168|G06V40/168]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_H04L9/0866|H04L9/0866]] ( | + | * [[:Category:CPC_H04L9/0866|H04L9/0866]] ({involving user or device identifiers, e.g. serial number, physical or biometrical information, DNA, hand-signature or measurable physical characteristics}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240187242. IDENTITY VERIFICATION SYSTEM, USER DEVICE AND IDENTITY VERIFICATION METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240187242. IDENTITY VERIFICATION SYSTEM, USER DEVICE AND IDENTITY VERIFICATION METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_H04L9/3231|H04L9/3231]] ( | + | * [[:Category:CPC_H04L9/3231|H04L9/3231]] ({Biological data, e.g. fingerprint, voice or retina (network architectures or network communication protocols for supporting authentication of entities using biometrical features in a packet data network) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240187242. IDENTITY VERIFICATION SYSTEM, USER DEVICE AND IDENTITY VERIFICATION METHOD simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240187242. IDENTITY VERIFICATION SYSTEM, USER DEVICE AND IDENTITY VERIFICATION METHOD simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06F21/32|G06F21/32]] ( | + | * [[:Category:CPC_G06F21/32|G06F21/32]] (using biometric data, e.g. fingerprints, iris scans or voiceprints) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ||
− | * [[:Category:CPC_G06V40/172|G06V40/172]] ( | + | * [[:Category:CPC_G06V40/172|G06V40/172]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] | ** Example: [[20240160714. ACCESS CONTROL MANAGEMENT SYSTEM, ACCESS CONTROL MANAGEMENT METHOD AND IMAGE CAPTURE DEVICE simplified abstract (DeCloak Intelligences Co.)]] |
Latest revision as of 13:38, 21 July 2024
Contents
DeCloak Intelligences Co. Patent Filing Activity
DeCloak Intelligences Co. patent applications in 2024
Top 10 Technology Areas
- G06V40/172 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- G06F21/32 (using biometric data, e.g. fingerprints, iris scans or voiceprints)
- H04L9/3231 ({Biological data, e.g. fingerprint, voice or retina (network architectures or network communication protocols for supporting authentication of entities using biometrical features in a packet data network)
- H04L9/0866 ({involving user or device identifiers, e.g. serial number, physical or biometrical information, DNA, hand-signature or measurable physical characteristics})
- G06V40/168 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- G06V40/45 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- G07C9/37 (using biometric data, e.g. fingerprints, iris scans or voice recognition)
- G06V10/774 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 1 patents
- Example: 20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)
- G06V10/82 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 1 patents
- Example: 20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)
- G06V40/166 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 1 patents
- Example: 20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)
Emerging Technology Areas
- G06V40/166 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 1 patents
- Example: 20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)
- G06V10/82 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 1 patents
- Example: 20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)
- G06V10/774 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- Count: 1 patents
- Example: 20240161541. FACE RECOGNITION SYSTEM AND METHOD simplified abstract (DeCloak Intelligences Co.)
- G07C9/37 (using biometric data, e.g. fingerprints, iris scans or voice recognition)
- G06V40/45 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- G06V40/168 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
- H04L9/0866 ({involving user or device identifiers, e.g. serial number, physical or biometrical information, DNA, hand-signature or measurable physical characteristics})
- H04L9/3231 ({Biological data, e.g. fingerprint, voice or retina (network architectures or network communication protocols for supporting authentication of entities using biometrical features in a packet data network)
- G06F21/32 (using biometric data, e.g. fingerprints, iris scans or voiceprints)
- G06V40/172 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING)
Top Inventors
- Yao-Tung Tsou (5 patents)
- Yun-Yu Wang (2 patents)
- Guo-Cheng Chien (2 patents)
- Kuo-Yu Chang (2 patents)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
DeCloak Intelligences Co. Inventor States 2024 - Up to June 2024