Difference between revisions of "Aptima, Inc. Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Aptima, Inc._Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating Aptima, Inc._Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:Aptima, Inc. Top Technology Areas 2024 - Up to June 2024.png|border|800px|Aptima, Inc. Top Technology Areas 2024 - Up to June 2024]] | [[File:Aptima, Inc. Top Technology Areas 2024 - Up to June 2024.png|border|800px|Aptima, Inc. Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06N3/0475|G06N3/0475]] ( | + | * [[:Category:CPC_G06N3/0475|G06N3/0475]] (Generative networks) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240160903. ARTIFICIAL INTELLIGENCE AGENT SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240160903. ARTIFICIAL INTELLIGENCE AGENT SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B5/0002|A61B5/0002]] ( | + | * [[:Category:CPC_A61B5/0002|A61B5/0002]] ({Remote monitoring of patients using telemetry, e.g. transmission of vital signals via a communication network () |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B5/681|A61B5/681]] ( | + | * [[:Category:CPC_A61B5/681|A61B5/681]] ({Wristwatch-type devices}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B5/7264|A61B5/7264]] ( | + | * [[:Category:CPC_A61B5/7264|A61B5/7264]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B5/746|A61B5/746]] ( | + | * [[:Category:CPC_A61B5/746|A61B5/746]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B2560/0242|A61B2560/0242]] ( | + | * [[:Category:CPC_A61B2560/0242|A61B2560/0242]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B2560/0443|A61B2560/0443]] ( | + | * [[:Category:CPC_A61B2560/0443|A61B2560/0443]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B2560/0456|A61B2560/0456]] ( | + | * [[:Category:CPC_A61B2560/0456|A61B2560/0456]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
Line 32: | Line 32: | ||
[[File:Aptima, Inc. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Aptima, Inc. Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Aptima, Inc. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Aptima, Inc. Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_A61B2560/0456|A61B2560/0456]] ( | + | * [[:Category:CPC_A61B2560/0456|A61B2560/0456]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B2560/0443|A61B2560/0443]] ( | + | * [[:Category:CPC_A61B2560/0443|A61B2560/0443]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B2560/0242|A61B2560/0242]] ( | + | * [[:Category:CPC_A61B2560/0242|A61B2560/0242]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B5/746|A61B5/746]] ( | + | * [[:Category:CPC_A61B5/746|A61B5/746]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B5/7264|A61B5/7264]] ( | + | * [[:Category:CPC_A61B5/7264|A61B5/7264]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B5/681|A61B5/681]] ( | + | * [[:Category:CPC_A61B5/681|A61B5/681]] ({Wristwatch-type devices}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_A61B5/0002|A61B5/0002]] ( | + | * [[:Category:CPC_A61B5/0002|A61B5/0002]] ({Remote monitoring of patients using telemetry, e.g. transmission of vital signals via a communication network () |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ||
− | * [[:Category:CPC_G06N3/0475|G06N3/0475]] ( | + | * [[:Category:CPC_G06N3/0475|G06N3/0475]] (Generative networks) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240160903. ARTIFICIAL INTELLIGENCE AGENT SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] | ** Example: [[20240160903. ARTIFICIAL INTELLIGENCE AGENT SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)]] |
Latest revision as of 01:37, 21 July 2024
Contents
Aptima, Inc. Patent Filing Activity
Aptima, Inc. patent applications in 2024
Top 10 Technology Areas
- G06N3/0475 (Generative networks)
- Count: 1 patents
- Example: 20240160903. ARTIFICIAL INTELLIGENCE AGENT SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B5/0002 ({Remote monitoring of patients using telemetry, e.g. transmission of vital signals via a communication network ()
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B5/681 ({Wristwatch-type devices})
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B5/7264 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B5/746 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B2560/0242 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B2560/0443 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B2560/0456 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
Emerging Technology Areas
- A61B2560/0456 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B2560/0443 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B2560/0242 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B5/746 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B5/7264 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B5/681 ({Wristwatch-type devices})
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- A61B5/0002 ({Remote monitoring of patients using telemetry, e.g. transmission of vital signals via a communication network ()
- Count: 1 patents
- Example: 20240197177. CONTEXTUALIZED SENSOR SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
- G06N3/0475 (Generative networks)
- Count: 1 patents
- Example: 20240160903. ARTIFICIAL INTELLIGENCE AGENT SYSTEMS AND METHODS OF USE simplified abstract (Aptima, Inc.)
Top Inventors
- John Feeney of Beavercreek OH (US) (2 patents)
- Adam Fouse of Medford MA (US) (1 patent)
- Ryan Mullins of Somerville MA (US) (1 patent)
- Patrick Cummings of Reading MA (US) (1 patent)
- Manuel Moquete of Methuen MA (US) (1 patent)
- Nathan Schurr of Poway CA (US) (1 patent)
- Chad Weiss of Beavercreek OH (US) (1 patent)
- Kevin Durkee of Carmel IN (US) (1 patent)
- Zachary Kiehl of Tipp City OH (US) (1 patent)
- William Depriest of Centerville OH (US) (1 patent)