Difference between revisions of "Category:Lei ZHANG"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Lei_ZHANG) |
Wikipatents (talk | contribs) (Updating Category:Lei_ZHANG) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Lei ZHANG is an inventor who has filed | + | Lei ZHANG is an inventor who has filed 16 patents. Their primary areas of innovation include INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT] (5 patents), Energy or water supply (4 patents), Administration of product repair or maintenance (2 patents), and they have worked with companies such as CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD. (16 patents). Their most frequent collaborators include [[Category:Zehua SHAO|Zehua SHAO]] (16 collaborations), [[Category:Yong LI|Yong LI]] (9 collaborations), [[Category:Bin LIU|Bin LIU]] (6 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_G16Y10/35|G16Y10/35]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 5 patents |
− | * [[:Category: | + | * [[:Category:CPC_G06Q50/06|G06Q50/06]] (Energy or water supply): 4 patents |
− | * [[:Category: | + | * [[:Category:CPC_G06Q10/20|G06Q10/20]] (Administration of product repair or maintenance): 2 patents |
+ | * [[:Category:CPC_G06Q10/06311|G06Q10/06311]] ({Scheduling, planning or task assignment for a person or group}): 2 patents | ||
+ | * [[:Category:CPC_F17D5/005|F17D5/005]] (Protection or supervision of installations (arrangements for protecting foundations): 2 patents | ||
+ | * [[:Category:CPC_G06N5/022|G06N5/022]] (Knowledge representation; Symbolic representation): 2 patents | ||
+ | * [[:Category:CPC_H04L67/12|H04L67/12]] (specially adapted for proprietary or special-purpose networking environments, e.g. medical networks, sensor networks, networks in vehicles or remote metering networks): 2 patents | ||
+ | * [[:Category:CPC_G16Y20/20|G16Y20/20]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 2 patents | ||
+ | * [[:Category:CPC_G05B19/41835|G05B19/41835]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 2 patents | ||
+ | * [[:Category:CPC_G06Q10/06315|G06Q10/06315]] ({Needs-based resource requirements planning or analysis}): 2 patents | ||
+ | * [[:Category:CPC_F16L55/32|F16L55/32]] (PIPES; JOINTS OR FITTINGS FOR PIPES; SUPPORTS FOR PIPES, CABLES OR PROTECTIVE TUBING; MEANS FOR THERMAL INSULATION IN GENERAL): 1 patents | ||
+ | * [[:Category:CPC_F17D5/02|F17D5/02]] (PIPE-LINE SYSTEMS; PIPE-LINES (pumps or compressors): 1 patents | ||
+ | * [[:Category:CPC_F17D5/06|F17D5/06]] (PIPE-LINE SYSTEMS; PIPE-LINES (pumps or compressors): 1 patents | ||
+ | * [[:Category:CPC_G05B13/048|G05B13/048]] (involving the use of models or simulators): 1 patents | ||
+ | * [[:Category:CPC_G05B19/042|G05B19/042]] (using digital processors (): 1 patents | ||
+ | * [[:Category:CPC_G05B19/4155|G05B19/4155]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G05B23/024|G05B23/024]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G05B23/0283|G05B23/0283]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G05D1/0221|G05D1/0221]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents | ||
+ | * [[:Category:CPC_G06F11/3447|G06F11/3447]] ({Performance evaluation by modeling}): 1 patents | ||
+ | * [[:Category:CPC_G06F11/3452|G06F11/3452]] ({Performance evaluation by statistical analysis}): 1 patents | ||
+ | * [[:Category:CPC_G06N3/02|G06N3/02]] (Neural networks): 1 patents | ||
+ | * [[:Category:CPC_G06N3/042|G06N3/042]] (Knowledge-based neural networks; Logical representations of neural networks): 1 patents | ||
+ | * [[:Category:CPC_G06N3/044|G06N3/044]] (Recurrent networks, e.g. Hopfield networks): 1 patents | ||
+ | * [[:Category:CPC_G06N3/045|G06N3/045]] (Combinations of networks): 1 patents | ||
+ | * [[:Category:CPC_G06N3/047|G06N3/047]] (Probabilistic or stochastic networks): 1 patents | ||
+ | * [[:Category:CPC_G06N3/049|G06N3/049]] (Temporal neural networks, e.g. delay elements, oscillating neurons or pulsed inputs): 1 patents | ||
+ | * [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods): 1 patents | ||
+ | * [[:Category:CPC_G06N3/088|G06N3/088]] (Non-supervised learning, e.g. competitive learning): 1 patents | ||
+ | * [[:Category:CPC_G06N5/025|G06N5/025]] (Extracting rules from data): 1 patents | ||
+ | * [[:Category:CPC_G06N5/04|G06N5/04]] (Inference or reasoning models): 1 patents | ||
+ | * [[:Category:CPC_G06N5/046|G06N5/046]] (Forward inferencing; Production systems): 1 patents | ||
+ | * [[:Category:CPC_G06N7/01|G06N7/01]] (Probabilistic graphical models, e.g. probabilistic networks): 1 patents | ||
+ | * [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 1 patents | ||
+ | * [[:Category:CPC_G06N20/20|G06N20/20]] (Ensemble learning): 1 patents | ||
+ | * [[:Category:CPC_G16Y40/50|G16Y40/50]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 1 patents | ||
+ | * [[:Category:CPC_F16L2101/30|F16L2101/30]] (PIPES; JOINTS OR FITTINGS FOR PIPES; SUPPORTS FOR PIPES, CABLES OR PROTECTIVE TUBING; MEANS FOR THERMAL INSULATION IN GENERAL): 1 patents | ||
+ | * [[:Category:CPC_F16L2201/30|F16L2201/30]] (PIPES; JOINTS OR FITTINGS FOR PIPES; SUPPORTS FOR PIPES, CABLES OR PROTECTIVE TUBING; MEANS FOR THERMAL INSULATION IN GENERAL): 1 patents | ||
+ | * [[:Category:CPC_G05B13/0205|G05B13/0205]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G05D16/20|G05D16/20]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents | ||
+ | * [[:Category:CPC_G06Q10/063116|G06Q10/063116]] ({Schedule adjustment for a person or group}): 1 patents | ||
+ | * [[:Category:CPC_H04L67/306|H04L67/306]] (User profiles): 1 patents | ||
+ | * [[:Category:CPC_G01F1/667|G01F1/667]] (Arrangements of transducers for ultrasonic flowmeters; Circuits for operating ultrasonic flowmeters): 1 patents | ||
+ | * [[:Category:CPC_G05B19/406|G05B19/406]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G05B2219/37371|G05B2219/37371]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G05B19/41875|G05B19/41875]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G05B19/416|G05B19/416]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G05B2219/41108|G05B2219/41108]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G16Y40/20|G16Y40/20]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 1 patents | ||
+ | * [[:Category:CPC_G05B19/41895|G05B19/41895]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G05B19/4185|G05B19/4185]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G16Y40/10|G16Y40/10]] (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 1 patents | ||
+ | * [[:Category:CPC_G08G1/202|G08G1/202]] ({Monitoring the location of vehicles belonging to a group, e.g. fleet of vehicles, countable or determined number of vehicles}): 1 patents | ||
+ | * [[:Category:CPC_G05B19/41865|G05B19/41865]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents | ||
+ | * [[:Category:CPC_G08B31/00|G08B31/00]] (Predictive alarm systems characterised by extrapolation or other computation using updated historic data): 1 patents | ||
+ | * [[:Category:CPC_G08B21/12|G08B21/12]] (responsive to undesired emission of substances, e.g. pollution alarms): 1 patents | ||
+ | * [[:Category:CPC_H04L43/04|H04L43/04]] (Processing captured monitoring data, e.g. for logfile generation): 1 patents | ||
=== Companies === | === Companies === | ||
Line 19: | Line 73: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.: 16 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Zehua SHAO|Zehua SHAO]][[Category:Zehua SHAO]] (16 collaborations) |
− | * [[:Category: | + | * [[:Category:Yong LI|Yong LI]][[Category:Yong LI]] (9 collaborations) |
+ | * [[:Category:Bin LIU|Bin LIU]][[Category:Bin LIU]] (6 collaborations) | ||
+ | * [[:Category:Junyan ZHOU|Junyan ZHOU]][[Category:Junyan ZHOU]] (4 collaborations) | ||
+ | * [[:Category:Haitang XIANG|Haitang XIANG]][[Category:Haitang XIANG]] (4 collaborations) | ||
+ | * [[:Category:Yongzeng LIANG|Yongzeng LIANG]][[Category:Yongzeng LIANG]] (4 collaborations) | ||
+ | * [[:Category:Xiaojun WEI|Xiaojun WEI]][[Category:Xiaojun WEI]] (4 collaborations) | ||
+ | * [[:Category:Yuefei WU|Yuefei WU]][[Category:Yuefei WU]] (3 collaborations) | ||
+ | * [[:Category:Yaqiang QUAN|Yaqiang QUAN]][[Category:Yaqiang QUAN]] (3 collaborations) | ||
+ | * [[:Category:Guanghua HUANG|Guanghua HUANG]][[Category:Guanghua HUANG]] (2 collaborations) | ||
+ | * [[:Category:Siwei ZENG|Siwei ZENG]][[Category:Siwei ZENG]] (2 collaborations) | ||
+ | * [[:Category:Zhubin CHENG|Zhubin CHENG]][[Category:Zhubin CHENG]] (1 collaborations) | ||
+ | * [[:Category:Lei HE|Lei HE]][[Category:Lei HE]] (1 collaborations) | ||
[[Category:Lei ZHANG]] | [[Category:Lei ZHANG]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.]] |
Revision as of 18:33, 19 July 2024
Contents
Lei ZHANG
Executive Summary
Lei ZHANG is an inventor who has filed 16 patents. Their primary areas of innovation include INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT] (5 patents), Energy or water supply (4 patents), Administration of product repair or maintenance (2 patents), and they have worked with companies such as CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD. (16 patents). Their most frequent collaborators include (16 collaborations), (9 collaborations), (6 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G16Y10/35 (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 5 patents
- G06Q50/06 (Energy or water supply): 4 patents
- G06Q10/20 (Administration of product repair or maintenance): 2 patents
- G06Q10/06311 ({Scheduling, planning or task assignment for a person or group}): 2 patents
- F17D5/005 (Protection or supervision of installations (arrangements for protecting foundations): 2 patents
- G06N5/022 (Knowledge representation; Symbolic representation): 2 patents
- H04L67/12 (specially adapted for proprietary or special-purpose networking environments, e.g. medical networks, sensor networks, networks in vehicles or remote metering networks): 2 patents
- G16Y20/20 (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 2 patents
- G05B19/41835 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 2 patents
- G06Q10/06315 ({Needs-based resource requirements planning or analysis}): 2 patents
- F16L55/32 (PIPES; JOINTS OR FITTINGS FOR PIPES; SUPPORTS FOR PIPES, CABLES OR PROTECTIVE TUBING; MEANS FOR THERMAL INSULATION IN GENERAL): 1 patents
- F17D5/02 (PIPE-LINE SYSTEMS; PIPE-LINES (pumps or compressors): 1 patents
- F17D5/06 (PIPE-LINE SYSTEMS; PIPE-LINES (pumps or compressors): 1 patents
- G05B13/048 (involving the use of models or simulators): 1 patents
- G05B19/042 (using digital processors (): 1 patents
- G05B19/4155 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05B23/024 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05B23/0283 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05D1/0221 (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents
- G06F11/3447 ({Performance evaluation by modeling}): 1 patents
- G06F11/3452 ({Performance evaluation by statistical analysis}): 1 patents
- G06N3/02 (Neural networks): 1 patents
- G06N3/042 (Knowledge-based neural networks; Logical representations of neural networks): 1 patents
- G06N3/044 (Recurrent networks, e.g. Hopfield networks): 1 patents
- G06N3/045 (Combinations of networks): 1 patents
- G06N3/047 (Probabilistic or stochastic networks): 1 patents
- G06N3/049 (Temporal neural networks, e.g. delay elements, oscillating neurons or pulsed inputs): 1 patents
- G06N3/08 (Learning methods): 1 patents
- G06N3/088 (Non-supervised learning, e.g. competitive learning): 1 patents
- G06N5/025 (Extracting rules from data): 1 patents
- G06N5/04 (Inference or reasoning models): 1 patents
- G06N5/046 (Forward inferencing; Production systems): 1 patents
- G06N7/01 (Probabilistic graphical models, e.g. probabilistic networks): 1 patents
- G06N20/00 (Machine learning): 1 patents
- G06N20/20 (Ensemble learning): 1 patents
- G16Y40/50 (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 1 patents
- F16L2101/30 (PIPES; JOINTS OR FITTINGS FOR PIPES; SUPPORTS FOR PIPES, CABLES OR PROTECTIVE TUBING; MEANS FOR THERMAL INSULATION IN GENERAL): 1 patents
- F16L2201/30 (PIPES; JOINTS OR FITTINGS FOR PIPES; SUPPORTS FOR PIPES, CABLES OR PROTECTIVE TUBING; MEANS FOR THERMAL INSULATION IN GENERAL): 1 patents
- G05B13/0205 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05D16/20 (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents
- G06Q10/063116 ({Schedule adjustment for a person or group}): 1 patents
- H04L67/306 (User profiles): 1 patents
- G01F1/667 (Arrangements of transducers for ultrasonic flowmeters; Circuits for operating ultrasonic flowmeters): 1 patents
- G05B19/406 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05B2219/37371 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05B19/41875 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05B19/416 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05B2219/41108 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G16Y40/20 (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 1 patents
- G05B19/41895 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G05B19/4185 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G16Y40/10 (INFORMATION AND COMMUNICATION TECHNOLOGY SPECIALLY ADAPTED FOR THE INTERNET OF THINGS [IoT]): 1 patents
- G08G1/202 ({Monitoring the location of vehicles belonging to a group, e.g. fleet of vehicles, countable or determined number of vehicles}): 1 patents
- G05B19/41865 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G08B31/00 (Predictive alarm systems characterised by extrapolation or other computation using updated historic data): 1 patents
- G08B21/12 (responsive to undesired emission of substances, e.g. pollution alarms): 1 patents
- H04L43/04 (Processing captured monitoring data, e.g. for logfile generation): 1 patents
Companies
List of Companies
- CHENGDU QINCHUAN IOT TECHNOLOGY CO., LTD.: 16 patents
Collaborators
- Zehua SHAO (16 collaborations)
- Yong LI (9 collaborations)
- Bin LIU (6 collaborations)
- Junyan ZHOU (4 collaborations)
- Haitang XIANG (4 collaborations)
- Yongzeng LIANG (4 collaborations)
- Xiaojun WEI (4 collaborations)
- Yuefei WU (3 collaborations)
- Yaqiang QUAN (3 collaborations)
- Guanghua HUANG (2 collaborations)
- Siwei ZENG (2 collaborations)
- Zhubin CHENG (1 collaborations)
- Lei HE (1 collaborations)
Subcategories
This category has the following 38 subcategories, out of 38 total.