Difference between revisions of "Category:Sivakumar KANAGARAJAN"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Sivakumar_KANAGARAJAN) |
Wikipatents (talk | contribs) (Updating Category:Sivakumar_KANAGARAJAN) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Sivakumar KANAGARAJAN is an inventor who has filed 5 patents. Their primary areas of innovation include | + | Sivakumar KANAGARAJAN is an inventor who has filed 5 patents. Their primary areas of innovation include Traffic control systems for aircraft {, e.g. air-traffic control [ATC]} (2 patents), Aircraft indicators or protectors not otherwise provided for (camouflage (2 patents), Query formulation (2 patents), and they have worked with companies such as Honeywell International Inc. (5 patents). Their most frequent collaborators include [[Category:Gobinathan BALADHANDAPANI|Gobinathan BALADHANDAPANI]] (5 collaborations), [[Category:Anand KUTUVA|Anand KUTUVA]] (3 collaborations), [[Category:Wade LINDSEY of Canton GA (US)|Wade LINDSEY of Canton GA (US)]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G08G5/0008|G08G5/0008]] ( | + | * [[:Category:CPC_G08G5/0008|G08G5/0008]] (Traffic control systems for aircraft {, e.g. air-traffic control [ATC]}): 2 patents |
− | * [[:Category:CPC_B64D45/00|B64D45/00]] ( | + | * [[:Category:CPC_B64D45/00|B64D45/00]] (Aircraft indicators or protectors not otherwise provided for (camouflage): 2 patents |
− | * [[:Category:CPC_G06F16/242|G06F16/242]] ( | + | * [[:Category:CPC_G06F16/242|G06F16/242]] (Query formulation): 2 patents |
− | * [[:Category:CPC_G06F16/24575|G06F16/24575]] ( | + | * [[:Category:CPC_G06F16/24575|G06F16/24575]] ({using context}): 2 patents |
− | * [[:Category:CPC_G06Q10/063114|G06Q10/063114]] ( | + | * [[:Category:CPC_G06Q10/063114|G06Q10/063114]] ({Status monitoring or status determination for a person or group}): 2 patents |
− | * [[:Category:CPC_G06Q10/06398|G06Q10/06398]] ( | + | * [[:Category:CPC_G06Q10/06398|G06Q10/06398]] ({Performance of employee with respect to a job function}): 1 patents |
− | * [[:Category:CPC_G07C5/008|G07C5/008]] ( | + | * [[:Category:CPC_G07C5/008|G07C5/008]] ({communicating information to a remotely located station (transmission systems for measured values): 1 patents |
− | * [[:Category:CPC_G06F16/219|G06F16/219]] ( | + | * [[:Category:CPC_G06F16/219|G06F16/219]] ({Managing data history or versioning (querying versioned data): 1 patents |
− | * [[:Category:CPC_G06F16/285|G06F16/285]] ( | + | * [[:Category:CPC_G06F16/285|G06F16/285]] ({Clustering or classification}): 1 patents |
− | * [[:Category:CPC_G07C5/006|G07C5/006]] ( | + | * [[:Category:CPC_G07C5/006|G07C5/006]] ({Indicating maintenance}): 1 patents |
− | * [[:Category:CPC_G08G5/0004|G08G5/0004]] ( | + | * [[:Category:CPC_G08G5/0004|G08G5/0004]] ({Transmission of traffic-related information to or from an aircraft (airborne radio transmission systems in general): 1 patents |
− | * [[:Category:CPC_G06F3/011|G06F3/011]] ( | + | * [[:Category:CPC_G06F3/011|G06F3/011]] ({Arrangements for interaction with the human body, e.g. for user immersion in virtual reality (blind teaching): 1 patents |
− | * [[:Category:CPC_G06V10/774|G06V10/774]] ( | + | * [[:Category:CPC_G06V10/774|G06V10/774]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V10/803|G06V10/803]] ( | + | * [[:Category:CPC_G06V10/803|G06V10/803]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G10L15/063|G10L15/063]] ( | + | * [[:Category:CPC_G10L15/063|G10L15/063]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents |
− | * [[:Category:CPC_G10L15/22|G10L15/22]] ( | + | * [[:Category:CPC_G10L15/22|G10L15/22]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents |
− | * [[:Category:CPC_G10L25/57|G10L25/57]] ( | + | * [[:Category:CPC_G10L25/57|G10L25/57]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents |
− | * [[:Category:CPC_G10L25/66|G10L25/66]] ( | + | * [[:Category:CPC_G10L25/66|G10L25/66]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents |
− | * [[:Category:CPC_G10L2015/227|G10L2015/227]] ( | + | * [[:Category:CPC_G10L2015/227|G10L2015/227]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents |
− | * [[:Category:CPC_G10L2015/228|G10L2015/228]] ( | + | * [[:Category:CPC_G10L2015/228|G10L2015/228]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 15:55, 19 July 2024
Contents
Sivakumar KANAGARAJAN
Executive Summary
Sivakumar KANAGARAJAN is an inventor who has filed 5 patents. Their primary areas of innovation include Traffic control systems for aircraft {, e.g. air-traffic control [ATC]} (2 patents), Aircraft indicators or protectors not otherwise provided for (camouflage (2 patents), Query formulation (2 patents), and they have worked with companies such as Honeywell International Inc. (5 patents). Their most frequent collaborators include (5 collaborations), (3 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G08G5/0008 (Traffic control systems for aircraft {, e.g. air-traffic control [ATC]}): 2 patents
- B64D45/00 (Aircraft indicators or protectors not otherwise provided for (camouflage): 2 patents
- G06F16/242 (Query formulation): 2 patents
- G06F16/24575 ({using context}): 2 patents
- G06Q10/063114 ({Status monitoring or status determination for a person or group}): 2 patents
- G06Q10/06398 ({Performance of employee with respect to a job function}): 1 patents
- G07C5/008 ({communicating information to a remotely located station (transmission systems for measured values): 1 patents
- G06F16/219 ({Managing data history or versioning (querying versioned data): 1 patents
- G06F16/285 ({Clustering or classification}): 1 patents
- G07C5/006 ({Indicating maintenance}): 1 patents
- G08G5/0004 ({Transmission of traffic-related information to or from an aircraft (airborne radio transmission systems in general): 1 patents
- G06F3/011 ({Arrangements for interaction with the human body, e.g. for user immersion in virtual reality (blind teaching): 1 patents
- G06V10/774 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/803 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G10L15/063 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L15/22 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L25/57 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L25/66 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L2015/227 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
- G10L2015/228 (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 1 patents
Companies
List of Companies
- Honeywell International Inc.: 5 patents
Collaborators
- Gobinathan BALADHANDAPANI (5 collaborations)
- Anand KUTUVA (3 collaborations)
- Wade LINDSEY of Canton GA (US) (2 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.