Difference between revisions of "Category:Yuka ZENITANI"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Yuka_ZENITANI) |
Wikipatents (talk | contribs) (Updating Category:Yuka_ZENITANI) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Yuka ZENITANI is an inventor who has filed 5 patents. Their primary areas of innovation include | + | Yuka ZENITANI is an inventor who has filed 5 patents. Their primary areas of innovation include ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer (3 patents), for laying down a uniform charge, e.g. for sensitising; Corona discharge devices ( (2 patents), using a solid developer, e.g. powder developer (2 patents), and they have worked with companies such as FUJIFILM Business Innovation Corp. (5 patents). Their most frequent collaborators include [[Category:Sakae TAKEUCHI|Sakae TAKEUCHI]] (5 collaborations), [[Category:Kota NOHARA|Kota NOHARA]] (4 collaborations), [[Category:Hajime SUGAHARA|Hajime SUGAHARA]] (4 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G03G9/09725|G03G9/09725]] ( | + | * [[:Category:CPC_G03G9/09725|G03G9/09725]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 3 patents |
− | * [[:Category:CPC_G03G15/0216|G03G15/0216]] ( | + | * [[:Category:CPC_G03G15/0216|G03G15/0216]] (for laying down a uniform charge, e.g. for sensitising; Corona discharge devices (): 2 patents |
− | * [[:Category:CPC_G03G15/0868|G03G15/0868]] ( | + | * [[:Category:CPC_G03G15/0868|G03G15/0868]] (using a solid developer, e.g. powder developer): 2 patents |
− | * [[:Category:CPC_G03G15/1605|G03G15/1605]] ( | + | * [[:Category:CPC_G03G15/1605|G03G15/1605]] ({using at least one intermediate support (): 2 patents |
− | * [[:Category:CPC_G03G15/2092|G03G15/2092]] ( | + | * [[:Category:CPC_G03G15/2092|G03G15/2092]] (for fixing, e.g. by using heat): 2 patents |
− | * [[:Category:CPC_G03G2215/066|G03G2215/066]] ( | + | * [[:Category:CPC_G03G2215/066|G03G2215/066]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 2 patents |
− | * [[:Category:CPC_G03G9/0819|G03G9/0819]] ( | + | * [[:Category:CPC_G03G9/0819|G03G9/0819]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G9/0821|G03G9/0821]] ( | + | * [[:Category:CPC_G03G9/0821|G03G9/0821]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_G03G9/09716|G03G9/09716]] ( | + | * [[:Category:CPC_G03G9/09716|G03G9/09716]] (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents |
− | * [[:Category:CPC_C08K9/02|C08K9/02]] ( | + | * [[:Category:CPC_C08K9/02|C08K9/02]] (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents |
− | * [[:Category:CPC_C08K9/06|C08K9/06]] ( | + | * [[:Category:CPC_C08K9/06|C08K9/06]] (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents |
− | * [[:Category:CPC_C08K3/36|C08K3/36]] ( | + | * [[:Category:CPC_C08K3/36|C08K3/36]] (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents |
− | * [[:Category:CPC_C08K5/5445|C08K5/5445]] ( | + | * [[:Category:CPC_C08K5/5445|C08K5/5445]] (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents |
− | * [[:Category:CPC_C08K5/19|C08K5/19]] ( | + | * [[:Category:CPC_C08K5/19|C08K5/19]] (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents |
− | * [[:Category:CPC_C08G63/20|C08G63/20]] ( | + | * [[:Category:CPC_C08G63/20|C08G63/20]] (Polyesters having been prepared in the presence of compounds having one reactive group or more than two reactive groups): 1 patents |
− | * [[:Category:CPC_C08K3/08|C08K3/08]] ( | + | * [[:Category:CPC_C08K3/08|C08K3/08]] (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents |
− | * [[:Category:CPC_C08K2003/0812|C08K2003/0812]] ( | + | * [[:Category:CPC_C08K2003/0812|C08K2003/0812]] (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents |
− | * [[:Category:CPC_C01B33/18|C01B33/18]] ( | + | * [[:Category:CPC_C01B33/18|C01B33/18]] (Preparation of finely divided silica neither in sol nor in gel form; After-treatment thereof (preparation of aerogels by dehydrating gels): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 09:28, 19 July 2024
Contents
Yuka ZENITANI
Executive Summary
Yuka ZENITANI is an inventor who has filed 5 patents. Their primary areas of innovation include ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer (3 patents), for laying down a uniform charge, e.g. for sensitising; Corona discharge devices ( (2 patents), using a solid developer, e.g. powder developer (2 patents), and they have worked with companies such as FUJIFILM Business Innovation Corp. (5 patents). Their most frequent collaborators include (5 collaborations), (4 collaborations), (4 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G03G9/09725 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 3 patents
- G03G15/0216 (for laying down a uniform charge, e.g. for sensitising; Corona discharge devices (): 2 patents
- G03G15/0868 (using a solid developer, e.g. powder developer): 2 patents
- G03G15/1605 ({using at least one intermediate support (): 2 patents
- G03G15/2092 (for fixing, e.g. by using heat): 2 patents
- G03G2215/066 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 2 patents
- G03G9/0819 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G9/0821 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- G03G9/09716 (ELECTROGRAPHY; ELECTROPHOTOGRAPHY; MAGNETOGRAPHY (information storage based on relative movement between record carrier and transducer): 1 patents
- C08K9/02 (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents
- C08K9/06 (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents
- C08K3/36 (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents
- C08K5/5445 (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents
- C08K5/19 (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents
- C08G63/20 (Polyesters having been prepared in the presence of compounds having one reactive group or more than two reactive groups): 1 patents
- C08K3/08 (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents
- C08K2003/0812 (Use of inorganic or non-macromolecular organic substances as compounding ingredients (paints, inks, varnishes, dyes, polishes, adhesives): 1 patents
- C01B33/18 (Preparation of finely divided silica neither in sol nor in gel form; After-treatment thereof (preparation of aerogels by dehydrating gels): 1 patents
Companies
List of Companies
- FUJIFILM Business Innovation Corp.: 5 patents
Collaborators
- Sakae TAKEUCHI (5 collaborations)
- Kota NOHARA (4 collaborations)
- Hajime SUGAHARA (4 collaborations)
- Mai MOCHIDA (4 collaborations)
- Mieko SEKI (4 collaborations)
- Koji SASAKI (1 collaborations)
- Takahiro MIZUGUCHI (1 collaborations)
- Yoshifumi ERI (1 collaborations)
Subcategories
This category has the following 6 subcategories, out of 6 total.