Difference between revisions of "INVETX, INC. Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating INVETX, INC._Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating INVETX, INC._Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:INVETX, INC. Top Technology Areas 2024 - Up to June 2024.png|border|800px|INVETX, INC. Top Technology Areas 2024 - Up to June 2024]] | [[File:INVETX, INC. Top Technology Areas 2024 - Up to June 2024.png|border|800px|INVETX, INC. Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_A61K38/00|A61K38/00]] ( | + | * [[:Category:CPC_A61K38/00|A61K38/00]] (Medicinal preparations containing peptides (peptides containing beta-lactam rings) |
− | ** Count: | + | ** Count: 5 patents |
** Example: [[20240209062. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209062. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K16/283|C07K16/283]] ( | + | * [[:Category:CPC_C07K16/283|C07K16/283]] (PEPTIDES (peptides in foodstuffs) |
− | ** Count: | + | ** Count: 5 patents |
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K16/22|C07K16/22]] ( | + | * [[:Category:CPC_C07K16/22|C07K16/22]] (PEPTIDES (peptides in foodstuffs) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240010717. ANTI-NGF ANTIBODIES AND USES THEREOF simplified abstract (INVETX, INC.)]] | ** Example: [[20240010717. ANTI-NGF ANTIBODIES AND USES THEREOF simplified abstract (INVETX, INC.)]] | ||
− | * [[:Category:CPC_C07K2317/565|C07K2317/565]] ( | + | * [[:Category:CPC_C07K2317/565|C07K2317/565]] (PEPTIDES (peptides in foodstuffs) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240010717. ANTI-NGF ANTIBODIES AND USES THEREOF simplified abstract (INVETX, INC.)]] | ** Example: [[20240010717. ANTI-NGF ANTIBODIES AND USES THEREOF simplified abstract (INVETX, INC.)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_C07K2317/524|C07K2317/524]] (PEPTIDES (peptides in foodstuffs) |
− | ** Count: | + | ** Count: 2 patents |
− | ** Example: [[ | + | ** Example: [[20240239896. COMPOSITIONS FOR INCREASING HALF-LIFE OF A THERAPEUTIC AGENT IN CANINES AND METHODS OF USE simplified abstract (Invetx, Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_C07K2317/526|C07K2317/526]] (PEPTIDES (peptides in foodstuffs) |
+ | ** Count: 2 patents | ||
+ | ** Example: [[20240239896. COMPOSITIONS FOR INCREASING HALF-LIFE OF A THERAPEUTIC AGENT IN CANINES AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
+ | * [[:Category:CPC_C07K2317/569|C07K2317/569]] (PEPTIDES (peptides in foodstuffs) | ||
+ | ** Count: 2 patents | ||
+ | ** Example: [[20240239896. COMPOSITIONS FOR INCREASING HALF-LIFE OF A THERAPEUTIC AGENT IN CANINES AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
+ | * [[:Category:CPC_C07K2317/622|C07K2317/622]] (PEPTIDES (peptides in foodstuffs) | ||
+ | ** Count: 2 patents | ||
+ | ** Example: [[20240239896. COMPOSITIONS FOR INCREASING HALF-LIFE OF A THERAPEUTIC AGENT IN CANINES AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
+ | * [[:Category:CPC_C07K2319/00|C07K2319/00]] (PEPTIDES (peptides in foodstuffs) | ||
+ | ** Count: 2 patents | ||
+ | ** Example: [[20240239896. COMPOSITIONS FOR INCREASING HALF-LIFE OF A THERAPEUTIC AGENT IN CANINES AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
+ | * [[:Category:CPC_C07K14/70535|C07K14/70535]] (PEPTIDES (peptides in foodstuffs) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209062. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209062. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:INVETX, INC. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|INVETX, INC. Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:INVETX, INC. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|INVETX, INC. Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_C07K2319/30|C07K2319/30]] ( | + | * [[:Category:CPC_C07K2319/30|C07K2319/30]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K2317/20|C07K2317/20]] ( | + | * [[:Category:CPC_C07K2317/20|C07K2317/20]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_A61K2039/505|A61K2039/505]] ( | + | * [[:Category:CPC_A61K2039/505|A61K2039/505]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K16/2896|C07K16/2896]] ( | + | * [[:Category:CPC_C07K16/2896|C07K16/2896]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K16/2893|C07K16/2893]] ( | + | * [[:Category:CPC_C07K16/2893|C07K16/2893]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K16/2887|C07K16/2887]] ( | + | * [[:Category:CPC_C07K16/2887|C07K16/2887]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K16/2875|C07K16/2875]] ( | + | * [[:Category:CPC_C07K16/2875|C07K16/2875]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K16/2869|C07K16/2869]] ( | + | * [[:Category:CPC_C07K16/2869|C07K16/2869]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K16/2863|C07K16/2863]] ( | + | * [[:Category:CPC_C07K16/2863|C07K16/2863]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
− | * [[:Category:CPC_C07K16/2809|C07K16/2809]] ( | + | * [[:Category:CPC_C07K16/2809|C07K16/2809]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ** Example: [[20240209096. POLYPEPTIDES WITH ALTERED BINDING TO NEONATAL FC RECEPTOR (FCRN) AND METHODS OF USE simplified abstract (Invetx, Inc.)]] | ||
== Top Inventors == | == Top Inventors == | ||
[[File:INVETX, INC. Top Inventors 2024 - Up to June 2024.png|border|800px|INVETX, INC. Top Inventors 2024 - Up to June 2024]] | [[File:INVETX, INC. Top Inventors 2024 - Up to June 2024.png|border|800px|INVETX, INC. Top Inventors 2024 - Up to June 2024]] | ||
+ | * [[:Category:William BRONDYK of Brewster MA (US)|William BRONDYK of Brewster MA (US)]] (4 patents) | ||
+ | * [[:Category:Brett CHEVALIER of Melrose MA (US)|Brett CHEVALIER of Melrose MA (US)]] (4 patents) | ||
+ | * [[:Category:Juergen HORN of Marblehead MA (US)|Juergen HORN of Marblehead MA (US)]] (4 patents) | ||
+ | * [[:Category:Madhusudan NATARAJAN of Waban MA (US)|Madhusudan NATARAJAN of Waban MA (US)]] (4 patents) | ||
* [[:Category:William BRONDYK of Boston MA (US)|William BRONDYK of Boston MA (US)]] (2 patents) | * [[:Category:William BRONDYK of Boston MA (US)|William BRONDYK of Boston MA (US)]] (2 patents) | ||
* [[:Category:Jordan WILLIS of Boston MA (US)|Jordan WILLIS of Boston MA (US)]] (2 patents) | * [[:Category:Jordan WILLIS of Boston MA (US)|Jordan WILLIS of Boston MA (US)]] (2 patents) | ||
* [[:Category:Leila SEVIGNY of Boston MA (US)|Leila SEVIGNY of Boston MA (US)]] (2 patents) | * [[:Category:Leila SEVIGNY of Boston MA (US)|Leila SEVIGNY of Boston MA (US)]] (2 patents) | ||
* [[:Category:William BRONDYK of Mansfield MA (US)|William BRONDYK of Mansfield MA (US)]] (2 patents) | * [[:Category:William BRONDYK of Mansfield MA (US)|William BRONDYK of Mansfield MA (US)]] (2 patents) | ||
− | |||
− | |||
− | |||
− | |||
== Patent Categories == | == Patent Categories == | ||
[[File:INVETX, INC. Patent Categories 2024 - Up to June 2024.png|border|500px|INVETX, INC. Patent Categories 2024 - Up to June 2024]] | [[File:INVETX, INC. Patent Categories 2024 - Up to June 2024.png|border|500px|INVETX, INC. Patent Categories 2024 - Up to June 2024]] | ||
Line 118: | Line 118: | ||
[[Category:CPC_C07K2317/20]] | [[Category:CPC_C07K2317/20]] | ||
[[Category:CPC_C07K2319/30]] | [[Category:CPC_C07K2319/30]] | ||
+ | [[Category:CPC_C07K2317/524]] | ||
+ | [[Category:CPC_C07K2317/526]] | ||
+ | [[Category:CPC_C07K2317/569]] | ||
+ | [[Category:CPC_C07K2317/622]] | ||
+ | [[Category:CPC_C07K2319/00]] | ||
[[Category:Patent Trends by Company in 2024]] | [[Category:Patent Trends by Company in 2024]] |
Latest revision as of 09:23, 19 July 2024
Contents
INVETX, INC. Patent Filing Activity
INVETX, INC. patent applications in 2024
Top 10 Technology Areas
- A61K38/00 (Medicinal preparations containing peptides (peptides containing beta-lactam rings)
- C07K16/283 (PEPTIDES (peptides in foodstuffs)
- C07K16/22 (PEPTIDES (peptides in foodstuffs)
- Count: 2 patents
- Example: 20240010717. ANTI-NGF ANTIBODIES AND USES THEREOF simplified abstract (INVETX, INC.)
- C07K2317/565 (PEPTIDES (peptides in foodstuffs)
- Count: 2 patents
- Example: 20240010717. ANTI-NGF ANTIBODIES AND USES THEREOF simplified abstract (INVETX, INC.)
- C07K2317/524 (PEPTIDES (peptides in foodstuffs)
- C07K2317/526 (PEPTIDES (peptides in foodstuffs)
- C07K2317/569 (PEPTIDES (peptides in foodstuffs)
- C07K2317/622 (PEPTIDES (peptides in foodstuffs)
- C07K2319/00 (PEPTIDES (peptides in foodstuffs)
- C07K14/70535 (PEPTIDES (peptides in foodstuffs)
Emerging Technology Areas
- C07K2319/30 (PEPTIDES (peptides in foodstuffs)
- C07K2317/20 (PEPTIDES (peptides in foodstuffs)
- A61K2039/505 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- C07K16/2896 (PEPTIDES (peptides in foodstuffs)
- C07K16/2893 (PEPTIDES (peptides in foodstuffs)
- C07K16/2887 (PEPTIDES (peptides in foodstuffs)
- C07K16/2875 (PEPTIDES (peptides in foodstuffs)
- C07K16/2869 (PEPTIDES (peptides in foodstuffs)
- C07K16/2863 (PEPTIDES (peptides in foodstuffs)
- C07K16/2809 (PEPTIDES (peptides in foodstuffs)
Top Inventors
- William BRONDYK of Brewster MA (US) (4 patents)
- Brett CHEVALIER of Melrose MA (US) (4 patents)
- Juergen HORN of Marblehead MA (US) (4 patents)
- Madhusudan NATARAJAN of Waban MA (US) (4 patents)
- William BRONDYK of Boston MA (US) (2 patents)
- Jordan WILLIS of Boston MA (US) (2 patents)
- Leila SEVIGNY of Boston MA (US) (2 patents)
- William BRONDYK of Mansfield MA (US) (2 patents)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- INVETX, INC.
- Companies
- CPC C07K16/22
- CPC C07K2317/565
- CPC C07K14/70535
- CPC C12N15/63
- CPC A61K38/00
- CPC C07K16/283
- CPC C07K14/505
- CPC C07K14/70521
- CPC C07K14/70528
- CPC C07K14/71
- CPC C07K14/7155
- CPC C07K14/72
- CPC C07K16/18
- CPC C07K16/244
- CPC C07K16/245
- CPC C07K16/246
- CPC C07K16/247
- CPC C07K16/26
- CPC C07K16/2803
- CPC C07K16/2809
- CPC C07K16/2863
- CPC C07K16/2869
- CPC C07K16/2875
- CPC C07K16/2887
- CPC C07K16/2893
- CPC C07K16/2896
- CPC A61K2039/505
- CPC C07K2317/20
- CPC C07K2319/30
- CPC C07K2317/524
- CPC C07K2317/526
- CPC C07K2317/569
- CPC C07K2317/622
- CPC C07K2319/00
- Patent Trends by Company in 2024