Difference between revisions of "Category:Victor Finomore of Morgantown WV (US)"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Victor_Finomore_of_Morgantown_WV_(US)) |
Wikipatents (talk | contribs) (Updating Category:Victor_Finomore_of_Morgantown_WV_(US)) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Victor Finomore of Morgantown WV (US) is an inventor who has filed 6 patents. Their primary areas of innovation include | + | Victor Finomore of Morgantown WV (US) is an inventor who has filed 6 patents. Their primary areas of innovation include ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents (5 patents), Ultrasound therapy (lithotripsy (4 patents), relating to mental therapies, e.g. psychological therapy or autogenous training (3 patents), and they have worked with companies such as West Virginia University Board of Governors on behalf of West Virginia University (6 patents). Their most frequent collaborators include [[Category:Ali Rezai of Morgantown WV (US)|Ali Rezai of Morgantown WV (US)]] (4 collaborations), [[Category:James Mahoney of Morgantown WV (US)|James Mahoney of Morgantown WV (US)]] (2 collaborations), [[Category:Ali R. Rezai of Morgantown WV (US)|Ali R. Rezai of Morgantown WV (US)]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_A61N2007/0026|A61N2007/0026]] ( | + | * [[:Category:CPC_A61N2007/0026|A61N2007/0026]] (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 5 patents |
− | * [[:Category:CPC_A61N7/00|A61N7/00]] ( | + | * [[:Category:CPC_A61N7/00|A61N7/00]] (Ultrasound therapy (lithotripsy): 4 patents |
− | * [[:Category:CPC_G16H20/70|G16H20/70]] ( | + | * [[:Category:CPC_G16H20/70|G16H20/70]] (relating to mental therapies, e.g. psychological therapy or autogenous training): 3 patents |
− | * [[:Category:CPC_A61N2/006|A61N2/006]] ( | + | * [[:Category:CPC_A61N2/006|A61N2/006]] (Magnetotherapy): 3 patents |
− | * [[:Category:CPC_G16H50/30|G16H50/30]] ( | + | * [[:Category:CPC_G16H50/30|G16H50/30]] (for calculating health indices; for individual health risk assessment): 3 patents |
− | * [[:Category:CPC_A61N1/36089|A61N1/36089]] ( | + | * [[:Category:CPC_A61N1/36089|A61N1/36089]] (for stimulation): 2 patents |
− | * [[:Category:CPC_A61N1/0534|A61N1/0534]] ( | + | * [[:Category:CPC_A61N1/0534|A61N1/0534]] (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 2 patents |
− | * [[:Category:CPC_A61N2/002|A61N2/002]] ( | + | * [[:Category:CPC_A61N2/002|A61N2/002]] (Magnetotherapy): 2 patents |
− | * [[:Category:CPC_G16H20/40|G16H20/40]] ( | + | * [[:Category:CPC_G16H20/40|G16H20/40]] (relating to mechanical, radiation or invasive therapies, e.g. surgery, laser therapy, dialysis or acupuncture): 2 patents |
− | * [[:Category:CPC_A61N1/36082|A61N1/36082]] ( | + | * [[:Category:CPC_A61N1/36082|A61N1/36082]] (for stimulation): 2 patents |
− | * [[:Category:CPC_G16H50/20|G16H50/20]] ( | + | * [[:Category:CPC_G16H50/20|G16H50/20]] (for computer-aided diagnosis, e.g. based on medical expert systems): 1 patents |
− | * [[:Category:CPC_G16H10/20|G16H10/20]] ( | + | * [[:Category:CPC_G16H10/20|G16H10/20]] (for electronic clinical trials or questionnaires): 1 patents |
− | * [[:Category:CPC_G16H15/00|G16H15/00]] ( | + | * [[:Category:CPC_G16H15/00|G16H15/00]] (ICT specially adapted for medical reports, e.g. generation or transmission thereof): 1 patents |
− | * [[:Category:CPC_G06T7/0012|G06T7/0012]] ( | + | * [[:Category:CPC_G06T7/0012|G06T7/0012]] ({Biomedical image inspection}): 1 patents |
− | * [[:Category:CPC_G16H10/60|G16H10/60]] ( | + | * [[:Category:CPC_G16H10/60|G16H10/60]] (for patient-specific data, e.g. for electronic patient records): 1 patents |
− | * [[:Category:CPC_G06T2207/10104|G06T2207/10104]] ( | + | * [[:Category:CPC_G06T2207/10104|G06T2207/10104]] (Image acquisition modality): 1 patents |
− | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] ( | + | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details): 1 patents |
− | * [[:Category:CPC_G06T2207/30016|G06T2207/30016]] ( | + | * [[:Category:CPC_G06T2207/30016|G06T2207/30016]] (Subject of image; Context of image processing): 1 patents |
− | * [[:Category:CPC_G06T2207/30041|G06T2207/30041]] ( | + | * [[:Category:CPC_G06T2207/30041|G06T2207/30041]] (Subject of image; Context of image processing): 1 patents |
− | * [[:Category:CPC_G06T2207/30101|G06T2207/30101]] ( | + | * [[:Category:CPC_G06T2207/30101|G06T2207/30101]] (Subject of image; Context of image processing): 1 patents |
− | * [[:Category:CPC_A61N7/02|A61N7/02]] ( | + | * [[:Category:CPC_A61N7/02|A61N7/02]] (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 08:54, 19 July 2024
Contents
Victor Finomore of Morgantown WV (US)
Executive Summary
Victor Finomore of Morgantown WV (US) is an inventor who has filed 6 patents. Their primary areas of innovation include ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents (5 patents), Ultrasound therapy (lithotripsy (4 patents), relating to mental therapies, e.g. psychological therapy or autogenous training (3 patents), and they have worked with companies such as West Virginia University Board of Governors on behalf of West Virginia University (6 patents). Their most frequent collaborators include (4 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- A61N2007/0026 (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 5 patents
- A61N7/00 (Ultrasound therapy (lithotripsy): 4 patents
- G16H20/70 (relating to mental therapies, e.g. psychological therapy or autogenous training): 3 patents
- A61N2/006 (Magnetotherapy): 3 patents
- G16H50/30 (for calculating health indices; for individual health risk assessment): 3 patents
- A61N1/36089 (for stimulation): 2 patents
- A61N1/0534 (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 2 patents
- A61N2/002 (Magnetotherapy): 2 patents
- G16H20/40 (relating to mechanical, radiation or invasive therapies, e.g. surgery, laser therapy, dialysis or acupuncture): 2 patents
- A61N1/36082 (for stimulation): 2 patents
- G16H50/20 (for computer-aided diagnosis, e.g. based on medical expert systems): 1 patents
- G16H10/20 (for electronic clinical trials or questionnaires): 1 patents
- G16H15/00 (ICT specially adapted for medical reports, e.g. generation or transmission thereof): 1 patents
- G06T7/0012 ({Biomedical image inspection}): 1 patents
- G16H10/60 (for patient-specific data, e.g. for electronic patient records): 1 patents
- G06T2207/10104 (Image acquisition modality): 1 patents
- G06T2207/20081 (Special algorithmic details): 1 patents
- G06T2207/30016 (Subject of image; Context of image processing): 1 patents
- G06T2207/30041 (Subject of image; Context of image processing): 1 patents
- G06T2207/30101 (Subject of image; Context of image processing): 1 patents
- A61N7/02 (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 1 patents
Companies
List of Companies
- West Virginia University Board of Governors on behalf of West Virginia University: 6 patents
Collaborators
- Ali Rezai of Morgantown WV (US) (4 collaborations)
- James Mahoney of Morgantown WV (US) (2 collaborations)
- Ali R. Rezai of Morgantown WV (US) (2 collaborations)
- Clay Marsh of Morgantown WV (US) (1 collaborations)
- Annahita Amireskandari of Morgantown WV (US) (1 collaborations)
Subcategories
This category has the following 6 subcategories, out of 6 total.
A
C
J
V
Categories:
- Ali Rezai of Morgantown WV (US)
- James Mahoney of Morgantown WV (US)
- Ali R. Rezai of Morgantown WV (US)
- Clay Marsh of Morgantown WV (US)
- Annahita Amireskandari of Morgantown WV (US)
- Victor Finomore of Morgantown WV (US)
- Inventors
- Inventors filing patents with West Virginia University Board of Governors on behalf of West Virginia University