Difference between revisions of "Kymab Limited Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Kymab Limited_Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating Kymab Limited_Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:Kymab Limited Top Technology Areas 2024 - Up to June 2024.png|border|800px|Kymab Limited Top Technology Areas 2024 - Up to June 2024]] | [[File:Kymab Limited Top Technology Areas 2024 - Up to June 2024.png|border|800px|Kymab Limited Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_A61K39/3955|A61K39/3955]] ( | + | * [[:Category:CPC_A61K39/3955|A61K39/3955]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 5 patents | ** Count: 5 patents | ||
** Example: [[20240122985. ANTIBODIES, COMBINATIONS COMPRISING ANTIBODIES, BIOMARKERS, USES & METHODS simplified abstract (KYMAB LIMITED)]] | ** Example: [[20240122985. ANTIBODIES, COMBINATIONS COMPRISING ANTIBODIES, BIOMARKERS, USES & METHODS simplified abstract (KYMAB LIMITED)]] | ||
− | * [[:Category:CPC_A61K45/06|A61K45/06]] ( | + | * [[:Category:CPC_A61K45/06|A61K45/06]] (Mixtures of active ingredients without chemical characterisation, e.g. antiphlogistics and cardiaca) |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[20240122985. ANTIBODIES, COMBINATIONS COMPRISING ANTIBODIES, BIOMARKERS, USES & METHODS simplified abstract (KYMAB LIMITED)]] | ** Example: [[20240122985. ANTIBODIES, COMBINATIONS COMPRISING ANTIBODIES, BIOMARKERS, USES & METHODS simplified abstract (KYMAB LIMITED)]] | ||
− | * [[:Category:CPC_A61K2039/505|A61K2039/505]] ( | + | * [[:Category:CPC_A61K2039/505|A61K2039/505]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ** Example: [[20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_C07K2317/52|C07K2317/52]] ( | + | * [[:Category:CPC_C07K2317/52|C07K2317/52]] (PEPTIDES (peptides in foodstuffs) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240199755. ANTAGONISTS AND AGONISTS OF THE TRANSFERRIN RECEPTOR-2 FOR USE IN THE TREATMENT OF DISEASES OF THE BONE simplified abstract (Kymab Limited)]] | ** Example: [[20240199755. ANTAGONISTS AND AGONISTS OF THE TRANSFERRIN RECEPTOR-2 FOR USE IN THE TREATMENT OF DISEASES OF THE BONE simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_C07K2317/76|C07K2317/76]] ( | + | * [[:Category:CPC_C07K2317/76|C07K2317/76]] (PEPTIDES (peptides in foodstuffs) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240199755. ANTAGONISTS AND AGONISTS OF THE TRANSFERRIN RECEPTOR-2 FOR USE IN THE TREATMENT OF DISEASES OF THE BONE simplified abstract (Kymab Limited)]] | ** Example: [[20240199755. ANTAGONISTS AND AGONISTS OF THE TRANSFERRIN RECEPTOR-2 FOR USE IN THE TREATMENT OF DISEASES OF THE BONE simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_C07K2317/56|C07K2317/56]] ( | + | * [[:Category:CPC_C07K2317/56|C07K2317/56]] (PEPTIDES (peptides in foodstuffs) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240200054. METHODS, CELLS & ORGANISMS simplified abstract (Kymab Limited)]] | ** Example: [[20240200054. METHODS, CELLS & ORGANISMS simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_C07K16/2875|C07K16/2875]] ( | + | * [[:Category:CPC_C07K16/2875|C07K16/2875]] (PEPTIDES (peptides in foodstuffs) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240122985. ANTIBODIES, COMBINATIONS COMPRISING ANTIBODIES, BIOMARKERS, USES & METHODS simplified abstract (KYMAB LIMITED)]] | ** Example: [[20240122985. ANTIBODIES, COMBINATIONS COMPRISING ANTIBODIES, BIOMARKERS, USES & METHODS simplified abstract (KYMAB LIMITED)]] | ||
− | * [[:Category:CPC_C07K16/2818|C07K16/2818]] ( | + | * [[:Category:CPC_C07K16/2818|C07K16/2818]] (PEPTIDES (peptides in foodstuffs) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ** Example: [[20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_A61K39/395|A61K39/395]] ( | + | * [[:Category:CPC_A61K39/395|A61K39/395]] (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ** Example: [[20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_A61P35/00|A61P35/00]] ( | + | * [[:Category:CPC_A61P35/00|A61P35/00]] (Antineoplastic agents) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ** Example: [[20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ||
Line 38: | Line 38: | ||
[[File:Kymab Limited Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Kymab Limited Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Kymab Limited Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Kymab Limited Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_A61P9/12|A61P9/12]] ( | + | * [[:Category:CPC_A61P9/12|A61P9/12]] (SPECIFIC THERAPEUTIC ACTIVITY OF CHEMICAL COMPOUNDS OR MEDICINAL PREPARATIONS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240026020. ANTI-OPG ANTIBODIES simplified abstract (KYMAB LIMITED)]] | ** Example: [[20240026020. ANTI-OPG ANTIBODIES simplified abstract (KYMAB LIMITED)]] | ||
− | * [[:Category:CPC_C07K16/2878|C07K16/2878]] ( | + | * [[:Category:CPC_C07K16/2878|C07K16/2878]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240026020. ANTI-OPG ANTIBODIES simplified abstract (KYMAB LIMITED)]] | ** Example: [[20240026020. ANTI-OPG ANTIBODIES simplified abstract (KYMAB LIMITED)]] | ||
− | * [[:Category:CPC_C07K2317/31|C07K2317/31]] ( | + | * [[:Category:CPC_C07K2317/31|C07K2317/31]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240190964. TREATMENT OF PD-L1 NEGATIVE OR LOW EXPRESSING CANCER WITH ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ** Example: [[20240190964. TREATMENT OF PD-L1 NEGATIVE OR LOW EXPRESSING CANCER WITH ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_C07K2317/567|C07K2317/567]] ( | + | * [[:Category:CPC_C07K2317/567|C07K2317/567]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_C07K2317/565|C07K2317/565]] ( | + | * [[:Category:CPC_C07K2317/565|C07K2317/565]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_C07K2317/21|C07K2317/21]] ( | + | * [[:Category:CPC_C07K2317/21|C07K2317/21]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_A01K2217/15|A01K2217/15]] ( | + | * [[:Category:CPC_A01K2217/15|A01K2217/15]] (ANIMAL HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_A01K2217/075|A01K2217/075]] ( | + | * [[:Category:CPC_A01K2217/075|A01K2217/075]] (ANIMAL HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_C12N15/8509|C12N15/8509]] ( | + | * [[:Category:CPC_C12N15/8509|C12N15/8509]] (for animal cells) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ||
− | * [[:Category:CPC_C07K16/462|C07K16/462]] ( | + | * [[:Category:CPC_C07K16/462|C07K16/462]] (PEPTIDES (peptides in foodstuffs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] | ** Example: [[20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)]] |
Latest revision as of 08:51, 19 July 2024
Contents
Kymab Limited Patent Filing Activity
Kymab Limited patent applications in 2024
Top 10 Technology Areas
- A61K39/3955 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- A61K45/06 (Mixtures of active ingredients without chemical characterisation, e.g. antiphlogistics and cardiaca)
- A61K2039/505 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- Count: 4 patents
- Example: 20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)
- C07K2317/52 (PEPTIDES (peptides in foodstuffs)
- C07K2317/76 (PEPTIDES (peptides in foodstuffs)
- C07K2317/56 (PEPTIDES (peptides in foodstuffs)
- Count: 3 patents
- Example: 20240200054. METHODS, CELLS & ORGANISMS simplified abstract (Kymab Limited)
- C07K16/2875 (PEPTIDES (peptides in foodstuffs)
- C07K16/2818 (PEPTIDES (peptides in foodstuffs)
- Count: 2 patents
- Example: 20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)
- A61K39/395 (PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms)
- Count: 2 patents
- Example: 20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)
- A61P35/00 (Antineoplastic agents)
- Count: 2 patents
- Example: 20240158502. ANTI-ICOS ANTIBODIES simplified abstract (Kymab Limited)
Emerging Technology Areas
- A61P9/12 (SPECIFIC THERAPEUTIC ACTIVITY OF CHEMICAL COMPOUNDS OR MEDICINAL PREPARATIONS)
- Count: 1 patents
- Example: 20240026020. ANTI-OPG ANTIBODIES simplified abstract (KYMAB LIMITED)
- C07K16/2878 (PEPTIDES (peptides in foodstuffs)
- Count: 1 patents
- Example: 20240026020. ANTI-OPG ANTIBODIES simplified abstract (KYMAB LIMITED)
- C07K2317/31 (PEPTIDES (peptides in foodstuffs)
- C07K2317/567 (PEPTIDES (peptides in foodstuffs)
- Count: 1 patents
- Example: 20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)
- C07K2317/565 (PEPTIDES (peptides in foodstuffs)
- Count: 1 patents
- Example: 20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)
- C07K2317/21 (PEPTIDES (peptides in foodstuffs)
- Count: 1 patents
- Example: 20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)
- A01K2217/15 (ANIMAL HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS)
- Count: 1 patents
- Example: 20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)
- A01K2217/075 (ANIMAL HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS)
- Count: 1 patents
- Example: 20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)
- C12N15/8509 (for animal cells)
- Count: 1 patents
- Example: 20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)
- C07K16/462 (PEPTIDES (peptides in foodstuffs)
- Count: 1 patents
- Example: 20240057572. Animal Models and Therapeutic Molecules simplified abstract (Kymab Limited)
Top Inventors
- Richard Charles Alfred SAINSON (2 patents)
- Volker GERMASCHEWSKI (2 patents)
- Ian KIRBY (2 patents)
- Miha KOSMAC (2 patents)
- Martina RAUNER (2 patents)
- Uwe PLATZBECKER (2 patents)
- Ulrike BASCHANT (2 patents)
- Allan Bradley (2 patents)
- E-Chiang Lee (2 patents)
- Steve HOLMES (2 patents)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- Kymab Limited
- Companies
- CPC A61K35/17
- CPC A61K31/436
- CPC A61K39/3955
- CPC A61P37/06
- CPC C07K16/2875
- CPC C12N5/0637
- CPC C12N5/0638
- CPC A61K45/06
- CPC C07K16/2818
- CPC A61K31/282
- CPC A61K39/395
- CPC A61K47/6849
- CPC A61P35/00
- CPC C07K14/55
- CPC C07K16/2827
- CPC C07K16/468
- CPC G01N33/5026
- CPC A61K2039/505
- CPC A61K38/177
- CPC G01N33/6893
- CPC C07K16/2881
- CPC A61K38/1841
- CPC A61K38/1875
- CPC A61K38/19
- CPC A61P19/08
- CPC A61K39/00
- CPC C07K2317/51
- CPC C07K2317/515
- CPC C07K2317/52
- CPC C07K2317/76
- CPC C12N15/102
- CPC A01K67/0278
- CPC C07K16/00
- CPC C12N5/0635
- CPC C12N15/907
- CPC A01K2207/15
- CPC A01K2217/052
- CPC A01K2217/072
- CPC A01K2227/105
- CPC A01K2267/01
- CPC C07K2317/14
- CPC C07K2317/20
- CPC C07K2317/24
- CPC C07K2317/56
- CPC C12N2510/04
- CPC C12N2800/80
- CPC C07K16/241
- CPC C07K16/22
- CPC C12Q1/6883
- CPC A61N5/062
- CPC C07K16/18
- CPC C07K16/2866
- CPC C07K16/40
- CPC A61K9/0019
- CPC C12Q2600/156
- CPC C07K2317/34
- CPC C07K2317/92
- CPC A61F2009/00863
- CPC A01K67/0271
- CPC A01K67/0275
- CPC A01K67/0276
- CPC A61K39/107
- CPC A61K39/35
- CPC C07K16/1203
- CPC C07K16/1239
- CPC C07K16/462
- CPC C12N15/8509
- CPC A01K2217/075
- CPC A01K2217/15
- CPC C07K2317/21
- CPC C07K2317/565
- CPC C07K2317/567
- CPC C07K2317/31
- CPC C07K16/2878
- CPC A61P9/12
- Patent Trends by Company in 2024