Difference between revisions of "Category:Dongsun Yoo"

From WikiPatents
Jump to navigation Jump to search
(Updating Category:Dongsun_Yoo)
 
(Updating Category:Dongsun_Yoo)
 
Line 2: Line 2:
  
 
=== Executive Summary ===
 
=== Executive Summary ===
Dongsun Yoo is an inventor who has filed 20 patents. Their primary areas of innovation include No explanation available (13 patents), No explanation available (11 patents), No explanation available (7 patents), and they have worked with companies such as Samsung Display Co., Ltd. (14 patents), Samsung Display Co., LTD. (6 patents). Their most frequent collaborators include [[Category:Hoilim Kim|Hoilim Kim]] (20 collaborations), [[Category:Jihye Kim|Jihye Kim]] (12 collaborations), [[Category:Saerom Park|Saerom Park]] (12 collaborations).
+
Dongsun Yoo is an inventor who has filed 20 patents. Their primary areas of innovation include MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE (13 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (11 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (7 patents), and they have worked with companies such as Samsung Display Co., Ltd. (14 patents), Samsung Display Co., LTD. (6 patents). Their most frequent collaborators include [[Category:Hoilim Kim|Hoilim Kim]] (20 collaborations), [[Category:Jihye Kim|Jihye Kim]] (12 collaborations), [[Category:Saerom Park|Saerom Park]] (12 collaborations).
  
 
=== Patent Filing Activity ===
 
=== Patent Filing Activity ===
Line 11: Line 11:
  
 
==== List of Technology Areas ====
 
==== List of Technology Areas ====
* [[:Category:CPC_C09K11/06|C09K11/06]] (No explanation available): 13 patents
+
* [[:Category:CPC_C09K11/06|C09K11/06]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 13 patents
* [[:Category:CPC_H10K50/11|H10K50/11]] (No explanation available): 11 patents
+
* [[:Category:CPC_H10K50/11|H10K50/11]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 11 patents
* [[:Category:CPC_H10K85/346|H10K85/346]] (No explanation available): 7 patents
+
* [[:Category:CPC_H10K85/346|H10K85/346]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 7 patents
* [[:Category:CPC_H10K50/16|H10K50/16]] (No explanation available): 6 patents
+
* [[:Category:CPC_H10K50/16|H10K50/16]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 6 patents
* [[:Category:CPC_H10K85/654|H10K85/654]] (No explanation available): 5 patents
+
* [[:Category:CPC_H10K85/654|H10K85/654]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
* [[:Category:CPC_H10K85/6574|H10K85/6574]] (No explanation available): 5 patents
+
* [[:Category:CPC_H10K85/6574|H10K85/6574]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
* [[:Category:CPC_H10K85/657|H10K85/657]] (No explanation available): 5 patents
+
* [[:Category:CPC_H10K85/657|H10K85/657]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
* [[:Category:CPC_H10K50/15|H10K50/15]] (No explanation available): 4 patents
+
* [[:Category:CPC_H10K50/15|H10K50/15]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
* [[:Category:CPC_C07F15/0086|C07F15/0086]] (No explanation available): 4 patents
+
* [[:Category:CPC_C07F15/0086|C07F15/0086]] (Compounds containing elements of Groups 8, 9, 10 or 18 of the Periodic Table): 4 patents
* [[:Category:CPC_H10K85/6572|H10K85/6572]] (No explanation available): 4 patents
+
* [[:Category:CPC_H10K85/6572|H10K85/6572]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
* [[:Category:CPC_H10K85/342|H10K85/342]] (No explanation available): 4 patents
+
* [[:Category:CPC_H10K85/342|H10K85/342]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
* [[:Category:CPC_H10K85/655|H10K85/655]] (No explanation available): 3 patents
+
* [[:Category:CPC_H10K85/655|H10K85/655]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
* [[:Category:CPC_H10K85/6576|H10K85/6576]] (No explanation available): 3 patents
+
* [[:Category:CPC_H10K85/6576|H10K85/6576]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
* [[:Category:CPC_H10K50/805|H10K50/805]] (No explanation available): 3 patents
+
* [[:Category:CPC_H10K50/805|H10K50/805]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
* [[:Category:CPC_H10K50/12|H10K50/12]] (No explanation available): 3 patents
+
* [[:Category:CPC_H10K50/12|H10K50/12]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
* [[:Category:CPC_C07F15/0033|C07F15/0033]] (No explanation available): 3 patents
+
* [[:Category:CPC_C07F15/0033|C07F15/0033]] (Compounds containing elements of Groups 8, 9, 10 or 18 of the Periodic Table): 3 patents
* [[:Category:CPC_H10K85/658|H10K85/658]] (No explanation available): 2 patents
+
* [[:Category:CPC_H10K85/658|H10K85/658]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
* [[:Category:CPC_G02F1/133514|G02F1/133514]] (No explanation available): 2 patents
+
* [[:Category:CPC_G02F1/133514|G02F1/133514]] ({Colour filters}): 2 patents
* [[:Category:CPC_H10K85/615|H10K85/615]] (No explanation available): 2 patents
+
* [[:Category:CPC_H10K85/615|H10K85/615]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
* [[:Category:CPC_C07D495/04|C07D495/04]] (No explanation available): 2 patents
+
* [[:Category:CPC_C07D495/04|C07D495/04]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 2 patents
* [[:Category:CPC_C07F5/027|C07F5/027]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07F5/027|C07F5/027]] (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM  (metal-containing porphyrins): 1 patents
* [[:Category:CPC_H10K50/181|H10K50/181]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K50/181|H10K50/181]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K50/82|H10K50/82]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K50/82|H10K50/82]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_C09K2211/1018|C09K2211/1018]] (No explanation available): 1 patents
+
* [[:Category:CPC_C09K2211/1018|C09K2211/1018]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_H10K85/653|H10K85/653]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K85/653|H10K85/653]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K2101/10|H10K2101/10]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K2101/10|H10K2101/10]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_C09K11/02|C09K11/02]] (No explanation available): 1 patents
+
* [[:Category:CPC_C09K11/02|C09K11/02]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_H10K85/626|H10K85/626]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K85/626|H10K85/626]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_C09K2211/1025|C09K2211/1025]] (No explanation available): 1 patents
+
* [[:Category:CPC_C09K2211/1025|C09K2211/1025]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_H10K85/322|H10K85/322]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K85/322|H10K85/322]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_C07D333/06|C07D333/06]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D333/06|C07D333/06]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07D471/06|C07D471/06]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D471/06|C07D471/06]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07D493/06|C07D493/06]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D493/06|C07D493/06]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07D517/16|C07D517/16]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D517/16|C07D517/16]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07F5/022|C07F5/022]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07F5/022|C07F5/022]] (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM  (metal-containing porphyrins): 1 patents
* [[:Category:CPC_H10K30/20|H10K30/20]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K30/20|H10K30/20]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K85/621|H10K85/621]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K85/621|H10K85/621]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K2101/40|H10K2101/40]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K2101/40|H10K2101/40]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K50/171|H10K50/171]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K50/171|H10K50/171]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K2102/351|H10K2102/351]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K2102/351|H10K2102/351]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H10K50/115|H10K50/115]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K50/115|H10K50/115]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_C09D5/22|C09D5/22]] (No explanation available): 1 patents
+
* [[:Category:CPC_C09D5/22|C09D5/22]] (Luminous paints {(luminescent compositions): 1 patents
* [[:Category:CPC_C09K11/0811|C09K11/0811]] (No explanation available): 1 patents
+
* [[:Category:CPC_C09K11/0811|C09K11/0811]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_C09K11/70|C09K11/70]] (No explanation available): 1 patents
+
* [[:Category:CPC_C09K11/70|C09K11/70]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_C07D517/04|C07D517/04]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D517/04|C07D517/04]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07F5/02|C07F5/02]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07F5/02|C07F5/02]] (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM  (metal-containing porphyrins): 1 patents
* [[:Category:CPC_C07B2200/05|C07B2200/05]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07B2200/05|C07B2200/05]] (GENERAL METHODS OF ORGANIC CHEMISTRY; APPARATUS THEREFOR  (preparation of carboxylic acid esters by telomerisation): 1 patents
* [[:Category:CPC_H10K50/30|H10K50/30]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K50/30|H10K50/30]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_C07D405/04|C07D405/04]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D405/04|C07D405/04]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07D405/10|C07D405/10]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D405/10|C07D405/10]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07D409/10|C07D409/10]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D409/10|C07D409/10]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07D409/14|C07D409/14]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D409/14|C07D409/14]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07D421/04|C07D421/04]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D421/04|C07D421/04]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_C07D421/10|C07D421/10]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D421/10|C07D421/10]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_H10K85/636|H10K85/636]] (No explanation available): 1 patents
+
* [[:Category:CPC_H10K85/636|H10K85/636]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_C07D519/00|C07D519/00]] (No explanation available): 1 patents
+
* [[:Category:CPC_C07D519/00|C07D519/00]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
  
 
=== Companies ===
 
=== Companies ===

Latest revision as of 08:12, 19 July 2024

Dongsun Yoo

Executive Summary

Dongsun Yoo is an inventor who has filed 20 patents. Their primary areas of innovation include MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE (13 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (11 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (7 patents), and they have worked with companies such as Samsung Display Co., Ltd. (14 patents), Samsung Display Co., LTD. (6 patents). Their most frequent collaborators include (20 collaborations), (12 collaborations), (12 collaborations).

Patent Filing Activity

Dongsun Yoo Monthly Patent Applications.png

Technology Areas

Dongsun Yoo Top Technology Areas.png

List of Technology Areas

  • C09K11/06 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 13 patents
  • H10K50/11 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 11 patents
  • H10K85/346 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 7 patents
  • H10K50/16 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 6 patents
  • H10K85/654 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
  • H10K85/6574 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
  • H10K85/657 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
  • H10K50/15 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
  • C07F15/0086 (Compounds containing elements of Groups 8, 9, 10 or 18 of the Periodic Table): 4 patents
  • H10K85/6572 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
  • H10K85/342 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
  • H10K85/655 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
  • H10K85/6576 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
  • H10K50/805 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
  • H10K50/12 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
  • C07F15/0033 (Compounds containing elements of Groups 8, 9, 10 or 18 of the Periodic Table): 3 patents
  • H10K85/658 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
  • G02F1/133514 ({Colour filters}): 2 patents
  • H10K85/615 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
  • C07D495/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 2 patents
  • C07F5/027 (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 1 patents
  • H10K50/181 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K50/82 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C09K2211/1018 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
  • H10K85/653 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K2101/10 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C09K11/02 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
  • H10K85/626 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C09K2211/1025 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
  • H10K85/322 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C07D333/06 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D471/06 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D493/06 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D517/16 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07F5/022 (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 1 patents
  • H10K30/20 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K85/621 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K2101/40 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K50/171 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K2102/351 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K50/115 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C09D5/22 (Luminous paints {(luminescent compositions): 1 patents
  • C09K11/0811 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
  • C09K11/70 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
  • C07D517/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07F5/02 (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 1 patents
  • C07B2200/05 (GENERAL METHODS OF ORGANIC CHEMISTRY; APPARATUS THEREFOR (preparation of carboxylic acid esters by telomerisation): 1 patents
  • H10K50/30 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C07D405/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D405/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D409/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D409/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D421/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D421/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • H10K85/636 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C07D519/00 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents

Companies

Dongsun Yoo Top Companies.png

List of Companies

  • Samsung Display Co., Ltd.: 14 patents
  • Samsung Display Co., LTD.: 6 patents

Collaborators

Subcategories

This category has the following 4 subcategories, out of 4 total.

D

H

J

S