Difference between revisions of "Airweave inc. Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating airweave inc._Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating airweave inc._Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:airweave inc. Top Technology Areas 2024 - Up to June 2024.png|border|800px|airweave inc. Top Technology Areas 2024 - Up to June 2024]] | [[File:airweave inc. Top Technology Areas 2024 - Up to June 2024.png|border|800px|airweave inc. Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_A47G9/1081|A47G9/1081]] ( | + | * [[:Category:CPC_A47G9/1081|A47G9/1081]] (Pillows (pillow holders) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_D04H3/16|D04H3/16]] ( | + | * [[:Category:CPC_D04H3/16|D04H3/16]] (with bonds between thermoplastic filaments produced in association with filament formation, e.g. immediately following extrusion) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_D04H3/018|D04H3/018]] ( | + | * [[:Category:CPC_D04H3/018|D04H3/018]] (characterised by the shape) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_D06M23/14|D06M23/14]] ( | + | * [[:Category:CPC_D06M23/14|D06M23/14]] (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_D06M13/53|D06M13/53]] ( | + | * [[:Category:CPC_D06M13/53|D06M13/53]] (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_D06M2200/40|D06M2200/40]] ( | + | * [[:Category:CPC_D06M2200/40|D06M2200/40]] (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_A47C27/121|A47C27/121]] ( | + | * [[:Category:CPC_A47C27/121|A47C27/121]] (with fibrous inlays, e.g. made of wool, of cotton) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)]] | ** Example: [[20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)]] | ||
− | * [[:Category:CPC_A47C27/122|A47C27/122]] ( | + | * [[:Category:CPC_A47C27/122|A47C27/122]] (with fibrous inlays, e.g. made of wool, of cotton) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)]] | ** Example: [[20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)]] | ||
Line 32: | Line 32: | ||
[[File:airweave inc. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|airweave inc. Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:airweave inc. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|airweave inc. Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_A47C27/122|A47C27/122]] ( | + | * [[:Category:CPC_A47C27/122|A47C27/122]] (with fibrous inlays, e.g. made of wool, of cotton) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)]] | ** Example: [[20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)]] | ||
− | * [[:Category:CPC_A47C27/121|A47C27/121]] ( | + | * [[:Category:CPC_A47C27/121|A47C27/121]] (with fibrous inlays, e.g. made of wool, of cotton) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)]] | ** Example: [[20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)]] | ||
− | * [[:Category:CPC_D06M2200/40|D06M2200/40]] ( | + | * [[:Category:CPC_D06M2200/40|D06M2200/40]] (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_D06M13/53|D06M13/53]] ( | + | * [[:Category:CPC_D06M13/53|D06M13/53]] (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_D06M23/14|D06M23/14]] ( | + | * [[:Category:CPC_D06M23/14|D06M23/14]] (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ** Example: [[20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_D04H3/018|D04H3/018]] ( | + | * [[:Category:CPC_D04H3/018|D04H3/018]] (characterised by the shape) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_D04H3/16|D04H3/16]] ( | + | * [[:Category:CPC_D04H3/16|D04H3/16]] (with bonds between thermoplastic filaments produced in association with filament formation, e.g. immediately following extrusion) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ||
− | * [[:Category:CPC_A47G9/1081|A47G9/1081]] ( | + | * [[:Category:CPC_A47G9/1081|A47G9/1081]] (Pillows (pillow holders) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] | ** Example: [[20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)]] |
Latest revision as of 06:25, 19 July 2024
Contents
airweave inc. Patent Filing Activity
airweave inc. patent applications in 2024
Top 10 Technology Areas
- A47G9/1081 (Pillows (pillow holders)
- Count: 1 patents
- Example: 20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)
- D04H3/16 (with bonds between thermoplastic filaments produced in association with filament formation, e.g. immediately following extrusion)
- Count: 1 patents
- Example: 20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)
- D04H3/018 (characterised by the shape)
- Count: 1 patents
- Example: 20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)
- D06M23/14 (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS)
- Count: 1 patents
- Example: 20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)
- D06M13/53 (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS)
- Count: 1 patents
- Example: 20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)
- D06M2200/40 (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS)
- Count: 1 patents
- Example: 20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)
- A47C27/121 (with fibrous inlays, e.g. made of wool, of cotton)
- Count: 1 patents
- Example: 20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)
- A47C27/122 (with fibrous inlays, e.g. made of wool, of cotton)
- Count: 1 patents
- Example: 20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)
Emerging Technology Areas
- A47C27/122 (with fibrous inlays, e.g. made of wool, of cotton)
- Count: 1 patents
- Example: 20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)
- A47C27/121 (with fibrous inlays, e.g. made of wool, of cotton)
- Count: 1 patents
- Example: 20240206640. MATTRESS AND METHOD FOR PRODUCING MATTRESS simplified abstract (AIRWEAVE Inc.)
- D06M2200/40 (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS)
- Count: 1 patents
- Example: 20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)
- D06M13/53 (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS)
- Count: 1 patents
- Example: 20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)
- D06M23/14 (TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS)
- Count: 1 patents
- Example: 20240200262. CUT SURFACE SMOOTHING DEVICE AND MANUFACTURING SYSTEM simplified abstract (airweave inc.)
- D04H3/018 (characterised by the shape)
- Count: 1 patents
- Example: 20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)
- D04H3/16 (with bonds between thermoplastic filaments produced in association with filament formation, e.g. immediately following extrusion)
- Count: 1 patents
- Example: 20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)
- A47G9/1081 (Pillows (pillow holders)
- Count: 1 patents
- Example: 20240008664. CUSHIONING BODY AND METHOD FOR MANUFACTURING SAME simplified abstract (airweave inc.)
Top Inventors
- Akira MIZUNO (2 patents)
- Yusuke HAYASHI (1 patent)
- Tsuyoshi ANDO (1 patent)