Difference between revisions of "CHONGQING UNIVERSITY Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating CHONGQING UNIVERSITY_Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating CHONGQING UNIVERSITY_Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:CHONGQING UNIVERSITY Top Technology Areas 2024 - Up to June 2024.png|border|800px|CHONGQING UNIVERSITY Top Technology Areas 2024 - Up to June 2024]] | [[File:CHONGQING UNIVERSITY Top Technology Areas 2024 - Up to June 2024.png|border|800px|CHONGQING UNIVERSITY Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G01P15/006|G01P15/006]] ( | + | * [[:Category:CPC_G01P15/006|G01P15/006]] (Measuring acceleration; Measuring deceleration; Measuring shock, i.e. sudden change of acceleration) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240230704. ACCELERATION SENSOR AND METHOD OF MAKING THE SAME simplified abstract (Chongqing University)]] | ** Example: [[20240230704. ACCELERATION SENSOR AND METHOD OF MAKING THE SAME simplified abstract (Chongqing University)]] | ||
− | * [[:Category:CPC_B81B3/0021|B81B3/0021]] ( | + | * [[:Category:CPC_B81B3/0021|B81B3/0021]] (Devices comprising flexible or deformable elements, e.g. comprising elastic tongues or membranes () |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240230704. ACCELERATION SENSOR AND METHOD OF MAKING THE SAME simplified abstract (Chongqing University)]] | ** Example: [[20240230704. ACCELERATION SENSOR AND METHOD OF MAKING THE SAME simplified abstract (Chongqing University)]] | ||
− | * [[:Category:CPC_G01P15/12|G01P15/12]] ( | + | * [[:Category:CPC_G01P15/12|G01P15/12]] (MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK; INDICATING PRESENCE, ABSENCE, OR DIRECTION, OF MOVEMENT (measuring or recording blood flow) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240230704. ACCELERATION SENSOR AND METHOD OF MAKING THE SAME simplified abstract (Chongqing University)]] | ** Example: [[20240230704. ACCELERATION SENSOR AND METHOD OF MAKING THE SAME simplified abstract (Chongqing University)]] | ||
− | * [[:Category:CPC_B81B2201/0235|B81B2201/0235]] ( | + | * [[:Category:CPC_B81B2201/0235|B81B2201/0235]] (MICROSTRUCTURAL DEVICES OR SYSTEMS, e.g. MICROMECHANICAL DEVICES (piezoelectric, electrostrictive or magnetostrictive elements per se) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240230704. ACCELERATION SENSOR AND METHOD OF MAKING THE SAME simplified abstract (Chongqing University)]] | ** Example: [[20240230704. ACCELERATION SENSOR AND METHOD OF MAKING THE SAME simplified abstract (Chongqing University)]] | ||
− | * [[:Category:CPC_G01R19/2513|G01R19/2513]] ( | + | * [[:Category:CPC_G01R19/2513|G01R19/2513]] (using digital measurement techniques) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240125826. Method For Detecting a Topological Structure of a Grounding Grid Under Extremely Cold Condition simplified abstract (CHONGQING UNIVERSITY)]] | ** Example: [[20240125826. Method For Detecting a Topological Structure of a Grounding Grid Under Extremely Cold Condition simplified abstract (CHONGQING UNIVERSITY)]] | ||
− | * [[:Category:CPC_G01R15/205|G01R15/205]] ( | + | * [[:Category:CPC_G01R15/205|G01R15/205]] (using galvano-magnetic devices, e.g. Hall-effect devices {, i.e. measuring a magnetic field via the interaction between a current and a magnetic field, e.g. magneto resistive or Hall effect devices}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240125826. Method For Detecting a Topological Structure of a Grounding Grid Under Extremely Cold Condition simplified abstract (CHONGQING UNIVERSITY)]] | ** Example: [[20240125826. Method For Detecting a Topological Structure of a Grounding Grid Under Extremely Cold Condition simplified abstract (CHONGQING UNIVERSITY)]] | ||
− | * [[:Category:CPC_H04L67/1023|H04L67/1023]] ( | + | * [[:Category:CPC_H04L67/1023|H04L67/1023]] (based on a hash applied to IP addresses or costs) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240129363. DISTRIBUTED TASK OFFLOADING AND COMPUTING RESOURCES MANAGEMENT METHOD BASED ON ENERGY HARVESTING simplified abstract (CHONGQING UNIVERSITY OF POSTS AND TELECOMMUNICATIONS)]] | ** Example: [[20240129363. DISTRIBUTED TASK OFFLOADING AND COMPUTING RESOURCES MANAGEMENT METHOD BASED ON ENERGY HARVESTING simplified abstract (CHONGQING UNIVERSITY OF POSTS AND TELECOMMUNICATIONS)]] | ||
− | * [[:Category:CPC_G06F9/4893|G06F9/4893]] ( | + | * [[:Category:CPC_G06F9/4893|G06F9/4893]] (Program initiating; Program switching, e.g. by interrupt) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240103915. TASK OFFLOADING AND RESOURCE ALLOCATION METHOD IN UNCERTAIN NETWORK ENVIRONMENT simplified abstract (CHONGQING UNIVERSITY OF POSTS AND TELECOMMUNICATIONS)]] | ** Example: [[20240103915. TASK OFFLOADING AND RESOURCE ALLOCATION METHOD IN UNCERTAIN NETWORK ENVIRONMENT simplified abstract (CHONGQING UNIVERSITY OF POSTS AND TELECOMMUNICATIONS)]] | ||
− | * [[:Category:CPC_H01G11/86|H01G11/86]] ( | + | * [[:Category:CPC_H01G11/86|H01G11/86]] (CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240105397. METHOD FOR PREPARING SUPERCAPACITOR WITH GOOD CYCLING STABILITY simplified abstract (CHONGQING UNIVERSITY OF ARTS AND SCIENCES)]] | ** Example: [[20240105397. METHOD FOR PREPARING SUPERCAPACITOR WITH GOOD CYCLING STABILITY simplified abstract (CHONGQING UNIVERSITY OF ARTS AND SCIENCES)]] | ||
− | * [[:Category:CPC_H01G11/34|H01G11/34]] ( | + | * [[:Category:CPC_H01G11/34|H01G11/34]] (CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240105397. METHOD FOR PREPARING SUPERCAPACITOR WITH GOOD CYCLING STABILITY simplified abstract (CHONGQING UNIVERSITY OF ARTS AND SCIENCES)]] | ** Example: [[20240105397. METHOD FOR PREPARING SUPERCAPACITOR WITH GOOD CYCLING STABILITY simplified abstract (CHONGQING UNIVERSITY OF ARTS AND SCIENCES)]] | ||
Line 38: | Line 38: | ||
[[File:CHONGQING UNIVERSITY Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|CHONGQING UNIVERSITY Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:CHONGQING UNIVERSITY Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|CHONGQING UNIVERSITY Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_C12N5/0619|C12N5/0619]] ( | + | * [[:Category:CPC_C12N5/0619|C12N5/0619]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043792. ENGINEERED MITOCHONDRIA AND PREPARATION METHOD THEREOF simplified abstract (CHONGQING UNIVERSITY OF TECHNOLOGY)]] | ** Example: [[20240043792. ENGINEERED MITOCHONDRIA AND PREPARATION METHOD THEREOF simplified abstract (CHONGQING UNIVERSITY OF TECHNOLOGY)]] | ||
− | * [[:Category:CPC_C12N1/066|C12N1/066]] ( | + | * [[:Category:CPC_C12N1/066|C12N1/066]] (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043792. ENGINEERED MITOCHONDRIA AND PREPARATION METHOD THEREOF simplified abstract (CHONGQING UNIVERSITY OF TECHNOLOGY)]] | ** Example: [[20240043792. ENGINEERED MITOCHONDRIA AND PREPARATION METHOD THEREOF simplified abstract (CHONGQING UNIVERSITY OF TECHNOLOGY)]] | ||
− | * [[:Category:CPC_C12N5/0006|C12N5/0006]] ( | + | * [[:Category:CPC_C12N5/0006|C12N5/0006]] (Undifferentiated human, animal or plant cells, e.g. cell lines; Tissues; Cultivation or maintenance thereof; Culture media therefor; (plant reproduction by tissue culture techniques) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240043792. ENGINEERED MITOCHONDRIA AND PREPARATION METHOD THEREOF simplified abstract (CHONGQING UNIVERSITY OF TECHNOLOGY)]] | ** Example: [[20240043792. ENGINEERED MITOCHONDRIA AND PREPARATION METHOD THEREOF simplified abstract (CHONGQING UNIVERSITY OF TECHNOLOGY)]] | ||
− | * [[:Category:CPC_B25B21/002|B25B21/002]] ( | + | * [[:Category:CPC_B25B21/002|B25B21/002]] (Portable power-driven screw or nut setting or loosening tools; (details or components, e.g. casings, bodies, of portable power-driven tools not particularly related to the operation performed) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240025023. Intelligent Control and Monitoring System for Bolt Fastening Load and Use Method Thereof simplified abstract (Chongqing University)]] | ** Example: [[20240025023. Intelligent Control and Monitoring System for Bolt Fastening Load and Use Method Thereof simplified abstract (Chongqing University)]] | ||
− | * [[:Category:CPC_B25B23/147|B25B23/147]] ( | + | * [[:Category:CPC_B25B23/147|B25B23/147]] (TOOLS OR BENCH DEVICES NOT OTHERWISE PROVIDED FOR, FOR FASTENING, CONNECTING, DISENGAGING OR HOLDING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240025023. Intelligent Control and Monitoring System for Bolt Fastening Load and Use Method Thereof simplified abstract (Chongqing University)]] | ** Example: [[20240025023. Intelligent Control and Monitoring System for Bolt Fastening Load and Use Method Thereof simplified abstract (Chongqing University)]] | ||
− | * [[:Category:CPC_G05D1/0206|G05D1/0206]] ( | + | * [[:Category:CPC_G05D1/0206|G05D1/0206]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240111288. METHOD AND SYSTEM FOR DECOMPOSING CROSS-DOMAIN PATH PLANNING OF AMPHIBIOUS VEHICLE simplified abstract (CHONGQING UNIVERSITY)]] | ** Example: [[20240111288. METHOD AND SYSTEM FOR DECOMPOSING CROSS-DOMAIN PATH PLANNING OF AMPHIBIOUS VEHICLE simplified abstract (CHONGQING UNIVERSITY)]] | ||
− | * [[:Category:CPC_G05D1/0212|G05D1/0212]] ( | + | * [[:Category:CPC_G05D1/0212|G05D1/0212]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240111288. METHOD AND SYSTEM FOR DECOMPOSING CROSS-DOMAIN PATH PLANNING OF AMPHIBIOUS VEHICLE simplified abstract (CHONGQING UNIVERSITY)]] | ** Example: [[20240111288. METHOD AND SYSTEM FOR DECOMPOSING CROSS-DOMAIN PATH PLANNING OF AMPHIBIOUS VEHICLE simplified abstract (CHONGQING UNIVERSITY)]] | ||
− | * [[:Category:CPC_C02F2103/001|C02F2103/001]] ( | + | * [[:Category:CPC_C02F2103/001|C02F2103/001]] (Nature of the water, waste water, sewage or sludge to be treated) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240109792. STORMWATER RUNOFF TREATMENT SUBSTRATE AND STORMWATER BIORETENTION SYSTEM CONSTRUCTED BY USING SUBSTRATE simplified abstract (Chongqing University)]] | ** Example: [[20240109792. STORMWATER RUNOFF TREATMENT SUBSTRATE AND STORMWATER BIORETENTION SYSTEM CONSTRUCTED BY USING SUBSTRATE simplified abstract (Chongqing University)]] | ||
− | * [[:Category:CPC_E03F5/14|E03F5/14]] ( | + | * [[:Category:CPC_E03F5/14|E03F5/14]] (SEWERS; CESSPOOLS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240109792. STORMWATER RUNOFF TREATMENT SUBSTRATE AND STORMWATER BIORETENTION SYSTEM CONSTRUCTED BY USING SUBSTRATE simplified abstract (Chongqing University)]] | ** Example: [[20240109792. STORMWATER RUNOFF TREATMENT SUBSTRATE AND STORMWATER BIORETENTION SYSTEM CONSTRUCTED BY USING SUBSTRATE simplified abstract (Chongqing University)]] | ||
− | * [[:Category:CPC_E03F1/00|E03F1/00]] ( | + | * [[:Category:CPC_E03F1/00|E03F1/00]] (Methods, systems, or installations for draining-off sewage or storm water) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240109792. STORMWATER RUNOFF TREATMENT SUBSTRATE AND STORMWATER BIORETENTION SYSTEM CONSTRUCTED BY USING SUBSTRATE simplified abstract (Chongqing University)]] | ** Example: [[20240109792. STORMWATER RUNOFF TREATMENT SUBSTRATE AND STORMWATER BIORETENTION SYSTEM CONSTRUCTED BY USING SUBSTRATE simplified abstract (Chongqing University)]] | ||
== Top Inventors == | == Top Inventors == | ||
[[File:CHONGQING UNIVERSITY Top Inventors 2024 - Up to June 2024.png|border|800px|CHONGQING UNIVERSITY Top Inventors 2024 - Up to June 2024]] | [[File:CHONGQING UNIVERSITY Top Inventors 2024 - Up to June 2024.png|border|800px|CHONGQING UNIVERSITY Top Inventors 2024 - Up to June 2024]] | ||
− | * [[:Category:Ping Wang|Ping Wang]] ( | + | * [[:Category:Ping Wang|Ping Wang]] (6 patents) |
* [[:Category:Heng Wang|Heng Wang]] (3 patents) | * [[:Category:Heng Wang|Heng Wang]] (3 patents) | ||
* [[:Category:Yun LI|Yun LI]] (2 patents) | * [[:Category:Yun LI|Yun LI]] (2 patents) | ||
Line 136: | Line 136: | ||
[[Category:CPC_B23C3/007]] | [[Category:CPC_B23C3/007]] | ||
[[Category:CPC_B23Q15/12]] | [[Category:CPC_B23Q15/12]] | ||
+ | [[Category:CPC_H04J3/0644]] | ||
+ | [[Category:CPC_H04J3/0661]] | ||
[[Category:CPC_G05B19/4065]] | [[Category:CPC_G05B19/4065]] | ||
[[Category:CPC_G05B2219/37252]] | [[Category:CPC_G05B2219/37252]] |
Latest revision as of 01:34, 19 July 2024
Contents
CHONGQING UNIVERSITY Patent Filing Activity
CHONGQING UNIVERSITY patent applications in 2024
Top 10 Technology Areas
- G01P15/006 (Measuring acceleration; Measuring deceleration; Measuring shock, i.e. sudden change of acceleration)
- B81B3/0021 (Devices comprising flexible or deformable elements, e.g. comprising elastic tongues or membranes ()
- G01P15/12 (MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK; INDICATING PRESENCE, ABSENCE, OR DIRECTION, OF MOVEMENT (measuring or recording blood flow)
- B81B2201/0235 (MICROSTRUCTURAL DEVICES OR SYSTEMS, e.g. MICROMECHANICAL DEVICES (piezoelectric, electrostrictive or magnetostrictive elements per se)
- G01R19/2513 (using digital measurement techniques)
- G01R15/205 (using galvano-magnetic devices, e.g. Hall-effect devices {, i.e. measuring a magnetic field via the interaction between a current and a magnetic field, e.g. magneto resistive or Hall effect devices})
- H04L67/1023 (based on a hash applied to IP addresses or costs)
- G06F9/4893 (Program initiating; Program switching, e.g. by interrupt)
- H01G11/86 (CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric)
- H01G11/34 (CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric)
Emerging Technology Areas
- C12N5/0619 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
- C12N1/066 (MICROORGANISMS OR ENZYMES; COMPOSITIONS THEREOF; PROPAGATING, PRESERVING, OR MAINTAINING MICROORGANISMS; MUTATION OR GENETIC ENGINEERING; CULTURE MEDIA (microbiological testing media)
- C12N5/0006 (Undifferentiated human, animal or plant cells, e.g. cell lines; Tissues; Cultivation or maintenance thereof; Culture media therefor; (plant reproduction by tissue culture techniques)
- B25B21/002 (Portable power-driven screw or nut setting or loosening tools; (details or components, e.g. casings, bodies, of portable power-driven tools not particularly related to the operation performed)
- B25B23/147 (TOOLS OR BENCH DEVICES NOT OTHERWISE PROVIDED FOR, FOR FASTENING, CONNECTING, DISENGAGING OR HOLDING)
- G05D1/0206 (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES)
- G05D1/0212 (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES)
- C02F2103/001 (Nature of the water, waste water, sewage or sludge to be treated)
- E03F5/14 (SEWERS; CESSPOOLS)
- E03F1/00 (Methods, systems, or installations for draining-off sewage or storm water)
Top Inventors
- Ping Wang (6 patents)
- Heng Wang (3 patents)
- Yun LI (2 patents)
- Zhixiu YAO (2 patents)
- Shichao XIA (2 patents)
- Guangfu WU (2 patents)
- Huayan PU (2 patents)
- Xuyang ZHENG (2 patents)
- Jun LUO (2 patents)
- Jie MA (2 patents)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- Pages with broken file links
- CHONGQING UNIVERSITY
- Companies
- CPC G01P15/006
- CPC B81B3/0021
- CPC G01P15/12
- CPC B81B2201/0235
- CPC G01R19/2513
- CPC G01R15/205
- CPC H04L67/1023
- CPC G06F9/4893
- CPC H01G11/86
- CPC H01G11/34
- CPC H01G11/46
- CPC B60W60/0011
- CPC B60W60/0015
- CPC G06T17/005
- CPC B60W2530/201
- CPC B60W2554/4041
- CPC B60W2554/80
- CPC G06T7/0004
- CPC G06T7/11
- CPC G06V10/40
- CPC G06T3/4092
- CPC G06T2207/30132
- CPC G06T2207/20021
- CPC H04W56/0035
- CPC H04W56/004
- CPC G06F1/12
- CPC G06F17/11
- CPC G06F18/295
- CPC H04J3/0638
- CPC H04L67/12
- CPC H04Q11/0062
- CPC H04Q2011/0081
- CPC B24B5/24
- CPC G01R31/52
- CPC G01R31/2601
- CPC G01R31/2619
- CPC E21B49/006
- CPC E21B33/035
- CPC E21B2200/20
- CPC G06Q10/08355
- CPC G06Q10/047
- CPC G06Q10/0631
- CPC G06Q10/08345
- CPC B23C3/007
- CPC B23Q15/12
- CPC H04J3/0644
- CPC H04J3/0661
- CPC G05B19/4065
- CPC G05B2219/37252
- CPC G05B2219/32335
- CPC G05B2219/37434
- CPC H04L41/0806
- CPC H04L41/12
- CPC H04L47/801
- CPC H04L67/51
- CPC C08J5/0405
- CPC C04B35/6261
- CPC C04B35/645
- CPC C04B35/80
- CPC C08J3/203
- CPC C04B2235/3217
- CPC C04B2235/3813
- CPC C04B2235/5276
- CPC C04B2235/5436
- CPC C04B2235/6567
- CPC C04B2235/6581
- CPC C08J2363/00
- CPC F15B13/0417
- CPC F15B11/165
- CPC F15B2211/20546
- CPC F15B2211/6346
- CPC C02F1/288
- CPC C02F1/281
- CPC C02F1/283
- CPC E03F1/00
- CPC E03F5/14
- CPC C02F2103/001
- CPC G05D1/0212
- CPC G05D1/0206
- CPC B25B23/147
- CPC B25B21/002
- CPC C12N5/0006
- CPC C12N1/066
- CPC C12N5/0619
- Patent Trends by Company in 2024