Difference between revisions of "Category:Yunjung Yi of Vienna VA (US)"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Yunjung_Yi_of_Vienna_VA_(US)) |
Wikipatents (talk | contribs) (Updating Category:Yunjung_Yi_of_Vienna_VA_(US)) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Yunjung Yi of Vienna VA (US) is an inventor who has filed | + | Yunjung Yi of Vienna VA (US) is an inventor who has filed 52 patents. Their primary areas of innovation include in the downlink direction of a wireless link, i.e. towards a terminal (13 patents), Manipulation of established connections (10 patents), in the downlink direction of a wireless link, i.e. towards a terminal (8 patents), and they have worked with companies such as Ofinno, LLC (52 patents). Their most frequent collaborators include [[Category:Esmael Hejazi Dinan of McLean VA (US)|Esmael Hejazi Dinan of McLean VA (US)]] (52 collaborations), [[Category:Hua Zhou of Vienna VA (US)|Hua Zhou of Vienna VA (US)]] (37 collaborations), [[Category:Ali Cagatay Cirik of Chantilly VA (US)|Ali Cagatay Cirik of Chantilly VA (US)]] (35 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H04W72/ | + | * [[:Category:CPC_H04W72/232|H04W72/232]] (in the downlink direction of a wireless link, i.e. towards a terminal): 13 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W76/20|H04W76/20]] (Manipulation of established connections): 10 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/23|H04W72/23]] (in the downlink direction of a wireless link, i.e. towards a terminal): 8 patents |
− | + | * [[:Category:CPC_H04W74/0833|H04W74/0833]] (Random access procedures, e.g. with 4-step access): 7 patents | |
− | * [[:Category: | + | * [[:Category:CPC_H04W72/20|H04W72/20]] (Control channels or signalling for resource management): 5 patents |
− | * [[:Category:CPC_H04W72/ | + | * [[:Category:CPC_H04L5/0048|H04L5/0048]] ({Allocation of pilot signals, i.e. of signals known to the receiver}): 4 patents |
− | * [[:Category:CPC_H04L5/ | + | * [[:Category:CPC_H04W72/1273|H04W72/1273]] (of downlink data flows): 4 patents |
− | + | * [[:Category:CPC_H04L1/1812|H04L1/1812]] (Automatic repetition systems, e.g. Van Duuren systems): 4 patents | |
− | + | * [[:Category:CPC_H04W72/02|H04W72/02]] (Selection of wireless resources by user or terminal): 4 patents | |
− | * [[:Category:CPC_H04W72/ | + | * [[:Category:CPC_H04L5/0051|H04L5/0051]] (Arrangements affording multiple use of the transmission path): 3 patents |
− | * [[:Category: | ||
− | * [[:Category:CPC_H04W72/ | ||
− | |||
− | |||
− | * [[:Category:CPC_H04L5/ | ||
− | |||
− | |||
* [[:Category:CPC_H04W76/27|H04W76/27]] (Transitions between radio resource control [RRC] states): 3 patents | * [[:Category:CPC_H04W76/27|H04W76/27]] (Transitions between radio resource control [RRC] states): 3 patents | ||
− | * [[:Category: | + | * [[:Category:CPC_H04W72/1268|H04W72/1268]] (of uplink data flows): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L5/0094|H04L5/0094]] ({Indication of how sub-channels of the path are allocated}): 3 patents |
+ | * [[:Category:CPC_H04L5/0053|H04L5/0053]] ({Allocation of signaling, i.e. of overhead other than pilot signals}): 3 patents | ||
+ | * [[:Category:CPC_H04W52/0235|H04W52/0235]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents | ||
+ | * [[:Category:CPC_H04W72/30|H04W72/30]] (Resource management for broadcast services): 3 patents | ||
+ | * [[:Category:CPC_H04W52/242|H04W52/242]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents | ||
+ | * [[:Category:CPC_H04L5/0055|H04L5/0055]] (Arrangements affording multiple use of the transmission path): 3 patents | ||
* [[:Category:CPC_H04W76/28|H04W76/28]] (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 3 patents | * [[:Category:CPC_H04W76/28|H04W76/28]] (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 3 patents | ||
− | * [[:Category: | + | * [[:Category:CPC_H04W74/006|H04W74/006]] ({in the downlink, i.e. towards the terminal}): 3 patents |
− | * [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): | + | * [[:Category:CPC_H04W72/0457|H04W72/0457]] (Wireless resource allocation): 3 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W68/02|H04W68/02]] (Arrangements for increasing efficiency of notification or paging channel): 2 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04B7/0626|H04B7/0626]] (at the transmitting station): 2 patents |
− | * [[:Category:CPC_H04W72/ | + | * [[:Category:CPC_H04W72/231|H04W72/231]] (in the downlink direction of a wireless link, i.e. towards a terminal): 2 patents |
− | * [[:Category:CPC_H04B7/ | + | * [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): 2 patents |
− | * [[:Category:CPC_H04L5/ | + | * [[:Category:CPC_H04L1/1854|H04L1/1854]] (Automatic repetition systems, e.g. Van Duuren systems): 2 patents |
− | * [[:Category:CPC_H04W72/ | + | * [[:Category:CPC_H04W72/12|H04W72/12]] (Wireless traffic scheduling): 2 patents |
− | * [[:Category:CPC_H04W72/ | + | * [[:Category:CPC_H04W28/0278|H04W28/0278]] (Traffic management, e.g. flow control or congestion control): 2 patents |
+ | * [[:Category:CPC_H04W72/40|H04W72/40]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents | ||
+ | * [[:Category:CPC_H04W4/06|H04W4/06]] (Selective distribution of broadcast services, e.g. multimedia broadcast multicast service [MBMS]; Services to user groups; One-way selective calling services): 2 patents | ||
+ | * [[:Category:CPC_H04W28/26|H04W28/26]] (Resource reservation): 2 patents | ||
+ | * [[:Category:CPC_H04B7/195|H04B7/195]] (Non-synchronous stations): 2 patents | ||
+ | * [[:Category:CPC_H04W74/0816|H04W74/0816]] (with collision avoidance): 2 patents | ||
+ | * [[:Category:CPC_H04W72/0446|H04W72/0446]] (Resources in time domain, e.g. slots or frames): 2 patents | ||
+ | * [[:Category:CPC_H04W72/121|H04W72/121]] (for groups of terminals or users): 2 patents | ||
+ | * [[:Category:CPC_H04B17/328|H04B17/328]] (TRANSMISSION): 1 patents | ||
+ | * [[:Category:CPC_H04W56/0045|H04W56/0045]] (Synchronisation arrangements): 1 patents | ||
+ | * [[:Category:CPC_H04W84/06|H04W84/06]] (Airborne or Satellite Networks (space-based or airborne stations): 1 patents | ||
+ | * [[:Category:CPC_H04L25/0226|H04L25/0226]] ({sounding signals per se}): 1 patents | ||
+ | * [[:Category:CPC_H04B7/0695|H04B7/0695]] (at the transmitting station): 1 patents | ||
+ | * [[:Category:CPC_H04L5/0092|H04L5/0092]] ({Indication of how the channel is divided}): 1 patents | ||
+ | * [[:Category:CPC_H04W8/24|H04W8/24]] (Transfer of terminal data): 1 patents | ||
+ | * [[:Category:CPC_H04W72/046|H04W72/046]] ({the resource being in the space domain, e.g. beams}): 1 patents | ||
+ | * [[:Category:CPC_H04W72/53|H04W72/53]] (based on regulatory allocation policies): 1 patents | ||
+ | * [[:Category:CPC_H04W76/11|H04W76/11]] (Allocation or use of connection identifiers): 1 patents | ||
+ | * [[:Category:CPC_H04W80/02|H04W80/02]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04L5/0023|H04L5/0023]] ({Time-frequency-space}): 1 patents | ||
+ | * [[:Category:CPC_H04L5/0096|H04L5/0096]] (Arrangements affording multiple use of the transmission path): 1 patents | ||
+ | * [[:Category:CPC_H04W72/044|H04W72/044]] (based on the type of the allocated resource): 1 patents | ||
+ | * [[:Category:CPC_H04W56/001|H04W56/001]] (Synchronisation arrangements): 1 patents | ||
+ | * [[:Category:CPC_H04L1/0004|H04L1/0004]] ({applied to control information}): 1 patents | ||
+ | * [[:Category:CPC_H04L5/0057|H04L5/0057]] (Arrangements affording multiple use of the transmission path): 1 patents | ||
+ | * [[:Category:CPC_H04W48/08|H04W48/08]] (Access restriction or access information delivery, e.g. discovery data delivery (signalling during connection): 1 patents | ||
+ | * [[:Category:CPC_H04L5/001|H04L5/001]] (Arrangements affording multiple use of the transmission path): 1 patents | ||
+ | * [[:Category:CPC_H04L5/0098|H04L5/0098]] (Arrangements affording multiple use of the transmission path): 1 patents | ||
+ | * [[:Category:CPC_H04W52/365|H04W52/365]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1887|H04L1/1887]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1864|H04L1/1864]] ({ARQ related signaling (): 1 patents | ||
+ | * [[:Category:CPC_H04W52/0216|H04W52/0216]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04L12/189|H04L12/189]] (for broadcast or conference {, e.g. multicast}): 1 patents | ||
+ | * [[:Category:CPC_H04W72/25|H04W72/25]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04W60/00|H04W60/00]] (Affiliation to network, e.g. registration; Terminating affiliation with the network, e.g. de-registration): 1 patents | ||
+ | * [[:Category:CPC_H04W8/02|H04W8/02]] (Processing of mobility data, e.g. registration information at HLR [Home Location Register] or VLR [Visitor Location Register]; Transfer of mobility data, e.g. between HLR, VLR or external networks): 1 patents | ||
+ | * [[:Category:CPC_G01S19/42|G01S19/42]] (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 1 patents | ||
+ | * [[:Category:CPC_H04B7/18526|H04B7/18526]] ({Arrangements for data linking, networking or transporting, or for controlling an end to end session (data switching networks): 1 patents | ||
+ | * [[:Category:CPC_H04W76/25|H04W76/25]] (Maintenance of established connections): 1 patents | ||
+ | * [[:Category:CPC_H04B7/18539|H04B7/18539]] ({Arrangements for managing radio, resources, i.e. for establishing or releasing a connection}): 1 patents | ||
+ | * [[:Category:CPC_H04B7/19|H04B7/19]] (Earth-synchronous stations): 1 patents | ||
+ | * [[:Category:CPC_H04W8/08|H04W8/08]] (Mobility data transfer): 1 patents | ||
+ | * [[:Category:CPC_H04W48/16|H04W48/16]] (Discovering, processing access restriction or access information): 1 patents | ||
+ | * [[:Category:CPC_H04W88/14|H04W88/14]] (Backbone network devices): 1 patents | ||
+ | * [[:Category:CPC_H04W76/18|H04W76/18]] (Management of setup rejection or failure): 1 patents | ||
+ | * [[:Category:CPC_H04B7/0639|H04B7/0639]] (at the transmitting station): 1 patents | ||
+ | * [[:Category:CPC_H04B7/0663|H04B7/0663]] ({using vector or matrix manipulations}): 1 patents | ||
+ | * [[:Category:CPC_H04W36/06|H04W36/06]] (Reselecting a communication resource in the serving access point): 1 patents | ||
+ | * [[:Category:CPC_H04W52/08|H04W52/08]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
* [[:Category:CPC_H04W52/146|H04W52/146]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | * [[:Category:CPC_H04W52/146|H04W52/146]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
− | * [[:Category:CPC_H04W76/ | + | * [[:Category:CPC_H04L27/26025|H04L27/26025]] ({Signal structure}): 1 patents |
+ | * [[:Category:CPC_H04L1/1893|H04L1/1893]] ({Physical mapping arrangements (physical resource mapping in general): 1 patents | ||
+ | * [[:Category:CPC_H04L1/1861|H04L1/1861]] ({Physical mapping arrangements (for ACK signaling see also): 1 patents | ||
+ | * [[:Category:CPC_H04W16/28|H04W16/28]] (using beam steering): 1 patents | ||
+ | * [[:Category:CPC_H04W4/023|H04W4/023]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
+ | * [[:Category:CPC_H04B7/06964|H04B7/06964]] (at the transmitting station): 1 patents | ||
+ | * [[:Category:CPC_H04W76/19|H04W76/19]] (Connection re-establishment): 1 patents | ||
+ | * [[:Category:CPC_H04W24/08|H04W24/08]] (Testing, {supervising or monitoring} using real traffic): 1 patents | ||
+ | * [[:Category:CPC_H04W72/21|H04W72/21]] (in the uplink direction of a wireless link, i.e. towards the network): 1 patents | ||
+ | * [[:Category:CPC_H04L5/1469|H04L5/1469]] (Two-way operation using the same type of signal, i.e. duplex): 1 patents | ||
* [[:Category:CPC_H04L1/1819|H04L1/1819]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents | * [[:Category:CPC_H04L1/1819|H04L1/1819]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents | ||
− | * [[:Category: | + | * [[:Category:CPC_H04W56/0015|H04W56/0015]] (Synchronisation arrangements): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04L1/0007|H04L1/0007]] ({by modifying the frame length}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H04W48/18|H04W48/18]] (Selecting a network or a communication service): 1 patents |
− | + | * [[:Category:CPC_H04W76/10|H04W76/10]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | |
− | * [[:Category:CPC_H04W76/ | + | * [[:Category:CPC_H04W60/04|H04W60/04]] (using triggered events): 1 patents |
− | + | * [[:Category:CPC_H04W84/042|H04W84/042]] ({Public Land Mobile systems, e.g. cellular systems}): 1 patents | |
− | * [[:Category: | + | * [[:Category:CPC_H04L1/1607|H04L1/1607]] (in which the return channel carries supervisory signals, e.g. repetition request signals): 1 patents |
− | + | * [[:Category:CPC_H04W68/025|H04W68/025]] ({Indirect paging}): 1 patents | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | * [[:Category:CPC_H04L1/ | ||
− | * [[:Category: | ||
=== Companies === | === Companies === | ||
Line 65: | Line 112: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * Ofinno, LLC: 52 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category:Esmael Hejazi Dinan of McLean VA (US)|Esmael Hejazi Dinan of McLean VA (US)]][[Category:Esmael Hejazi Dinan of McLean VA (US)]] ( | + | * [[:Category:Esmael Hejazi Dinan of McLean VA (US)|Esmael Hejazi Dinan of McLean VA (US)]][[Category:Esmael Hejazi Dinan of McLean VA (US)]] (52 collaborations) |
− | * [[:Category:Hua Zhou of Vienna VA (US)|Hua Zhou of Vienna VA (US)]][[Category:Hua Zhou of Vienna VA (US)]] ( | + | * [[:Category:Hua Zhou of Vienna VA (US)|Hua Zhou of Vienna VA (US)]][[Category:Hua Zhou of Vienna VA (US)]] (37 collaborations) |
− | * [[:Category:Ali Cagatay Cirik of Chantilly VA (US)|Ali Cagatay Cirik of Chantilly VA (US)]][[Category:Ali Cagatay Cirik of Chantilly VA (US)]] ( | + | * [[:Category:Ali Cagatay Cirik of Chantilly VA (US)|Ali Cagatay Cirik of Chantilly VA (US)]][[Category:Ali Cagatay Cirik of Chantilly VA (US)]] (35 collaborations) |
− | * [[:Category:Hyoungsuk Jeon of Centreville VA (US)|Hyoungsuk Jeon of Centreville VA (US)]][[Category:Hyoungsuk Jeon of Centreville VA (US)]] ( | + | * [[:Category:Hyoungsuk Jeon of Centreville VA (US)|Hyoungsuk Jeon of Centreville VA (US)]][[Category:Hyoungsuk Jeon of Centreville VA (US)]] (23 collaborations) |
− | * [[:Category:Kai Xu of | + | * [[:Category:Kai Xu of Great Falls VA (US)|Kai Xu of Great Falls VA (US)]][[Category:Kai Xu of Great Falls VA (US)]] (20 collaborations) |
− | * [[:Category:Jonghyun Park of Syosset NY (US)|Jonghyun Park of Syosset NY (US)]][[Category:Jonghyun Park of Syosset NY (US)]] (11 collaborations) | + | * [[:Category:Jonghyun Park of Syosset NY (US)|Jonghyun Park of Syosset NY (US)]][[Category:Jonghyun Park of Syosset NY (US)]] (19 collaborations) |
+ | * [[:Category:Nazanin Rastegardoost of McLean VA (US)|Nazanin Rastegardoost of McLean VA (US)]][[Category:Nazanin Rastegardoost of McLean VA (US)]] (12 collaborations) | ||
+ | * [[:Category:Hyukjin Chae of San Diego CA (US)|Hyukjin Chae of San Diego CA (US)]][[Category:Hyukjin Chae of San Diego CA (US)]] (11 collaborations) | ||
+ | * [[:Category:Bing Hui|Bing Hui]][[Category:Bing Hui]] (7 collaborations) | ||
+ | * [[:Category:Youngwoo Kwak of Woodbury NY (US)|Youngwoo Kwak of Woodbury NY (US)]][[Category:Youngwoo Kwak of Woodbury NY (US)]] (4 collaborations) | ||
+ | * [[:Category:Alireza Babaei of Fairfax VA (US)|Alireza Babaei of Fairfax VA (US)]][[Category:Alireza Babaei of Fairfax VA (US)]] (4 collaborations) | ||
* [[:Category:Kyungmin Park of Vienna VA (US)|Kyungmin Park of Vienna VA (US)]][[Category:Kyungmin Park of Vienna VA (US)]] (4 collaborations) | * [[:Category:Kyungmin Park of Vienna VA (US)|Kyungmin Park of Vienna VA (US)]][[Category:Kyungmin Park of Vienna VA (US)]] (4 collaborations) | ||
− | * [[:Category: | + | * [[:Category:Jinsook Ryu of Oakton VA (US)|Jinsook Ryu of Oakton VA (US)]][[Category:Jinsook Ryu of Oakton VA (US)]] (3 collaborations) |
− | * [[:Category: | + | * [[:Category:Peyman Talebi Fard of Vienna VA (US)|Peyman Talebi Fard of Vienna VA (US)]][[Category:Peyman Talebi Fard of Vienna VA (US)]] (3 collaborations) |
− | * [[:Category: | + | * [[:Category:Weihua Qiao of Herndon VA (US)|Weihua Qiao of Herndon VA (US)]][[Category:Weihua Qiao of Herndon VA (US)]] (3 collaborations) |
− | * [[:Category: | + | * [[:Category:Mohammad Ghadir Khoshkholgh Dashtaki of Reston VA (US)|Mohammad Ghadir Khoshkholgh Dashtaki of Reston VA (US)]][[Category:Mohammad Ghadir Khoshkholgh Dashtaki of Reston VA (US)]] (2 collaborations) |
− | * [[:Category: | + | * [[:Category:Taehun Kim of Fairfax VA (US)|Taehun Kim of Fairfax VA (US)]][[Category:Taehun Kim of Fairfax VA (US)]] (2 collaborations) |
+ | * [[:Category:Gautham Prasad of Herndon VA (US)|Gautham Prasad of Herndon VA (US)]][[Category:Gautham Prasad of Herndon VA (US)]] (1 collaborations) | ||
[[Category:Yunjung Yi of Vienna VA (US)]] | [[Category:Yunjung Yi of Vienna VA (US)]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with Ofinno, LLC]] |
Revision as of 16:53, 18 July 2024
Contents
Yunjung Yi of Vienna VA (US)
Executive Summary
Yunjung Yi of Vienna VA (US) is an inventor who has filed 52 patents. Their primary areas of innovation include in the downlink direction of a wireless link, i.e. towards a terminal (13 patents), Manipulation of established connections (10 patents), in the downlink direction of a wireless link, i.e. towards a terminal (8 patents), and they have worked with companies such as Ofinno, LLC (52 patents). Their most frequent collaborators include (52 collaborations), (37 collaborations), (35 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H04W72/232 (in the downlink direction of a wireless link, i.e. towards a terminal): 13 patents
- H04W76/20 (Manipulation of established connections): 10 patents
- H04W72/23 (in the downlink direction of a wireless link, i.e. towards a terminal): 8 patents
- H04W74/0833 (Random access procedures, e.g. with 4-step access): 7 patents
- H04W72/20 (Control channels or signalling for resource management): 5 patents
- H04L5/0048 ({Allocation of pilot signals, i.e. of signals known to the receiver}): 4 patents
- H04W72/1273 (of downlink data flows): 4 patents
- H04L1/1812 (Automatic repetition systems, e.g. Van Duuren systems): 4 patents
- H04W72/02 (Selection of wireless resources by user or terminal): 4 patents
- H04L5/0051 (Arrangements affording multiple use of the transmission path): 3 patents
- H04W76/27 (Transitions between radio resource control [RRC] states): 3 patents
- H04W72/1268 (of uplink data flows): 3 patents
- H04L5/0094 ({Indication of how sub-channels of the path are allocated}): 3 patents
- H04L5/0053 ({Allocation of signaling, i.e. of overhead other than pilot signals}): 3 patents
- H04W52/0235 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents
- H04W72/30 (Resource management for broadcast services): 3 patents
- H04W52/242 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents
- H04L5/0055 (Arrangements affording multiple use of the transmission path): 3 patents
- H04W76/28 (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 3 patents
- H04W74/006 ({in the downlink, i.e. towards the terminal}): 3 patents
- H04W72/0457 (Wireless resource allocation): 3 patents
- H04W68/02 (Arrangements for increasing efficiency of notification or paging channel): 2 patents
- H04B7/0626 (at the transmitting station): 2 patents
- H04W72/231 (in the downlink direction of a wireless link, i.e. towards a terminal): 2 patents
- H04W24/10 (Scheduling measurement reports {; Arrangements for measurement reports}): 2 patents
- H04L1/1854 (Automatic repetition systems, e.g. Van Duuren systems): 2 patents
- H04W72/12 (Wireless traffic scheduling): 2 patents
- H04W28/0278 (Traffic management, e.g. flow control or congestion control): 2 patents
- H04W72/40 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
- H04W4/06 (Selective distribution of broadcast services, e.g. multimedia broadcast multicast service [MBMS]; Services to user groups; One-way selective calling services): 2 patents
- H04W28/26 (Resource reservation): 2 patents
- H04B7/195 (Non-synchronous stations): 2 patents
- H04W74/0816 (with collision avoidance): 2 patents
- H04W72/0446 (Resources in time domain, e.g. slots or frames): 2 patents
- H04W72/121 (for groups of terminals or users): 2 patents
- H04B17/328 (TRANSMISSION): 1 patents
- H04W56/0045 (Synchronisation arrangements): 1 patents
- H04W84/06 (Airborne or Satellite Networks (space-based or airborne stations): 1 patents
- H04L25/0226 ({sounding signals per se}): 1 patents
- H04B7/0695 (at the transmitting station): 1 patents
- H04L5/0092 ({Indication of how the channel is divided}): 1 patents
- H04W8/24 (Transfer of terminal data): 1 patents
- H04W72/046 ({the resource being in the space domain, e.g. beams}): 1 patents
- H04W72/53 (based on regulatory allocation policies): 1 patents
- H04W76/11 (Allocation or use of connection identifiers): 1 patents
- H04W80/02 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L5/0023 ({Time-frequency-space}): 1 patents
- H04L5/0096 (Arrangements affording multiple use of the transmission path): 1 patents
- H04W72/044 (based on the type of the allocated resource): 1 patents
- H04W56/001 (Synchronisation arrangements): 1 patents
- H04L1/0004 ({applied to control information}): 1 patents
- H04L5/0057 (Arrangements affording multiple use of the transmission path): 1 patents
- H04W48/08 (Access restriction or access information delivery, e.g. discovery data delivery (signalling during connection): 1 patents
- H04L5/001 (Arrangements affording multiple use of the transmission path): 1 patents
- H04L5/0098 (Arrangements affording multiple use of the transmission path): 1 patents
- H04W52/365 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L1/1887 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
- H04L1/1864 ({ARQ related signaling (): 1 patents
- H04W52/0216 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L12/189 (for broadcast or conference {, e.g. multicast}): 1 patents
- H04W72/25 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W60/00 (Affiliation to network, e.g. registration; Terminating affiliation with the network, e.g. de-registration): 1 patents
- H04W8/02 (Processing of mobility data, e.g. registration information at HLR [Home Location Register] or VLR [Visitor Location Register]; Transfer of mobility data, e.g. between HLR, VLR or external networks): 1 patents
- G01S19/42 (RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRANGEMENTS USING OTHER WAVES): 1 patents
- H04B7/18526 ({Arrangements for data linking, networking or transporting, or for controlling an end to end session (data switching networks): 1 patents
- H04W76/25 (Maintenance of established connections): 1 patents
- H04B7/18539 ({Arrangements for managing radio, resources, i.e. for establishing or releasing a connection}): 1 patents
- H04B7/19 (Earth-synchronous stations): 1 patents
- H04W8/08 (Mobility data transfer): 1 patents
- H04W48/16 (Discovering, processing access restriction or access information): 1 patents
- H04W88/14 (Backbone network devices): 1 patents
- H04W76/18 (Management of setup rejection or failure): 1 patents
- H04B7/0639 (at the transmitting station): 1 patents
- H04B7/0663 ({using vector or matrix manipulations}): 1 patents
- H04W36/06 (Reselecting a communication resource in the serving access point): 1 patents
- H04W52/08 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W52/146 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L27/26025 ({Signal structure}): 1 patents
- H04L1/1893 ({Physical mapping arrangements (physical resource mapping in general): 1 patents
- H04L1/1861 ({Physical mapping arrangements (for ACK signaling see also): 1 patents
- H04W16/28 (using beam steering): 1 patents
- H04W4/023 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04B7/06964 (at the transmitting station): 1 patents
- H04W76/19 (Connection re-establishment): 1 patents
- H04W24/08 (Testing, {supervising or monitoring} using real traffic): 1 patents
- H04W72/21 (in the uplink direction of a wireless link, i.e. towards the network): 1 patents
- H04L5/1469 (Two-way operation using the same type of signal, i.e. duplex): 1 patents
- H04L1/1819 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
- H04W56/0015 (Synchronisation arrangements): 1 patents
- H04L1/0007 ({by modifying the frame length}): 1 patents
- H04W48/18 (Selecting a network or a communication service): 1 patents
- H04W76/10 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W60/04 (using triggered events): 1 patents
- H04W84/042 ({Public Land Mobile systems, e.g. cellular systems}): 1 patents
- H04L1/1607 (in which the return channel carries supervisory signals, e.g. repetition request signals): 1 patents
- H04W68/025 ({Indirect paging}): 1 patents
Companies
List of Companies
- Ofinno, LLC: 52 patents
Collaborators
- Esmael Hejazi Dinan of McLean VA (US) (52 collaborations)
- Hua Zhou of Vienna VA (US) (37 collaborations)
- Ali Cagatay Cirik of Chantilly VA (US) (35 collaborations)
- Hyoungsuk Jeon of Centreville VA (US) (23 collaborations)
- Kai Xu of Great Falls VA (US) (20 collaborations)
- Jonghyun Park of Syosset NY (US) (19 collaborations)
- Nazanin Rastegardoost of McLean VA (US) (12 collaborations)
- Hyukjin Chae of San Diego CA (US) (11 collaborations)
- Bing Hui (7 collaborations)
- Youngwoo Kwak of Woodbury NY (US) (4 collaborations)
- Alireza Babaei of Fairfax VA (US) (4 collaborations)
- Kyungmin Park of Vienna VA (US) (4 collaborations)
- Jinsook Ryu of Oakton VA (US) (3 collaborations)
- Peyman Talebi Fard of Vienna VA (US) (3 collaborations)
- Weihua Qiao of Herndon VA (US) (3 collaborations)
- Mohammad Ghadir Khoshkholgh Dashtaki of Reston VA (US) (2 collaborations)
- Taehun Kim of Fairfax VA (US) (2 collaborations)
- Gautham Prasad of Herndon VA (US) (1 collaborations)
Subcategories
This category has the following 10 subcategories, out of 10 total.
A
B
E
H
J
K
Y
Pages in category "Yunjung Yi of Vienna VA (US)"
The following 21 pages are in this category, out of 21 total.
1
- 18367587. Resource Reservation for Sidelink Communications simplified abstract (Ofinno, LLC)
- 18421572. SCHEDULING WIRELESS COMMUNICATIONS simplified abstract (Comcast Cable Communications, LLC)
- 18430860. Power Saving Operation for Multicast and Broadcast Services simplified abstract (Ofinno, LLC)
- 18432971. Resource Selection for Sidelink Inter-User Equipment Coordination simplified abstract (Ofinno, LLC)
- 18490211. Transmission Configuration And Timing For Wireless Communications simplified abstract (Comcast Cable Communications, LLC)
