Difference between revisions of "Rambus Inc. Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Rambus Inc._Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating Rambus Inc._Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:Rambus Inc. Top Technology Areas 2024 - Up to June 2024.png|border|800px|Rambus Inc. Top Technology Areas 2024 - Up to June 2024]] | [[File:Rambus Inc. Top Technology Areas 2024 - Up to June 2024.png|border|800px|Rambus Inc. Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06F3/0673|G06F3/0673]] ( | + | * [[:Category:CPC_G06F3/0673|G06F3/0673]] ({Single storage device}) |
− | ** Count: | + | ** Count: 20 patents |
** Example: [[20240231699. ASYNCHRONOUS ARBITRATION ACROSS CLOCK DOMAINS FOR REGISTER WRITES IN AN INTEGRATED CIRCUIT CHIP simplified abstract (Rambus Inc.)]] | ** Example: [[20240231699. ASYNCHRONOUS ARBITRATION ACROSS CLOCK DOMAINS FOR REGISTER WRITES IN AN INTEGRATED CIRCUIT CHIP simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F3/0659|G06F3/0659]] ( | + | * [[:Category:CPC_G06F3/0659|G06F3/0659]] ({Command handling arrangements, e.g. command buffers, queues, command scheduling}) |
− | ** Count: | + | ** Count: 13 patents |
** Example: [[20240231699. ASYNCHRONOUS ARBITRATION ACROSS CLOCK DOMAINS FOR REGISTER WRITES IN AN INTEGRATED CIRCUIT CHIP simplified abstract (Rambus Inc.)]] | ** Example: [[20240231699. ASYNCHRONOUS ARBITRATION ACROSS CLOCK DOMAINS FOR REGISTER WRITES IN AN INTEGRATED CIRCUIT CHIP simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F13/1673|G06F13/1673]] ( | + | * [[:Category:CPC_G06F13/1673|G06F13/1673]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) |
** Count: 9 patents | ** Count: 9 patents | ||
** Example: [[20240144992. HIGH CAPACITY MEMORY SYSTEM USING STANDARD CONTROLLER COMPONENT simplified abstract (Rambus Inc.)]] | ** Example: [[20240144992. HIGH CAPACITY MEMORY SYSTEM USING STANDARD CONTROLLER COMPONENT simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F3/0604|G06F3/0604]] ( | + | * [[:Category:CPC_G06F3/0604|G06F3/0604]] (Digital input from, or digital output to, record carriers {, e.g. RAID, emulated record carriers or networked record carriers}) |
** Count: 8 patents | ** Count: 8 patents | ||
** Example: [[20240231699. ASYNCHRONOUS ARBITRATION ACROSS CLOCK DOMAINS FOR REGISTER WRITES IN AN INTEGRATED CIRCUIT CHIP simplified abstract (Rambus Inc.)]] | ** Example: [[20240231699. ASYNCHRONOUS ARBITRATION ACROSS CLOCK DOMAINS FOR REGISTER WRITES IN AN INTEGRATED CIRCUIT CHIP simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G11C29/52|G11C29/52]] ( | + | * [[:Category:CPC_G11C29/52|G11C29/52]] (STATIC STORES (semiconductor memory devices) |
** Count: 8 patents | ** Count: 8 patents | ||
** Example: [[20240127903. DYNAMIC, RANDOM-ACCESS MEMORY WITH HIDDEN MEMORY SCRUBBING simplified abstract (Rambus Inc.)]] | ** Example: [[20240127903. DYNAMIC, RANDOM-ACCESS MEMORY WITH HIDDEN MEMORY SCRUBBING simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G11C5/04|G11C5/04]] ( | + | * [[:Category:CPC_G11C5/04|G11C5/04]] (Supports for storage elements {, e.g. memory modules}; Mounting or fixing of storage elements on such supports) |
** Count: 8 patents | ** Count: 8 patents | ||
** Example: [[20240105242. On-Die Termination of Address and Command Signals simplified abstract (Rambus Inc.)]] | ** Example: [[20240105242. On-Die Termination of Address and Command Signals simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G11C11/4091|G11C11/4091]] ( | + | * [[:Category:CPC_G11C11/4091|G11C11/4091]] (Sense or sense/refresh amplifiers, or associated sense circuitry, e.g. for coupled bit-line precharging, equalising or isolating) |
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[20240127882. MEMORY SYSTEM WITH MULTIPLE OPEN ROWS PER BANK simplified abstract (Rambus Inc.)]] | ** Example: [[20240127882. MEMORY SYSTEM WITH MULTIPLE OPEN ROWS PER BANK simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F3/064|G06F3/064]] ( | + | * [[:Category:CPC_G06F3/064|G06F3/064]] ({Management of blocks}) |
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[20240184476. NON-DISRUPTIVE MEMORY MIGRATION simplified abstract (Rambus Inc.)]] | ** Example: [[20240184476. NON-DISRUPTIVE MEMORY MIGRATION simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F3/0656|G06F3/0656]] ( | + | * [[:Category:CPC_G06F3/0656|G06F3/0656]] ({Data buffering arrangements}) |
** Count: 6 patents | ** Count: 6 patents | ||
** Example: [[20240103758. UNCOMPRESSED PAGE CACHING simplified abstract (Rambus Inc.)]] | ** Example: [[20240103758. UNCOMPRESSED PAGE CACHING simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F3/0619|G06F3/0619]] ( | + | * [[:Category:CPC_G06F3/0619|G06F3/0619]] ({in relation to data integrity, e.g. data losses, bit errors}) |
** Count: 6 patents | ** Count: 6 patents | ||
** Example: [[20240118837. MEMORY COMPONENT HAVING INTERNAL READ-MODIFY-WRITE OPERATION simplified abstract (Rambus Inc.)]] | ** Example: [[20240118837. MEMORY COMPONENT HAVING INTERNAL READ-MODIFY-WRITE OPERATION simplified abstract (Rambus Inc.)]] | ||
Line 38: | Line 38: | ||
[[File:Rambus Inc. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Rambus Inc. Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Rambus Inc. Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Rambus Inc. Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06F21/755|G06F21/755]] ( | + | * [[:Category:CPC_G06F21/755|G06F21/755]] ({with measures against power attack}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240045998. DATA-GATING BASED MASKING simplified abstract (Rambus Inc.)]] | ** Example: [[20240045998. DATA-GATING BASED MASKING simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_H03K19/1778|H03K19/1778]] ( | + | * [[:Category:CPC_H03K19/1778|H03K19/1778]] (PULSE TECHNIQUE (measuring pulse characteristics) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240045813. TRAINING AND OPERATIONS WITH A DOUBLE BUFFERED MEMORY TOPOLOGY simplified abstract (Rambus Inc.)]] | ** Example: [[20240045813. TRAINING AND OPERATIONS WITH A DOUBLE BUFFERED MEMORY TOPOLOGY simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F13/1642|G06F13/1642]] ( | + | * [[:Category:CPC_G06F13/1642|G06F13/1642]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240028207. NEAR-MEMORY COMPUTE MODULE simplified abstract (Rambus Inc.)]] | ** Example: [[20240028207. NEAR-MEMORY COMPUTE MODULE simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G11C2207/2245|G11C2207/2245]] ( | + | * [[:Category:CPC_G11C2207/2245|G11C2207/2245]] (STATIC STORES (semiconductor memory devices) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240153548. SYSTEM APPLICATION OF DRAM COMPONENT WITH CACHE MODE simplified abstract (Rambus Inc.)]] | ** Example: [[20240153548. SYSTEM APPLICATION OF DRAM COMPONENT WITH CACHE MODE simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F3/0647|G06F3/0647]] ( | + | * [[:Category:CPC_G06F3/0647|G06F3/0647]] ({Migration mechanisms}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240152470. DRAM INTERFACE MODE WITH INTERRUPTIBLE INTERNAL TRANSFER OPERATION simplified abstract (Rambus Inc.)]] | ** Example: [[20240152470. DRAM INTERFACE MODE WITH INTERRUPTIBLE INTERNAL TRANSFER OPERATION simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_H04L67/568|H04L67/568]] ( | + | * [[:Category:CPC_H04L67/568|H04L67/568]] (Storing data temporarily at an intermediate stage, e.g. caching) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_H04L67/1097|H04L67/1097]] ( | + | * [[:Category:CPC_H04L67/1097|H04L67/1097]] (for distributed storage of data in networks, e.g. transport arrangements for network file system [NFS], storage area networks [SAN] or network attached storage [NAS]) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F12/0692|G06F12/0692]] ( | + | * [[:Category:CPC_G06F12/0692|G06F12/0692]] (Addressing a physical block of locations, e.g. base addressing, module addressing, memory dedication () |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F12/0653|G06F12/0653]] ( | + | * [[:Category:CPC_G06F12/0653|G06F12/0653]] (Addressing a physical block of locations, e.g. base addressing, module addressing, memory dedication () |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ||
− | * [[:Category:CPC_G06F15/17331|G06F15/17331]] ( | + | * [[:Category:CPC_G06F15/17331|G06F15/17331]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ** Example: [[20240220442. HIGH LEVEL INSTRUCTIONS WITH LOWER-LEVEL ASSEMBLY CODE STYLE PRIMITIVES WITHIN A MEMORY APPLIANCE FOR ACCESSING MEMORY simplified abstract (Rambus Inc.)]] | ||
== Top Inventors == | == Top Inventors == | ||
[[File:Rambus Inc. Top Inventors 2024 - Up to June 2024.png|border|800px|Rambus Inc. Top Inventors 2024 - Up to June 2024]] | [[File:Rambus Inc. Top Inventors 2024 - Up to June 2024.png|border|800px|Rambus Inc. Top Inventors 2024 - Up to June 2024]] | ||
− | * [[:Category:Frederick A. Ware of Los Altos Hills CA (US)|Frederick A. Ware of Los Altos Hills CA (US)]] ( | + | * [[:Category:Frederick A. Ware of Los Altos Hills CA (US)|Frederick A. Ware of Los Altos Hills CA (US)]] (20 patents) |
* [[:Category:John Eric Linstadt of Palo Alto CA (US)|John Eric Linstadt of Palo Alto CA (US)]] (8 patents) | * [[:Category:John Eric Linstadt of Palo Alto CA (US)|John Eric Linstadt of Palo Alto CA (US)]] (8 patents) | ||
− | * [[:Category:Thomas Vogelsang of Mountain View CA (US)|Thomas Vogelsang of Mountain View CA (US)]] ( | + | * [[:Category:Thomas Vogelsang of Mountain View CA (US)|Thomas Vogelsang of Mountain View CA (US)]] (8 patents) |
* [[:Category:Evan Lawrence Erickson of Chapel Hill NC (US)|Evan Lawrence Erickson of Chapel Hill NC (US)]] (7 patents) | * [[:Category:Evan Lawrence Erickson of Chapel Hill NC (US)|Evan Lawrence Erickson of Chapel Hill NC (US)]] (7 patents) | ||
+ | * [[:Category:Thomas VOGELSANG of Mountain View CA (US)|Thomas VOGELSANG of Mountain View CA (US)]] (6 patents) | ||
* [[:Category:Scott C. Best of Palo Alto CA (US)|Scott C. Best of Palo Alto CA (US)]] (6 patents) | * [[:Category:Scott C. Best of Palo Alto CA (US)|Scott C. Best of Palo Alto CA (US)]] (6 patents) | ||
* [[:Category:Taeksang Song of San Jose CA (US)|Taeksang Song of San Jose CA (US)]] (6 patents) | * [[:Category:Taeksang Song of San Jose CA (US)|Taeksang Song of San Jose CA (US)]] (6 patents) | ||
− | * [[:Category: | + | * [[:Category:John Eric LINSTADT of Palo Alto CA (US)|John Eric LINSTADT of Palo Alto CA (US)]] (6 patents) |
* [[:Category:Ian Shaeffer of Los Gatos CA (US)|Ian Shaeffer of Los Gatos CA (US)]] (5 patents) | * [[:Category:Ian Shaeffer of Los Gatos CA (US)|Ian Shaeffer of Los Gatos CA (US)]] (5 patents) | ||
− | * [[:Category: | + | * [[:Category:Steven C. WOO of Saratoga CA (US)|Steven C. WOO of Saratoga CA (US)]] (5 patents) |
− | |||
== Patent Categories == | == Patent Categories == | ||
[[File:Rambus Inc. Patent Categories 2024 - Up to June 2024.png|border|500px|Rambus Inc. Patent Categories 2024 - Up to June 2024]] | [[File:Rambus Inc. Patent Categories 2024 - Up to June 2024.png|border|500px|Rambus Inc. Patent Categories 2024 - Up to June 2024]] | ||
Line 302: | Line 302: | ||
[[Category:CPC_H04L7/0008]] | [[Category:CPC_H04L7/0008]] | ||
[[Category:CPC_H04L7/0091]] | [[Category:CPC_H04L7/0091]] | ||
+ | [[Category:CPC_G06F3/0626]] | ||
+ | [[Category:CPC_G06F3/0658]] | ||
+ | [[Category:CPC_G06F12/0253]] | ||
+ | [[Category:CPC_G06F12/0246]] | ||
+ | [[Category:CPC_G06F12/08]] | ||
+ | [[Category:CPC_G06F12/0804]] | ||
+ | [[Category:CPC_G06F12/0891]] | ||
+ | [[Category:CPC_G06F12/1009]] | ||
+ | [[Category:CPC_G06F2212/1036]] | ||
+ | [[Category:CPC_G06F2212/2022]] | ||
+ | [[Category:CPC_G06F2212/60]] | ||
+ | [[Category:CPC_G06F2212/7201]] | ||
+ | [[Category:CPC_G06F2212/7205]] | ||
+ | [[Category:CPC_G06F2212/7211]] | ||
+ | [[Category:CPC_G11C5/025]] | ||
+ | [[Category:CPC_H10B12/50]] | ||
+ | [[Category:CPC_H01L2225/06596]] | ||
+ | [[Category:CPC_G11C11/406]] | ||
+ | [[Category:CPC_G11C2211/4067]] | ||
+ | [[Category:CPC_H02M3/157]] | ||
+ | [[Category:CPC_H02M1/0019]] | ||
+ | [[Category:CPC_H02M1/0025]] | ||
+ | [[Category:CPC_H02M1/0064]] | ||
[[Category:CPC_G11C7/1039]] | [[Category:CPC_G11C7/1039]] | ||
[[Category:CPC_G11C7/08]] | [[Category:CPC_G11C7/08]] | ||
− | |||
[[Category:CPC_G11C7/06]] | [[Category:CPC_G11C7/06]] | ||
[[Category:CPC_G11C7/065]] | [[Category:CPC_G11C7/065]] |
Latest revision as of 11:27, 18 July 2024
Contents
Rambus Inc. Patent Filing Activity
Rambus Inc. patent applications in 2024
Top 10 Technology Areas
- G06F3/0673 ({Single storage device})
- G06F3/0659 ({Command handling arrangements, e.g. command buffers, queues, command scheduling})
- G06F13/1673 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models)
- G06F3/0604 (Digital input from, or digital output to, record carriers {, e.g. RAID, emulated record carriers or networked record carriers})
- G11C29/52 (STATIC STORES (semiconductor memory devices)
- G11C5/04 (Supports for storage elements {, e.g. memory modules}; Mounting or fixing of storage elements on such supports)
- Count: 8 patents
- Example: 20240105242. On-Die Termination of Address and Command Signals simplified abstract (Rambus Inc.)
- G11C11/4091 (Sense or sense/refresh amplifiers, or associated sense circuitry, e.g. for coupled bit-line precharging, equalising or isolating)
- Count: 7 patents
- Example: 20240127882. MEMORY SYSTEM WITH MULTIPLE OPEN ROWS PER BANK simplified abstract (Rambus Inc.)
- G06F3/064 ({Management of blocks})
- Count: 7 patents
- Example: 20240184476. NON-DISRUPTIVE MEMORY MIGRATION simplified abstract (Rambus Inc.)
- G06F3/0656 ({Data buffering arrangements})
- Count: 6 patents
- Example: 20240103758. UNCOMPRESSED PAGE CACHING simplified abstract (Rambus Inc.)
- G06F3/0619 ({in relation to data integrity, e.g. data losses, bit errors})
Emerging Technology Areas
- G06F21/755 ({with measures against power attack})
- Count: 1 patents
- Example: 20240045998. DATA-GATING BASED MASKING simplified abstract (Rambus Inc.)
- H03K19/1778 (PULSE TECHNIQUE (measuring pulse characteristics)
- G06F13/1642 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models)
- Count: 1 patents
- Example: 20240028207. NEAR-MEMORY COMPUTE MODULE simplified abstract (Rambus Inc.)
- G11C2207/2245 (STATIC STORES (semiconductor memory devices)
- Count: 1 patents
- Example: 20240153548. SYSTEM APPLICATION OF DRAM COMPONENT WITH CACHE MODE simplified abstract (Rambus Inc.)
- G06F3/0647 ({Migration mechanisms})
- H04L67/568 (Storing data temporarily at an intermediate stage, e.g. caching)
- H04L67/1097 (for distributed storage of data in networks, e.g. transport arrangements for network file system [NFS], storage area networks [SAN] or network attached storage [NAS])
- G06F12/0692 (Addressing a physical block of locations, e.g. base addressing, module addressing, memory dedication ()
- G06F12/0653 (Addressing a physical block of locations, e.g. base addressing, module addressing, memory dedication ()
- G06F15/17331 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models)
Top Inventors
- Frederick A. Ware of Los Altos Hills CA (US) (20 patents)
- John Eric Linstadt of Palo Alto CA (US) (8 patents)
- Thomas Vogelsang of Mountain View CA (US) (8 patents)
- Evan Lawrence Erickson of Chapel Hill NC (US) (7 patents)
- Thomas VOGELSANG of Mountain View CA (US) (6 patents)
- Scott C. Best of Palo Alto CA (US) (6 patents)
- Taeksang Song of San Jose CA (US) (6 patents)
- John Eric LINSTADT of Palo Alto CA (US) (6 patents)
- Ian Shaeffer of Los Gatos CA (US) (5 patents)
- Steven C. WOO of Saratoga CA (US) (5 patents)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- Rambus Inc.
- Companies
- CPC G06F3/0659
- CPC G06F3/0604
- CPC G06F3/0673
- CPC G06F12/02
- CPC G06F12/0292
- CPC G11C11/4085
- CPC G06F13/4282
- CPC G11C11/4091
- CPC G11C11/4094
- CPC G11C29/52
- CPC G11C11/4096
- CPC G06F3/0656
- CPC G06F3/0608
- CPC G06F3/0679
- CPC G06F13/362
- CPC G06F13/4068
- CPC G11C11/408
- CPC G11C11/409
- CPC G11C14/0018
- CPC G11C16/10
- CPC G11C16/26
- CPC H01L23/481
- CPC H01L23/50
- CPC H01L23/60
- CPC H01L24/09
- CPC H01L25/0652
- CPC H01L25/0657
- CPC H01L27/0248
- CPC H01L23/48
- CPC H01L2224/0401
- CPC H01L2224/05552
- CPC H01L2224/0557
- CPC H01L2224/06181
- CPC H01L2224/08145
- CPC H01L2224/16145
- CPC H01L2224/16225
- CPC H01L2225/06503
- CPC H01L2225/06513
- CPC H01L2225/06527
- CPC H01L2225/06541
- CPC H01L2225/06544
- CPC H01L2225/06555
- CPC H01L2225/06562
- CPC H01L2924/00
- CPC H01L2924/00014
- CPC H01L2924/0002
- CPC H01L2924/14
- CPC H01L2924/1436
- CPC H01L2924/15311
- CPC G11C7/22
- CPC G11C5/063
- CPC G11C11/4063
- CPC G11C29/02
- CPC G11C29/022
- CPC G11C29/025
- CPC G11C29/028
- CPC G11C5/04
- CPC G06F3/0619
- CPC G06F3/0638
- CPC G06F11/1076
- CPC G11C7/1006
- CPC G11C7/1009
- CPC G11C7/1087
- CPC G11C7/109
- CPC G11C7/1093
- CPC G11C29/023
- CPC G11C2029/0411
- CPC G11C2207/107
- CPC G06F12/0802
- CPC G11C11/40618
- CPC G11C11/40615
- CPC G11C11/4074
- CPC G06F3/0611
- CPC G06F11/10
- CPC G11C7/1084
- CPC G06F1/3287
- CPC G06F1/3253
- CPC G06F1/3278
- CPC G06F1/3293
- CPC G06F13/1694
- CPC Y02D10/00
- CPC G06F3/065
- CPC G06F3/064
- CPC G06F3/0683
- CPC G06F11/0727
- CPC G06F11/073
- CPC G06F11/0751
- CPC G06F11/076
- CPC G06F11/0793
- CPC G06F11/1004
- CPC G06F11/1008
- CPC G06F11/1068
- CPC G06F11/1402
- CPC G06F13/4286
- CPC H03M13/09
- CPC H03M13/29
- CPC H03M13/2906
- CPC H03M13/611
- CPC H04L1/0061
- CPC H04L1/08
- CPC H04L1/1867
- CPC G06F11/1044
- CPC H04L1/0003
- CPC H04L1/0008
- CPC H04L2001/0093
- CPC G11C5/144
- CPC G06F13/4072
- CPC G11C5/145
- CPC H04L1/203
- CPC H04L25/0264
- CPC H04L25/08
- CPC G06F3/0689
- CPC G06F3/0623
- CPC G06F13/1678
- CPC G06F3/0613
- CPC G06F3/0634
- CPC G06F12/0868
- CPC G06F12/0888
- CPC G06F12/0895
- CPC G06F13/28
- CPC G11C7/10
- CPC G06F2212/1016
- CPC G06F2212/1032
- CPC G06F2212/403
- CPC G06F13/1689
- CPC G06F12/00
- CPC G11C7/1066
- CPC G11C7/222
- CPC G11C2207/2254
- CPC G11C7/1072
- CPC G06F11/0778
- CPC G06F11/0787
- CPC G06F11/1048
- CPC G06F13/1684
- CPC G06F13/4027
- CPC G06F11/0784
- CPC G06F11/0772
- CPC G06F11/2007
- CPC G06F11/1658
- CPC G06F11/079
- CPC H04L43/026
- CPC H04L47/245
- CPC H04L47/28
- CPC H04L63/20
- CPC G06F8/65
- CPC G11C11/40611
- CPC G11C11/40626
- CPC G11C11/4093
- CPC G11C17/16
- CPC G11C17/18
- CPC H01L24/05
- CPC H01L24/08
- CPC H01L24/80
- CPC H01L25/18
- CPC H01L2224/05568
- CPC H01L2224/08148
- CPC H01L2224/8013
- CPC H01L2224/80132
- CPC H01L2224/80897
- CPC H01L2924/10253
- CPC G06F13/1668
- CPC G11C29/4401
- CPC G11C11/401
- CPC G11C29/76
- CPC G11C29/783
- CPC G11C29/88
- CPC G11C2029/4402
- CPC H03H11/04
- CPC G06F3/0622
- CPC G11C11/4082
- CPC G06F12/06
- CPC G06F13/1673
- CPC G11C7/1051
- CPC G11C7/1078
- CPC H03K19/0005
- CPC H04B1/0458
- CPC H04L25/0278
- CPC H04L25/0298
- CPC H03M13/6312
- CPC H03M13/159
- CPC H03M13/43
- CPC H04L9/3268
- CPC G06F21/73
- CPC G11C11/4076
- CPC H05K1/0216
- CPC H01B5/02
- CPC H01L23/49811
- CPC H01L23/49838
- CPC H01L23/5286
- CPC H01L23/5223
- CPC G06F13/4022
- CPC G06F13/00
- CPC G11C2207/2227
- CPC G06F1/04
- CPC G06F13/4243
- CPC G11C7/04
- CPC G06F13/4059
- CPC G06F9/4881
- CPC G06F2209/486
- CPC G06F2209/5018
- CPC G11C29/50012
- CPC G11C29/56012
- CPC G11C29/56004
- CPC G11C2029/5602
- CPC G11C11/40622
- CPC G06F13/1636
- CPC G11C7/1063
- CPC G11C11/4087
- CPC H04L7/0087
- CPC H04L7/0008
- CPC H04L7/0091
- CPC G06F3/0626
- CPC G06F3/0658
- CPC G06F12/0253
- CPC G06F12/0246
- CPC G06F12/08
- CPC G06F12/0804
- CPC G06F12/0891
- CPC G06F12/1009
- CPC G06F2212/1036
- CPC G06F2212/2022
- CPC G06F2212/60
- CPC G06F2212/7201
- CPC G06F2212/7205
- CPC G06F2212/7211
- CPC G11C5/025
- CPC H10B12/50
- CPC H01L2225/06596
- CPC G11C11/406
- CPC G11C2211/4067
- CPC H02M3/157
- CPC H02M1/0019
- CPC H02M1/0025
- CPC H02M1/0064
- CPC G11C7/1039
- CPC G11C7/08
- CPC G11C7/06
- CPC G11C7/065
- CPC G11C7/12
- CPC G11C8/08
- CPC G11C8/10
- CPC H04B1/1027
- CPC H04B1/12
- CPC H04B1/1018
- CPC H04L7/0332
- CPC H04L7/0037
- CPC H04L7/0033
- CPC G06F12/0223
- CPC H04L7/0054
- CPC G06F11/2094
- CPC G06F2201/82
- CPC G06F13/4265
- CPC G11C8/12
- CPC G11C5/02
- CPC G11C5/06
- CPC G11C7/1012
- CPC G11C7/1045
- CPC G11C8/18
- CPC H01L24/49
- CPC H01L24/32
- CPC H01L24/48
- CPC H01L24/73
- CPC H01L2224/32145
- CPC H01L2224/32225
- CPC H01L2224/45099
- CPC H01L2224/48095
- CPC H01L2224/48227
- CPC H01L2224/48471
- CPC H01L2224/49171
- CPC H01L2224/49433
- CPC H01L2224/73265
- CPC H01L2225/0651
- CPC H01L2924/00012
- CPC H01L2924/181
- CPC G11C29/44
- CPC G11C29/12015
- CPC G11C29/18
- CPC G11C29/702
- CPC G11C2029/1806
- CPC H04L9/0631
- CPC G06F11/006
- CPC G06F11/0745
- CPC G06F11/0766
- CPC G06F11/141
- CPC G06F11/1443
- CPC G06F11/20
- CPC H03M13/03
- CPC H04L1/004
- CPC H04L1/0057
- CPC H04L1/0072
- CPC H04L1/1809
- CPC G11C29/027
- CPC G11C29/04
- CPC G11C29/12
- CPC G11C29/48
- CPC G11C29/78
- CPC G11C29/802
- CPC G11C29/789
- CPC G11C2229/743
- CPC G06F3/0631
- CPC G06F3/0625
- CPC G06F3/0655
- CPC G11C7/18
- CPC G11C11/4097
- CPC G06N3/045
- CPC H03K19/017545
- CPC G11C11/413
- CPC G11C16/06
- CPC G11C5/14
- CPC G11C7/1069
- CPC G11C7/24
- CPC G06F12/0607
- CPC G06F3/061
- CPC G06F3/0629
- CPC G06F11/1666
- CPC G11C29/42
- CPC G11C29/70
- CPC H03M13/1575
- CPC G06F12/0815
- CPC G06F12/123
- CPC G06F2212/305
- CPC G06F3/0635
- CPC G06F15/17331
- CPC G06F12/0653
- CPC G06F12/0692
- CPC G06F13/16
- CPC H04L67/1097
- CPC H04L67/568
- CPC G06F3/0647
- CPC G11C2207/2245
- CPC G06F13/1642
- CPC H03K19/1778
- CPC G06F21/755
- Patent Trends by Company in 2024