Difference between revisions of "Category:Mikio Furokawa"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Mikio_Furokawa) |
Wikipatents (talk | contribs) (Updating Category:Mikio_Furokawa) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Mikio Furokawa is an inventor who has filed 4 patents. Their primary areas of innovation include | + | Mikio Furokawa is an inventor who has filed 4 patents. Their primary areas of innovation include Measuring, controlling or regulating (3 patents), using two or more parallel screws {or at least two parallel non-intermeshing screws}, e.g. twin screw extruders (3 patents), CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), and they have worked with companies such as The Japan Steel Works, Ltd. (4 patents). Their most frequent collaborators include [[Category:Takayuki Hirano|Takayuki Hirano]] (4 collaborations), [[Category:Jun Suzuki|Jun Suzuki]] (3 collaborations), [[Category:Takeaki Ohshita|Takeaki Ohshita]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_B29C48/92|B29C48/92]] ( | + | * [[:Category:CPC_B29C48/92|B29C48/92]] (Measuring, controlling or regulating): 3 patents |
− | * [[:Category:CPC_B29C48/40|B29C48/40]] ( | + | * [[:Category:CPC_B29C48/40|B29C48/40]] (using two or more parallel screws {or at least two parallel non-intermeshing screws}, e.g. twin screw extruders): 3 patents |
− | * [[:Category:CPC_G05B19/4184|G05B19/4184]] ( | + | * [[:Category:CPC_G05B19/4184|G05B19/4184]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents |
− | * [[:Category:CPC_G06Q50/04|G06Q50/04]] ( | + | * [[:Category:CPC_G06Q50/04|G06Q50/04]] (Manufacturing): 1 patents |
− | * [[:Category:CPC_G06N3/0464|G06N3/0464]] ( | + | * [[:Category:CPC_G06N3/0464|G06N3/0464]] (Convolutional networks [CNN, ConvNet]): 1 patents |
− | * [[:Category:CPC_G06N3/08|G06N3/08]] ( | + | * [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods): 1 patents |
− | * [[:Category:CPC_B29C2948/92038|B29C2948/92038]] ( | + | * [[:Category:CPC_B29C2948/92038|B29C2948/92038]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B29C2948/92095|B29C2948/92095]] ( | + | * [[:Category:CPC_B29C2948/92095|B29C2948/92095]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B29C2948/92295|B29C2948/92295]] ( | + | * [[:Category:CPC_B29C2948/92295|B29C2948/92295]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B29C45/768|B29C45/768]] ( | + | * [[:Category:CPC_B29C45/768|B29C45/768]] (Measuring, controlling or regulating {(measuring in general): 1 patents |
− | * [[:Category:CPC_B29C45/84|B29C45/84]] ( | + | * [[:Category:CPC_B29C45/84|B29C45/84]] (Safety devices {(): 1 patents |
− | * [[:Category:CPC_B29C2945/76454|B29C2945/76454]] ( | + | * [[:Category:CPC_B29C2945/76454|B29C2945/76454]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B29C2945/76949|B29C2945/76949]] ( | + | * [[:Category:CPC_B29C2945/76949|B29C2945/76949]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B29C2945/76993|B29C2945/76993]] ( | + | * [[:Category:CPC_B29C2945/76993|B29C2945/76993]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_G01M99/005|G01M99/005]] ( | + | * [[:Category:CPC_G01M99/005|G01M99/005]] (Subject matter not provided for in other groups of this subclass): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 09:26, 18 July 2024
Contents
Mikio Furokawa
Executive Summary
Mikio Furokawa is an inventor who has filed 4 patents. Their primary areas of innovation include Measuring, controlling or regulating (3 patents), using two or more parallel screws {or at least two parallel non-intermeshing screws}, e.g. twin screw extruders (3 patents), CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables (1 patents), and they have worked with companies such as The Japan Steel Works, Ltd. (4 patents). Their most frequent collaborators include (4 collaborations), (3 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- B29C48/92 (Measuring, controlling or regulating): 3 patents
- B29C48/40 (using two or more parallel screws {or at least two parallel non-intermeshing screws}, e.g. twin screw extruders): 3 patents
- G05B19/4184 (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 1 patents
- G06Q50/04 (Manufacturing): 1 patents
- G06N3/0464 (Convolutional networks [CNN, ConvNet]): 1 patents
- G06N3/08 (Learning methods): 1 patents
- B29C2948/92038 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B29C2948/92095 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B29C2948/92295 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B29C45/768 (Measuring, controlling or regulating {(measuring in general): 1 patents
- B29C45/84 (Safety devices {(): 1 patents
- B29C2945/76454 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B29C2945/76949 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B29C2945/76993 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- G01M99/005 (Subject matter not provided for in other groups of this subclass): 1 patents
Companies
List of Companies
- The Japan Steel Works, Ltd.: 4 patents
Collaborators
- Takayuki Hirano (4 collaborations)
- Jun Suzuki (3 collaborations)
- Takeaki Ohshita (1 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.