Difference between revisions of "Category:Yeongnam CHAE"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Yeongnam_CHAE) |
Wikipatents (talk | contribs) (Updating Category:Yeongnam_CHAE) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Yeongnam CHAE is an inventor who has filed 6 patents. Their primary areas of innovation include | + | Yeongnam CHAE is an inventor who has filed 6 patents. Their primary areas of innovation include using biometric data, e.g. fingerprints, iris scans or voiceprints (2 patents), IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (2 patents), Reservations, e.g. for tickets, services or events (1 patents), and they have worked with companies such as Rakuten Group, Inc. (4 patents), RAKUTEN GROUP, INC. (2 patents). Their most frequent collaborators include [[Category:Sachiko FUKUSHIMA|Sachiko FUKUSHIMA]] (3 collaborations), [[Category:Poulami RAHA|Poulami RAHA]] (1 collaborations), [[Category:Bjorn STENGER|Bjorn STENGER]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G06F21/32|G06F21/32]] ( | + | * [[:Category:CPC_G06F21/32|G06F21/32]] (using biometric data, e.g. fingerprints, iris scans or voiceprints): 2 patents |
− | * [[:Category:CPC_G06V40/168|G06V40/168]] ( | + | * [[:Category:CPC_G06V40/168|G06V40/168]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents |
− | * [[:Category:CPC_G06Q10/02|G06Q10/02]] ( | + | * [[:Category:CPC_G06Q10/02|G06Q10/02]] (Reservations, e.g. for tickets, services or events): 1 patents |
− | * [[:Category:CPC_G06V40/45|G06V40/45]] ( | + | * [[:Category:CPC_G06V40/45|G06V40/45]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V10/82|G06V10/82]] ( | + | * [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V10/774|G06V10/774]] ( | + | * [[:Category:CPC_G06V10/774|G06V10/774]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V40/172|G06V40/172]] ( | + | * [[:Category:CPC_G06V40/172|G06V40/172]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06F21/554|G06F21/554]] ( | + | * [[:Category:CPC_G06F21/554|G06F21/554]] ({involving event detection and direct action}): 1 patents |
− | * [[:Category:CPC_G06F2221/031|G06F2221/031]] ( | + | * [[:Category:CPC_G06F2221/031|G06F2221/031]] (Indexing scheme relating to): 1 patents |
− | * [[:Category:CPC_G06V30/19013|G06V30/19013]] ( | + | * [[:Category:CPC_G06V30/19013|G06V30/19013]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06T7/0002|G06T7/0002]] ( | + | * [[:Category:CPC_G06T7/0002|G06T7/0002]] ({Inspection of images, e.g. flaw detection}): 1 patents |
− | * [[:Category:CPC_G06V30/18019|G06V30/18019]] ( | + | * [[:Category:CPC_G06V30/18019|G06V30/18019]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V30/42|G06V30/42]] ( | + | * [[:Category:CPC_G06V30/42|G06V30/42]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06T2207/30168|G06T2207/30168]] ( | + | * [[:Category:CPC_G06T2207/30168|G06T2207/30168]] (Subject of image; Context of image processing): 1 patents |
− | * [[:Category:CPC_G06T2207/30176|G06T2207/30176]] ( | + | * [[:Category:CPC_G06T2207/30176|G06T2207/30176]] (Subject of image; Context of image processing): 1 patents |
− | * [[:Category:CPC_H04L63/0861|H04L63/0861]] ( | + | * [[:Category:CPC_H04L63/0861|H04L63/0861]] ({using biometrical features, e.g. fingerprint, retina-scan (cryptographic mechanisms or cryptographic arrangements for entity authentication using biological data): 1 patents |
− | * [[:Category:CPC_G06V40/162|G06V40/162]] ( | + | * [[:Category:CPC_G06V40/162|G06V40/162]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V10/56|G06V10/56]] ( | + | * [[:Category:CPC_G06V10/56|G06V10/56]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
=== Companies === | === Companies === |
Revision as of 08:13, 18 July 2024
Contents
Yeongnam CHAE
Executive Summary
Yeongnam CHAE is an inventor who has filed 6 patents. Their primary areas of innovation include using biometric data, e.g. fingerprints, iris scans or voiceprints (2 patents), IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (2 patents), Reservations, e.g. for tickets, services or events (1 patents), and they have worked with companies such as Rakuten Group, Inc. (4 patents), RAKUTEN GROUP, INC. (2 patents). Their most frequent collaborators include (3 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G06F21/32 (using biometric data, e.g. fingerprints, iris scans or voiceprints): 2 patents
- G06V40/168 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
- G06Q10/02 (Reservations, e.g. for tickets, services or events): 1 patents
- G06V40/45 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/82 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/774 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V40/172 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06F21/554 ({involving event detection and direct action}): 1 patents
- G06F2221/031 (Indexing scheme relating to): 1 patents
- G06V30/19013 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06T7/0002 ({Inspection of images, e.g. flaw detection}): 1 patents
- G06V30/18019 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V30/42 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06T2207/30168 (Subject of image; Context of image processing): 1 patents
- G06T2207/30176 (Subject of image; Context of image processing): 1 patents
- H04L63/0861 ({using biometrical features, e.g. fingerprint, retina-scan (cryptographic mechanisms or cryptographic arrangements for entity authentication using biological data): 1 patents
- G06V40/162 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/56 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
Companies
List of Companies
- Rakuten Group, Inc.: 4 patents
- RAKUTEN GROUP, INC.: 2 patents
Collaborators
- Sachiko FUKUSHIMA (3 collaborations)
- Poulami RAHA (1 collaborations)
- Bjorn STENGER (1 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.