Difference between revisions of "Category:Wei Wu"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Wei_Wu) |
Wikipatents (talk | contribs) (Updating Category:Wei_Wu) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Wei Wu is an inventor who has filed | + | Wei Wu is an inventor who has filed 1 patents. Their primary areas of innovation include No explanation available (1 patents), No explanation available (1 patents), No explanation available (1 patents), and they have worked with companies such as Beijing CHJ Information Technology Co., Ltd. (1 patents). Their most frequent collaborators include [[Category:Zhen Zhu|Zhen Zhu]] (1 collaborations), [[Category:Chao Xiong|Chao Xiong]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_G06V10/247|G06V10/247]] (No explanation available): 1 patents |
− | + | * [[:Category:CPC_G06V10/803|G06V10/803]] (No explanation available): 1 patents | |
− | * [[:Category: | + | * [[:Category:CPC_G06V20/588|G06V20/588]] (No explanation available): 1 patents |
− | * [[:Category: | ||
=== Companies === | === Companies === | ||
Line 20: | Line 19: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * Beijing CHJ Information Technology Co., Ltd.: 1 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Zhen Zhu|Zhen Zhu]][[Category:Zhen Zhu]] (1 collaborations) |
− | * [[:Category: | + | * [[:Category:Chao Xiong|Chao Xiong]][[Category:Chao Xiong]] (1 collaborations) |
− | |||
[[Category:Wei Wu]] | [[Category:Wei Wu]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with Beijing CHJ Information Technology Co., Ltd.]] |
Revision as of 06:47, 16 July 2024
Contents
Wei Wu
Executive Summary
Wei Wu is an inventor who has filed 1 patents. Their primary areas of innovation include No explanation available (1 patents), No explanation available (1 patents), No explanation available (1 patents), and they have worked with companies such as Beijing CHJ Information Technology Co., Ltd. (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G06V10/247 (No explanation available): 1 patents
- G06V10/803 (No explanation available): 1 patents
- G06V20/588 (No explanation available): 1 patents
Companies
List of Companies
- Beijing CHJ Information Technology Co., Ltd.: 1 patents
Collaborators
- Zhen Zhu (1 collaborations)
- Chao Xiong (1 collaborations)
Subcategories
This category has the following 5 subcategories, out of 5 total.