Difference between revisions of "Category:Tomoya OKAZAKI"

From WikiPatents
Jump to navigation Jump to search
(Updating Category:Tomoya_OKAZAKI)
 
(Updating Category:Tomoya_OKAZAKI)
 
Line 2: Line 2:
  
 
=== Executive Summary ===
 
=== Executive Summary ===
Tomoya OKAZAKI is an inventor who has filed 2 patents. Their primary areas of innovation include {using an image reference approach} (1 patents), IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (1 patents), IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING (1 patents), and they have worked with companies such as KONICA MINOLTA, INC. (1 patents), Konica Minolta, Inc. (1 patents). Their most frequent collaborators include [[Category:Koki TACHI|Koki TACHI]] (1 collaborations), [[Category:Yoshiyuki TAKAHASHI|Yoshiyuki TAKAHASHI]] (1 collaborations).
+
Tomoya OKAZAKI is an inventor who has filed 2 patents. Their primary areas of innovation include No explanation available (1 patents), No explanation available (1 patents), No explanation available (1 patents), and they have worked with companies such as KONICA MINOLTA, INC. (1 patents), Konica Minolta, Inc. (1 patents). Their most frequent collaborators include [[Category:Koki TACHI|Koki TACHI]] (1 collaborations), [[Category:Yoshiyuki TAKAHASHI|Yoshiyuki TAKAHASHI]] (1 collaborations).
  
 
=== Patent Filing Activity ===
 
=== Patent Filing Activity ===
Line 11: Line 11:
  
 
==== List of Technology Areas ====
 
==== List of Technology Areas ====
* [[:Category:CPC_G06T7/001|G06T7/001]] ({using an image reference approach}): 1 patents
+
* [[:Category:CPC_G06T7/001|G06T7/001]] (No explanation available): 1 patents
* [[:Category:CPC_G06V10/25|G06V10/25]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_G06V10/25|G06V10/25]] (No explanation available): 1 patents
* [[:Category:CPC_G06V10/761|G06V10/761]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_G06V10/761|G06V10/761]] (No explanation available): 1 patents
* [[:Category:CPC_G06T7/0004|G06T7/0004]] ({Industrial image inspection}): 1 patents
+
* [[:Category:CPC_G06T7/0004|G06T7/0004]] (No explanation available): 1 patents
* [[:Category:CPC_G06V10/94|G06V10/94]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_G06V10/94|G06V10/94]] (No explanation available): 1 patents
* [[:Category:CPC_G06V10/764|G06V10/764]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_G06V10/764|G06V10/764]] (No explanation available): 1 patents
* [[:Category:CPC_G06V20/52|G06V20/52]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_G06V20/52|G06V20/52]] (No explanation available): 1 patents
* [[:Category:CPC_G06V10/77|G06V10/77]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_G06V10/77|G06V10/77]] (No explanation available): 1 patents
* [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available): 1 patents
* [[:Category:CPC_G06T2207/20084|G06T2207/20084]] (Special algorithmic details): 1 patents
+
* [[:Category:CPC_G06T2207/20084|G06T2207/20084]] (No explanation available): 1 patents
* [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details): 1 patents
+
* [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (No explanation available): 1 patents
* [[:Category:CPC_G06T2207/30108|G06T2207/30108]] (Subject of image; Context of image processing): 1 patents
+
* [[:Category:CPC_G06T2207/30108|G06T2207/30108]] (No explanation available): 1 patents
  
 
=== Companies ===
 
=== Companies ===

Latest revision as of 06:28, 16 July 2024

Tomoya OKAZAKI

Executive Summary

Tomoya OKAZAKI is an inventor who has filed 2 patents. Their primary areas of innovation include No explanation available (1 patents), No explanation available (1 patents), No explanation available (1 patents), and they have worked with companies such as KONICA MINOLTA, INC. (1 patents), Konica Minolta, Inc. (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations).

Patent Filing Activity

Tomoya OKAZAKI Monthly Patent Applications.png

Technology Areas

Tomoya OKAZAKI Top Technology Areas.png

List of Technology Areas

Companies

Tomoya OKAZAKI Top Companies.png

List of Companies

  • KONICA MINOLTA, INC.: 1 patents
  • Konica Minolta, Inc.: 1 patents

Collaborators

Subcategories

This category has the following 2 subcategories, out of 2 total.

K

T