19005013. SYSTEMS AND METHODS FOR ASSEMBLING A HEAD-MOUNTED DISPLAY (Meta Platforms Technologies, LLC): Difference between revisions
Wikipatents (talk | contribs) Creating a new page |
Wikipatents (talk | contribs) Creating a new page |
||
Line 1: | Line 1: | ||
<!-- JSON-LD markup for search engines: | |||
{"@context":"https://schema.org","@type":"TechArticle","headline":"SYSTEMS AND METHODS FOR ASSEMBLING A HEAD-MOUNTED DISPLAY","name":"SYSTEMS AND METHODS FOR ASSEMBLING A HEAD-MOUNTED DISPLAY","description":"Methods of assembling a head-mounted display (HMD) may include coupling a first digital projector assembly to an HMD frame, coupling a second digital projector assembly to the HMD frame, and then warp...","datePublished":"2024-12-30","mainEntity":{"@type":"Patent","identifier":"19005013","name":"SYSTEMS AND METHODS FOR ASSEMBLING A HEAD-MOUNTED DISPLAY","abstract":"Methods of assembling a head-mounted display (HMD) may include coupling a first digital projector assembly to an HMD frame, coupling a second digital projector assembly to the HMD frame, and then warping the HMD frame to optically align the first digital projector assembly with the second digital projector assembly. The warped HMD frame may be fixed such that the first digital projector assembly and the second digital projector assembly are optically aligned to within a predetermined threshold. Various other methods and systems are also disclosed.","applicationNumber":"19005013","datePublished":"2024-12-30","inventor":[{"@type":"Person","name":"James Schultz"},{"@type":"Person","name":"Randall Scott Toy"},{"@type":"Person","name":"Aaron Schmitz"}],"applicant":{"@type":"Organization","name":"Meta Platforms Technologies, LLC"},"additionalProperty":[{"@type":"PropertyValue","name":"IPC Classification","value":"G02C13/00"},{"@type":"PropertyValue","name":"IPC Classification","value":"G02B27/01"},{"@type":"PropertyValue","name":"CPC Classification","value":"G02C13/00"}]}} | |||
--> | |||
=SYSTEMS AND METHODS FOR ASSEMBLING A HEAD-MOUNTED DISPLAY= | =SYSTEMS AND METHODS FOR ASSEMBLING A HEAD-MOUNTED DISPLAY= | ||
Latest revision as of 14:00, 28 April 2025
SYSTEMS AND METHODS FOR ASSEMBLING A HEAD-MOUNTED DISPLAY
Organization Name
Meta Platforms Technologies, LLC
Inventor(s)
James Schultz of Redmond WA US
Randall Scott Toy of Sammamish WA US
Aaron Schmitz of Woodinville WA US
SYSTEMS AND METHODS FOR ASSEMBLING A HEAD-MOUNTED DISPLAY
This abstract first appeared for US patent application 19005013 titled 'SYSTEMS AND METHODS FOR ASSEMBLING A HEAD-MOUNTED DISPLAY
Original Abstract Submitted
Methods of assembling a head-mounted display (HMD) may include coupling a first digital projector assembly to an HMD frame, coupling a second digital projector assembly to the HMD frame, and then warping the HMD frame to optically align the first digital projector assembly with the second digital projector assembly. The warped HMD frame may be fixed such that the first digital projector assembly and the second digital projector assembly are optically aligned to within a predetermined threshold. Various other methods and systems are also disclosed.
(Ad) Transform your business with AI in minutes, not months
Trusted by 1,000+ companies worldwide