Toyota jidosha kabushiki kaisha (20250127427). MOTION STATE MONITORING SYSTEM, MOTION STATE MONITORING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING MOTION STATE MONITORING PROGRAM: Difference between revisions
Wikipatents (talk | contribs) Creating a new page |
Wikipatents (talk | contribs) Creating a new page |
||
Line 1: | Line 1: | ||
<!-- JSON-LD markup for search engines: | |||
{"@context":"https://schema.org","@type":"TechArticle","headline":"MOTION STATE MONITORING SYSTEM, MOTION STATE MONITORING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING MOTION STATE MONITORING PROGRAM","name":"MOTION STATE MONITORING SYSTEM, MOTION STATE MONITORING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING MOTION STATE MONITORING PROGRAM","description":"a motion state monitoring system according to the present disclosure is configured to monitor a motion state at a target part of the body of a subject, and include: an arithmetic processing unit confi...","datePublished":"April 24th, 2025","mainEntity":{"@type":"Patent","identifier":"20250127427","name":"MOTION STATE MONITORING SYSTEM, MOTION STATE MONITORING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING MOTION STATE MONITORING PROGRAM","abstract":"a motion state monitoring system according to the present disclosure is configured to monitor a motion state at a target part of the body of a subject, and include: an arithmetic processing unit configured to generate a calculation result representing the motion state based on a detection result of a sensor configured to detect the motion state; an image processing unit configured to perform image processing on at least one of a photographed image obtained by photographing the motion state and a drawn image obtained by drawing the motion state; and a display unit configured to display the image-processed image and the calculation result in synchronization with each other.","applicationNumber":"20250127427","datePublished":"April 24th, 2025","inventor":[{"@type":"Person","name":"Makoto KOBAYASHI"},{"@type":"Person","name":"Yoshiaki KATO"},{"@type":"Person","name":"Taiga MATSUMOTO"}],"applicant":{"@type":"Organization","name":"toyota jidosha kabushiki kaisha"},"additionalProperty":[{"@type":"PropertyValue","name":"IPC Classification","value":"A61B5/11"},{"@type":"PropertyValue","name":"IPC Classification","value":"A61B5/00"},{"@type":"PropertyValue","name":"CPC Classification","value":"A61B5/1128"}]}} | |||
--> | |||
=MOTION STATE MONITORING SYSTEM, MOTION STATE MONITORING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING MOTION STATE MONITORING PROGRAM= | =MOTION STATE MONITORING SYSTEM, MOTION STATE MONITORING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING MOTION STATE MONITORING PROGRAM= | ||
Latest revision as of 15:34, 29 April 2025
MOTION STATE MONITORING SYSTEM, MOTION STATE MONITORING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING MOTION STATE MONITORING PROGRAM
Organization Name
toyota jidosha kabushiki kaisha
Inventor(s)
Makoto Kobayashi of Nisshin-shi JP
Yoshiaki Kato of Miyoshi-shi JP
Taiga Matsumoto of Nagoya-shi JP
MOTION STATE MONITORING SYSTEM, MOTION STATE MONITORING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING MOTION STATE MONITORING PROGRAM
This abstract first appeared for US patent application 20250127427 titled 'MOTION STATE MONITORING SYSTEM, MOTION STATE MONITORING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING MOTION STATE MONITORING PROGRAM
Original Abstract Submitted
a motion state monitoring system according to the present disclosure is configured to monitor a motion state at a target part of the body of a subject, and include: an arithmetic processing unit configured to generate a calculation result representing the motion state based on a detection result of a sensor configured to detect the motion state; an image processing unit configured to perform image processing on at least one of a photographed image obtained by photographing the motion state and a drawn image obtained by drawing the motion state; and a display unit configured to display the image-processed image and the calculation result in synchronization with each other.
(Ad) Transform your business with AI in minutes, not months
Trusted by 1,000+ companies worldwide