Search results
Appearance
- ...n (DE)|Walter Nistico of Berlin (DE)]][[Category:Walter Nistico of Berlin (DE)]] ...E)|Andrii Nikiforov of Berlin (DE)]][[Category:Andrii Nikiforov of Berlin (DE)]] ...2 KB (343 words) - 10:29, 19 September 2024
- ...n (DE)|Walter Nistico of Berlin (DE)]][[Category:Walter Nistico of Berlin (DE)]] ...E)|Andrii Nikiforov of Berlin (DE)]][[Category:Andrii Nikiforov of Berlin (DE)]] ...3 KB (409 words) - 05:46, 19 September 2024
- ...n (DE)|Walter Nistico of Berlin (DE)]][[Category:Walter Nistico of Berlin (DE)]] ...E)|Andrii Nikiforov of Berlin (DE)]][[Category:Andrii Nikiforov of Berlin (DE)]] ...3 KB (483 words) - 06:00, 4 March 2024
- Apple Inc. has applied for patents in the areas of [[:Category:G06F3/01|G06F3/01]] (6), [[:Category:G06F3/0482|G06F3/0482]] (6 ...Matthew J. SUNDSTROM of Campbell CA (US) for apple inc., Molly Pray WIEBE of San Francisco CA (US) for apple inc. ...94 KB (15,132 words) - 05:52, 19 September 2024
- Apple Inc. has applied for patents in the areas of [[:Category:H04W72/232|H04W72/232]] (12), [[:Category:H04W24/10|H04W24/10]] ...) for apple inc., Tatsuya Sano of San Jose CA (US) for apple inc., Peng Li of Shenzhen (CN) for apple inc. ...101 KB (16,331 words) - 04:59, 4 March 2024
- Apple Inc. has applied for patents in the areas of [[:Category:G06F3/01|G06F3/01]] (32), [[:Category:G06T19/00|G06T19/00]] (21 ...S) for apple inc., Zilan Chen of Shenzhen (CN) for apple inc., Michael Wu of San Jose CA (US) for apple inc. ...299 KB (48,457 words) - 15:39, 11 December 2024
- Number of patent applications containing 'Blockchain' or its variations: 748 ...eth G. WINK of Perry Hall MD (US) for BLACK & DECKER INC., Kevin L. PULLEY of White Marsh MD (US) for BLACK & DECKER INC. ...386 KB (55,261 words) - 03:15, 4 March 2024