Search results
Appearance
- * [[:Category:CPC_H05K3/1208|H05K3/1208]] (No explanation available) * [[:Category:CPC_B33Y40/20|B33Y40/20]] (No explanation available) ...6 KB (661 words) - 07:42, 16 July 2024
- ...(1), [[:Category:B62D33/027|B62D33/027]] (1), [[:Category:E05B81/20|E05B81/20]] (1) ...(1), [[:Category:CPC_E05F15/77|E05F15/77]] (1), [[:Category:CPC_H05K3/3494|H05K3/3494]] (1) ...4 KB (591 words) - 09:23, 19 February 2025
- [[Category:H05K3/00]] [[Category:H05K3/10]] ...3 KB (523 words) - 08:40, 18 February 2025
- [[Category:H05K3/00]] [[Category:H05K3/10]] ...4 KB (597 words) - 07:48, 19 September 2024
- [[Category:H05K3/28]] [[Category:H05K3/30]] ...2 KB (275 words) - 06:43, 19 December 2024
- [[Category:H05K3/28]] [[Category:H05K3/30]] ...2 KB (275 words) - 07:11, 19 December 2024
- [[Category:H05K3/46]] [[Category:H05K3/00]] ...4 KB (554 words) - 05:48, 18 October 2024
- [[Category:C23C14/20]] [[Category:H05K3/12]] ...4 KB (508 words) - 02:49, 3 July 2024
- ** [[:Category:CPC_H05K3/0085|H05K3/0085]] (No explanation available): 1 patents ** [[:Category:CPC_H05K3/1275|H05K3/1275]] (No explanation available): 1 patents ...11 KB (1,270 words) - 09:48, 16 July 2024
- [[Category:H05K3/46]] [[Category:H05K3/00]] ...3 KB (468 words) - 12:38, 8 October 2024
- * [[:Category:CPC_H05K3/16|H05K3/16]] (by cathodic sputtering) * [[:Category:CPC_H05K3/4038|H05K3/4038]] (PRINTED CIRCUITS; CASINGS OR CONSTRUCTIONAL DETAILS OF ELECTRIC APP ...8 KB (1,038 words) - 06:10, 13 March 2025
- [[Category:B32B15/20]] [[Category:H05K3/28]] ...4 KB (530 words) - 04:39, 19 September 2024
- [[Category:B32B15/20]] [[Category:H05K3/28]] ...4 KB (522 words) - 03:10, 13 September 2024
- [[Category:H05K3/30]] [[Category:B23K1/20]] ...4 KB (544 words) - 08:11, 14 June 2024
- [[Category:H05K3/28]] [[Category:H05K7/20]] ...2 KB (318 words) - 07:19, 31 March 2025
- [[Category:H05K7/20]] [[Category:G06F1/20]] ...3 KB (412 words) - 03:35, 16 April 2024
- IPC Code(s): G06F30/12, G06F30/20, G06N10/80 [[Category:G06F30/12]][[Category:G06F30/20]][[Category:G06N10/80]][[Category:CPC_G06N10/80]][[Category:International B ...11 KB (1,626 words) - 06:28, 2 March 2025
- IPC Code(s): G06F30/12, G06F30/20, G06N10/80 [[Category:G06F30/12]][[Category:G06F30/20]][[Category:G06N10/80]][[Category:CPC_G06N10/80]][[Category:International B ...11 KB (1,626 words) - 09:34, 4 March 2025
- ...t. The modified fluororesin material has a linear expansion coefficient at 20° C. to 200° C. that is 10% or more lower than that of a non-modified fluoro [[Category:H05K3/46]] ...3 KB (462 words) - 08:57, 6 December 2023
- [[Category:B32B15/20]] [[Category:H05K3/02]] ...3 KB (379 words) - 05:38, 19 September 2024